Postgame Thread: 5/26 Reds @ Cubs


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CIN|2|0|1|3|1|0|0|0|2|**9**|**19**|**0**|**12**|
|CHC|0|0|0|0|0|0|0|0|0|**0**|**2**|**2**|**4**|

### Box Score

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|4|0|0|0|0|0|.289|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|3|0|0|0|0|2|.260|
|[](/spacer)3B|[](/spacer)[Rios](https://www.mlb.com/player/621458)|1|0|0|0|0|1|.087|
|**CF**|[Tauchman](https://www.mlb.com/player/643565)|3|0|0|0|1|1|.235|
|**LF**|[Happ](https://www.mlb.com/player/664023)|3|0|0|0|1|0|.284|
|**DH**|[Mancini](https://www.mlb.com/player/641820)|3|0|0|0|0|2|.252|
|**RF**|[Morel](https://www.mlb.com/player/666624)|3|0|1|0|0|1|.333|
|**1B**|[Mervis](https://www.mlb.com/player/670223)|3|0|0|0|0|2|.200|
|**SS**|[Mastrobuoni](https://www.mlb.com/player/670156)|3|0|1|0|0|2|.175|
|**C**|[Barnhart](https://www.mlb.com/player/571466)|3|0|0|0|0|1|.179|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Steele](https://www.mlb.com/player/657006 “Game Score: 28”)|3.2|10|6|5|0|4|70-51|2.77|
|[Merryweather](https://www.mlb.com/player/657240)|1.1|2|1|1|0|3|24-18|5.03|
|[Assad](https://www.mlb.com/player/665871)|3.2|7|2|2|3|4|70-43|4.98|
|[Alzolay](https://www.mlb.com/player/640470)|0.1|0|0|0|0|0|1-1|2.63|

|**CIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[India](https://www.mlb.com/player/663697)|4|0|0|1|0|0|.283|
|[](/spacer)LF|[](/spacer)[Benson](https://www.mlb.com/player/666181)|1|0|1|0|0|0|.077|
|**SS**|[McLain](https://www.mlb.com/player/680574)|5|1|3|0|1|0|.325|
|**1B**|[Steer](https://www.mlb.com/player/668715)|6|1|3|1|0|1|.285|
|**DH**|[Stephenson, T](https://www.mlb.com/player/663886)|5|1|3|2|0|1|.251|
|**3B**|[Senzel](https://www.mlb.com/player/669222)|5|0|1|1|0|3|.254|
|**RF**|[Fairchild](https://www.mlb.com/player/656413)|4|2|3|0|1|1|.252|
|**2B**|[Newman](https://www.mlb.com/player/621028)|4|1|2|1|1|2|.265|
|**CF**|[Barrero](https://www.mlb.com/player/676480)|5|2|2|1|0|1|.230|
|**C**|[Casali](https://www.mlb.com/player/592200)|4|1|1|2|0|2|.149|

|**CIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Greene, H](https://www.mlb.com/player/668881 “Game Score: 83”)|6.0|0|0|0|2|11|110-67|4.18|
|[Salazar](https://www.mlb.com/player/674285)|2.0|2|0|0|0|0|31-22|3.00|
|[Cruz, F](https://www.mlb.com/player/518585)|1.0|0|0|0|0|1|15-8|6.14|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Spencer Steer triples (2) on a sharp line drive to right fielder Christopher Morel. Matt McLain scores.](https://www.mlb.com/gameday/718027/play/2)|0-**1**|
|T1|[Tyler Stephenson singles on a line drive to left fielder Ian Happ. Spencer Steer scores.](https://www.mlb.com/gameday/718027/play/3)|0-**2**|
|T3|[Nick Senzel singles on a ground ball to center fielder Mike Tauchman. Tyler Stephenson scores. Nick Senzel to 2nd. Nick Senzel advances to 2nd, on a fielding error by center fielder Mike Tauchman.](https://www.mlb.com/gameday/718027/play/20)|0-**3**|
|T4|[Jose Barrero singles on a fly ball to left fielder Ian Happ. Kevin Newman scores. Jose Barrero to 2nd.](https://www.mlb.com/gameday/718027/play/26)|0-**4**|
|T4|[Jonathan India out on a sacrifice fly to right fielder Christopher Morel. Jose Barrero scores.](https://www.mlb.com/gameday/718027/play/28)|0-**5**|
|T4|[Tyler Stephenson singles on a line drive to center fielder Mike Tauchman. Curt Casali scores. Spencer Steer to 3rd.](https://www.mlb.com/gameday/718027/play/31)|0-**6**|
|T5|[Kevin Newman doubles (5) on a line drive to left fielder Ian Happ. Stuart Fairchild scores.](https://www.mlb.com/gameday/718027/play/38)|0-**7**|
|T9|[Curt Casali singles on a fly ball to right fielder Christopher Morel. Stuart Fairchild scores. Jose Barrero scores.](https://www.mlb.com/gameday/718027/play/72)|0-**9**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Chicago, May 26 vs Reds|0:07|[Video](https://darkroom-clips.mlb.com/5f74b005-aaef-41d3-993c-df59a898a636.mp4)|
|Bullpen availability for Cincinnati, May 26 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/584b40b8-7a1b-4217-abce-096f1b31029d.mp4)|
|Fielding alignment for Cincinnati, May 26 vs Cubs|0:11|[Video](https://darkroom-clips.mlb.com/6e7bf9ce-57b0-4489-9267-f879494bef84.mp4)|
|Breaking down Justin Steele’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/06fce891-3030-4a03-a0c0-d6d96d037ee2.mp4)|
|Hunter Greene’s outing against the Cubs|0:22|[Video](https://darkroom-clips.mlb.com/7a4c04b5-6ce0-4225-b8f1-b2246a1bbe06.mp4)|
|Breaking down Hunter Greene’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/9ddac0f6-ec60-479e-8aba-d8cd4112babd.mp4)|
|Breaking down Javier Assad’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/f592c67b-1faf-45cf-a8d3-c61c85d8ff53.mp4)|
|Spencer Steer smokes an RBI triple to right field|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/26/771a2472-78706bdd-2e472c59-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tyler Stephenson lines an RBI single to left field|0:11|[Video](https://bdata-producedclips.mlb.com/eae2d294-be90-41cd-bd98-4d61e761b324.mp4)|
|Nick Senzel rips an RBI single to center field|0:22|[Video](https://bdata-producedclips.mlb.com/0fc6fcb5-de2b-4273-a2d1-905e0708d709.mp4)|
|Jose Barrero bloops a RBI single into left field|0:17|[Video](https://bdata-producedclips.mlb.com/574777aa-8283-4fdf-9410-100a81928b91.mp4)|
|Jonathan India lifts a sacrifice fly to right-center|0:16|[Video](https://bdata-producedclips.mlb.com/257945bc-b19c-4702-86b9-15c908287335.mp4)|
|Stephenson bloops his second RBI single to center|0:17|[Video](https://bdata-producedclips.mlb.com/7d40d909-9d9e-434c-8eb7-e653a494cb28.mp4)|
|Justin Steele strikes out Nick Senzel in the 1st|0:08|[Video](https://bdata-producedclips.mlb.com/7eb2ddfb-e51d-4fe6-b761-b5e4ca2c5048.mp4)|
|Kevin Newman clubs an RBI double to left field|0:14|[Video](https://bdata-producedclips.mlb.com/2c0210cf-ae93-4f19-be24-292712471c0c.mp4)|
|Hunter Greene completes six no-hit innings vs. Reds|2:10|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/26/6f9fe984-49526888-d22ed32d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Salazar pitches clean 7th, keeps combined no-no alive|0:10|[Video](https://bdata-producedclips.mlb.com/8027b36e-580c-4478-8613-9a6085186122.mp4)|
|Christopher Morel singles to break up the no-hitter|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/26/7f30cb35-3795422d-d9009df7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Curt Caselli drops a two-run single into center|0:18|[Video](https://bdata-producedclips.mlb.com/dd01bc9d-7294-47e9-b45d-a432d44f8fb2.mp4)|
|Ian Happ flies out to left fielder Will Benson.|0:09|[Video](https://bdata-producedclips.mlb.com/84bb896c-36d7-45c9-a777-da3fe6fef3eb.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Greene, H (1-4, 4.18 ERA)|Steele (6-2, 2.77 ERA)||

*Game ended at 4:04 PM.*

17 comments
  1. Alright gang, another tough loss. To get the fun started- was Ross a worse pitching coach or worse hitting coach today? Or worse player?

  2. We’ve reached the “at least we didn’t get no-hit” portion of our season’s journey

  3. When we go out and get beat sure like to go out and get gutterfucked beat

  4. i really wish we had managed to turn being in the top 5-10 of like every statistical category into more actual wins while it lasted

  5. Every loss we get closer to selling at the deadline and calling it an unofficial end to the season

  6. Ross trotting out Barnhart, Mastrobuoni and Tauchman but still isn’t on the hot seat 💀

  7. I think the most frustrating part about the team right now is that we all know they’re going to lose once they fall behind. The bullpen can never stop the bleeding. There are no rallies other than some solo home runs here and there. There’s just never any fight. It’s either blow out the opponents or get demolished by 6+ runs, which is sadly the more common occurrence.

  8. Time for everyone’s favorite game:

    WHEN DID YOU TURN THE GAME OFF?!

  9. I knew all the posts saying cubs have scored a run in every game this season was going to jinx them

  10. This shit is unacceptable. We are only one game better than we were this time last year. There has to be some accountability.

Leave a Reply
You May Also Like