The Reds defeated the Cubs by a score of 8-5 – Sat, May 27 @ 07:15 PM EDT


#[Reds](/r/Reds) [@](http://mlb.mlb.com/images/2017_ipad/684/cinchc_684.jpg) [Cubs](/r/CHICubs) – Sat, May 27

###Game Status: Final – Score: 8-5 Reds

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/718007/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-05-27&team=Cubs&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=718007)

||Reds Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Friedl](http://mlb.mlb.com/team/player.jsp?player_id=670770) – CF|4|2|2|0|1|1|2|.326|.378|.496|
|2|[McLain](http://mlb.mlb.com/team/player.jsp?player_id=680574) – SS|5|2|2|1|0|2|3|.333|.423|.556|
|3|[India](http://mlb.mlb.com/team/player.jsp?player_id=663697) – 2B|5|2|3|5|0|0|0|.291|.376|.439|
|4|[Fraley](http://mlb.mlb.com/team/player.jsp?player_id=641584) – RF|5|0|1|0|0|1|0|.261|.350|.415|
|5|[Stephenson, T](http://mlb.mlb.com/team/player.jsp?player_id=663886) – DH|5|1|2|0|0|3|1|.256|.340|.344|
|6|[Steer](http://mlb.mlb.com/team/player.jsp?player_id=668715) – 1B|3|1|0|0|1|1|2|.280|.351|.471|
|7|[Senzel](http://mlb.mlb.com/team/player.jsp?player_id=669222) – 3B|3|0|1|1|1|1|1|.255|.323|.383|
|8|[Fairchild](http://mlb.mlb.com/team/player.jsp?player_id=656413) – LF|3|0|0|0|0|0|3|.245|.344|.387|
|9|[Casali](http://mlb.mlb.com/team/player.jsp?player_id=592200) – C|4|0|1|1|0|2|1|.157|.259|.157|
||Totals|37|8|12|8|3|11|13||||

|Reds|
|:–|
|BATTING: **2B**: Stephenson, T (10, Taillon); Friedl (8, Taillon). **HR**: India 2 (5, 5th inning off Fulmer, 1 on, 2 out, 7th inning off Estrada, 1 on, 0 out). **TB**: Casali; Fraley; Friedl 3; India 9; McLain 2; Senzel; Stephenson, T 3. **RBI**: Casali (3); India 5 (24); McLain (7); Senzel (23). **2-out RBI**: Casali; McLain; India 3; Senzel. **Runners left in scoring position, 2 out**: McLain; Friedl. **Team RISP**: 4-for-10. **Team LOB**: 6. |
|FIELDING: **Outfield assists**: Friedl (Morel at 1st base). **DP**: 2 (Senzel-India-Steer; Friedl-India-Steer). |

||Cubs Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Hoerner](http://mlb.mlb.com/team/player.jsp?player_id=663538) – 2B|4|1|2|1|1|0|0|.293|.345|.397|
|2|[Swanson](http://mlb.mlb.com/team/player.jsp?player_id=621020) – SS|5|1|2|2|0|1|4|.264|.361|.421|
|3|[Happ](http://mlb.mlb.com/team/player.jsp?player_id=664023) – LF|3|0|1|2|1|1|2|.285|.405|.430|
|4|[Suzuki, S](http://mlb.mlb.com/team/player.jsp?player_id=673548) – RF|3|0|0|0|1|0|4|.287|.380|.493|
|5|[Mancini](http://mlb.mlb.com/team/player.jsp?player_id=641820) – 1B|3|0|0|0|1|1|2|.246|.321|.338|
|6|[Gomes](http://mlb.mlb.com/team/player.jsp?player_id=543228) – C|4|1|1|0|0|0|1|.288|.306|.471|
|7|[Morel](http://mlb.mlb.com/team/player.jsp?player_id=666624) – DH|3|0|0|0|1|1|2|.317|.358|.794|
|8|[Wisdom](http://mlb.mlb.com/team/player.jsp?player_id=621550) – 3B|3|1|1|0|0|0|2|.216|.305|.514|
||a-[Mastrobuoni](http://mlb.mlb.com/team/player.jsp?player_id=670156) – PH|1|0|0|0|0|1|0|.171|.277|.220|
|9|[Tauchman](http://mlb.mlb.com/team/player.jsp?player_id=643565) – CF|3|1|1|0|0|1|2|.250|.423|.300|
||Totals|32|5|8|5|5|6|19||||

|Cubs|
|:–|
|a-Struck out for Wisdom in the 9th.|
|BATTING: **2B**: Happ (14, Williamson). **3B**: Swanson (2, Williamson). **TB**: Gomes; Happ 2; Hoerner 2; Swanson 4; Tauchman; Wisdom. **RBI**: Happ 2 (21); Hoerner (25); Swanson 2 (23). **2-out RBI**: Swanson 2; Hoerner. **Runners left in scoring position, 2 out**: Mancini; Suzuki, S; Happ 2. **SF**: Happ. **GIDP**: Mancini. **Team RISP**: 4-for-11. **Team LOB**: 7. |
|FIELDING: **Outfield assists**: Happ (India at 2nd base). |

|Reds Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Williamson](http://mlb.mlb.com/team/player.jsp?player_id=682227)|4.1|6|4|4|3|3|0|81-52|5.02|
|[Farmer, B](http://mlb.mlb.com/team/player.jsp?player_id=571656) (W, 1-3)|1.2|0|0|0|1|0|0|12-8|2.81|
|[Gibaut](http://mlb.mlb.com/team/player.jsp?player_id=664139)|1.0|1|1|1|1|0|0|16-8|3.86|
|[Young, Al](http://mlb.mlb.com/team/player.jsp?player_id=622065) (H, 6)|1.0|0|0|0|0|1|0|8-6|2.95|
|[Díaz, A](http://mlb.mlb.com/team/player.jsp?player_id=664747) (S, 11)|1.0|1|0|0|0|2|0|17-10|1.83|
|Totals|9.0|8|5|5|5|6|0|||

|Cubs Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Taillon](http://mlb.mlb.com/team/player.jsp?player_id=592791)|4.2|6|4|4|1|5|0|80-48|8.04|
|[Fulmer](http://mlb.mlb.com/team/player.jsp?player_id=605242) (L, 0-4)|0.2|1|2|2|2|2|1|25-13|7.84|
|[Estrada](http://mlb.mlb.com/team/player.jsp?player_id=669093)|0.2|3|2|2|0|0|1|18-12|2.08|
|[Merryweather](http://mlb.mlb.com/team/player.jsp?player_id=657240)|1.0|1|0|0|0|2|0|13-8|4.79|
|[Hughes](http://mlb.mlb.com/team/player.jsp?player_id=676714)|1.0|1|0|0|0|1|0|18-12|3.60|
|[Leiter Jr.](http://mlb.mlb.com/team/player.jsp?player_id=643410)|1.0|0|0|0|0|1|0|16-9|1.69|
|Totals|9.0|12|8|8|3|11|2|||

|Game Info|
|:–|
|HBP: Fairchild (by Hughes); Tauchman (by Díaz, A).|
|Pitches-strikes: Williamson 81-52; Farmer, B 12-8; Gibaut 16-8; Young, Al 8-6; Díaz, A 17-10; Taillon 80-48; Fulmer 25-13; Estrada 18-12; Merryweather 13-8; Hughes 18-12; Leiter Jr. 16-9.|
|Groundouts-flyouts: Williamson 2-6; Farmer, B 1-1; Gibaut 0-2; Young, Al 2-0; Díaz, A 1-0; Taillon 2-2; Fulmer 0-0; Estrada 1-1; Merryweather 0-0; Hughes 0-2; Leiter Jr. 0-0.|
|Batters faced: Williamson 22; Farmer, B 4; Gibaut 5; Young, Al 3; Díaz, A 5; Taillon 20; Fulmer 5; Estrada 5; Merryweather 3; Hughes 5; Leiter Jr. 3.|
|Inherited runners-scored: Farmer, B 1-0; Fulmer 1-1; Estrada 2-1.|
|Umpires: HP: Manny Gonzalez. 1B: Quinn Wolcott. 2B: Junior Valentine. 3B: Adrian Johnson. |
|Weather: 64 degrees, Partly Cloudy.|
|Wind: 9 mph, In From LF.|
|First pitch: 6:16 PM.|
|T: 2:57.|
|Att: 36,372.|
|Venue: Wrigley Field.|
|May 27, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Bottom 1|Ian Happ hits a ground-rule double (14) on a line drive down the left-field line. Dansby Swanson scores.|1-0 CHC|
|Top 2|Nick Senzel singles on a ground ball to center fielder Mike Tauchman. Tyler Stephenson scores.|1-1|
|Bottom 2|Nico Hoerner singles on a line drive to right fielder Jake Fraley. Yan Gomes scores. Patrick Wisdom to 3rd. Nico Hoerner to 2nd.|2-1 CHC|
|Bottom 2|Dansby Swanson singles on a sharp line drive to left fielder Stuart Fairchild. Patrick Wisdom scores. Nico Hoerner scores.|4-1 CHC|
|Top 3|Jonathan India singles on a line drive to left fielder Ian Happ. TJ Friedl scores. Jonathan India out at 2nd on the throw, left fielder Ian Happ to second baseman Nico Hoerner.|4-2 CHC|
|Top 5|Matt McLain singles on a line drive to right fielder Seiya Suzuki. TJ Friedl scores.|4-3 CHC|
|Top 5|Jonathan India homers (4) on a fly ball to right field. Matt McLain scores.|5-4 CIN|
|Top 6|Curt Casali singles on a line drive to left fielder Ian Happ. Spencer Steer scores. Stuart Fairchild to 2nd.|6-4 CIN|
|Top 7|Jonathan India homers (5) on a fly ball to left center field. Matt McLain scores.|8-4 CIN|
|Bottom 7|Ian Happ out on a sacrifice fly to right fielder Jake Fraley. Mike Tauchman scores.|8-5 CIN|

|Team|Highlight|
|:–|:–|
|[CHC](/r/CHICubs)|[Bullpen availability for Chicago, May 27 vs Reds (00:00:07)](https://darkroom-clips.mlb.com/64b0274c-af48-44a6-a076-aa5b091828f9.mp4)|
|[CIN](/r/Reds)|[Bullpen availability for Cincinnati, May 27 vs Cubs (00:00:07)](https://darkroom-clips.mlb.com/bca9cf4d-3219-403b-b3d3-fb4d26b7c03e.mp4)|
|[CIN](/r/Reds)|[Fielding alignment for Cincinnati, May 27 vs Cubs (00:00:11)](https://darkroom-clips.mlb.com/8cfa66ca-8f19-4073-bc7c-396cb63d70c2.mp4)|
|[CHC](/r/CHICubs)|[Fielding alignment for Chicago, May 27 vs Reds (00:00:11)](https://darkroom-clips.mlb.com/6c1b5496-6ba4-436b-aef8-5d561974ab23.mp4)|
|[CHC](/r/CHICubs)|[Starting lineups for Reds at Cubs – May 27, 2023 (00:00:09)](https://darkroom-clips.mlb.com/7f1a99fc-3185-4ce8-9c20-1456be157cfa.mp4)|
|[CIN](/r/Reds)|[Visualizing Jonathan India’s swing using bat tracking technology (00:00:09)](https://darkroom-clips.mlb.com/74b56141-fac0-4c4b-b0dc-9671788c17eb.mp4)|
|[CHC](/r/CHICubs)|[Ian Happ’s RBI double (00:00:22)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/16ecee29-d79914b9-df995f0e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CHC](/r/CHICubs)|[Dansby Swanson’s two-run single (00:00:15)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/092d09ae-93e377fb-0934f211-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Jonathan India’s two-run jack (4) (00:00:24)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/14a09a4f-a09c41e7-1e7d5758-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[India’s second two-run homer (5) (00:00:26)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/1cd89dac-63e2c7b1-f579abab-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Nick Senzel’s RBI single (00:00:12)](https://bdata-producedclips.mlb.com/adeb09b6-30f4-447b-954a-3a918bce8ccd.mp4)|
|[CHC](/r/CHICubs)|[Nico Hoerner’s RBI single (00:00:16)](https://bdata-producedclips.mlb.com/ae515619-847a-4b52-85f2-2d77d93a44a2.mp4)|
|[CIN](/r/Reds)|[Jonathan India’s RBI single (00:00:17)](https://bdata-producedclips.mlb.com/081ab8ae-9a0e-46d0-9521-3f7c43a2696e.mp4)|
|[CHC](/r/CHICubs)|[Happ throws out India at second (00:00:17)](https://bdata-producedclips.mlb.com/f459c597-102f-49cd-816f-f1bbaf8e658e.mp4)|
|[CIN](/r/Reds)|[Matt McLain’s RBI single (00:00:12)](https://bdata-producedclips.mlb.com/25727a01-081f-4dc9-99f8-ba5e54bb581e.mp4)|
|[CIN](/r/Reds)|[Curt Casali’s RBI single (00:00:11)](https://bdata-producedclips.mlb.com/f66da080-65d2-4fd4-8262-847b7818c4a8.mp4)|
|[CHC](/r/CHICubs)|[Ian Happ’s sacrifice fly (00:00:14)](https://bdata-producedclips.mlb.com/85b4013f-5357-4d94-8f8a-1e829498614a.mp4)|
|[CIN](/r/Reds)|[Jake Fraley’s diving catch (00:00:25)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/a93b3d49-2654d180-c35858b8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CHC](/r/CHICubs)|[Patrick Wisdom’s nice snag (00:00:07)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/bcf592b9-733e15a4-8354fd8e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Alexis Diaz records final out (00:00:06)](https://bdata-producedclips.mlb.com/17024e5f-0de5-45bb-8f14-2175158cabe5.mp4)|
|[CHC](/r/CHICubs)|[Dansby Swanson’s triple in 1st (00:00:20)](https://bdata-producedclips.mlb.com/8380f9cd-1405-43e4-bc38-c7eeac13600c.mp4)|
|[CIN](/r/Reds)|[Jonathan India’s two-homer game (00:01:06)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/5449504f-a37352a3-27f40d60-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CHC](/r/CHICubs)|[Mancini’s catch at the netting (00:00:26)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/3006b2e7-88908f74-8517a97c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Reds|0|1|1|0|3|1|2|0|0||8|12|0|6|
|Cubs|1|3|0|0|0|0|1|0|0||5|8|0|7|

###Decisions
* Winner: [Buck Farmer](http://mlb.mlb.com/team/player.jsp?player_id=571656) (1-3, 2.81)
* Loser: [Michael Fulmer](http://mlb.mlb.com/team/player.jsp?player_id=605242) (0-4, 7.84)
* Save: [Alexis Diaz](http://mlb.mlb.com/team/player.jsp?player_id=664747) (11, 1.83)

###Division Scoreboard
PIT 0 @ SEA 5 – Final

SF 3 @ MIL 1 – Final

STL 2 @ CLE 1 – Final

**Next Reds Game**: Sun, May 28, 02:20 PM EDT @ Cubs

^^^Last ^^^Updated: ^^^05/27/2023 ^^^11:06:13 ^^^PM ^^^EDT

25 comments
  1. #3RD PLACE!!!

    (For now.. cmon guardians)

    Edit:

    #4th PLACE!!
    (Cardinals won too 🥲)

  2. Wow the Cubs spent all that money this winter for this? Great decisions there fellas hahah

  3. i am so excited yet fear the day the owners might decide to sell regardless

  4. Always nice to embarrass the Cubs. Especially on a national broadcast. Let’s get the brooms out tomorrow

  5. How long were we in 3rd place? Was that even a full minute? lmao well I’m glad to be out of the cellar anyways

  6. This team is kinda electric. Hoping McLain is gonna be an everyday guy.

  7. Missed the game earlier re watching right now on mlb app I’m totally in love with this roster a bunch of scrappy players lots of fun to watch go reds!

  8. The top of this lineup is incredible. Friedl, McLain, India could be our top 3 for the next 5 years, with CES, EDLC, and Fraley the 4 through 6 slots.

    Senzel, Stephenson, and Steer is an incredible final 3rd of a lineup too.

Leave a Reply