Postgame Thread ⚾ Phillies 4 @ Braves 11


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|PHI|0|0|2|0|0|0|2|0|0|**4**|**6**|**3**|**4**|
|ATL|7|0|0|0|3|0|1|0||**11**|**20**|**0**|**10**|

### Box Score

|**ATL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Acuña Jr.](https://www.mlb.com/player/660670)|5|2|4|3|0|1|.333|
|**1B**|[Olson](https://www.mlb.com/player/621566)|5|2|3|4|0|0|.236|
|**3B**|[Riley, A](https://www.mlb.com/player/663586)|5|1|2|2|0|1|.267|
|**C**|[Murphy, S](https://www.mlb.com/player/669221)|5|0|3|0|0|0|.290|
|**DH**|[Ozuna](https://www.mlb.com/player/542303)|5|1|1|0|0|1|.230|
|**LF**|[Rosario, E](https://www.mlb.com/player/592696)|4|1|2|0|0|0|.237|
|[](/spacer)LF|[](/spacer)[Pillar](https://www.mlb.com/player/607680)|1|0|0|0|0|1|.247|
|**2B**|[Albies](https://www.mlb.com/player/645277)|5|0|2|2|0|0|.255|
|**SS**|[Arcia, Or](https://www.mlb.com/player/606115)|5|1|2|0|0|0|.315|
|**CF**|[Harris II, M](https://www.mlb.com/player/671739)|4|3|1|0|0|0|.180|

|**ATL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Strider](https://www.mlb.com/player/675911 “Game Score: 69”)|6.0|2|2|2|1|9|102-67|2.97|
|[McHugh](https://www.mlb.com/player/543521)|1.0|3|2|2|1|0|21-13|3.54|
|[Rodríguez, D](https://www.mlb.com/player/605446)|2.0|1|0|0|1|1|28-18|3.38|

|**PHI**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Stott](https://www.mlb.com/player/681082)|4|0|1|0|0|1|.292|
|**SS**|[Turner](https://www.mlb.com/player/607208)|4|0|0|0|0|0|.243|
|**DH**|[Harper](https://www.mlb.com/player/547180)|4|0|0|0|0|1|.306|
|**RF**|[Castellanos, N](https://www.mlb.com/player/592206)|4|1|1|0|0|1|.300|
|**LF**|[Schwarber](https://www.mlb.com/player/656941)|3|1|1|2|1|1|.168|
|**C**|[Realmuto](https://www.mlb.com/player/592663)|3|0|1|0|1|2|.266|
|**1B**|[Clemens](https://www.mlb.com/player/665019)|3|1|0|0|1|1|.246|
|**CF**|[Marsh](https://www.mlb.com/player/669016)|4|1|2|2|0|1|.273|
|**3B**|[Sosa, E](https://www.mlb.com/player/624641)|3|0|0|0|0|2|.261|

|**PHI**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Covey](https://www.mlb.com/player/592229 “Game Score: 3”)|0.2|6|7|5|0|0|30-20|7.45|
|[Hoffman](https://www.mlb.com/player/656546)|2.0|4|0|0|0|1|41-29|0.93|
|[Marte, Y](https://www.mlb.com/player/628708)|1.1|2|0|0|0|1|27-17|9.64|
|[Brogdon](https://www.mlb.com/player/641401)|1.0|3|3|3|0|0|18-10|3.38|
|[Strahm](https://www.mlb.com/player/621381)|1.0|2|0|0|0|0|24-16|3.13|
|[Vasquez](https://www.mlb.com/player/607755)|2.0|3|1|1|0|2|38-26|1.48|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Matt Olson homers (15) on a fly ball to right center field. Ronald Acuna Jr. scores.](https://www.mlb.com/gameday/717992/play/4)|**2**-0|
|B1|[Austin Riley homers (10) on a fly ball to center field.](https://www.mlb.com/gameday/717992/play/5)|**3**-0|
|B1|[Ozzie Albies singles on a ground ball to center fielder Brandon Marsh. Marcell Ozuna scores. Eddie Rosario scores.](https://www.mlb.com/gameday/717992/play/9)|**5**-0|
|B1|[Ronald Acuna Jr. singles on a line drive to center fielder Brandon Marsh. Orlando Arcia scores. Michael Harris II scores.](https://www.mlb.com/gameday/717992/play/12)|**7**-0|
|T3|[Brandon Marsh homers (5) on a fly ball to center field. Kody Clemens scores.](https://www.mlb.com/gameday/717992/play/21)|7-**2**|
|B5|[Ronald Acuna Jr. triples (1) on a sharp ground ball to left fielder Kyle Schwarber. Michael Harris II scores.](https://www.mlb.com/gameday/717992/play/46)|**8**-2|
|B5|[Matt Olson homers (16) on a fly ball to center field. Ronald Acuna Jr. scores.](https://www.mlb.com/gameday/717992/play/47)|**10**-2|
|T7|[Kyle Schwarber homers (13) on a fly ball to center field. Nick Castellanos scores.](https://www.mlb.com/gameday/717992/play/58)|10-**4**|
|B7|[Austin Riley singles on a sharp line drive to center fielder Brandon Marsh. Michael Harris II scores.](https://www.mlb.com/gameday/717992/play/66)|**11**-4|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Philadelphia, May 28 vs Braves|0:07|[Video](https://darkroom-clips.mlb.com/fb4d6ff2-4386-46d4-a41b-cc1bf314e4be.mp4)|
|Bullpen availability for Atlanta, May 28 vs Phillies|0:07|[Video](https://darkroom-clips.mlb.com/9cf58b62-bd88-4e99-a9d4-1df9da935272.mp4)|
|Fielding alignment for Atlanta, May 28 vs Phillies|0:11|[Video](https://darkroom-clips.mlb.com/c06f60a5-cd4b-45a4-b722-3a384c272d88.mp4)|
|Fielding alignment for Philadelphia, May 28 vs Braves|0:11|[Video](https://darkroom-clips.mlb.com/57300fb3-230e-4deb-91b6-11f14c8446f7.mp4)|
|Matt Olson’s home run through bat tracking data|0:09|[Video](https://darkroom-clips.mlb.com/808b4b0a-74fd-4171-ba55-81c21daa9ac7.mp4)|
|Measuring the stats on Matt Olson’s home run|0:11|[Video](https://darkroom-clips.mlb.com/ee118acc-071a-49d4-a711-ec778850fb95.mp4)|
|Visualizing Austin Riley’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/0e17066e-c1d6-4c2b-a545-5c5d719da239.mp4)|
|Measuring the stats on Austin Riley’s home run|0:13|[Video](https://darkroom-clips.mlb.com/0436ebaa-c7b2-40e6-b532-a24978f861d3.mp4)|
|Measuring the stats on Brandon Marsh’s home run|0:14|[Video](https://darkroom-clips.mlb.com/67d5e62f-fd32-47bb-a0dc-e1871ad1fe45.mp4)|
|Analyzing Brandon Marsh’s home run through bat tracking|0:09|[Video](https://darkroom-clips.mlb.com/00a1f3b8-6fe6-4a69-a8da-ee0ef3e8583c.mp4)|
|Measuring the stats on Matt Olson’s home run|0:11|[Video](https://darkroom-clips.mlb.com/e6b65249-dafb-4467-881f-29338d6d9f18.mp4)|
|Breaking down Kyle Schwarber’s home run|0:13|[Video](https://darkroom-clips.mlb.com/a005835a-0d86-4248-ac78-a55394571551.mp4)|
|Spencer Strider’s outing against the Phillies|0:22|[Video](https://darkroom-clips.mlb.com/6ddaf968-f3c6-4ec4-abde-ec3803e7d331.mp4)|
|Breaking down Spencer Strider’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/966b4f62-f5fd-4159-ada8-cf02c18f55ce.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Strider (5-2, 2.97 ERA)|Covey (0-1, 7.45 ERA)||

*Game ended at 10:04 PM.*

10 comments
  1. Phillies and the terrible, horrible, no good, very bad starting pitching.

  2. Look at the bright side Phillies fans, atleast it was a tie game if you don’t count the 1st inning.

  3. My favorite part of this game was when Spencer said “IT’S SLIDUH TIME!” and then Stridered all over the stadium.

  4. Can’t believe we stranded 10 runners, I wonder what we could have done without all those wasted opportunities!

  5. That was a stupid game and I feel stupider for having watched it.

    The umpire was a better commentator than anyone in the booth.

  6. Don’t feel so bad about this one, I’ll take a split all day. Also Covey is probably not a major league pitcher lmao.

  7. As a pa resident I strongly dislike all philly teams so this game pleased me very very much.

Leave a Reply