Postgame Thread: 5/31 Rays @ Cubs


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TB|0|0|0|0|0|0|2|2|0|**4**|**5**|**2**|**6**|
|CHC|2|0|0|0|0|0|1|0|0|**3**|**6**|**0**|**6**|

### Box Score

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Hoerner](https://www.mlb.com/player/663538)|3|1|1|0|1|1|.285|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|4|0|0|0|0|1|.265|
|**LF**|[Happ](https://www.mlb.com/player/664023)|4|1|1|1|0|2|.278|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|1|2|0|0|1|.293|
|**CF**|[Tauchman](https://www.mlb.com/player/643565)|2|0|1|1|1|0|.355|
|**1B**|[Mervis](https://www.mlb.com/player/670223)|2|0|0|0|0|1|.188|
|[](/spacer)1B|[](/spacer)[Mancini](https://www.mlb.com/player/641820)|1|0|1|1|0|0|.253|
|[](/spacer)PH|[](/spacer)[Rios](https://www.mlb.com/player/621458)|0|0|0|0|0|0|.080|
|**3B**|[Wisdom](https://www.mlb.com/player/621550)|4|0|0|0|0|0|.213|
|**2B**|[Mastrobuoni](https://www.mlb.com/player/670156)|3|0|0|0|1|2|.149|
|**C**|[Barnhart](https://www.mlb.com/player/571466)|2|0|0|0|0|0|.164|
|[](/spacer)PH|[](/spacer)[Morel](https://www.mlb.com/player/666624)|1|0|0|0|0|1|.282|
|[](/spacer)C|[](/spacer)[Gomes](https://www.mlb.com/player/543228)|1|0|0|0|0|0|.270|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Steele](https://www.mlb.com/player/657006 “Game Score: 59”)|3.0|0|0|0|0|1|29-19|2.65|
|[Wesneski](https://www.mlb.com/player/669713)|3.2|1|1|1|2|4|59-35|4.81|
|[Leiter Jr.](https://www.mlb.com/player/643410)|0.1|2|3|3|1|1|14-7|2.78|
|[Alzolay](https://www.mlb.com/player/640470)|1.0|2|0|0|0|0|15-11|2.33|
|[Merryweather](https://www.mlb.com/player/657240)|0.2|0|0|0|3|1|22-6|4.43|
|[Fulmer](https://www.mlb.com/player/605242)|0.1|0|0|0|0|1|4-3|7.36|

|**TB**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Díaz, Y](https://www.mlb.com/player/650490)|5|0|0|0|0|1|.310|
|**LF**|[Arozarena](https://www.mlb.com/player/668227)|3|0|1|0|1|1|.297|
|**DH**|[Ramírez, H](https://www.mlb.com/player/623912)|3|0|0|0|0|1|.288|
|[](/spacer)DH|[](/spacer)[Lowe, J](https://www.mlb.com/player/666139)|1|0|1|0|0|0|.304|
|**3B**|[Paredes](https://www.mlb.com/player/670623)|4|0|0|0|0|1|.269|
|**RF**|[Margot](https://www.mlb.com/player/622534)|2|1|1|0|2|0|.248|
|**2B**|[Lowe, B](https://www.mlb.com/player/664040)|4|1|1|2|0|2|.204|
|**C**|[Bethancourt](https://www.mlb.com/player/542194)|4|0|0|0|0|1|.248|
|**SS**|[Walls](https://www.mlb.com/player/670764)|2|1|0|0|2|0|.244|
|**CF**|[Siri](https://www.mlb.com/player/642350)|3|1|1|2|1|1|.245|

|**TB**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Eflin](https://www.mlb.com/player/621107 “Game Score: 62”)|6.0|4|3|3|1|5|90-55|3.30|
|[Poche](https://www.mlb.com/player/621363)|1.0|1|0|0|0|0|12-7|2.29|
|[Adam](https://www.mlb.com/player/592094)|1.0|1|0|0|1|3|24-12|3.09|
|[Kelly](https://www.mlb.com/player/687330)|0.1|0|0|0|1|0|16-10|4.15|
|[Beeks](https://www.mlb.com/player/656222)|0.2|0|0|0|0|1|13-7|4.45|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Ian Happ singles on a ground ball to center fielder Jose Siri. Nico Hoerner scores.](https://www.mlb.com/gameday/717950/play/5)|**1**-0|
|B1|[Mike Tauchman singles on a sharp line drive to right fielder Manuel Margot. Ian Happ scores.](https://www.mlb.com/gameday/717950/play/7)|**2**-0|
|T7|[Brandon Lowe homers (9) on a fly ball to center field. Manuel Margot scores.](https://www.mlb.com/gameday/717950/play/45)|2-**2**|
|B7|[Trey Mancini singles on a sharp line drive to left fielder Randy Arozarena. Seiya Suzuki scores. Trey Mancini out at 2nd on the throw, left fielder Randy Arozarena to second baseman Brandon Lowe.](https://www.mlb.com/gameday/717950/play/49)|**3**-2|
|T8|[Jose Siri homers (10) on a fly ball to center field. Taylor Walls scores.](https://www.mlb.com/gameday/717950/play/52)|3-**4**|

### Highlights

|Description|Length|Video|
|-|-|-|
|David Ross talks about the Cubs’ great bullpen, more|1:37|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/30/88ee6706-3ff28f98-7d2cede0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bullpen availability for Chicago, May 31 vs Rays|0:07|[Video](https://darkroom-clips.mlb.com/f2009bb7-da9b-420e-bac4-668a1efcf56b.mp4)|
|Bullpen availability for Tampa Bay, May 31 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/c93d90ed-95e9-4339-b61a-67023e4a17d2.mp4)|
|Fielding alignment for Chicago, May 31 vs Rays|0:11|[Video](https://darkroom-clips.mlb.com/9ab0b4e0-577a-4cb5-9f71-32ca72c9bdf2.mp4)|
|Fielding alignment for Tampa Bay, May 31 vs Cubs|0:11|[Video](https://darkroom-clips.mlb.com/388b72de-b3eb-4b1f-8867-cabb8176fb84.mp4)|
|Starting lineups for Rays at Cubs – May 31, 2023|0:09|[Video](https://darkroom-clips.mlb.com/8e896fb7-f153-4368-a0b7-499644b08c99.mp4)|
|Breaking down Hayden Wesneski’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/82d04173-9475-44d1-abdf-e3bc0f4a2391.mp4)|
|The distance behind Brandon Lowe’s home run|0:14|[Video](https://darkroom-clips.mlb.com/186e2af3-a6b2-4ce1-a340-2d6547c5956f.mp4)|
|Visualizing Brandon Lowe’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/223112f0-be03-4aa2-94c5-4b021198d33a.mp4)|
|Breaking down Zach Eflin’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/6f39a23b-40db-4d36-a49d-4ef5f0f51dee.mp4)|
|Zach Eflin’s outing against the Cubs|0:22|[Video](https://darkroom-clips.mlb.com/d3903bfa-9a22-4003-9b8d-33253503f3b3.mp4)|
|Breaking down Jose Siri’s home run|0:18|[Video](https://darkroom-clips.mlb.com/b66338f9-03b0-4021-a6fa-053dd786f9b6.mp4)|
|Analyzing Jose Siri’s home run through bat tracking|0:09|[Video](https://darkroom-clips.mlb.com/0ebc2337-84a5-46f5-84fa-a9061d820f97.mp4)|
|Ian Happ hits an RBI single give the Cubs a 1-0 lead|0:16|[Video](https://bdata-producedclips.mlb.com/dfe72d8d-245f-4359-9031-002ef78dd65d.mp4)|
|Mike Tauchman drills an RBI single to right field|0:16|[Video](https://bdata-producedclips.mlb.com/a696acf9-ccfc-42b9-9046-f488796755b9.mp4)|
|Brandon Lowe crushes a two-run homer to tie game at 2|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/31/38113ddb-e40f8ce2-003bd1e2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Trey Mancini hits an RBI single to give Cubs the lead|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/31/97cb3011-dfced459-0caec979-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Justin Steele fans Randy Arozarena in the 1st inning|0:06|[Video](https://bdata-producedclips.mlb.com/a922a085-4e98-45ca-ab4c-df0a5ea0b4f3.mp4)|
|Jose Siri crushes a two-run homer in the 8th inning|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/31/6ce78ee7-440eb0a6-04c027bc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jalen Beeks gets final out|0:11|[Video](https://bdata-producedclips.mlb.com/1f549317-c7ee-41f2-81de-622bf50e6bcb.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Poche (4-1, 2.29 ERA)|Leiter Jr. (1-1, 2.78 ERA)|Beeks (1 SV, 4.45 ERA)|

*Game ended at 4:16 PM.*

35 comments
  1. That one sucks a lot less after the first two.

    When your season is going well you accept one like this.

  2. Bases loaded 1 out is guaranteed no runs for the cubs. What a fucking joke

  3. Can’t complain too much. The Cubs could have won today, but at least they won the series.

    My only complaint is that Mastrobuoni is still on the roster. He has shown himself to be pretty inept with a bat at the major-league level. Certainly there’s a better utility option in Iowa than him.

  4. Crazy we didn’t sweep the best team in baseball scoring 6 runs in 3 games, but the series win is nice. Could have been much worse losing Steele so early

  5. Players definitely need to preform better in this one, particularly leiter and Swanson but this game is lost on the move that Ross makes to take out wesneski

  6. I knew we wouldn’t score, and yet I’m still pissed off. Swinging at ball 4 twice that would’ve tied the game, I mean what the fuck guys. Fuck this team, I know we won 2/3 but that was about as winnable a game as any. Also, the bullpen STILL sucks.

  7. Let’s be honest, this team showed more life in this series than they have in two weeks.

  8. Unbelievable decision making from Ross with regards to the pitching staff. Inept roster construction by Hoyer. Failure to execute on behalf of Leiter, Mastrobuoni, and Gomes. All of the above is completely unacceptable. We’re the goddamn Chicago Cubs, not some mediocre expansion franchise. It’s about time the front office, coaching staff, and players started acting like it.

  9. Just way too much deadweight on the roster. Our good players have been more than good enough for the most part.

  10. Bases loaded 1 out in the 9th and Cubs do not score:

    ⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⠀⠀⠀⠀⣠⣤⣶⣶ ⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⠀⠀⠀⢰⣿⣿⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣧⣀⣀⣾⣿⣿⣿⣿ ⣿⣿⣿⣿⣿⡏⠉⠛⢿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⡿⣿ ⣿⣿⣿⣿⣿⣿⠀⠀⠀⠈⠛⢿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⠿⠛⠉⠁⠀⣿ ⣿⣿⣿⣿⣿⣿⣧⡀⠀⠀⠀⠀⠙⠿⠿⠿⠻⠿⠿⠟⠿⠛⠉⠀⠀⠀⠀⠀⣸⣿ ⣿⣿⣿⣿⣿⣿⣿⣷⣄⠀⡀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣴⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⣿⣿⠏⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠠⣴⣿⣿⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⣿⡟⠀⠀⢰⣹⡆⠀⠀⠀⠀⠀⠀⣭⣷⠀⠀⠀⠸⣿⣿⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⣿⠃⠀⠀⠈⠉⠀⠀⠤⠄⠀⠀⠀⠉⠁⠀⠀⠀⠀⢿⣿⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⣿⢾⣿⣷⠀⠀⠀⠀⡠⠤⢄⠀⠀⠀⠠⣿⣿⣷⠀⢸⣿⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⣿⡀⠉⠀⠀⠀⠀⠀⢄⠀⢀⠀⠀⠀⠀⠉⠉⠁⠀⠀⣿⣿⣿

    But the ump did screw out of a tie

  11. Welp. That should have at least went into extras but we still got a series win against the best team in baseball. On to the next one..

  12. Steele leaving with forearm tightness is really scary.

    The ump made it really difficult to take with the bases loaded since he was ringing up everything.

  13. I said this in the GDT, but I’m confused how you pull Wes after giving up a walk, but leave Leiter in after he gives up a homer and then a walk, just for him to give up another Homer.

    I realize Wes was looking gassed and his location was starting to slip, but he had them swinging at a lot. You can’t trust him for one more batter? Then if he gives up a hit or walks another guy, I can understand pulling him.

    Some of you will say “if he gives up the homer, you’ll say he left him in too long”. If a guy pitches 3-2/3 of 1 hit baseball and then gives up a walk and a bomb, that’s a lot easier to swallow than pulling a guy who’s come in and pretty much saved the game so far with Steele going out to roll the dice on a sketchy bullpen. I don’t care what the numbers for Leiter say. There’s a guy on the mound doing it RIGHT NOW and you go for the gamble.

    The Rays wanted nothing more than to get Wes off the mound. At that point they would have been happy if it was Gerrit Cole coming out of the pen.

    To me it was a dumb move followed by an even dumber move leaving Leiter in. The game went downhill SO FAST after Ross put his greasy paws on it.

  14. Yes, we won the series and yes that was awesome especially against the Rays. I’ll take it.

    Yes, it’s equally true Ross cost us that fucking game by pulling Wes and shoving in Leiter. Typical Ross move. Inept and bumbling.

  15. 4 guys hitting below .200 on a major league roster that’s winning baseball!!

  16. Yeah we’re going be that team that just floats right below .500 AKA hell

  17. One of my fears now is the front office is going to try to fix the bullpen by buying veteran arms which has historically been terrible for the Cubs.

  18. What are the upcoming games with the Padres looking like in your estimation?

  19. We have too many bad players come up to bat in critical moments. We don’t have enough good players for a complete starting lineup let alone decent bench players.

  20. Listening to Ross I’m hoping Steele isn’t a serious injury but he’ll get imaged tomorrow. Please don’t be serious!

Leave a Reply