Postgame Thread 6/1 Rockies @ D-backs


## Postgame Thread 6/1/2023

**Final Score**: Rockies 4, D-backs 5

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|COL|0|1|0|0|0|2|1|0|0|**4**|**10**|**0**|**6**|
|AZ|0|0|0|0|0|2|1|0|2|**5**|**9**|**0**|**8**|

### Box Score

|**AZ**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Smith, P](https://www.mlb.com/player/656976)|3|0|0|0|0|2|.220|
|[](/spacer)PH|[](/spacer)[Rivera, E](https://www.mlb.com/player/656896)|1|1|1|0|0|0|.347|
|[](/spacer)P|[](/spacer)[Ruiz, J](https://www.mlb.com/player/614179)|0|0|0|0|0|0|.000|
|[](/spacer)P|[](/spacer)[Ginkel](https://www.mlb.com/player/656464)|0|0|0|0|0|0|.000|
|[](/spacer)PH|[](/spacer)[Longoria](https://www.mlb.com/player/446334)|1|0|0|0|0|0|.215|
|**2B**|[Marte, K](https://www.mlb.com/player/606466)|4|2|2|1|1|0|.284|
|**CF**|[Carroll](https://www.mlb.com/player/682998)|5|0|1|2|0|1|.287|
|**1B**|[Walker, C](https://www.mlb.com/player/572233)|4|1|3|0|0|0|.252|
|**LF**|[Gurriel Jr.](https://www.mlb.com/player/666971)|4|0|1|2|0|0|.309|
|**3B**|[Rojas, J](https://www.mlb.com/player/668942)|3|0|0|0|1|0|.232|
|**SS**|[Perdomo](https://www.mlb.com/player/672695)|3|0|0|0|1|2|.278|
|**RF**|[McCarthy](https://www.mlb.com/player/664983)|4|0|1|0|0|2|.200|
|**C**|[Herrera, J](https://www.mlb.com/player/645444)|2|0|0|0|0|2|.245|
|[](/spacer)C|[](/spacer)[Moreno](https://www.mlb.com/player/672515)|1|1|0|0|1|0|.289|

|**AZ**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Davies](https://www.mlb.com/player/605200 “Game Score: 53”)|5.2|7|3|3|1|4|96-61|5.40|
|[Nelson, K](https://www.mlb.com/player/669459)|1.1|2|1|1|0|3|19-15|2.86|
|[Ruiz, J](https://www.mlb.com/player/614179)|1.0|1|0|0|0|1|12-9|6.23|
|[Ginkel](https://www.mlb.com/player/656464)|1.0|0|0|0|0|1|12-7|3.20|

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Blackmon](https://www.mlb.com/player/453568)|5|0|1|0|0|0|.284|
|**LF**|[Profar, J](https://www.mlb.com/player/595777)|4|0|0|0|0|2|.238|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|4|1|2|0|0|1|.255|
|**C**|[Díaz, E](https://www.mlb.com/player/553869)|4|0|0|0|0|1|.314|
|**2B**|[Castro, H](https://www.mlb.com/player/605612)|4|1|2|1|0|0|.279|
|**1B**|[Moustakas](https://www.mlb.com/player/519058)|3|1|0|0|1|0|.232|
|**RF**|[Jones, N](https://www.mlb.com/player/666134)|4|0|2|1|0|2|.318|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|4|0|2|1|0|1|.244|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|4|1|1|1|0|2|.241|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Seabold](https://www.mlb.com/player/657756 “Game Score: 64”)|5.1|3|1|1|2|5|92-63|5.40|
|[Bird](https://www.mlb.com/player/656234)|0.2|2|1|1|1|2|25-14|2.95|
|[Hand](https://www.mlb.com/player/543272)|0.2|2|1|1|0|0|20-11|3.54|
|[Lawrence](https://www.mlb.com/player/664875)|1.1|0|0|0|0|1|11-10|2.93|
|[Johnson](https://www.mlb.com/player/572955)|0.2|2|2|2|1|1|21-11|6.85|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T2|[Brenton Doyle singles on a line drive to left fielder Corbin Carroll. Mike Moustakas scores. Nolan Jones to 2nd.](https://www.mlb.com/gameday/717933/play/10)|0-**1**|
|T6|[Harold Castro singles on a line drive to center fielder Jake McCarthy. Ryan McMahon scores.](https://www.mlb.com/gameday/717933/play/41)|0-**2**|
|T6|[Nolan Jones singles on a line drive to center fielder Jake McCarthy. Harold Castro scores.](https://www.mlb.com/gameday/717933/play/43)|0-**3**|
|B6|[Lourdes Gurriel Jr. doubles (15) on a line drive to left fielder Jurickson Profar. Ketel Marte scores. Christian Walker scores.](https://www.mlb.com/gameday/717933/play/48)|**2**-3|
|T7|[Ezequiel Tovar homers (4) on a fly ball to center field.](https://www.mlb.com/gameday/717933/play/52)|2-**4**|
|B7|[Ketel Marte doubles (9) on a line drive to left fielder Jurickson Profar. Emmanuel Rivera scores.](https://www.mlb.com/gameday/717933/play/58)|**3**-4|
|B9|[Corbin Carroll singles on a line drive to center fielder Brenton Doyle. Gabriel Moreno scores. Ketel Marte scores.](https://www.mlb.com/gameday/717933/play/75)|**5**-4|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, June 1 vs D-backs|0:07|[Video](https://darkroom-clips.mlb.com/a9ed6157-64ef-4a7a-b074-9726bb9527a7.mp4)|
|Bullpen availability for Arizona, June 1 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/02f2f849-49fc-4636-9a76-48ef9265afce.mp4)|
|Fielding alignment for Colorado, June 1 vs D-backs|0:11|[Video](https://darkroom-clips.mlb.com/ae05d5f3-3b87-4303-941c-079ba6bae16b.mp4)|
|Fielding alignment for Arizona, June 1 vs Rockies|0:11|[Video](https://darkroom-clips.mlb.com/3a4a51d3-3f94-4caf-9500-69e476c0921a.mp4)|
|Starting lineups for Rockies at D-backs – June 1, 2023|0:09|[Video](https://darkroom-clips.mlb.com/b95d4382-2872-4bc3-9f8b-6c3e2a804920.mp4)|
|Breaking down Zach Davies’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/42a52c95-8284-42cb-8fa2-cbe8c46f6b6f.mp4)|
|Zach Davies’s outing against the Rockies|0:22|[Video](https://darkroom-clips.mlb.com/4bb88df6-76ae-4c5c-bfbd-2ab7504e11b4.mp4)|
|Breaking down Connor Seabold’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/c5703179-38c9-4da7-beae-5781ea79c7c8.mp4)|
|Connor Seabold’s outing against the D-backs|0:22|[Video](https://darkroom-clips.mlb.com/44ed8744-d897-4b63-b640-5f28ac3c0801.mp4)|
|Measuring the stats on Ezequiel Tovar’s home run|0:15|[Video](https://darkroom-clips.mlb.com/d028b6fb-616d-4b84-b994-b48141516fd6.mp4)|
|Analyzing Ezequiel Tovar’s home run through bat tracking|0:09|[Video](https://darkroom-clips.mlb.com/a7df6dca-ca77-4fa9-ad9a-169a0c6071fe.mp4)|
|Brenton Doyle slaps a two-out RBI single into left|0:19|[Video](https://bdata-producedclips.mlb.com/6132bc41-1ef3-4746-bf28-4a35af755771.mp4)|
|Christian Walker doubles for his 500th MLB hit|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/ae4f9656-e4d997a4-047078fa-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|D-backs bench coach Jeff Banister ejected in the 6th|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/7c2b524c-19c7e0a6-468079fd-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brenton Doyle steals second and the call stands|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/1e9a2e24-514d16cf-0d21312d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Harold Castro singles to center, scoring Ryan McMahon|0:18|[Video](https://bdata-producedclips.mlb.com/2fcb2c8e-aca3-4233-ae2e-c1662e3237cf.mp4)|
|Nolan Jones hits a two-out RBI single to left-center|0:20|[Video](https://bdata-producedclips.mlb.com/04b1792b-5830-492f-b599-83a2925356f7.mp4)|
|Ketel Marte extends his on-base streak to 30 games|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/2a04daac-1c7d3106-b3c603dd-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Lourdes Gurriel Jr. rips a two-run double in the 6th|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/e325066c-ff50e2aa-6540e2e2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jake Bird strikes out Jake McCarthy to strand two|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/8bccea2a-42e64737-e634cac3-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ezequiel Tovar drills a solo home run in the 6th|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/029e9809-2dec3585-1a41beec-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Zach Davies strikes out four over 5 2/3 innings|0:35|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/6951e75e-29b42ef1-4e6c8c0d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ketel Marte lines a run-scoring double in the 7th|0:38|[Video](https://bdata-producedclips.mlb.com/87c7b11f-08d9-4614-b299-f13128be94b9.mp4)|
|Connor Seabold strikes out five over 5 1/3 innings|0:37|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/01/fc825e94-cfe7692e-d92d5f7b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Ginkel (2-0, 3.20 ERA)|Johnson (0-2, 6.85 ERA)||

13 comments
  1. Swept swept swept. And this was a game we could have held on too.

    Pierce Johnson was due for a loss. Last several outings he did the exact same stuff he did today and he lucked out into several saves. He needed this loss

    Nothing else to be said. Fuck Johnson.

  2. I was hoping the momentum from winning the mets series could carry over to this one…
    Maybe we sweep the Royals?

  3. Two things: One, we can really use 2022 Daniel Bard. Two, listening on the radio, it sounds like we may have the next Willie Mays in Brenton Doyle.

  4. This post game thread brought to you by the folks at “The Good Feet Store” and their new spokesperson Kris Bryant…..

  5. If we’re going to get swept in 4 at least it’s to the team now tied w the dodgers

Leave a Reply
You May Also Like