Postgame Thread 6/2 Rockies @ Royals


## Postgame Thread 6/3/2023

**Final Score**: Rockies 7, Royals 2

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|COL|1|0|0|0|0|0|0|6|0|**7**|**9**|**0**|**4**|
|KC|0|1|1|0|0|0|0|0|0|**2**|**6**|**0**|**5**|

### Box Score

|**KC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Pratto](https://www.mlb.com/player/668472)|3|0|1|0|1|1|.296|
|**SS**|[Witt Jr.](https://www.mlb.com/player/677951)|4|0|1|0|0|1|.228|
|**DH**|[Pasquantino](https://www.mlb.com/player/686469)|3|0|0|0|1|0|.263|
|**C**|[Perez, S](https://www.mlb.com/player/521692)|4|0|0|0|0|0|.279|
|**RF**|[Melendez](https://www.mlb.com/player/669004)|4|0|2|0|0|0|.212|
|**LF**|[Olivares](https://www.mlb.com/player/658668)|3|1|1|1|0|0|.234|
|[](/spacer)3B|[](/spacer)[Garcia, M](https://www.mlb.com/player/672580)|0|0|0|0|1|0|.262|
|**2B**|[Massey](https://www.mlb.com/player/686681)|3|0|0|0|0|1|.235|
|[](/spacer)CF|[](/spacer)[Bradley Jr.](https://www.mlb.com/player/598265)|1|0|0|0|0|1|.140|
|**2B**|[Lopez, N](https://www.mlb.com/player/670032)|3|0|0|0|0|0|.239|
|**LF**|[Waters](https://www.mlb.com/player/671221)|3|1|1|1|0|1|.211|

|**KC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Lyles](https://www.mlb.com/player/543475 “Game Score: 65”)|5.0|2|1|1|1|8|74-49|6.89|
|[Clarke](https://www.mlb.com/player/664199)|1.0|0|0|0|0|1|18-10|3.04|
|[Cuas](https://www.mlb.com/player/621016)|1.0|1|0|0|0|2|18-12|4.56|
|[Hernández, C](https://www.mlb.com/player/672578)|0.1|3|4|4|0|0|28-19|4.76|
|[Wittgren](https://www.mlb.com/player/621295)|1.2|3|2|2|0|1|30-19|7.20|

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Blackmon](https://www.mlb.com/player/453568)|5|0|0|0|0|1|.277|
|**LF**|[Profar, J](https://www.mlb.com/player/595777)|5|1|0|1|0|1|.232|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|4|2|2|2|0|1|.260|
|**C**|[Díaz, E](https://www.mlb.com/player/553869)|4|0|2|2|0|1|.318|
|**RF**|[Grichuk](https://www.mlb.com/player/545341)|4|1|1|0|0|2|.347|
|**2B**|[Castro, H](https://www.mlb.com/player/605612)|4|1|1|0|0|1|.278|
|**1B**|[Jones, N](https://www.mlb.com/player/666134)|4|0|1|2|0|2|.308|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|3|1|1|0|1|2|.247|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|4|1|1|0|0|1|.241|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Anderson](https://www.mlb.com/player/502624 “Game Score: 54”)|6.0|4|2|2|1|2|80-50|1.69|
|[Suter](https://www.mlb.com/player/608718)|2.0|1|0|0|0|1|25-18|1.82|
|[Bard, D](https://www.mlb.com/player/453268)|0.2|1|0|0|2|1|25-14|0.55|
|[Lawrence](https://www.mlb.com/player/664875)|0.1|0|0|0|0|1|5-3|2.90|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Ryan McMahon homers (9) on a fly ball to right field.](https://www.mlb.com/gameday/717923/play/2)|0-**1**|
|B2|[Edward Olivares homers (5) on a fly ball to left center field.](https://www.mlb.com/gameday/717923/play/13)|**1**-1|
|B3|[Drew Waters homers (1) on a fly ball to left center field.](https://www.mlb.com/gameday/717923/play/19)|**2**-1|
|T8|[Royals challenged (tag play), call on the field was upheld: Jurickson Profar reaches on a fielder’s choice, fielded by second baseman Nicky Lopez. Brenton Doyle scores. Ezequiel Tovar to 3rd.](https://www.mlb.com/gameday/717923/play/53)|2-**2**|
|T8|[Ryan McMahon singles on a line drive to left fielder Drew Waters. Ezequiel Tovar scores. Jurickson Profar to 2nd.](https://www.mlb.com/gameday/717923/play/54)|2-**3**|
|T8|[Elias Diaz doubles (12) on a sharp line drive to center fielder Jackie Bradley Jr. Jurickson Profar scores. Ryan McMahon scores.](https://www.mlb.com/gameday/717923/play/55)|2-**5**|
|T8|[Nolan Jones doubles (3) on a ground ball to right fielder MJ Melendez, deflected by first baseman Nick Pratto. Randal Grichuk scores. Harold Castro scores.](https://www.mlb.com/gameday/717923/play/58)|2-**7**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Kansas City, June 2 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/e26e9ce2-6c5d-4662-8232-59756d1e1b50.mp4)|
|Bullpen availability for Colorado, June 2 vs Royals|0:07|[Video](https://darkroom-clips.mlb.com/a6e7c174-2311-49c3-80d3-9b39cc4aaed2.mp4)|
|Fielding alignment for Colorado, June 2 vs Royals|0:11|[Video](https://darkroom-clips.mlb.com/c6cc627c-3655-44f2-8492-3b0ac75102b8.mp4)|
|Starting lineups for Rockies at Royals – June 2, 2023|0:09|[Video](https://darkroom-clips.mlb.com/5efcdf32-de4c-4a8b-bfd3-f11835b966d3.mp4)|
|Ryan McMahon: Home Run Statcast Analysis|0:14|[Video](https://darkroom-clips.mlb.com/cc5a8381-f152-4a93-a3dd-42e137ab4545.mp4)|
|Breaking down Edward Olivares’s home run|0:15|[Video](https://darkroom-clips.mlb.com/4a2c00c6-a444-4b7e-8caf-5211a78f7f78.mp4)|
|An animated look at Edward Olivares’s home run|0:09|[Video](https://darkroom-clips.mlb.com/bf3e1d56-c53c-4d89-9d6f-599f69a1c40a.mp4)|
|The distance behind Drew Waters’s home run|0:15|[Video](https://darkroom-clips.mlb.com/a11bcfd2-1f3a-49f8-81b9-9edaca337ab7.mp4)|
|Visualizing Drew Waters’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/e2d324de-e12c-47de-9ed9-2808f9f98428.mp4)|
|Breaking down Jordan Lyles’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/fbeb4643-778d-41e0-a60b-729e4d7e3534.mp4)|
|Jordan Lyles’s outing against the Rockies|0:22|[Video](https://darkroom-clips.mlb.com/8667dfdf-9983-4824-a2dd-f06ea2f433a2.mp4)|
|Breaking down Chase Anderson’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/f0aa4e9b-8386-4bde-a1be-6d10de99a6d7.mp4)|
|Chase Anderson’s outing against the Royals|0:26|[Video](https://darkroom-clips.mlb.com/9f0ccaa9-9a4a-4e83-862d-8f14673d5107.mp4)|
|Ryan McMahon crushes a solo home run to right field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/02/e248ea56-d867f37a-ef7c425f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ryan McMahon lays out for a great diving stop|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/02/a8a33adf-fe31c5e2-842c1994-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Edward Olivares belts a solo home run to left-center|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/02/fe77cda5-45954606-c6a8cbe7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Drew Waters belts his first home run of the season|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/02/54e063ec-86acd8d8-37286083-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ezequiel Tovar makes a nice catch and throw to first|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/02/86a14b2f-2f7b18c8-a3169023-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Patrick Mahomes plays softball before tonight’s game|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/02/43cdd042-2999d405-3f73b351-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brenton Doyle beats the throw home to take the lead|0:31|[Video](https://bdata-producedclips.mlb.com/124638cc-0996-4c45-a2c0-cbe83e514847.mp4)|
|Nick Pratto takes away a hit with a nice diving stop|0:11|[Video](https://bdata-producedclips.mlb.com/85af47d0-ea93-46bf-a78f-3477592688e7.mp4)|
|Ryan McMahon singles on a line drive to left fielder Drew Waters. Ezequiel Tovar scores. Jurickson Profar to 2nd.|0:17|[Video](https://bdata-producedclips.mlb.com/8902147d-84da-475d-9281-249b5958fb01.mp4)|
|Elias Díaz brings home two more runs with a double|0:28|[Video](https://bdata-producedclips.mlb.com/e982839b-6733-4f25-b258-f29b7164cf29.mp4)|
|Nolan Jones pads the Rockies lead with a double|0:23|[Video](https://bdata-producedclips.mlb.com/2eb771f1-2b7a-4b31-b7aa-137a7325533e.mp4)|
|Nick Pratto makes diving play to save a run|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/02/3cb61d7d-f643ebcb-353d8d4c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Suter (4-0, 1.82 ERA)|Hernández, C (0-3, 4.76 ERA)||

1 comment
Leave a Reply