Postgame Thread: 6/4 Cubs @ Padres


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CHC|1|4|2|0|0|0|0|0|0|**7**|**11**|**1**|**3**|
|SD|0|0|1|0|0|0|0|0|0|**1**|**5**|**1**|**8**|

### Box Score

|**SD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Grisham](https://www.mlb.com/player/663757)|4|1|0|0|0|2|.193|
|**RF**|[Tatis Jr.](https://www.mlb.com/player/665487)|4|0|2|0|0|0|.263|
|**LF**|[Soto, J](https://www.mlb.com/player/665742)|3|0|0|1|1|1|.253|
|**3B**|[Machado, M](https://www.mlb.com/player/592518)|3|0|0|0|1|1|.222|
|**2B**|[Cronenworth](https://www.mlb.com/player/630105)|3|0|0|0|1|1|.200|
|**SS**|[Kim, Ha](https://www.mlb.com/player/673490)|4|0|0|0|0|2|.244|
|**DH**|[Carpenter](https://www.mlb.com/player/572761)|4|0|1|0|0|1|.180|
|**1B**|[Rivas](https://www.mlb.com/player/663845)|2|0|1|0|1|0|.333|
|[](/spacer)PH|[](/spacer)[Dixon](https://www.mlb.com/player/641525)|1|0|0|0|0|1|.225|
|**C**|[Nola, Au](https://www.mlb.com/player/543592)|3|0|1|0|0|0|.131|
|[](/spacer)PH|[](/spacer)[Sánchez](https://www.mlb.com/player/596142)|1|0|0|0|0|0|.250|

|**SD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Weathers](https://www.mlb.com/player/677960 “Game Score: 12”)|1.2|7|5|5|1|1|44-24|5.35|
|[Carlton](https://www.mlb.com/player/656290)|3.1|3|2|2|1|4|56-37|2.31|
|[Tapia, D](https://www.mlb.com/player/593619)|3.0|1|0|0|1|2|37-25|2.76|
|[Cosgrove](https://www.mlb.com/player/676680)|1.0|0|0|0|0|1|15-9|0.00|

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|5|1|2|0|0|0|.284|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|4|0|1|2|0|2|.276|
|**LF**|[Happ](https://www.mlb.com/player/664023)|3|0|1|0|1|0|.268|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|0|0|0|0|1|.273|
|**3B**|[Wisdom](https://www.mlb.com/player/621550)|4|0|1|0|0|3|.208|
|**C**|[Gomes](https://www.mlb.com/player/543228)|4|2|2|1|0|0|.271|
|**1B**|[Mancini](https://www.mlb.com/player/641820)|4|1|1|1|0|1|.247|
|**DH**|[Amaya](https://www.mlb.com/player/665804)|3|2|3|2|0|0|.375|
|**CF**|[Morel](https://www.mlb.com/player/666624)|1|1|0|0|2|0|.267|
|[](/spacer)CF|[](/spacer)[Tauchman](https://www.mlb.com/player/643565)|1|0|0|0|0|1|.297|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Stroman](https://www.mlb.com/player/573186 “Game Score: 65”)|6.0|4|1|0|3|6|84-53|2.39|
|[Merryweather](https://www.mlb.com/player/657240)|1.0|1|0|0|0|1|18-11|4.13|
|[Fulmer](https://www.mlb.com/player/605242)|1.0|0|0|0|1|1|15-8|6.66|
|[Hughes](https://www.mlb.com/player/676714)|1.0|0|0|0|0|1|13-9|4.15|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Ian Happ singles on a soft ground ball to third baseman Manny Machado. Nico Hoerner scores. Ian Happ to 2nd. Throwing error by third baseman Manny Machado.](https://www.mlb.com/gameday/717889/play/2)|0-**1**|
|T2|[Yan Gomes homers (7) on a fly ball to center field.](https://www.mlb.com/gameday/717889/play/9)|0-**2**|
|T2|[Trey Mancini homers (4) on a fly ball to left center field.](https://www.mlb.com/gameday/717889/play/10)|0-**3**|
|T2|[Dansby Swanson doubles (13) on a sharp line drive to center fielder Trent Grisham. Miguel Amaya scores. Christopher Morel scores.](https://www.mlb.com/gameday/717889/play/14)|0-**5**|
|T3|[Miguel Amaya homers (1) on a fly ball to left center field. Yan Gomes scores.](https://www.mlb.com/gameday/717889/play/25)|0-**7**|
|B3|[Juan Soto grounds out to first baseman Trey Mancini. Trent Grisham scores. Fernando Tatis Jr. to 2nd.](https://www.mlb.com/gameday/717889/play/30)|**1**-7|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for San Diego, June 4 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/570f0088-2bc4-44d4-93f9-c499dc63e2aa.mp4)|
|Bullpen availability for Chicago, June 4 vs Padres|0:07|[Video](https://darkroom-clips.mlb.com/f2129710-525c-4984-a51d-9c7c0750f45d.mp4)|
|Fielding alignment for San Diego, June 4 vs Cubs|0:11|[Video](https://darkroom-clips.mlb.com/8306b592-b254-4f5b-81ad-05a88043b405.mp4)|
|The distance behind Trey Mancini’s home run|0:09|[Video](https://darkroom-clips.mlb.com/37199d5f-0fd9-491e-af22-8b22c540109f.mp4)|
|Breaking down Yan Gomes’s home run|0:14|[Video](https://darkroom-clips.mlb.com/619a085e-f936-499a-8204-aec05f8d9c3c.mp4)|
|Trey Mancini’s home run through bat tracking data|0:09|[Video](https://darkroom-clips.mlb.com/a2510b54-6c5c-4eb0-9e5f-a10e1bdf262d.mp4)|
|Visualizing Yan Gomes’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/01f7e7fc-46c8-4b62-ac22-0cb3db2228a1.mp4)|
|Measuring the stats on Miguel Amaya’s home run|0:10|[Video](https://darkroom-clips.mlb.com/01ebbe1d-71e4-45e2-b43b-c179139bb4cd.mp4)|
|A deep dive into Miguel Amaya’s home run|0:09|[Video](https://darkroom-clips.mlb.com/fc4dd227-2516-4a9b-8b46-b82576f86eae.mp4)|
|Breaking down Drew Carlton’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/fb7ef81d-d800-4b7c-8707-b19d19f04043.mp4)|
|Breaking down Marcus Stroman’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/bc6bc2a9-bec4-4067-8f6a-6a51f7a99cf7.mp4)|
|Marcus Stroman’s outing against the Padres|0:25|[Video](https://darkroom-clips.mlb.com/9ebb8204-2a71-415c-bdbc-9d6ceddd5ae8.mp4)|
|Ian Happ knocks in Nico Hoerner with a single|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/53c5ea31-c1ba5fbe-c43eadce-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Juan Soto cuts down Ian Happ at the plate|0:20|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/a7e3b108-182f5cf7-d4cde6e2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yan Gomes slugs a solo home run to center field|0:20|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/9f9b10cc-da0bf233-5a6cf987-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Trey Mancini jacks a line-drive homer to left field|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/13853814-37bdb5c1-13f7d7c8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dansby Swanson drives in two with a double to the gap|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/0ae127c3-6e97a89a-1ab57fe3-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Miguel Amaya crushes the first home run of his career|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/a6087325-7105a065-c6ddab8f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Trent Grisham scores on Juan Soto’s groundout in 3rd|0:17|[Video](https://bdata-producedclips.mlb.com/ea11009b-2f81-4f73-beb2-b71286776f07.mp4)|
|Ryan Weathers punches out Dansby Swanson in the 1st|0:06|[Video](https://bdata-producedclips.mlb.com/37d359e9-49d7-41df-b2f7-a36d67f5b5c1.mp4)|
|Marcus Stroman punches out Manny Machado in the 1st|0:09|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/d71aadbc-58bffa40-ce46d294-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ian Happ leaps to make a nifty grab on the track|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/aab4f769-c41c2613-40cfced1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yan Gomes, Trey Mancini slug back-to-back home runs|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/7ebed00c-e0a9c58e-2376be7a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Marcus Stroman shuffles after striking out Juan Soto|0:14|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/ff019cc1-f16a670d-cf97b45d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alfonso Rivas doubles for first hit with the Padres|0:16|[Video](https://bdata-producedclips.mlb.com/6a04d6c0-5096-43ef-b13e-9861e89f8b56.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Stroman (6-4, 2.39 ERA)|Weathers (1-4, 5.35 ERA)||

*Game ended at 7:04 PM.*

14 comments
  1. Good to see the offense show up today with both power and some situational hitting. Tomorrow should hopefully be another win with how well the Cubs hit lefties.

  2. See what happens when you don’t play Mastrobuoni, Ríos, Barnhart, etc? Runs score!

  3. We have series wins against the Mets, Rays, and Padres so it feels like things a trending in a good direction even with the abysmal Reds series

  4. I know Amaya still needs some seasoning/development but maybe its time to let him have a shot in the big leagues. Though that means cutting Barnhart which I doubt the team is willing to do.

Leave a Reply