Postgame Thread ⚾ Yankees 4 @ Dodgers 1


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|NYY|0|0|0|0|0|0|1|1|2|**4**|**5**|**0**|**6**|
|LAD|0|0|0|0|0|0|1|0|0|**1**|**4**|**2**|**4**|

### Box Score

|**LAD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Betts](https://www.mlb.com/player/605141)|4|0|0|0|0|1|.257|
|**1B**|[Freeman, F](https://www.mlb.com/player/518692)|4|0|0|0|0|1|.331|
|**C**|[Smith, W.D.](https://www.mlb.com/player/669257)|3|0|0|0|1|0|.308|
|**3B**|[Muncy](https://www.mlb.com/player/571970)|4|0|0|0|0|2|.203|
|**DH**|[Martinez](https://www.mlb.com/player/502110)|4|1|1|1|0|1|.276|
|**LF**|[Peralta](https://www.mlb.com/player/444482)|3|0|2|0|0|0|.242|
|**2B**|[Vargas, M](https://www.mlb.com/player/678246)|2|0|1|0|1|0|.227|
|**SS**|[Taylor, Ch](https://www.mlb.com/player/621035)|3|0|0|0|0|2|.211|
|**CF**|[Outman](https://www.mlb.com/player/681546)|2|0|0|0|1|1|.230|

|**LAD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Miller, B](https://www.mlb.com/player/676272 “Game Score: 77”)|6.0|1|0|0|2|7|86-57|1.06|
|[Graterol](https://www.mlb.com/player/660813)|1.0|2|1|0|0|2|16-13|1.82|
|[Phillips, E](https://www.mlb.com/player/623465)|1.0|1|1|1|1|0|20-12|1.99|
|[Ferguson](https://www.mlb.com/player/657571)|1.0|1|2|2|1|1|23-13|2.14|

|**NYY**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Torres](https://www.mlb.com/player/650402)|4|0|0|0|1|1|.258|
|**1B**|[Rizzo](https://www.mlb.com/player/519203)|3|1|0|0|1|2|.293|
|**DH**|[Stanton](https://www.mlb.com/player/519317)|4|0|1|0|0|2|.271|
|**LF**|[Calhoun, W](https://www.mlb.com/player/641432)|2|0|0|0|1|0|.241|
|[](/spacer)LF|[](/spacer)[Cabrera, O](https://www.mlb.com/player/665828)|1|0|0|1|0|0|.199|
|**3B**|[LeMahieu](https://www.mlb.com/player/518934)|4|0|0|0|0|3|.239|
|**RF**|[Bauers](https://www.mlb.com/player/641343)|4|1|1|0|0|1|.238|
|**CF**|[Kiner-Falefa](https://www.mlb.com/player/643396)|3|1|1|0|1|0|.222|
|**C**|[Higashioka](https://www.mlb.com/player/543309)|4|0|0|1|0|0|.209|
|**SS**|[Volpe](https://www.mlb.com/player/683011)|4|1|2|2|0|1|.193|

|**NYY**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Germán](https://www.mlb.com/player/593334 “Game Score: 69”)|6.2|4|1|1|1|6|99-71|3.69|
|[Holmes](https://www.mlb.com/player/605280)|1.0|0|0|0|1|2|17-12|2.84|
|[Peralta, Wa](https://www.mlb.com/player/593974)|1.1|0|0|0|1|0|18-9|2.84|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T7|[Kyle Higashioka grounds out, shortstop Chris Taylor to first baseman Freddie Freeman. Jake Bauers scores.](https://www.mlb.com/gameday/717888/play/46)|0-**1**|
|B7|[J.D. Martinez homers (14) on a fly ball to left center field.](https://www.mlb.com/gameday/717888/play/50)|**1**-1|
|T8|[Oswaldo Cabrera grounds out, second baseman Miguel Vargas to first baseman Freddie Freeman. Anthony Rizzo scores. Giancarlo Stanton to 3rd.](https://www.mlb.com/gameday/717888/play/57)|1-**2**|
|T9|[Anthony Volpe homers (9) on a fly ball to left center field. Isiah Kiner-Falefa scores.](https://www.mlb.com/gameday/717888/play/65)|1-**4**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for New York, June 4 vs Dodgers|0:07|[Video](https://darkroom-clips.mlb.com/69d02a84-f466-4f7a-909a-3d8979779bb9.mp4)|
|Bullpen availability for Los Angeles, June 4 vs Yankees|0:07|[Video](https://darkroom-clips.mlb.com/d5cac140-d972-4a69-8453-81aad1d3375e.mp4)|
|Fielding alignment for New York, June 4 vs Dodgers|0:11|[Video](https://darkroom-clips.mlb.com/66c7f455-564b-424d-a2fe-98e830a7509a.mp4)|
|Starting lineups for Yankees at Dodgers – June 4, 2023|0:09|[Video](https://darkroom-clips.mlb.com/b56bfdb4-8744-4751-90a8-55c87ffb66d5.mp4)|
|Bobby Miller’s outing against the Yankees|0:22|[Video](https://darkroom-clips.mlb.com/eb0bc455-66b2-463b-8163-09e41c89e0a0.mp4)|
|Breaking down Bobby Miller’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/568ed508-8713-42a3-b086-7d3bc65c1132.mp4)|
|Domingo Germán’s outing against the Dodgers|0:23|[Video](https://darkroom-clips.mlb.com/51032498-d535-420a-8625-4eac3246a0c2.mp4)|
|Breaking down Domingo Germán’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/ce535e4d-e34d-4cb2-a6e7-925b8dc43243.mp4)|
|The distance behind J.D. Martinez’s home run|0:15|[Video](https://darkroom-clips.mlb.com/e141b14c-c3e4-4766-8a2a-957658ed721a.mp4)|
|The distance behind Anthony Volpe’s home run|0:14|[Video](https://darkroom-clips.mlb.com/d48ff38a-75bb-4914-b8c0-0a068faa7026.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Holmes (4-2, 2.84 ERA)|Phillips, E (1-1, 1.99 ERA)|Peralta, Wa (4 SV, 2.84 ERA)|

*Game ended at 9:48 PM.*

26 comments
  1. Well, at least Bobby Miller looked good.

    Offense got punch drunk on Friday and haven’t worked off the hangover yet.

  2. shaping up to be a great game until Graterol’s error and it going downhill from there

  3. Graterol is the biggest ERA merchant in the league. Let’s every inherited runner score and makes terrible errors to protect his ERA

  4. Dodgers need to stop allowing a run to score instead of trying to throw to first. Throw home, if you don’t get the out then at least you tried. Anyone who thinks otherwise, in any other game what if that run you allowed to score for the easy out ends up costing you the game?

  5. Brusdar Trasherol and Caleb Ferguson are so bad as well. Their Era is a lie, they give up more than the stats show.

  6. When Clay is on, he’s **on** him and Wandy got some massive balls today.

    Lefties still only have 1 single hit against Wandy. Fun game and fun series

  7. I hate being in first place…

    “We’ve won 5 straight games”

    Lose a game on Baltimore and New York

    “We’ve lost one game today”

    Lose two games on Baltimore and New York.

  8. Good game. Especially with how good the Yankees lineup was without Judge. I hated listening to ESPN and wish for their demise.

    Dodgers batters (especially the top 4) were disappointing, but that’s baseball.

  9. Am I high or is JD Martinez just hitting massive dongs every game he plays in LA?

  10. Shoutout to the yankees fans near the left field foul pole field level, yall took a verbal beating today and stuck it out lol

  11. Let’s go Yankees love da Yankees ay I’m wallik here lemme get a chopped cheese

Leave a Reply