Postgame Thread: 6/7 Cubs @ Angels


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CHC|0|0|0|0|2|0|0|0|0|**2**|**3**|**0**|**4**|
|LAA|0|0|0|1|1|4|0|0||**6**|**8**|**0**|**8**|

### Box Score

|**LAA**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Moniak](https://www.mlb.com/player/666160)|3|0|1|3|1|1|.304|
|**DH**|[Ohtani](https://www.mlb.com/player/660271)|4|0|1|0|1|1|.275|
|**CF**|[Trout](https://www.mlb.com/player/545361)|4|1|1|1|0|2|.265|
|**3B**|[Rendon](https://www.mlb.com/player/543685)|4|0|0|0|0|1|.284|
|[](/spacer)3B|[](/spacer)[Urshela](https://www.mlb.com/player/570482)|0|0|0|0|0|0|.305|
|**C**|[Thaiss](https://www.mlb.com/player/642136)|2|1|0|0|2|0|.274|
|**2B**|[Drury](https://www.mlb.com/player/592273)|4|1|2|0|0|0|.258|
|**1B**|[Walsh](https://www.mlb.com/player/665120)|3|0|0|0|1|3|.150|
|**LF**|[Rengifo](https://www.mlb.com/player/650859)|4|2|2|2|0|1|.224|
|**SS**|[Neto](https://www.mlb.com/player/687263)|3|1|1|0|1|1|.239|

|**LAA**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Barria](https://www.mlb.com/player/642545 “Game Score: 59”)|5.0|3|2|2|1|3|76-50|1.85|
|[Joyce](https://www.mlb.com/player/690829)|1.0|0|0|0|3|0|27-13|4.50|
|[Loup](https://www.mlb.com/player/571901)|1.0|0|0|0|0|1|8-7|6.28|
|[Bachman](https://www.mlb.com/player/696147)|2.0|0|0|0|0|3|26-18|1.29|

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|4|0|0|0|0|0|.283|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|3|0|0|0|1|2|.266|
|**LF**|[Happ](https://www.mlb.com/player/664023)|2|0|0|0|2|1|.269|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|0|0|0|0|1|.260|
|**CF**|[Tauchman](https://www.mlb.com/player/643565)|3|1|1|0|1|1|.295|
|**DH**|[Mancini](https://www.mlb.com/player/641820)|4|1|1|1|0|0|.241|
|**C**|[Amaya](https://www.mlb.com/player/665804)|3|0|1|1|0|0|.292|
|**1B**|[Mervis](https://www.mlb.com/player/670223)|3|0|0|0|0|1|.176|
|**3B**|[Mastrobuoni](https://www.mlb.com/player/670156)|3|0|0|0|0|1|.161|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Taillon](https://www.mlb.com/player/592791 “Game Score: 39”)|5.1|5|4|4|4|5|104-61|7.02|
|[Leiter Jr.](https://www.mlb.com/player/643410)|0.2|2|2|2|1|2|22-14|3.33|
|[Rucker](https://www.mlb.com/player/621074)|2.0|1|0|0|1|3|37-19|5.04|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B4|[Mike Trout homers (14) on a fly ball to center field.](https://www.mlb.com/gameday/717855/play/24)|**1**-0|
|T5|[Trey Mancini doubles (6) on a fly ball to left fielder Luis Rengifo. Mike Tauchman scores.](https://www.mlb.com/gameday/717855/play/30)|1-**1**|
|T5|[Miguel Amaya singles on a line drive to left fielder Luis Rengifo. Trey Mancini scores.](https://www.mlb.com/gameday/717855/play/31)|1-**2**|
|B5|[Luis Rengifo homers (4) on a fly ball to center field.](https://www.mlb.com/gameday/717855/play/34)|**2**-2|
|B6|[Luis Rengifo singles on a line drive to right fielder Seiya Suzuki. Matt Thaiss scores. Brandon Drury to 3rd.](https://www.mlb.com/gameday/717855/play/49)|**3**-2|
|B6|[Cubs challenged (touching a base), call on the field was upheld: Mickey Moniak doubles (5) on a line drive to right fielder Seiya Suzuki. Brandon Drury scores. Luis Rengifo scores. Zach Neto scores.](https://www.mlb.com/gameday/717855/play/51)|**6**-2|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Los Angeles, June 7 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/73e22218-837c-4d14-a0c7-d37ccf9ee8db.mp4)|
|Bullpen availability for Chicago, June 7 vs Angels|0:07|[Video](https://darkroom-clips.mlb.com/ef2b0ac3-0e76-48fb-927a-6ee6c50f8969.mp4)|
|Fielding alignment for Los Angeles, June 7 vs Cubs|0:11|[Video](https://darkroom-clips.mlb.com/bf673413-45a8-4411-b202-0d11a3bed706.mp4)|
|Starting lineups for Cubs at Angels – June 7, 2023|0:09|[Video](https://darkroom-clips.mlb.com/caf09ef8-f561-480d-becd-40b1359d1e4c.mp4)|
|Measuring the stats on Mike Trout’s home run|0:15|[Video](https://darkroom-clips.mlb.com/7d666b99-731e-4213-933f-a6081269379b.mp4)|
|An animated look at Mike Trout’s home run|0:09|[Video](https://darkroom-clips.mlb.com/9a5c1ab1-9194-4df0-ab3a-2e7349afd193.mp4)|
|Measuring the stats on Luis Rengifo’s home run|0:13|[Video](https://darkroom-clips.mlb.com/a15a1100-a8b7-42c3-8d3a-8867dfd59178.mp4)|
|An animated look at Luis Rengifo’s home run|0:09|[Video](https://darkroom-clips.mlb.com/3324d13c-affc-4a02-a9ee-1ad07d411907.mp4)|
|Breaking down Jaime Barria’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/8a886ff6-4af8-406a-ad82-df5d3c459240.mp4)|
|Jaime Barria’s outing against the Cubs|0:22|[Video](https://darkroom-clips.mlb.com/a1d890c6-024d-4960-b61a-50b255d3b824.mp4)|
|Breaking down Jameson Taillon’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/fae34b15-79df-4208-b665-f0b659ba9010.mp4)|
|Jameson Taillon’s outing against the Angels|0:25|[Video](https://darkroom-clips.mlb.com/6221565c-7769-48ef-85db-958f660de03a.mp4)|
|Nico Hoerner catches a liner and turns a double play|0:14|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/07/9f926c06-ffbbbd27-f8f94dc1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Moniak reaches into the crowd to make the catch|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/07/9c63ccfe-ec7e339d-8234fe3f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mike Trout smacks a solo home run|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/07/14fc9cb2-8c5b3829-a6b05ce1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mike Trout nonchalantly takes away a home run|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/07/9008c706-9245a135-1d9f8e1e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Trey Mancini lines an RBI double down the line|0:21|[Video](https://bdata-producedclips.mlb.com/8b880187-1d17-4e95-ba9d-18cfdfe50805.mp4)|
|Miguel Amaya rips an RBI single to left|0:19|[Video](https://bdata-producedclips.mlb.com/5116197b-94b3-40b5-a1b5-739aa0690b65.mp4)|
|Luis Rengifo crushes a solo home run to center|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/07/1eb32549-32cb00db-a343fb20-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mike Trout hits a home run – Creator Cuts|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/07/b552f356-4758bb2d-26ce3731-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Luis Rengifo rips an RBI single|0:19|[Video](https://bdata-producedclips.mlb.com/70f8c1fd-acda-4c51-8c71-9c63660858cf.mp4)|
|Mickey Moniak clears the bases with a double|0:36|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/07/38684f74-3c8d59e6-cad23ae1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jameson Taillon strikes out Mickey Moniak|0:08|[Video](https://bdata-producedclips.mlb.com/784014d4-6665-419a-835b-1dc2f5826a94.mp4)|
|Jaime Barria strikes out Dansby Swanson|0:07|[Video](https://bdata-producedclips.mlb.com/691405f9-e127-4cc9-bbfa-32080b0bf0e7.mp4)|
|Mickey Moniak makes a sliding catch in right|0:20|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/08/2aea8b6e-ba630605-cf51bb17-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Joyce (1-0, 4.50 ERA)|Taillon (1-4, 7.02 ERA)||

*Game ended at 11:10 PM.*

21 comments
  1. Same old story again score early, stop scoring. Bullpen can’t stop the other team. Lather, rinse, repeat.

  2. Didn’t watch a second of tonight. Won’t be the last time that happens. I don’t think it’s an overreaction to say this team might lose 100 games.

  3. Runs scored in just 12 separate innings over our last 9 games.

    5 runs scored after the 5th inning over our last 13 games. Haven’t scored more than 3 runs after the 5th in a single game since May 12th.

    Only hits recorded tonight were with 0 outs in the 5th.

    This offense is an absolute trash heap right now. Don’t even get me started on the bullpen.

  4. This team is performing lower than the already low expectations of 75-80 wins

    I don’t remember a cubs team since I’ve been watching perform this far off expectations

    Straight up not having a good time

  5. Ok I’m done now, this is my final Fuck The Cubs. Not watching this team until they get up to .500

  6. Really wish we had a season we could pay attention to through the all star break for once. This franchise should not be selling at the deadline completely out of the race 3 years in a row

  7. Also, I wish everyone would stop blaming Ricketts. He’s by no means a perfect owner, but we have spent a lot of money the past couple offseasons and the team fucking sucks. That’s on Jed.

  8. It’s kinda impressive that the Cubs don’t have a worse record when you consider how bad the bullpen is and the fact they’ve had an offensive black hole at 1B every game

  9. Another sell-off in two months is inevitable. Jed and Ross are officially on the hot seat for 2024, make or break year for both

  10. The Angels were solid tonight. Trout and Moniak especially. Taillon pitched well enough, and his stat line would’ve looked better if Leiter didn’t have such a bad outing. A bunch of hard hit balls by the Cubs turned into outs. I don’t think the Cubs played a bad game, but the Angels played a good one. Don’t get swept.

    The team needs Bellinger in the lineup. Tauchman should stay when he returns, but the Cubs need Belli.

  11. There is some talent on this team. I’m not so sure there’s much talent on this coaching staff.

  12. this is just so depressing man… 15-30 since the Oakland series is just so so bad and jed won’t do anything to fix it

  13. Stop showing up to games. Srsly. I was prepared to go to a shit ton of games this year esp over summer with the kids out of school. Been to multiple already. Wont be going to anymore.

    So sick of this

  14. I’m starting to think that Ross’ clubhouse is just a carry over from the last few Maddon years. The team seems to have no sense of urgency, no drive or fire right now. I know they are professional athletes, and do have a competitive spirit, but they really don’t show it for long stretches. I’ve never been on the “Fire Ross” bandwagon, since obviously I don’t know what is going on in there, but this team needs a shakeup somewhere. Maybe KB, Baez, Rizzo, and Willson didn’t need/want someone like Girardi, but maybe he’s exactly what this team needs.

  15. Ross is a patsy, but truth be told his firing is the only shake up that makes sense. I don’t put him at the forefront of this teams issues, but he is at least responsible for enough losses.

Leave a Reply