Game Thread: D-backs @ Tigers – Sat, Jun 10 @ 01:10 PM EDT


#[D-backs](/r/azdiamondbacks) [@](http://mlb.mlb.com/images/2017_ipad/684/aridet_684.jpg) [Tigers](/r/MotorCityKitties) – Sat, Jun 10

###Game Status: Pre-Game – First Pitch is scheduled for 01:10 PM EDT

###Links & Info
* Current conditions at Comerica Park: 80°F – Cloudy – Wind 7 mph, In From RF
* TV: **National**: MLBN (out-of-market only), **D-backs**: Bally Sports Arizona, **Tigers**: Bally Sports Detroit
* Radio: **D-backs**: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station, **Tigers**: 97.1 The Ticket
* [MLB Gameday](https://www.mlb.com/gameday/717821/)
* [Statcast Game Preview](https://baseballsavant.mlb.com/preview?game_pk=717821)

|ALC Rank|Team|W|L|GB (E#)|WC Rank|WC GB (E#)|
|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Minnesota Twins](/r/minnesotatwins)|32|32|- (-)|-|- (-)|
|2|[Cleveland Guardians](/r/ClevelandGuardians)|30|33|1.5 (98)|8|5.5 (94)|
|3|[Chicago White Sox](/r/WhiteSox)|29|36|3.5 (95)|9|7.5 (91)|
|**4**|**[Detroit Tigers](/r/MotorCityKitties)**|**26**|**35**|**4.5 (96)**|**10**|**8.5 (92)**|
|5|[Kansas City Royals](/r/KCRoyals)|18|45|13.5 (86)|11|17.5 (82)|

||Probable Pitcher (Season Stats)|Report|
|:–|:–|:–|
|[D-backs](/r/azdiamondbacks)|[Ryne Nelson](http://mlb.mlb.com/team/player.jsp?player_id=669194) (2-3, 5.40 ERA, 61.2 IP)|No report posted.|
|[Tigers](/r/MotorCityKitties)|[Matthew Boyd](http://mlb.mlb.com/team/player.jsp?player_id=571510) (3-4, 5.23 ERA, 53.1 IP)|No report posted.|

|D-backs Lineup vs. [Boyd](http://mlb.mlb.com/team/player.jsp?player_id=571510)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Marte, K](http://mlb.mlb.com/team/player.jsp?player_id=606466) – 2B|.000|.000|1|0|0|1|
|2 [Carroll](http://mlb.mlb.com/team/player.jsp?player_id=682998) – LF|-|-|-|-|-|-|
|3 [Gurriel Jr.](http://mlb.mlb.com/team/player.jsp?player_id=666971) – DH|.000|.000|4|0|0|3|
|4 [Walker, C](http://mlb.mlb.com/team/player.jsp?player_id=572233) – 1B|-|-|-|-|-|-|
|5 [Rivera, E](http://mlb.mlb.com/team/player.jsp?player_id=656896) – 3B|-|-|-|-|-|-|
|6 [Smith, P](http://mlb.mlb.com/team/player.jsp?player_id=656976) – RF|-|-|-|-|-|-|
|7 [Ahmed](http://mlb.mlb.com/team/player.jsp?player_id=605113) – SS|.500|2.667|2|1|1|1|
|8 [Moreno](http://mlb.mlb.com/team/player.jsp?player_id=672515) – C|-|-|-|-|-|-|
|9 [McCarthy](http://mlb.mlb.com/team/player.jsp?player_id=664983) – CF|-|-|-|-|-|-|
|10 [Nelson, R](http://mlb.mlb.com/team/player.jsp?player_id=669194) – P|-|-|-|-|-|-|

|Tigers Lineup vs. [Nelson, R](http://mlb.mlb.com/team/player.jsp?player_id=669194)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [McKinstry](http://mlb.mlb.com/team/player.jsp?player_id=656716) – RF|-|-|-|-|-|-|
|2 [Báez, J](http://mlb.mlb.com/team/player.jsp?player_id=595879) – SS|-|-|-|-|-|-|
|3 [Carpenter, K](http://mlb.mlb.com/team/player.jsp?player_id=681481) – LF|-|-|-|-|-|-|
|4 [Torkelson](http://mlb.mlb.com/team/player.jsp?player_id=679529) – 1B|-|-|-|-|-|-|
|5 [Maton, N](http://mlb.mlb.com/team/player.jsp?player_id=665155) – 3B|-|-|-|-|-|-|
|6 [Short](http://mlb.mlb.com/team/player.jsp?player_id=670097) – 2B|-|-|-|-|-|-|
|7 [Cabrera, M](http://mlb.mlb.com/team/player.jsp?player_id=408234) – DH|-|-|-|-|-|-|
|8 [Rogers](http://mlb.mlb.com/team/player.jsp?player_id=668670) – C|-|-|-|-|-|-|
|9 [Marisnick](http://mlb.mlb.com/team/player.jsp?player_id=545350) – CF|-|-|-|-|-|-|
|10 [Boyd](http://mlb.mlb.com/team/player.jsp?player_id=571510) – P|-|-|-|-|-|-|

###Division Scoreboard
MIA @ CWS 02:10 PM EDT

MIN @ TOR 03:07 PM EDT

KC @ BAL 04:05 PM EDT

HOU @ CLE 06:10 PM EDT

^^^Posted: ^^^06/10/2023 ^^^11:10:00 ^^^AM ^^^EDT

1 comment
Leave a Reply