The Phillies defeated the Dodgers by a score of 7-3 – Sun, Jun 11 @ 01:35 PM EDT


#[Dodgers](/r/Dodgers) [@](http://mlb.mlb.com/images/2017_ipad/684/laphi_684.jpg) [Phillies](/r/Phillies) – Sun, Jun 11

###Game Status: Game Over – Score: 7-3 Phillies

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/717806/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-06-11&team=Phillies&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=717806)

||Dodgers Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Betts](http://mlb.mlb.com/team/player.jsp?player_id=605141) – RF|3|1|1|0|1|1|0|.263|.367|.534|
|2|[Freeman, F](http://mlb.mlb.com/team/player.jsp?player_id=518692) – 1B|4|1|2|1|0|1|1|.338|.413|.586|
|3|[Smith, W.D.](http://mlb.mlb.com/team/player.jsp?player_id=669257) – C|2|0|1|0|2|0|0|.291|.396|.509|
|4|[Muncy](http://mlb.mlb.com/team/player.jsp?player_id=571970) – 3B|3|0|0|1|1|0|4|.191|.323|.474|
|5|[Martinez](http://mlb.mlb.com/team/player.jsp?player_id=502110) – DH|4|0|0|0|0|3|4|.269|.307|.619|
|6|[Peralta](http://mlb.mlb.com/team/player.jsp?player_id=444482) – LF|3|0|0|0|0|0|0|.262|.291|.383|
||a-[Taylor, Ch](http://mlb.mlb.com/team/player.jsp?player_id=621035) – LF|1|0|0|0|0|1|2|.205|.271|.457|
|7|[Vargas, M](http://mlb.mlb.com/team/player.jsp?player_id=678246) – 2B|4|0|0|0|0|1|0|.225|.329|.415|
|8|[Heyward](http://mlb.mlb.com/team/player.jsp?player_id=518792) – CF|4|1|1|1|0|1|0|.233|.340|.475|
|9|[Rojas, M](http://mlb.mlb.com/team/player.jsp?player_id=500743) – SS|3|0|0|0|0|0|0|.212|.243|.250|
||b-[Outman](http://mlb.mlb.com/team/player.jsp?player_id=681546) – PH|1|0|0|0|0|1|0|.233|.332|.455|
||Totals|32|3|5|3|4|9|11||||

|Dodgers|
|:–|
|a-Struck out for Peralta in the 8th. b-Struck out for Rojas, M in the 9th.|
|BATTING: **2B**: Smith, W.D. (9, Walker, T). **HR**: Freeman, F (13, 6th inning off Soto, G, 0 on, 0 out); Heyward (7, 7th inning off Domínguez, 0 on, 2 out). **TB**: Betts; Freeman, F 5; Heyward 4; Smith, W.D. 2. **RBI**: Freeman, F (44); Heyward (14); Muncy (45). **2-out RBI**: Heyward. **Runners left in scoring position, 2 out**: Taylor, Ch; Martinez; Muncy. **Team RISP**: 0-for-5. **Team LOB**: 6. |
|FIELDING: **DP**: (Muncy-Vargas, M-Freeman, F). |

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941) – LF|5|0|0|0|0|1|2|.171|.323|.430|
||[Guthrie](http://mlb.mlb.com/team/player.jsp?player_id=656495) – LF|0|0|0|0|0|0|0|.150|.261|.200|
|2|[Turner](http://mlb.mlb.com/team/player.jsp?player_id=607208) – SS|5|3|3|0|0|0|0|.248|.290|.396|
|3|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206) – RF|5|1|2|2|0|1|1|.312|.358|.498|
|4|[Harper](http://mlb.mlb.com/team/player.jsp?player_id=547180) – DH|2|1|2|1|2|0|0|.298|.399|.444|
|5|[Bohm](http://mlb.mlb.com/team/player.jsp?player_id=664761) – 3B|4|0|0|0|0|3|6|.260|.315|.395|
|6|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082) – 2B|3|2|2|2|1|1|2|.292|.336|.403|
|7|[Clemens](http://mlb.mlb.com/team/player.jsp?player_id=665019) – 1B|4|0|1|1|0|1|2|.270|.324|.440|
|8|[Marsh](http://mlb.mlb.com/team/player.jsp?player_id=669016) – CF|3|0|2|0|1|1|0|.263|.355|.435|
|9|[Stubbs](http://mlb.mlb.com/team/player.jsp?player_id=596117) – C|4|0|1|1|0|2|3|.237|.275|.316|
||Totals|35|7|13|7|4|10|16||||

|Phillies|
|:–|
|BATTING: **2B**: Turner (15, Scott, Tay). **3B**: Stott (1, Robertson). **HR**: Castellanos, N (8, 7th inning off Robertson, 1 on, 0 out). **TB**: Castellanos, N 5; Clemens; Harper 2; Marsh 2; Stott 4; Stubbs; Turner 4. **RBI**: Castellanos, N 2 (38); Clemens (12); Harper (12); Stott 2 (23); Stubbs (3). **2-out RBI**: Stott 2; Clemens. **Runners left in scoring position, 2 out**: Stott; Stubbs. **GIDP**: Bohm. **Team RISP**: 4-for-9. **Team LOB**: 8. |

|Dodgers Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Ferguson](http://mlb.mlb.com/team/player.jsp?player_id=657571) (L, 3-3)|1.0|3|1|1|0|2|0|22-20|3.91|
|[González, V](http://mlb.mlb.com/team/player.jsp?player_id=624647)|1.0|1|0|0|0|1|0|18-12|2.55|
|[Scott, Tay](http://mlb.mlb.com/team/player.jsp?player_id=605463)|0.2|1|2|2|1|1|0|12-9|4.15|
|[Kolarek](http://mlb.mlb.com/team/player.jsp?player_id=592473)|1.1|1|0|0|0|2|0|19-12|0.00|
|[Almonte](http://mlb.mlb.com/team/player.jsp?player_id=622075)|1.0|0|0|0|1|2|0|16-10|6.33|
|[Vesia](http://mlb.mlb.com/team/player.jsp?player_id=681911)|1.0|2|1|1|1|2|0|20-11|6.61|
|[Robertson](http://mlb.mlb.com/team/player.jsp?player_id=687798)|1.0|5|3|3|1|0|1|34-21|9.00|
|[Graterol](http://mlb.mlb.com/team/player.jsp?player_id=660813)|1.0|0|0|0|0|0|0|7-6|1.95|
|Totals|8.0|13|7|7|4|10|1|||

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Walker, T](http://mlb.mlb.com/team/player.jsp?player_id=592836) (W, 6-3)|5.0|2|0|0|2|5|0|83-48|4.67|
|[Soto, G](http://mlb.mlb.com/team/player.jsp?player_id=642397) (H, 10)|1.0|1|1|1|0|0|1|17-10|5.19|
|[Domínguez](http://mlb.mlb.com/team/player.jsp?player_id=622554) (H, 9)|1.0|1|1|1|0|0|1|19-10|3.51|
|[Alvarado](http://mlb.mlb.com/team/player.jsp?player_id=621237)|1.0|1|1|1|2|2|0|30-16|1.10|
|[Kimbrel](http://mlb.mlb.com/team/player.jsp?player_id=518886)|1.0|0|0|0|0|2|0|14-10|5.04|
|Totals|9.0|5|3|3|4|9|2|||

|Game Info|
|:–|
|IBB: Harper (by Scott, Tay).|
|Pitch timer violations: Ferguson (pitcher); Alvarado (pitcher).|
|Pitches-strikes: Ferguson 22-20; González, V 18-12; Scott, Tay 12-9; Kolarek 19-12; Almonte 16-10; Vesia 20-11; Robertson 34-21; Graterol 7-6; Walker, T 83-48; Soto, G 17-10; Domínguez 19-10; Alvarado 30-16; Kimbrel 14-10.|
|Groundouts-flyouts: Ferguson 1-0; González, V 2-0; Scott, Tay 0-1; Kolarek 2-0; Almonte 1-0; Vesia 0-0; Robertson 2-0; Graterol 2-1; Walker, T 6-3; Soto, G 2-1; Domínguez 2-1; Alvarado 1-0; Kimbrel 0-0.|
|Batters faced: Ferguson 6; González, V 4; Scott, Tay 4; Kolarek 5; Almonte 4; Vesia 5; Robertson 8; Graterol 3; Walker, T 19; Soto, G 4; Domínguez 4; Alvarado 6; Kimbrel 3.|
|Inherited runners-scored: Kolarek 2-2.|
|Umpires: HP: Chad Whitson. 1B: Rob Drake. 2B: Bill Miller. 3B: Roberto Ortiz. |
|Weather: 86 degrees, Sunny.|
|Wind: 8 mph, L To R.|
|First pitch: 1:41 PM.|
|T: 2:44.|
|Att: 44,287.|
|Venue: Citizens Bank Park.|
|June 11, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Bottom 1|Bryce Harper singles on a fly ball to left fielder David Peralta. Trea Turner scores. Nick Castellanos to 2nd.|1-0 PHI|
|Bottom 3|Bryson Stott singles on a fly ball to center fielder Jason Heyward. Trea Turner scores. Bryce Harper scores.|3-0 PHI|
|Top 6|Umpire reviewed (home run), call on the field was upheld: Freddie Freeman homers (13) on a fly ball to center field.|3-1 PHI|
|Bottom 6|Garrett Stubbs singles on a soft bunt ground ball to pitcher Alex Vesia. Bryson Stott scores. Brandon Marsh out at 3rd, pitcher Alex Vesia to third baseman Max Muncy.|4-1 PHI|
|Top 7|Jason Heyward homers (7) on a fly ball to right field.|4-2 PHI|
|Bottom 7|Nick Castellanos homers (8) on a fly ball to center field. Trea Turner scores.|6-2 PHI|
|Bottom 7|Kody Clemens singles on a sharp line drive to right fielder Mookie Betts. Bryson Stott scores.|7-2 PHI|
|Top 8|Max Muncy grounds into a force out, fielded by shortstop Trea Turner. Mookie Betts scores. Freddie Freeman to 3rd. Will Smith out at 2nd. Max Muncy to 1st.|7-3 PHI|

|Team|Highlight|
|:–|:–|
|[LAD](/r/Dodgers)|[Bullpen availability for Los Angeles, June 11 vs Phillies (00:00:07)](https://darkroom-clips.mlb.com/cae99207-2a7b-4fe6-b6ee-1a3cb8fc94e3.mp4)|
|[PHI](/r/Phillies)|[Bullpen availability for Philadelphia, June 11 vs Dodgers (00:00:07)](https://darkroom-clips.mlb.com/5b6e4824-e82b-479c-89ce-bf8409d25d8b.mp4)|
|[LAD](/r/Dodgers)|[Fielding alignment for Los Angeles, June 11 vs Phillies (00:00:11)](https://darkroom-clips.mlb.com/2f5e6d12-db0f-47fd-b925-5524244e0bca.mp4)|
|[PHI](/r/Phillies)|[Fielding alignment for Philadelphia, June 11 vs Dodgers (00:00:11)](https://darkroom-clips.mlb.com/9a4e9a69-77d2-4dd6-8ca8-b402d71df154.mp4)|
|[PHI](/r/Phillies)|[Starting lineups for Dodgers at Phillies – June 11, 2023 (00:00:09)](https://darkroom-clips.mlb.com/e98b7e60-da2d-47e9-a6ba-ee8586629005.mp4)|
|[PHI](/r/Phillies)|[Analyzing Nick Castellanos’s home run through bat tracking (00:00:09)](https://darkroom-clips.mlb.com/1104ccc8-8f63-4a86-9d0a-d552a53534a8.mp4)|
|[PHI](/r/Phillies)|[Bryce Harper’s RBI single (00:00:18)](https://bdata-producedclips.mlb.com/e31b7ddb-bce9-4e67-924b-a7a0c7cf18a8.mp4)|
|[LAD](/r/Dodgers)|[Mookie Betts singles to left (00:00:12)](https://bdata-producedclips.mlb.com/61eb593b-4e04-4002-b06d-0cad84a8b72f.mp4)|
|[PHI](/r/Phillies)|[Brandon Marsh’s great catch (00:00:17)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/11/d3956733-4f398f13-30b7152b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Phillies complete a double steal (00:00:16)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/11/a03e6913-8fb05701-8cba4690-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Bryson Stott’s two-run single (00:00:24)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/11/05ab477c-5a0510d9-5bfceb13-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[LAD](/r/Dodgers)|[Freddie Freeman’s solo homer (13) (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/11/257c815e-aa975620-ebed156c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Taijuan Walker’s fifth strikeout (00:00:14)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/11/99e29042-2bee4a3a-b7ec5089-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Taijuan Walker’s scoreless start (00:00:35)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/11/2ca50862-5e43ab31-53250356-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[LAD](/r/Dodgers)|[Jason Heyward’s solo homer (7) (00:00:29)](https://bdata-producedclips.mlb.com/c1d2f7ff-27e3-4c05-84e0-573d60858f68.mp4)|
|[PHI](/r/Phillies)|[Garrett Stubbs’ RBI single (00:00:18)](https://bdata-producedclips.mlb.com/d3102d83-0544-4a5c-99f1-9be63c03df2f.mp4)|
|[PHI](/r/Phillies)|[Castellanos’ two-run homer (8) (00:00:26)](https://bdata-producedclips.mlb.com/ee6ec975-600e-4a46-b7cd-aaa65dbfdb28.mp4)|
|[PHI](/r/Phillies)|[Kody Clemens’ RBI single (00:00:17)](https://bdata-producedclips.mlb.com/72ea78c9-3a5b-46a1-a22d-4aa66349b767.mp4)|
|[LAD](/r/Dodgers)|[Freeman homers after a review (00:00:42)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/11/86b6399d-ef2bb30b-0ff3c5c2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[LAD](/r/Dodgers)|[Max Muncy brings home a run (00:00:12)](https://bdata-producedclips.mlb.com/0329b181-d15f-4e87-83e5-24c9b38f9f47.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Dodgers|0|0|0|0|0|1|1|1|0||3|5|0|6|
|Phillies|1|0|2|0|0|1|3|0|||7|13|0|8|

###Decisions
* Winner: [Taijuan Walker](http://mlb.mlb.com/team/player.jsp?player_id=592836) (6-3, 4.67)
* Loser: [Caleb Ferguson](http://mlb.mlb.com/team/player.jsp?player_id=657571) (3-3, 3.91)

###Division Scoreboard
NYM 1 @ PIT 2 – Final

WSH 6 @ ATL 2 – Final

MIA 3 @ CWS 5 – Top 9, 0 Outs

**Next Phillies Game**: Mon, Jun 12, 09:40 PM EDT @ D-backs (1 day)

^^^Posted: ^^^06/11/2023 ^^^04:27:31 ^^^PM ^^^EDT

37 comments
  1. Any way you slice it I’ll take 2/3 from the Dodgers every single time you offer it to me.

  2. Good win today to win the series, I just want to give a shout out to Cutch for his 2000 hit though. What a great achievement!

  3. It’s been a fun team to watch the last week. Loving it. Minus yesterday lol.

  4. Another game that shows Thomson is a step ahead of Girardi. I think Girardi would’ve let Walker pitch 7 innings and blow the lead.

  5. Series win against a top 5+ team in baseball, can’t ask for much more than that.

    Also, Kimbrel has been such a nice addition. I’m happy to eat my words about not wanting him.

  6. The Phillies are 7-0 when I wear my lucky dollar dog shirt. I accidentally got ketchup on it today. Should I wash it or no?

  7. Someone needs to edit that instance of daycare shenanigans with the Jaws themesong. That was the most sneaky and drawn out cup pour they’ve done.

  8. Huge series win. Maybe they are trading 10-run blowout wins/but losing streaks for small ball winning streaks/but 10-run blowout losses like yesterday (exempting this game)

    Also big ups to Kimbrel. Was fearing another 30 pitch clencher in the 9th.

  9. Great game all around, 5-1 this homestand is a great sign. The wins against the Dodgers are reassuring as well.

    June Phils are here!

  10. Glad we won this series because our next 4 are in AZ and I’m still traumatized from that series last year

  11. You know what? Phillies are back.

    Might go on a 3-4 road trip, but right now, today, Sunday, June the 11th of 2023

    Phillies are back.

  12. Kimbrel has been so solid ever since those first 2 weeks or so. So nice to have a consistently above average at least closer

Leave a Reply