
#[Yankees](/r/NYYankees) [@](http://mlb.mlb.com/images/2017_ipad/684/nyynym_684.jpg) [Mets](/r/NewYorkMets) – Tue, Jun 13
###Game Status: Warmup – First Pitch is scheduled for 07:10 PM EDT
###Links & Info
* Current conditions at Citi Field: 78°F – Clear – Wind 11 mph, L To R
* TV: **National**: TBS, **Yankees**: YES, **Mets**: WPIX
* Radio: **Yankees**: WADO 1280 (es), WFAN 660/101.9 FM, **Mets**: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
* [MLB Gameday](https://www.mlb.com/gameday/717779/)
* [Statcast Game Preview](https://baseballsavant.mlb.com/preview?game_pk=717779)
|ALE Rank|Team|W|L|GB (E#)|WC Rank|WC GB (E#)|
|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Tampa Bay Rays](/r/TampaBayRays)|48|21|- (-)|-|- (-)|
|2|[Baltimore Orioles](/r/Orioles)|41|24|5.0 (91)|1|+4.5 (-)|
|**3**|**[New York Yankees](/r/NYYankees)**|**38**|**29**|**9.0 (86)**|**2**|**+0.5 (-)**|
|4|[Toronto Blue Jays](/r/TorontoBlueJays)|37|30|10.0 (85)|4|0.5 (96)|
|5|[Boston Red Sox](/r/RedSox)|33|34|14.0 (81)|6|4.5 (92)|
||Probable Pitcher (Season Stats)|Report|
|:–|:–|:–|
|[Yankees](/r/NYYankees)|[Luis Severino](http://mlb.mlb.com/team/player.jsp?player_id=622663) (0-1, 5.75 ERA, 20.1 IP)|No report posted.|
|[Mets](/r/NewYorkMets)|[Max Scherzer](http://mlb.mlb.com/team/player.jsp?player_id=453286) (5-2, 3.71 ERA, 53.1 IP)|No report posted.|
|Yankees Lineup vs. [Scherzer](http://mlb.mlb.com/team/player.jsp?player_id=453286)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Bauers](http://mlb.mlb.com/team/player.jsp?player_id=641343) – RF|.000|.333|2|0|1|0|
|2 [Stanton](http://mlb.mlb.com/team/player.jsp?player_id=519317) – DH|.250|.875|24|3|8|12|
|3 [Torres](http://mlb.mlb.com/team/player.jsp?player_id=650402) – 2B|.000|.111|8|0|0|3|
|4 [Rizzo](http://mlb.mlb.com/team/player.jsp?player_id=519203) – 1B|.261|.781|23|1|1|3|
|5 [LeMahieu](http://mlb.mlb.com/team/player.jsp?player_id=518934) – 3B|.357|.732|14|0|1|3|
|6 [Kiner-Falefa](http://mlb.mlb.com/team/player.jsp?player_id=643396) – CF|.500|1.333|6|0|0|1|
|7 [McKinney](http://mlb.mlb.com/team/player.jsp?player_id=641856) – LF|-|-|-|-|-|-|
|8 [Higashioka](http://mlb.mlb.com/team/player.jsp?player_id=543309) – C|.250|1.400|4|1|1|1|
|9 [Volpe](http://mlb.mlb.com/team/player.jsp?player_id=683011) – SS|-|-|-|-|-|-|
|10 [Severino, L](http://mlb.mlb.com/team/player.jsp?player_id=622663) – P|-|-|-|-|-|-|
|Mets Lineup vs. [Severino, L](http://mlb.mlb.com/team/player.jsp?player_id=622663)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Nimmo](http://mlb.mlb.com/team/player.jsp?player_id=607043) – CF|.600|1.514|5|0|0|1|
|2 [Alvarez](http://mlb.mlb.com/team/player.jsp?player_id=682626) – C|-|-|-|-|-|-|
|3 [McNeil](http://mlb.mlb.com/team/player.jsp?player_id=643446) – LF|.500|1.000|2|0|1|0|
|4 [Lindor](http://mlb.mlb.com/team/player.jsp?player_id=596019) – SS|.357|1.043|14|1|1|3|
|5 [Marte, S](http://mlb.mlb.com/team/player.jsp?player_id=516782) – RF|-|-|-|-|-|-|
|6 [Baty](http://mlb.mlb.com/team/player.jsp?player_id=683146) – 3B|-|-|-|-|-|-|
|7 [Pham](http://mlb.mlb.com/team/player.jsp?player_id=502054) – DH|.250|.900|4|0|0|1|
|8 [Guillorme](http://mlb.mlb.com/team/player.jsp?player_id=641645) – 2B|-|-|-|-|-|-|
|9 [Canha](http://mlb.mlb.com/team/player.jsp?player_id=592192) – 1B|.167|.834|6|1|1|0|
|10 [Scherzer](http://mlb.mlb.com/team/player.jsp?player_id=453286) – P|-|-|-|-|-|-|
###Division Scoreboard
TOR 0 @ BAL 0 Warmup
COL @ BOS 07:10 PM EDT
TB @ OAK 09:40 PM EDT
^^^Last ^^^Updated: ^^^06/13/2023 ^^^06:45:03 ^^^PM ^^^EDT
21 comments
What are the chances Dillon Lawson has a great gameplan tonight?
Two New York teams with the highest payrolls against each other but either teams are not doing well, let’s see how this pans out
Let Willie Bang.
Unrelated, but I saw the news on Cormac Mccarthy, and that’s a tough loss for American literature. Blood Meridian is the greatest book I ever read.
The best player on the field is Francisco Alvarez. I think that becomes pretty clear the next two days.
Is anyone gonna mention how stupid the sidebar picture and caption is or are we afraid of the mods now?
Bauers, IKF, McKinney are going to light up Scherzer.
Book it.
Jose Trevino’s son’s birthday. What big hit is he getting today?
what is the opposite of when an unstoppable force meets an immovable object
Well this should be a baseball game.
The battle for greatest pitcher in New York begins tonight.
Severino: The Young Ace With Something to Prove.
Max Scherzer: The Mad Lad.
Justin Verlander: The Goat.
Gerrit Cole: The Flamethrower.
It is deeply pathetic that things are so bad offensively that people are enamoured with IKF and his whopping 78 wRC+ and 0.3 fWAR in 149 plate appearances.
Those Mets averages against Sevy are concerning. Hopefully he has more giddy-up on his fastball tonight.
Are we sure Giancarlos hamstrings are well rested enough to join us tonight?
I hope Stanton pisses off Lindor again
This Volpe situation is going to get ugly. Cashman’s ego will not allow him to admit a mistake and send Volpe down for Peraza and he wants to keep Peraza’s trade value by hiding him in AAA. He already fucked up with giving Thairo Estrada away and especially giving Duran away to Texas. Imagine if he trades Peraza and he turns out to be way better than Volpe. This could get really ugly
I wonder which Severino will show up.
our dumb sub is closed so I’ll hang with you guys tonight
Shoutout to soap2day for 5 years of goated sailing in the 7 seas. RIP
When does this whole boycott thing end? Like with the subreddits going dark.
I’m gonna be in the greater Reno area next week for work. The Reno Aces (D Backs AAA) and Albuquerque Isotopes (Rockies AAA) are there for a stretch of game, so I am checking out rosters.
Chance Adams and Luis Cessa are playing for Albuquerque. Might be worth going to a game if they are pitching.