The Phillies defeated the Athletics by a score of 3-2 – Sun, Jun 18 @ 04:07 PM EDT


#[Phillies](/r/Phillies) [@](http://mlb.mlb.com/images/2017_ipad/684/phioak_684.jpg) [Athletics](/r/OaklandAthletics) – Sun, Jun 18

###Game Status: Final – Score: 3-2 Phillies

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/717705/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-06-18&team=Athletics&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=717705)

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941) – DH|4|1|3|2|0|1|1|.187|.332|.455|
|2|[Turner](http://mlb.mlb.com/team/player.jsp?player_id=607208) – SS|4|0|1|1|0|2|2|.247|.297|.385|
|3|[Bohm](http://mlb.mlb.com/team/player.jsp?player_id=664761) – 1B|3|0|0|0|1|1|1|.268|.319|.408|
|4|[Realmuto](http://mlb.mlb.com/team/player.jsp?player_id=592663) – C|3|0|0|0|1|1|2|.258|.313|.485|
|5|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082) – 2B|4|0|0|0|0|0|3|.296|.334|.426|
|6|[Harrison](http://mlb.mlb.com/team/player.jsp?player_id=543281) – RF|4|0|1|0|0|1|0|.213|.264|.275|
|7|[Sosa, E](http://mlb.mlb.com/team/player.jsp?player_id=624641) – 3B|4|0|0|0|0|2|1|.241|.258|.373|
|8|[Marsh](http://mlb.mlb.com/team/player.jsp?player_id=669016) – CF|4|0|0|0|0|1|1|.252|.340|.413|
|9|[Pache](http://mlb.mlb.com/team/player.jsp?player_id=665506) – LF|4|2|2|0|0|1|1|.333|.353|.576|
||Totals|34|3|7|3|2|10|12||||

|Phillies|
|:–|
|BATTING: **2B**: Pache 2 (5, Harris, H, Fujinami). **HR**: Schwarber (20, 1st inning off Harris, H, 0 on, 0 out). **TB**: Harrison; Pache 4; Schwarber 6; Turner. **RBI**: Schwarber 2 (41); Turner (22). **2-out RBI**: Schwarber. **Runners left in scoring position, 2 out**: Stott. **Team RISP**: 2-for-5. **Team LOB**: 6. |
|FIELDING: **DP**: (Stott-Turner-Bohm). |

||Athletics Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Noda](http://mlb.mlb.com/team/player.jsp?player_id=676116) – LF|5|0|1|0|0|2|1|.245|.397|.422|
|2|[Peterson](http://mlb.mlb.com/team/player.jsp?player_id=607054) – 2B|4|0|0|0|0|1|2|.220|.314|.325|
|3|[Rooker](http://mlb.mlb.com/team/player.jsp?player_id=667670) – DH|3|0|1|0|1|1|1|.255|.356|.491|
|4|[Brown, S](http://mlb.mlb.com/team/player.jsp?player_id=664913) – LF|3|0|0|0|0|1|3|.195|.266|.345|
||b-[Ruiz, E](http://mlb.mlb.com/team/player.jsp?player_id=665923) – CF|1|1|1|0|0|0|0|.263|.320|.344|
|5|[Bleday](http://mlb.mlb.com/team/player.jsp?player_id=668709) – CF|3|0|1|0|0|0|0|.210|.314|.381|
||c-[Pérez, C](http://mlb.mlb.com/team/player.jsp?player_id=542208) – 1B|1|0|1|1|0|0|0|.255|.316|.402|
|6|[Laureano](http://mlb.mlb.com/team/player.jsp?player_id=657656) – RF|4|0|1|0|0|3|2|.221|.280|.374|
|7|[Kemp](http://mlb.mlb.com/team/player.jsp?player_id=643393) – 2B|2|0|1|0|1|0|1|.164|.268|.220|
||d-[Bride](http://mlb.mlb.com/team/player.jsp?player_id=681146) – 3B|1|0|0|0|0|1|1|.205|.333|.227|
|8|[Langeliers](http://mlb.mlb.com/team/player.jsp?player_id=669127) – C|4|0|0|0|0|2|3|.205|.277|.367|
|9|[Wade](http://mlb.mlb.com/team/player.jsp?player_id=642180) – SS|2|0|1|0|0|0|0|.118|.250|.118|
||a-[Díaz, A](http://mlb.mlb.com/team/player.jsp?player_id=649557) – SS|2|1|1|1|0|1|0|.211|.269|.286|
||Totals|35|2|9|2|2|12|14||||

|Athletics|
|:–|
|a-Homered for Wade in the 7th. b-Doubled for Brown, S in the 8th. c-Singled for Bleday in the 8th. d-Struck out for Kemp in the 8th.|
|BATTING: **2B**: Kemp (6, Wheeler); Ruiz, E (18, Alvarado). **HR**: Díaz, A (2, 7th inning off Strahm, 0 on, 1 out). **TB**: Bleday; Díaz, A 4; Kemp 2; Laureano; Noda; Pérez, C; Rooker; Ruiz, E 2; Wade. **RBI**: Díaz, A (11); Pérez, C (15). **Runners left in scoring position, 2 out**: Brown, S; Langeliers 2. **GIDP**: Kemp. **Team RISP**: 1-for-4. **Team LOB**: 8. |

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Wheeler](http://mlb.mlb.com/team/player.jsp?player_id=554430) (W, 6-4)|6.0|6|0|0|2|4|0|107-67|3.48|
|[Strahm](http://mlb.mlb.com/team/player.jsp?player_id=621381) (H, 2)|1.0|1|1|1|0|2|1|17-11|4.15|
|[Alvarado](http://mlb.mlb.com/team/player.jsp?player_id=621237) (H, 5)|1.0|2|1|1|0|3|0|25-16|1.40|
|[Marte, Y](http://mlb.mlb.com/team/player.jsp?player_id=628708) (S, 1)|1.0|0|0|0|0|3|0|15-10|6.89|
|Totals|9.0|9|2|2|2|12|1|||

|Athletics Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Harris, H](http://mlb.mlb.com/team/player.jsp?player_id=663687) (L, 2-1)|6.0|4|2|2|1|7|1|96-61|4.45|
|[Fujinami](http://mlb.mlb.com/team/player.jsp?player_id=660261)|1.1|2|1|1|1|3|0|28-18|10.65|
|[Erceg](http://mlb.mlb.com/team/player.jsp?player_id=668674)|0.2|0|0|0|0|0|0|7-4|2.76|
|[Pruitt](http://mlb.mlb.com/team/player.jsp?player_id=643493)|1.0|1|0|0|0|0|0|7-7|3.43|
|Totals|9.0|7|3|3|2|10|1|||

|Game Info|
|:–|
|Pitches-strikes: Wheeler 107-67; Strahm 17-11; Alvarado 25-16; Marte, Y 15-10; Harris, H 96-61; Fujinami 28-18; Erceg 7-4; Pruitt 7-7.|
|Groundouts-flyouts: Wheeler 4-4; Strahm 0-0; Alvarado 0-0; Marte, Y 0-0; Harris, H 5-3; Fujinami 0-1; Erceg 0-1; Pruitt 0-1.|
|Batters faced: Wheeler 25; Strahm 4; Alvarado 5; Marte, Y 3; Harris, H 23; Fujinami 7; Erceg 2; Pruitt 4.|
|Inherited runners-scored: Erceg 2-0.|
|Umpires: HP: Tripp Gibson. 1B: Mark Carlson. 2B: Brennan Miller. 3B: Jordan Baker. |
|Weather: 68 degrees, Sunny.|
|Wind: 15 mph, Out To RF.|
|First pitch: 1:08 PM.|
|T: 2:35.|
|Att: 24,326.|
|Venue: Oakland Coliseum.|
|June 18, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Top 1|Kyle Schwarber homers (20) on a fly ball to center field.|1-0 PHI|
|Top 5|Kyle Schwarber singles on a line drive to right fielder Ramon Laureano. Cristian Pache scores.|2-0 PHI|
|Bottom 7|Aledmys Diaz homers (2) on a line drive to left field.|2-1 PHI|
|Top 8|Trea Turner singles on a ground ball to left fielder Seth Brown. Cristian Pache scores.|3-1 PHI|
|Bottom 8|Carlos Perez singles on a line drive to left fielder Cristian Pache. Esteury Ruiz scores.|3-2 PHI|

|Team|Highlight|
|:–|:–|
|[OAK](/r/OaklandAthletics)|[Bullpen availability for Oakland, June 18 vs Phillies (00:00:07)](https://darkroom-clips.mlb.com/28dc883f-09fb-47f1-9682-843cf1792b57.mp4)|
|[PHI](/r/Phillies)|[Bullpen availability for Philadelphia, June 18 vs Athletics (00:00:07)](https://darkroom-clips.mlb.com/775ec0dc-bad8-467d-9bf7-6e110851f5a0.mp4)|
|[OAK](/r/OaklandAthletics)|[Fielding alignment for Oakland, June 18 vs Phillies (00:00:11)](https://darkroom-clips.mlb.com/22f376c6-9f86-4eed-8007-2bdf1d269a5c.mp4)|
|[PHI](/r/Phillies)|[Fielding alignment for Philadelphia, June 18 vs Athletics (00:00:11)](https://darkroom-clips.mlb.com/2844d3c4-86ee-489b-b01e-c4bea8f7c621.mp4)|
|[OAK](/r/OaklandAthletics)|[Starting lineups for Phillies at Athletics – June 18, 2023 (00:00:09)](https://darkroom-clips.mlb.com/eb4c350d-f276-4d2b-a911-492ae503ac77.mp4)|
|[PHI](/r/Phillies)|[Zack Wheeler’s outing against the Athletics (00:00:25)](https://darkroom-clips.mlb.com/d75bffc3-582c-488d-ad43-4b4192777881.mp4)|
|[PHI](/r/Phillies)|[Schwarber’s leadoff home run (20) (00:00:29)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/18/9a3ac737-c6329397-62d87c12-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Seth Brown’s running catch (00:00:23)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/18/5ee871d9-5190543c-698a454d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Fan makes a fantastic grab (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/18/694b4e0c-ddc0e61a-56cc3816-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Kyle Schwarber’s RBI single (00:00:21)](https://bdata-producedclips.mlb.com/2af2f6b7-d1a0-46b8-817c-2e088be3ab74.mp4)|
|[PHI](/r/Phillies)|[Stott’s brother catches a foul (00:00:07)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/18/79a6c881-9455a570-1340b0e1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Aledmys Díaz’s solo homer (2) (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/18/9d52f4ad-171e759b-6b7ef6e4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Zack Wheeler fans four Athletics (00:00:53)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/18/e4fcd78a-1d120d96-8568a04f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Trea Turner’s RBI single (00:00:24)](https://bdata-producedclips.mlb.com/02c98061-3c92-44e9-a23e-1aa81f5449f8.mp4)|
|[PHI](/r/Phillies)|[J.T. Realmuto’s sacrifice fly (00:00:22)](https://bdata-producedclips.mlb.com/2a9704e0-88eb-42f9-a77d-795cb88eaf2a.mp4)|
|[OAK](/r/OaklandAthletics)|[Carlos Pérez’s RBI single (00:00:21)](https://bdata-producedclips.mlb.com/47374129-76aa-4385-a163-b62fb2baedce.mp4)|
|[OAK](/r/OaklandAthletics)|[Hogan Harris fans seven Phillies (00:01:15)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/18/3df5650f-5cc767a2-ecf73cfb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Marte gets first career save (00:00:07)](https://bdata-producedclips.mlb.com/2f27d93e-0e98-4050-a044-2adbea04114b.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phillies|1|0|0|0|1|0|0|1|0||3|7|0|6|
|Athletics|0|0|0|0|0|0|1|1|0||2|9|0|8|

###Decisions
* Winner: [Zack Wheeler](http://mlb.mlb.com/team/player.jsp?player_id=554430) (6-4, 3.48)
* Loser: [Hogan Harris](http://mlb.mlb.com/team/player.jsp?player_id=663687) (2-1, 4.45)
* Save: [Yunior Marte](http://mlb.mlb.com/team/player.jsp?player_id=628708) (1, 6.89)

###Division Scoreboard
COL 6 @ ATL 14 – Final

MIA 4 @ WSH 2 – Final

STL 8 @ NYM 7 – Final

**Next Phillies Game**: Tue, Jun 20, 06:40 PM EDT vs. Braves (1 day)

^^^Last ^^^Updated: ^^^06/18/2023 ^^^06:55:31 ^^^PM ^^^EDT

47 comments
  1. A totally hilarious moment and Ruben is bound and determined to get his question out

  2. Topper putting Marte in for the save was like burning the A’s with a cigarette

  3. Look, this team can’t make its move without contributions from…checks notes…Pache and Marte

  4. We were a bullpen game away from sweeping a road series, including 4 games in what might have been our second toughest place to play (Iirc San Francisco has been worse?) in recent memory. Goddamn.

  5. I know it’s the A’s, but a sweep is a sweep. The Braves lost a series to this team. Every win matters

  6. Why couldn’t Ruben just let Schwarbs end the interview on the “Happy Fathers Day note”

    Dude just can’t read a room, such a stupid and unnecessary DH question

  7. 2010 is a nostalgic year for me. That was the first season I watched from start to finish.

  8. The way that Rob puts full trust in his players is so nice to see, Marte looked so fucking happy after getting that save

  9. This A’s team is obviously pretty bad but i don’t think they are the worst team ever

  10. RING THAT FUCKIN’ BELL, MOTHERDUCKERS 🥳 6 out of 7 wins on our road trip is pretty damn good

  11. This post game trio is perfect Philadelphia. We swept the series, but they’re not happy we didn’t sweep hard enough.

    A win is a win. And 6 out of 7. And the one loss we missed by about two feet. So. I’m beyond pleased with the boys. Fuck the Barves, fuck the Marlins, fuck the Mets. See you all Tuesday.

  12. String road trip to get them back above .500. Huge week coming up against braves and Mets. Let’s hope for 4/6. I don’t know how much longer I can take the Phillies being manhandled by the Mets

  13. Here’s some fun at the Braves expense

    They DFA’d Charlie Culberson today and had to reschedule their first pitch because his dad was supposed to do it 💀💀💀

  14. The A’s had 9 hits and 2 runs. It was almost like we were playing our May selves

  15. Good lord this coming week is so damn important shits going to be nuts. I’ll be at the bank on Friday. LFG

  16. I’m excited that we put the A’s back on their record pace for least wins in a 162 game season. And that’s with a 7 game win streak lol

  17. I’m old enough to remember when the A’s were on a seven game winning streak and beating the Rays and I was worried about facing them.

Leave a Reply