POST GAME THREAD: The Mets fell to the Phillies by a score of 5-1 – Fri, Jun 23 @ 07:05 PM EDT


#[Mets](/r/NewYorkMets) [@](http://mlb.mlb.com/images/2017_ipad/684/nymphi_684.jpg) [Phillies](/r/Phillies) – Fri, Jun 23

###Game Status: Final – Score: 5-1 Phillies

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/717656/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-06-23&team=Phillies&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=717656)

||Mets Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Nimmo](http://mlb.mlb.com/team/player.jsp?player_id=607043) – CF|4|1|1|1|0|2|1|.278|.372|.433|
|2|[Marte, S](http://mlb.mlb.com/team/player.jsp?player_id=516782) – RF|4|0|0|0|0|0|1|.254|.309|.325|
|3|[Lindor](http://mlb.mlb.com/team/player.jsp?player_id=596019) – SS|3|0|1|0|1|1|0|.218|.305|.436|
|4|[Alonso](http://mlb.mlb.com/team/player.jsp?player_id=624413) – 1B|4|0|1|0|0|0|2|.225|.318|.534|
|5|[Vogelbach](http://mlb.mlb.com/team/player.jsp?player_id=596129) – DH|4|0|0|0|0|2|3|.223|.345|.353|
|6|[Pham](http://mlb.mlb.com/team/player.jsp?player_id=502054) – LF|3|0|0|0|1|2|2|.255|.333|.477|
|7|[McNeil](http://mlb.mlb.com/team/player.jsp?player_id=643446) – 2B|3|0|0|0|0|1|3|.264|.344|.335|
|8|[Alvarez](http://mlb.mlb.com/team/player.jsp?player_id=682626) – C|3|0|0|0|0|1|0|.229|.281|.488|
|9|[Baty](http://mlb.mlb.com/team/player.jsp?player_id=683146) – 3B|2|0|0|0|0|1|0|.237|.311|.347|
||a-[Canha](http://mlb.mlb.com/team/player.jsp?player_id=592192) – 3B|0|0|0|0|1|0|0|.247|.341|.395|
||Totals|30|1|3|1|3|10|12||||

|Mets|
|:–|
|a-Walked for Baty in the 8th.|
|BATTING: **2B**: Alonso (6, Walker, T). **HR**: Nimmo (8, 3rd inning off Walker, T, 0 on, 2 out). **TB**: Alonso 2; Lindor; Nimmo 4. **RBI**: Nimmo (33). **2-out RBI**: Nimmo. **Runners left in scoring position, 2 out**: Pham; McNeil 2. **Team RISP**: 0-for-6. **Team LOB**: 5. |
|FIELDING: **E**: Nimmo (1, fielding). **Pickoffs**: Alvarez (Marsh at 1st base). **DP**: (McNeil-Alonso). |

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941) – LF|3|1|0|0|1|2|0|.185|.327|.441|
|2|[Turner](http://mlb.mlb.com/team/player.jsp?player_id=607208) – SS|3|1|1|2|1|1|0|.244|.298|.377|
|3|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206) – RF|4|0|1|0|0|1|4|.310|.354|.481|
|4|[Harper](http://mlb.mlb.com/team/player.jsp?player_id=547180) – DH|3|0|1|1|1|2|1|.296|.393|.414|
|5|[Realmuto](http://mlb.mlb.com/team/player.jsp?player_id=592663) – C|2|0|0|0|2|1|1|.255|.312|.473|
|6|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082) – 2B|3|1|1|1|0|0|1|.295|.331|.424|
|7|[Bohm](http://mlb.mlb.com/team/player.jsp?player_id=664761) – 1B|4|1|1|0|0|0|2|.264|.312|.397|
|8|[Marsh](http://mlb.mlb.com/team/player.jsp?player_id=669016) – CF|4|1|3|1|0|0|0|.278|.359|.440|
|9|[Sosa, E](http://mlb.mlb.com/team/player.jsp?player_id=624641) – 3B|4|0|0|0|0|0|4|.235|.251|.364|
||Totals|30|5|8|5|5|7|13||||

|Phillies|
|:–|
|BATTING: **2B**: Marsh (12, Senga). **TB**: Bohm; Castellanos, N; Harper; Marsh 4; Stott; Turner. **RBI**: Harper (17); Marsh (28); Stott (30); Turner 2 (24). **2-out RBI**: Turner 2. **Runners left in scoring position, 2 out**: Bohm; Castellanos, N; Sosa, E. **SF**: Stott. **Team RISP**: 4-for-9. **Team LOB**: 7. |

|Mets Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Senga](http://mlb.mlb.com/team/player.jsp?player_id=673540) (L, 6-5)|5.1|5|4|2|3|6|0|102-62|3.52|
|[Walker, J](http://mlb.mlb.com/team/player.jsp?player_id=677020)|0.1|1|1|1|1|0|0|11-3|3.00|
|[Brigham](http://mlb.mlb.com/team/player.jsp?player_id=656257)|0.1|1|0|0|0|0|0|7-5|4.00|
|[Raley, B](http://mlb.mlb.com/team/player.jsp?player_id=548384)|1.0|0|0|0|1|1|0|15-9|2.84|
|[Nittoli](http://mlb.mlb.com/team/player.jsp?player_id=657697)|1.0|1|0|0|0|0|0|10-7|0.00|
|Totals|8.0|8|5|3|5|7|0|||

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Walker, T](http://mlb.mlb.com/team/player.jsp?player_id=592836) (W, 8-3)|6.0|3|1|1|1|5|1|91-54|4.10|
|[Soto, G](http://mlb.mlb.com/team/player.jsp?player_id=642397)|1.0|0|0|0|0|3|0|12-10|4.55|
|[Alvarado](http://mlb.mlb.com/team/player.jsp?player_id=621237)|1.0|0|0|0|1|1|0|14-7|1.27|
|[Kimbrel](http://mlb.mlb.com/team/player.jsp?player_id=518886)|1.0|0|0|0|1|1|0|21-11|4.20|
|Totals|9.0|3|1|1|3|10|1|||

|Game Info|
|:–|
|WP: Senga.|
|Balk: Kimbrel.|
|Pitches-strikes: Senga 102-62; Walker, J 11-3; Brigham 7-5; Raley, B 15-9; Nittoli 10-7; Walker, T 91-54; Soto, G 12-10; Alvarado 14-7; Kimbrel 21-11.|
|Groundouts-flyouts: Senga 2-3; Walker, J 0-0; Brigham 1-0; Raley, B 0-0; Nittoli 0-1; Walker, T 6-2; Soto, G 0-0; Alvarado 1-0; Kimbrel 0-2.|
|Batters faced: Senga 25; Walker, J 3; Brigham 2; Raley, B 3; Nittoli 3; Walker, T 22; Soto, G 3; Alvarado 4; Kimbrel 4.|
|Inherited runners-scored: Walker, J 2-1; Brigham 3-2.|
|Ejections: Phillies designated hitter Bryce Harper ejected by HP umpire Mike Estabrook (7th).|
|Umpires: HP: Mike Estabrook. 1B: Brian Walsh. 2B: Erich Bacchus. 3B: Doug Eddings. |
|Weather: 72 degrees, Overcast.|
|Wind: 6 mph, R To L.|
|First pitch: 7:08 PM.|
|T: 2:44.|
|Att: 35,093.|
|Venue: Citizens Bank Park.|
|June 23, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Bottom 1|Bryce Harper singles on a fly ball to left fielder Tommy Pham. Kyle Schwarber scores. Trea Turner to 2nd.|1-0 PHI|
|Bottom 1|Bryson Stott out on a sacrifice fly to center fielder Brandon Nimmo. Trea Turner scores. Bryce Harper to 3rd.|2-0 PHI|
|Top 3|Brandon Nimmo homers (8) on a fly ball to right center field.|2-1 PHI|
|Bottom 6|Brandon Marsh singles on a fly ball to left fielder Tommy Pham. Bryson Stott scores. Alec Bohm to 2nd.|3-1 PHI|
|Bottom 6|Trea Turner singles on a ground ball to left fielder Tommy Pham. Alec Bohm scores. Brandon Marsh scores. Kyle Schwarber to 2nd.|5-1 PHI|

|Team|Highlight|
|:–|:–|
|[NYM](/r/NewYorkMets)|[Bullpen availability for New York, June 23 vs Phillies (00:00:07)](https://darkroom-clips.mlb.com/7c4c6b7f-0dc4-45ce-aa18-afd9419bcecb.mp4)|
|[PHI](/r/Phillies)|[Bullpen availability for Philadelphia, June 23 vs Mets (00:00:07)](https://darkroom-clips.mlb.com/943e1225-a54b-4edd-bd03-fec09c831832.mp4)|
|[NYM](/r/NewYorkMets)|[Fielding alignment for New York, June 23 vs Phillies (00:00:11)](https://darkroom-clips.mlb.com/c415e226-ced4-4d3d-8a9f-b72b64be5818.mp4)|
|[PHI](/r/Phillies)|[Fielding alignment for Philadelphia, June 23 vs Mets (00:00:11)](https://darkroom-clips.mlb.com/ecbe5aa0-51be-473f-ae96-22f175bb4829.mp4)|
|[PHI](/r/Phillies)|[Starting lineups for Mets at Phillies – June 23, 2023 (00:00:09)](https://darkroom-clips.mlb.com/d7c7dd04-c83e-43f5-a4fa-d236eb224bd8.mp4)|
|[NYM](/r/NewYorkMets)|[Kodai Senga’s outing against the Phillies (00:00:22)](https://darkroom-clips.mlb.com/f330e481-4ee7-4729-adf0-88edaf7dae6f.mp4)|
|[PHI](/r/Phillies)|[Bryce Harper’s RBI single (00:00:25)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/9fc4ab7e-6b9b3e18-6d35ce69-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Bryson Stott’s sacrifice fly (00:00:27)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/6b16352e-28a3c12b-7e334742-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[NYM](/r/NewYorkMets)|[Brandon Nimmo’s solo homer (8) (00:00:20)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/9fd387b3-d2220fc6-7ca6558f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Taijuan Walker fans Lindor (00:00:08)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/9ebe31e4-85d37009-afc7ac8e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[NYM](/r/NewYorkMets)|[Lindor’s on-field interview (00:05:54)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/196e532b-06f627d9-b246e228-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Kyle Schwarber’s sweet catch (00:00:22)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/c16bd410-0163f184-0aafae77-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Brandon Marsh’s RBI single (00:00:30)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/03783d23-c226cdc8-d6dc62ea-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[NYM](/r/NewYorkMets)|[Kodai Senga fans Realmuto (00:00:06)](https://bdata-producedclips.mlb.com/2966da0f-d340-405e-b81b-f956fbaf878c.mp4)|
|[PHI](/r/Phillies)|[Trea Turner’s two-run single (00:00:19)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/ec1f4de2-aac168b9-1271f84e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[NYM](/r/NewYorkMets)|[McNeil’s athletic double play (00:00:15)](https://bdata-producedclips.mlb.com/493043fe-3769-4e53-96fc-d9b746dfbe32.mp4)|
|[PHI](/r/Phillies)|[Figueroa on conversations at first (00:05:48)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/13ef7715-d6b491ee-0babf46c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[NYM](/r/NewYorkMets)|[Kodai Senga strikes out six (00:00:42)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/24547115-697d7642-6904b1cd-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[NYM](/r/NewYorkMets)|[Francisco Alvarez picks off Marsh (00:00:09)](https://bdata-producedclips.mlb.com/39b86a81-093b-4713-9b28-64c616068177.mp4)|
|[PHI](/r/Phillies)|[Taijuan Walker strikes out five (00:00:40)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/3aa60a27-6f5cd8c6-45877649-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Craig Kimbrel shuts the door (00:00:07)](https://bdata-producedclips.mlb.com/6ce01b12-8034-428b-9586-dcee46d303e3.mp4)|
|[NYM](/r/NewYorkMets)|[Lindor talks on Escobar trade (00:00:51)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/23/8c8ec200-c2710b80-658a7ab3-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Mets|0|0|1|0|0|0|0|0|0||1|3|1|5|
|Phillies|2|0|0|0|0|3|0|0|||5|8|0|7|

###Decisions
* Winner: [Taijuan Walker](http://mlb.mlb.com/team/player.jsp?player_id=592836) (8-3, 4.10)
* Loser: [Kodai Senga](http://mlb.mlb.com/team/player.jsp?player_id=673540) (6-5, 3.52)

###Division Scoreboard
ATL 10 @ CIN 11 – Game Over

PIT 3 @ MIA 1 – Final

WSH 0 @ SD 1 – Bottom 2, 0 Outs

**Next Mets Game**: Sat, Jun 24, 04:05 PM EDT @ Phillies

^^^Last ^^^Updated: ^^^06/23/2023 ^^^10:04:18 ^^^PM ^^^EDT

40 comments
  1. Are You Not Entertained? Are You Not Entertained? Is This Not Why You Are Here?” 

  2. How different would this season be with Diaz?

    Would the starting pitching magically perform better?

    Even with Diaz, he doesn’t change anything if the starting pitching is constantly giving up tons of runs.

    This is the worst Mets team since those early 2010s teams when the Wilpons had no money to spend which is ironic considering the Mets owner now.

  3. Buck and Eppler need to go but Cohen is making the calls and he’s stubborn as hell

  4. I still haven’t fully given up on this season. But at the end of the day, selling means that Baty, Vientos, Alvarez and Mauricio should get a lot of play. Which is more complicated when you have a short leash due to expectations.

    They’re going to be key to the future of this team. If they can adjust to big league pitching, we could end up in good shape next year.

  5. these guys are such fucking losers. there’s no such thing as “rock bottom” as long as we’re paying tens of millions of dollars per year to people who can’t do their fucking job. Nimmo, McNeil, and Lindor are fucking hideous. Verlander and Scherzer are even worse. the bullpen is full of nobodies and Cohen is paying through the nose for the privilege of watching every other team in baseball laugh at this franchise. Billy and Buck should be in a fucking gulag

    edit: and fuck Daniel Vogelbach

  6. If I read this right, we are 9/12 in the wild card race or rather 5 teams ahead of us for the last wild card spot

  7. Thank god I actually have plans tomorrow night so I won’t be watching this team

    I’ve heard a lot of good things about touching grass, can’t wait to do it

  8. I bet Buck is proud of his guys today. They battled. Three, count them, THREE whole hits today. Guys dropping fly balls. Stellar bullpen. What an effort!

  9. There is zero accountability on this team. That we should be sellers is an understatement. No one should be safe

  10. Good start on selling with the Escobar trade, we made out super well there… keep selling pieces such as Pham, Vogelbach, Canha, maybe even Marte, Robertson, etc… on the flip side, horrible defense and offense today, but Senga pitched well considering the team fucked him 2 times, once when he wasn’t even in the game still

  11. Canha. Marte. Pham. Vogelbach. Robertson.

    Trade for pitching prospects. Pham and Robertson will get us something good. Someone will want the other three, I’m sure.

    The goal this year should be to replenish the farm and develop Baty, Alvarez, and Vientos or Mauricio

    Either way we have to piece the team together next year from free agency. Might as well see what the youths can do and get some prospects.

  12. Fuck it trade Max and JV

    DFA Carrasco

    Bring up Vasil and Lucchesi to command the fuck out of this tank

  13. Ahh, I remember when people were saying “it sucks but we’re a .500 team.” If only that’s what we were lol… though, at least this makes it a LOT easier to sell.

  14. I just feel so indifferent. Hoping we just build to the future now. I have a question is the spending we did going to effect us for the 2024 draft or will we get a first round pick in 2024?

  15. Mets probably have some decent pieces to trade if we’re being honest. Might as well go all in on the sell. No point in holding back.

  16. I swear this franchise is cursed. Most pathetic team I’ve seen in a while

    Watching the Braves vs the reds made me jealous of the reds

  17. Are people finally ready to call a spade a spade? This team isn’t gonna get any better. This is them

  18. Mets will score a bunch of runs, but the starting pitching and the bullpen will give up more.

    Then when the starting pitching shows up, the defense will let them down and cost them runs and the offense won’t do their part.

    There’s no point in taking any good from when the team scores 6+ runs and loses because they won’t show up when the starting pitching actually does its job.

    There is nothing good to take from what the Mets are doing other than at least Alvarez and Baty are getting their at-bats.

    It’s time the Mets provide the same for Mauricio and Vientos.

    Sending Vientos down after he didn’t get consistent playing time was a masterclass in player development. /s

  19. We suck so much ass. It sucks having all that promise in mid March and we have a stake in us late June.

  20. Did someone book the Mets on the Titanic submarine? Because it feels like we imploded.

  21. Welp it’s finally over. Losing to the Phillies is how you know this team is really dead. Most embarrassing Mets season/team ever. Highest payroll in MLB and it’s over in June.

  22. I just want to say for the record I’d be more understanding of the Mets’ struggles if they were actually playing their prospects and rolling with the punches with them.

    Instead, they’re letting Vientos and Mauricio rot in Syracuse while trying to win with veterans and it still isn’t working.

    Stop pretending and face the music: it’s time to prioritize the future.

  23. Todays trade is just the beginning. Steve eating salaries to get prospects signals that he’s selling off parts, no matter what Martino says. Which is the correct thing to do seeing as this team likely will not win a series before the trade deadline. It’s time

Leave a Reply