
### Line Score – Game Over
| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|MIN|1|1|3|3|0|0|0|0|0|**8**|**13**|**0**|**8**|
|BAL|0|0|0|0|0|1|0|0|0|**1**|**4**|**0**|**6**|
### Box Score
|**BAL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Mullins](https://www.mlb.com/player/656775)|3|0|0|0|1|1|.257|
|**DH**|[Rutschman](https://www.mlb.com/player/668939)|4|1|1|1|0|0|.268|
|**RF**|[Santander](https://www.mlb.com/player/623993)|4|0|1|0|0|1|.264|
|**1B**|[O’Hearn](https://www.mlb.com/player/656811)|4|0|0|0|0|3|.297|
|**LF**|[Hays](https://www.mlb.com/player/669720)|4|0|2|0|0|0|.316|
|**SS**|[Henderson](https://www.mlb.com/player/683002)|4|0|0|0|0|2|.240|
|**3B**|[Urías, R](https://www.mlb.com/player/602104)|3|0|0|0|1|1|.256|
|**2B**|[Frazier](https://www.mlb.com/player/624428)|2|0|0|0|0|0|.229|
|[](/spacer)2B|[](/spacer)[Westburg](https://www.mlb.com/player/676059)|1|0|0|0|0|1|.385|
|**C**|[Bemboom](https://www.mlb.com/player/621532)|2|0|0|0|1|0|.125|
|**BAL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kremer](https://www.mlb.com/player/665152 “Game Score: 16”)|3.0|7|7|7|2|5|89-53|5.04|
|[Zimmermann](https://www.mlb.com/player/669145)|2.0|2|1|1|0|2|35-23|6.10|
|[Vespi](https://www.mlb.com/player/663989)|3.0|3|0|0|0|3|43-31|0.00|
|[Pérez, C](https://www.mlb.com/player/672335)|1.0|1|0|0|0|1|17-8|4.60|
|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Correa](https://www.mlb.com/player/621043)|4|2|2|0|0|0|.217|
|[](/spacer)CF|[](/spacer)[Taylor, M](https://www.mlb.com/player/572191)|0|0|0|0|0|0|.213|
|**2B**|[Julien](https://www.mlb.com/player/666397)|2|0|0|0|0|2|.259|
|[](/spacer)SS|[](/spacer)[Farmer, K](https://www.mlb.com/player/571657)|3|0|1|0|0|0|.245|
|**DH**|[Buxton](https://www.mlb.com/player/621439)|4|2|2|3|1|1|.208|
|**1B**|[Kirilloff](https://www.mlb.com/player/666135)|5|1|2|1|0|1|.270|
|**3B**|[Lewis](https://www.mlb.com/player/668904)|5|0|3|1|0|1|.333|
|**RF**|[Kepler](https://www.mlb.com/player/596146)|5|1|2|2|0|1|.203|
|**C**|[Jeffers](https://www.mlb.com/player/680777)|5|0|0|0|0|3|.254|
|**2B**|[Castro, W](https://www.mlb.com/player/650489)|4|0|0|0|0|1|.250|
|**LF**|[Gallo](https://www.mlb.com/player/608336)|3|2|1|1|1|1|.191|
|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[López, P](https://www.mlb.com/player/641154 “Game Score: 63”)|6.0|3|1|1|3|6|100-66|4.24|
|[Moran](https://www.mlb.com/player/663558)|1.0|0|0|0|0|1|8-7|4.28|
|[Pagán](https://www.mlb.com/player/641941)|1.0|1|0|0|0|2|19-13|3.93|
|[Balazovic](https://www.mlb.com/player/666364)|1.0|0|0|0|0|0|9-6|1.29|
### Scoring Plays
|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Royce Lewis singles on a line drive to center fielder Cedric Mullins. Carlos Correa scores. Alex Kirilloff to 3rd. Royce Lewis to 2nd.](https://www.mlb.com/gameday/717561/play/4)|0-**1**|
|T2|[Joey Gallo homers (14) on a fly ball to right field.](https://www.mlb.com/gameday/717561/play/12)|0-**2**|
|T3|[Alex Kirilloff singles on a line drive to right fielder Anthony Santander. Byron Buxton scores.](https://www.mlb.com/gameday/717561/play/22)|0-**3**|
|T3|[Max Kepler homers (11) on a fly ball to right center field. Alex Kirilloff scores.](https://www.mlb.com/gameday/717561/play/24)|0-**5**|
|T4|[Byron Buxton homers (14) on a fly ball to left field. Joey Gallo scores. Carlos Correa scores.](https://www.mlb.com/gameday/717561/play/33)|0-**8**|
|B6|[Adley Rutschman homers (11) on a fly ball to right center field.](https://www.mlb.com/gameday/717561/play/50)|**1**-8|
### Highlights
|Description|Length|Video|
|-|-|-|
|Bullpen availability for Baltimore, June 30 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/a48a8fd8-03c5-4c8f-a66e-4067c31f1f88.mp4)|
|Bullpen availability for Minnesota, June 30 vs Orioles|0:07|[Video](https://darkroom-clips.mlb.com/33d5dc13-95d5-4b33-8fef-1a6339b36656.mp4)|
|Fielding alignment for Minnesota, June 30 vs Orioles|0:11|[Video](https://darkroom-clips.mlb.com/85b7af90-3d7d-4430-90f9-41b4e3f5c0f0.mp4)|
|Visualizing Byron Buxton’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/28a589f1-553d-4383-a41e-4ed0ea7dfb5c.mp4)|
|Measuring the stats on Adley Rutschman’s home run|0:22|[Video](https://darkroom-clips.mlb.com/a47af522-1fc6-4956-839b-ce2191ec231f.mp4)|
|Breaking down Pablo López’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/a54b97c0-060e-4e9f-b8ca-ac5202eadb7b.mp4)|
|Pablo López’s outing against the Orioles|0:23|[Video](https://darkroom-clips.mlb.com/3d066ea8-b28c-4549-8444-08840db0d4d4.mp4)|
|The distance behind Joey Gallo’s home run|0:10|[Video](https://darkroom-clips.mlb.com/9c61b377-c1f6-4d7f-9d96-ee62c7ae7eb7.mp4)|
|Breaking down Max Kepler’s home run|0:35|[Video](https://darkroom-clips.mlb.com/74ffda9a-da50-4d95-9195-ce7ac67b9333.mp4)|
|Breaking down Dean Kremer’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/91ba4066-b8fd-4307-b2c3-5973edd26a6a.mp4)|
|Byron Buxton: Home Run Statcast Analysis|0:10|[Video](https://darkroom-clips.mlb.com/b728331a-f0c7-48e5-a652-1270a2c80433.mp4)|
|Lewis puts the Twins on the board with an RBI single|0:18|[Video](https://bdata-producedclips.mlb.com/d11a9d8b-143e-44a9-b6ab-9044f8f5dff4.mp4)|
|Joey Gallo drills a solo homer to right field|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/30/7dc3896e-fb8691ed-69e1a9ad-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kirilloff plates Buxton with an RBI single to right|0:14|[Video](https://bdata-producedclips.mlb.com/aa4131ac-e2b5-49b1-a96c-facd72fc35f2.mp4)|
|Max Kepler cranks a two-run homer to right field|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/30/31e582d1-85ef0f51-78b9fb23-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Byron Buxton mashes a three-run homer to left field|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/30/3680020e-0516a519-fb4fe5f8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Adley Rutschman swats a solo homer to right field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/30/c78ee19a-3858d19a-f17f06b9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dean Kremer fans Ryan Jeffers in the 3rd inning|0:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/30/bea93862-722b7c7f-022cbaa0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Pablo López fans six batters through as many innings|0:48|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/30/3b183f80-e70b8261-c3906079-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
### Decisions
|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|López, P (4-5, 4.24 ERA)|Kremer (8-4, 5.04 ERA)||
*Game ended at 10:22 PM.*
32 comments
Twins Win!
https://streamable.com/ukvnn9
Edit: [Bonus Dick burn](https://streamable.com/6ka7ox)
Good W
#LET THE SEASON BEGIN
https://twitter.com/jebbush/status/929541504187686912
Doom is OFF the menu today
We are so back
The season begins.
First twins game I’ve been to this year, a great one at that. Next stop for me is aug 11 @ Philly. Being a NorthEast twins fan is tough haha
I mean, you really couldn’t have drawn it up better than that
Sure would be nice if we could spread our runs out a bit more instead of constantly going between feast and famine.
But I’ll take it, the Orioles are not an easy win this year.
A good win against a quality team that created some separation in the division.
Let’s do more of that
That’s how you bounce back! Let’s see em keep the ball rolling tomorrow too
I really, really hope this is the start of something.
📁MLB
-📁 Guardians
— 📁 Chances of winning the division
— ⚠ This folder is empty
The vibes are immaculate
What are the incentives for good hitting? Wrong answers only?
I take back every negative thing I’ve ever said about buxton, gallo, and Kepler. Until tomorrow out least
Hate to be the bad guy but still had 11kd… not ideal
Solid road opener. 1-0 in the new season.
Cautiously optimistic this is the start of something.
That was my first game in Baltimore in several years and my goodness is that a pretty ballpark. Particular shout-out to the dude wandering around in a Cedar Rapids Kernels jersey.
# I AM NOW BEGGING ON BEHALF OF THE PLAYERS TO FIRE RESIDENT SHITTER DAVID POPKINS
greatest mutiny ever. thank you Royce !
That’s more fun
Well, we’ll see if this is the start of the Twins catching fire, or if this is just another example where they get briefly hot before going ice cold again, rinse and repeat.
#TWINS: WIN
#Os: LOSE
#HELD: ACCOUNTABLE
#SODA: POPPED
#TRANS: RIGHTS
#WERE: GOMQ
#LEAGUE: FUCKED
162-0 here we come😎
“First Place” doesn’t sound quite right when the team is below .500.
Must be another term…
1-0 in games I’ve attended as a Baltimore based twins fan.
looks like a vague sense of hope is back on the menu boys!
Better than I predicted, and I was optimistic. I thought pablo would get a QS since he usually does, but a single home run to adley is about the best outcome. You never really know with our bullpen, but they even had a good night.
First (and only) Twins game I’ll be in attendance for this season, glad they were able to put on a show after the rain delay