[Postgame Thread] The Athletics defeated the White Sox by a score of 7-6 – 07/01/23


#[White Sox](/r/WhiteSox) [@](http://mlb.mlb.com/images/2017_ipad/684/cwsoak_684.jpg) [Athletics](/r/OaklandAthletics) – Sat, Jul 01

###Game Status: Game Over – Score: 7-6 Athletics

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/717538/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-07-01&team=Athletics&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=717538)
* [Discord](https://discord.gg/fXWwxqG)

|Team|Highlight|
|:–|:–|
|[CWS](/r/WhiteSox)|[Bullpen availability for Chicago, July 1 vs Athletics (00:00:07)](https://darkroom-clips.mlb.com/7fbc7380-481f-4c93-9105-0e0258c9ab33.mp4)|
|[OAK](/r/OaklandAthletics)|[Bullpen availability for Oakland, July 1 vs White Sox (00:00:07)](https://darkroom-clips.mlb.com/bd8e572b-d148-40e9-bbec-3456543409ab.mp4)|
|[CWS](/r/WhiteSox)|[Fielding alignment for Chicago, July 1 vs Athletics (00:00:11)](https://darkroom-clips.mlb.com/f7371782-e702-4685-a260-13f7de633bc2.mp4)|
|[OAK](/r/OaklandAthletics)|[Starting lineups for White Sox at Athletics – July 1, 2023 (00:00:09)](https://darkroom-clips.mlb.com/d44f5837-de21-4045-939f-410e08a160dd.mp4)|
|[OAK](/r/OaklandAthletics)|[Fielding alignment for Oakland, July 1 vs White Sox (00:00:11)](https://darkroom-clips.mlb.com/34f8f5e3-e204-44ff-b90a-55b06e0dfdc9.mp4)|
|[OAK](/r/OaklandAthletics)|[Breaking down Seth Brown’s home run (00:00:15)](https://darkroom-clips.mlb.com/fce52dec-c861-40d4-af2b-27914175ea07.mp4)|
|[OAK](/r/OaklandAthletics)|[JJ Bleday’s sacrifice fly (00:00:27)](https://bdata-producedclips.mlb.com/ecbf8e6c-7f79-4f86-a771-cf2c522b3d65.mp4)|
|[CWS](/r/WhiteSox)|[Eloy Jiménez’s solo homer (11)  (00:00:18)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/01/3119d17f-506afcb4-1ef4b0ae-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CWS](/r/WhiteSox)|[Eloy Jiménez’s RBI single (00:00:24)](https://bdata-producedclips.mlb.com/d8f4828b-bcfa-40cc-89b7-1eaa47866fb9.mp4)|
|[CWS](/r/WhiteSox)|[Andrew Vaughn’s RBI  (00:00:31)](https://bdata-producedclips.mlb.com/0e9fc003-8802-4c60-b579-b1d972c9152d.mp4)|
|[OAK](/r/OaklandAthletics)|[JJ Bleday’s RBI single (00:00:26)](https://bdata-producedclips.mlb.com/7b7f259f-a686-450f-bc51-21d7da6a34c5.mp4)|
|[OAK](/r/OaklandAthletics)|[Oakland converts the 1-2-3 putout (00:00:16)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/01/a3ae4508-55928c42-52469921-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Ryan Noda’s RBI double (00:00:22)](https://bdata-producedclips.mlb.com/b73fc03c-6e18-4617-b13a-1bd483e0d649.mp4)|
|[OAK](/r/OaklandAthletics)|[Kyle Muller’s stellar start (00:00:23)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/01/3351a123-b124a01c-890f29bd-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CWS](/r/WhiteSox)|[Dylan Cease’s solid start (00:00:25)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/01/21dd03c2-6644b6f0-c94c4544-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Seth Brown’s solo home run (7) (00:00:18)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/01/f6ac81b3-f7aea634-da7eee09-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CWS](/r/WhiteSox)|[Yasmani Grandal’s RBI single (00:00:18)](https://bdata-producedclips.mlb.com/08c5dc8e-f40c-408d-be58-61613458ffe0.mp4)|
|[CWS](/r/WhiteSox)|[Carlos Pérez’s RBI double (00:00:23)](https://bdata-producedclips.mlb.com/bed19eec-309d-4971-a8b3-c86922f107fc.mp4)|
|[CWS](/r/WhiteSox)|[Andrew Benintendi’s RBI walk (00:00:06)](https://bdata-producedclips.mlb.com/d328d1c1-76ec-416d-844f-44dc9e0b62a9.mp4)|
|[OAK](/r/OaklandAthletics)|[Ruiz ties A’s record with steal (00:00:11)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/01/51a49872-5b8b7010-e15cee54-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Tony Kemp’s RBI single (00:00:26)](https://bdata-producedclips.mlb.com/5c533fe5-d89b-4ce1-a2b6-49dce4edd0a3.mp4)|
|[OAK](/r/OaklandAthletics)|[Ryan Noda scores on a balk (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/01/666a83a3-a1a051bf-b74bfecd-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Shintaro Fujinami’s big strikeout (00:00:08)](https://bdata-producedclips.mlb.com/be78f1db-4860-4982-97d6-ee127de9aeb8.mp4)|

||1|2|3|4|5|6|7|8|9|10||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|White Sox|0|1|2|0|0|0|0|3|0|0||6|10|2|11|
|Athletics|1|0|0|0|1|1|1|2|0|1||7|11|0|12|

###Decisions
* Winner: [Shintaro Fujinami](http://mlb.mlb.com/team/player.jsp?player_id=660261) (4-7, 9.57)
* Loser: [Kendall Graveman](http://mlb.mlb.com/team/player.jsp?player_id=608665) (3-4, 3.00)

###Division Scoreboard
HOU 2 @ TEX 5 – Final

TB 0 @ SEA 0 – Middle 2

AZ @ LAA 07:07 PM PDT

**Next Athletics Game**: Sun, Jul 02, 01:07 PM PDT vs. White Sox

^^^Last ^^^Updated: ^^^07/01/2023 ^^^04:38:20 ^^^PM ^^^PDT

6 comments
  1. That game had 40 billion replay reviews, some truly horrendous work out of the respective bullpens, and hard proof that Kotsay should never be allowed to call for a bunt again.

    Oh also a balk lmao

  2. Shoooty is lookin fresh as hell these last couple post games. The blues last night and whippin out the greens today. That man knows how to dress.

Leave a Reply