Game Thread: Rays @ Royals – Sat, Jul 15 @ 01:10 PM CDT – Doubleheader Game 1


#[Rays](/r/TampaBayRays) [@](http://mlb.mlb.com/images/2017_ipad/684/tbkc_684.jpg) [Royals](/r/KCRoyals) – Sat, Jul 15 – Doubleheader Game 1

###Game Status: Pre-Game – First Pitch is scheduled for 01:10 PM CDT

###Links & Info
* Current conditions at Kauffman Stadium: 81°F – Sunny – Wind 8 mph, L To R
* TV: **Rays**: Bally Sports Sun, **Royals**: Bally Sports Kansas City
* Radio: **Rays**: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, **Royals**: KCSP 610
* [MLB Gameday](https://www.mlb.com/gameday/717411/)
* [Statcast Game Preview](https://baseballsavant.mlb.com/preview?game_pk=717411)

|ALC Rank|Team|W|L|GB (E#)|WC Rank|WC GB (E#)|
|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Minnesota Twins](/r/minnesotatwins)|46|46|- (-)|-|- (-)|
|2|[Cleveland Guardians](/r/ClevelandGuardians)|45|46|0.5 (71)|7|5.5 (66)|
|3|[Detroit Tigers](/r/MotorCityKitties)|40|50|5.0 (67)|9|10.0 (62)|
|4|[Chicago White Sox](/r/WhiteSox)|38|55|8.5 (62)|10|13.5 (57)|
|**5**|**[Kansas City Royals](/r/KCRoyals)**|**26**|**65**|**19.5 (52)**|**11**|**24.5 (47)**|

||Probable Pitcher (Season Stats)|Report|
|:–|:–|:–|
|[Rays](/r/TampaBayRays)|[Tyler Glasnow](http://mlb.mlb.com/team/player.jsp?player_id=607192) (2-3, 4.10 ERA, 41.2 IP)|No report posted.|
|[Royals](/r/KCRoyals)|[Alec Marsh](http://mlb.mlb.com/team/player.jsp?player_id=679525) (0-2, 7.00 ERA, 9.0 IP)|No report posted.|

|Rays Lineup vs. [Marsh](http://mlb.mlb.com/team/player.jsp?player_id=679525)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Lowe, B](http://mlb.mlb.com/team/player.jsp?player_id=664040) – 2B|-|-|-|-|-|-|
|2 [Franco](http://mlb.mlb.com/team/player.jsp?player_id=677551) – SS|-|-|-|-|-|-|
|3 [Arozarena](http://mlb.mlb.com/team/player.jsp?player_id=668227) – LF|-|-|-|-|-|-|
|4 [Raley, L](http://mlb.mlb.com/team/player.jsp?player_id=670042) – 1B|-|-|-|-|-|-|
|5 [Lowe, J](http://mlb.mlb.com/team/player.jsp?player_id=666139) – RF|-|-|-|-|-|-|
|6 [Aranda](http://mlb.mlb.com/team/player.jsp?player_id=666018) – DH|-|-|-|-|-|-|
|7 [Walls](http://mlb.mlb.com/team/player.jsp?player_id=670764) – 3B|-|-|-|-|-|-|
|8 [Siri](http://mlb.mlb.com/team/player.jsp?player_id=642350) – CF|-|-|-|-|-|-|
|9 [Mejía, F](http://mlb.mlb.com/team/player.jsp?player_id=642336) – C|-|-|-|-|-|-|
|10 [Glasnow](http://mlb.mlb.com/team/player.jsp?player_id=607192) – P|-|-|-|-|-|-|

|Royals Lineup vs. [Glasnow](http://mlb.mlb.com/team/player.jsp?player_id=607192)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Garcia, M](http://mlb.mlb.com/team/player.jsp?player_id=672580) – 3B|.500|1.000|2|0|1|0|
|2 [Witt Jr.](http://mlb.mlb.com/team/player.jsp?player_id=677951) – SS|.500|1.000|2|0|0|1|
|3 [Perez, S](http://mlb.mlb.com/team/player.jsp?player_id=521692) – C|.000|.000|7|0|1|4|
|4 [Isbel](http://mlb.mlb.com/team/player.jsp?player_id=664728) – CF|-|-|-|-|-|-|
|5 [Melendez](http://mlb.mlb.com/team/player.jsp?player_id=669004) – LF|.500|1.000|2|0|0|1|
|6 [Pratto](http://mlb.mlb.com/team/player.jsp?player_id=668472) – 1B|.000|.000|3|0|0|3|
|7 [Waters](http://mlb.mlb.com/team/player.jsp?player_id=671221) – RF|.000|.000|2|0|0|2|
|8 [Massey](http://mlb.mlb.com/team/player.jsp?player_id=686681) – DH|-|-|-|-|-|-|
|9 [Lopez, N](http://mlb.mlb.com/team/player.jsp?player_id=670032) – 2B|.000|.000|3|0|0|1|
|10 [Marsh](http://mlb.mlb.com/team/player.jsp?player_id=679525) – P|-|-|-|-|-|-|

###Division Scoreboard
TB @ KC 06:10 PM CDT

CLE @ TEX 03:05 PM CDT

MIN @ OAK 06:07 PM CDT

CWS @ ATL 06:15 PM CDT

DET @ SEA 08:40 PM CDT

^^^Last ^^^Updated: ^^^07/15/2023 ^^^11:40:37 ^^^AM ^^^CDT

1 comment
  1. Huge games today to see if the Royals can make something positive from the rainout last night

Leave a Reply