The Phillies defeated the Padres by a score of 9-4 – Sat, Jul 15 @ 07:05 PM EDT – Doubleheader Game 2


#[Padres](/r/Padres) [@](http://mlb.mlb.com/images/2017_ipad/684/sdphi_684.jpg) [Phillies](/r/Phillies) – Sat, Jul 15 – Doubleheader Game 2

###Game Status: Final – Score: 9-4 Phillies

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/717397/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-07-15&team=Phillies&dh=2&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=717397)

||Padres Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Kim, H](http://mlb.mlb.com/team/player.jsp?player_id=673490) – SS|3|2|0|0|2|1|2|.260|.351|.406|
|2|[Soto, J](http://mlb.mlb.com/team/player.jsp?player_id=665742) – LF|4|0|2|1|0|1|2|.266|.420|.484|
|3|[Tatis Jr.](http://mlb.mlb.com/team/player.jsp?player_id=665487) – RF|3|0|0|1|0|1|1|.283|.341|.521|
||[Dixon](http://mlb.mlb.com/team/player.jsp?player_id=641525) – RF|1|0|0|0|0|1|1|.213|.256|.347|
|4|[Machado, M](http://mlb.mlb.com/team/player.jsp?player_id=592518) – 3B|2|0|0|0|2|0|0|.258|.309|.467|
|5|[Bogaerts](http://mlb.mlb.com/team/player.jsp?player_id=593428) – DH|4|0|1|0|0|0|2|.258|.340|.395|
|6|[Cronenworth](http://mlb.mlb.com/team/player.jsp?player_id=630105) – 1B|2|1|0|0|1|0|2|.214|.316|.356|
|7|[Odor](http://mlb.mlb.com/team/player.jsp?player_id=596059) – 2B|2|1|1|0|1|1|1|.212|.308|.372|
||a-[Batten](http://mlb.mlb.com/team/player.jsp?player_id=676946) – PH|1|0|0|0|0|0|1|.500|.667|1.250|
|8|[Nola, Au](http://mlb.mlb.com/team/player.jsp?player_id=543592) – C|4|0|1|0|0|0|3|.146|.260|.192|
|9|[Grisham](http://mlb.mlb.com/team/player.jsp?player_id=663757) – CF|4|0|1|1|0|1|2|.216|.326|.394|
||Totals|30|4|6|3|6|6|17||||

|Padres|
|:–|
|a-Flied out for Odor in the 9th.|
|BATTING: **2B**: Odor (10, Walker, T); Soto, J (22, Ortiz, L.F.). **TB**: Bogaerts; Grisham; Nola, Au; Odor 2; Soto, J 3. **RBI**: Grisham (29); Soto, J (50); Tatis Jr. (47). **Runners left in scoring position, 2 out**: Cronenworth; Kim, H; Bogaerts. **GIDP**: Nola, Au 2. **Team RISP**: 1-for-8. **Team LOB**: 6. |
|FIELDING: **Pickoffs**: Honeywell (Turner at 1st base). |

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941) – LF|5|1|1|3|0|1|5|.189|.316|.439|
|2|[Turner](http://mlb.mlb.com/team/player.jsp?player_id=607208) – SS|4|0|2|1|1|0|3|.249|.302|.388|
|3|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206) – RF|5|0|0|0|0|1|2|.292|.333|.478|
|4|[Harper](http://mlb.mlb.com/team/player.jsp?player_id=547180) – DH|3|2|2|1|2|0|0|.298|.395|.422|
|5|[Bohm](http://mlb.mlb.com/team/player.jsp?player_id=664761) – 3B|4|1|0|0|1|1|3|.281|.335|.425|
|6|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082) – 2B|4|2|2|0|0|1|0|.302|.340|.422|
|7|[Sosa, E](http://mlb.mlb.com/team/player.jsp?player_id=624641) – 3B|3|1|1|1|0|0|0|.249|.271|.405|
||1-[Ellis](http://mlb.mlb.com/team/player.jsp?player_id=656403) – 1B|0|0|0|0|0|0|0|.238|.385|.524|
|8|[Stubbs](http://mlb.mlb.com/team/player.jsp?player_id=596117) – C|3|1|1|1|1|1|2|.240|.321|.300|
|9|[Rojas](http://mlb.mlb.com/team/player.jsp?player_id=679032) – CF|4|1|3|2|0|0|0|.429|.429|.429|
||Totals|35|9|12|9|5|5|15||||

|Phillies|
|:–|
|1-Ran for Sosa, E in the 7th.|
|BATTING: **2B**: Turner (19, Weathers); Harper (15, Weathers). **HR**: Harper (4, 4th inning off Weathers, 0 on, 0 out); Schwarber (24, 5th inning off Weathers, 2 on, 0 out). **TB**: Harper 6; Rojas 3; Schwarber 4; Sosa, E; Stott 2; Stubbs; Turner 3. **RBI**: Harper (25); Rojas 2 (2); Schwarber 3 (54); Sosa, E (20); Stubbs (4); Turner (34). **2-out RBI**: Turner. **Runners left in scoring position, 2 out**: Turner 2; Bohm 2; Castellanos, N. **Team RISP**: 5-for-12. **Team LOB**: 8. |
|FIELDING: **E**: Stubbs (3, throw). **PB**: Stubbs (2). **DP**: 3 (Sosa, E-Stott-Bohm; Stubbs-Stott; Stott-Turner-Bohm). |

|Padres Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Weathers](http://mlb.mlb.com/team/player.jsp?player_id=677960) (L, 1-6)|4.2|6|4|4|2|2|2|85-52|6.25|
|[Jacob](http://mlb.mlb.com/team/player.jsp?player_id=689690)|0.1|0|0|0|0|1|0|6-3|0.00|
|[Morejon](http://mlb.mlb.com/team/player.jsp?player_id=670970)|0.1|3|2|2|0|1|0|14-9|7.00|
|[Honeywell](http://mlb.mlb.com/team/player.jsp?player_id=641703)|1.0|3|3|3|3|0|0|32-15|4.01|
|[García, L](http://mlb.mlb.com/team/player.jsp?player_id=472610)|1.2|0|0|0|0|1|0|15-10|5.51|
|Totals|8.0|12|9|9|5|5|2|||

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Walker, T](http://mlb.mlb.com/team/player.jsp?player_id=592836) (W, 11-3)|5.0|4|2|2|3|3|0|96-52|4.00|
|[Bellatti](http://mlb.mlb.com/team/player.jsp?player_id=571479) (H, 2)|1.0|0|0|0|0|0|0|13-9|5.14|
|[Vasquez, A](http://mlb.mlb.com/team/player.jsp?player_id=607755)|1.0|0|0|0|1|1|0|16-8|2.09|
|[Ortiz, L.F.](http://mlb.mlb.com/team/player.jsp?player_id=656814)|1.0|1|1|1|2|2|0|30-16|3.86|
|[Soto, G](http://mlb.mlb.com/team/player.jsp?player_id=642397)|1.0|1|1|1|0|0|0|16-9|4.46|
|Totals|9.0|6|4|4|6|6|0|||

|Game Info|
|:–|
|WP: Soto, G.|
|HBP: Cronenworth (by Soto, G); Sosa, E (by Honeywell).|
|Pitches-strikes: Weathers 85-52; Jacob 6-3; Morejon 14-9; Honeywell 32-15; García, L 15-10; Walker, T 96-52; Bellatti 13-9; Vasquez, A 16-8; Ortiz, L.F. 30-16; Soto, G 16-9.|
|Groundouts-flyouts: Weathers 7-3; Jacob 0-0; Morejon 0-0; Honeywell 1-1; García, L 3-1; Walker, T 5-3; Bellatti 0-1; Vasquez, A 1-0; Ortiz, L.F. 1-0; Soto, G 0-2.|
|Batters faced: Weathers 22; Jacob 1; Morejon 4; Honeywell 9; García, L 5; Walker, T 20; Bellatti 3; Vasquez, A 3; Ortiz, L.F. 6; Soto, G 5.|
|Inherited runners-scored: Jacob 1-0; Honeywell 2-1; García, L 3-0.|
|Umpires: HP: Shane Livensparger. 1B: Brock Ballou. 2B: Dan Bellino. 3B: Jeremy Riggs. |
|Weather: 86 degrees, Partly Cloudy.|
|Wind: 11 mph, Out To CF.|
|First pitch: 7:09 PM.|
|T: 3:10.|
|Att: 33,132.|
|Venue: Citizens Bank Park.|
|July 15, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Top 1|Fernando Tatis Jr. grounds out, second baseman Bryson Stott to first baseman Alec Bohm. Ha-Seong Kim scores.|1-0 SD|
|Bottom 4|Bryce Harper homers (4) on a fly ball to center field.|1-1|
|Top 5|Trent Grisham singles on a ground ball to right fielder Nick Castellanos. Rougned Odor scores.|2-1 SD|
|Bottom 5|Kyle Schwarber homers (24) on a fly ball to right field. Garrett Stubbs scores. Johan Rojas scores.|4-2 PHI|
|Bottom 6|Johan Rojas singles on a bunt ground ball to second baseman Rougned Odor. Bryson Stott scores. Edmundo Sosa to 2nd.|5-2 PHI|
|Bottom 6|Trea Turner singles on a line drive to right fielder Brandon Dixon. Edmundo Sosa scores. Johan Rojas to 3rd.|6-2 PHI|
|Bottom 7|Edmundo Sosa hit by pitch. Bryce Harper scores. Alec Bohm to 3rd. Bryson Stott to 2nd.|7-2 PHI|
|Bottom 7|Garrett Stubbs walks. Alec Bohm scores. Bryson Stott to 3rd. Edmundo Sosa to 2nd.|8-2 PHI|
|Bottom 7|Johan Rojas singles on a fly ball to center fielder Trent Grisham. Bryson Stott scores. Edmundo Sosa to 3rd. Garrett Stubbs to 2nd.|9-2 PHI|
|Top 8|Juan Soto doubles (22) on a sharp line drive to left fielder Kyle Schwarber, deflected by center fielder Johan Rojas. Ha-Seong Kim scores.|9-3 PHI|
|Top 9|Ha-Seong Kim flies out to right fielder Nick Castellanos.|9-4 PHI|

|Team|Highlight|
|:–|:–|
|[PHI](/r/Phillies)|[Bullpen availability for Philadelphia, July 15 vs Padres (00:00:07)](https://darkroom-clips.mlb.com/28513976-6745-4de1-95d3-0b129d8855fd.mp4)|
|[SD](/r/Padres)|[Bullpen availability for San Diego, July 15 vs Phillies (00:00:07)](https://darkroom-clips.mlb.com/80502b23-0a1f-4bd1-8c81-d6877a1cf8f2.mp4)|
|[SD](/r/Padres)|[Fielding alignment for San Diego, July 15 vs Phillies (00:00:11)](https://darkroom-clips.mlb.com/fd353620-345e-4bd8-a5f7-5832341eb128.mp4)|
|[PHI](/r/Phillies)|[Taijuan Walker’s outing against the Padres (00:00:23)](https://darkroom-clips.mlb.com/440b8864-9b2a-4e2d-99c0-fe9e0df1bb17.mp4)|
|[SD](/r/Padres)|[Fernando Tatis Jr.’s RBI groundout (00:00:26)](https://bdata-producedclips.mlb.com/879ff5e9-4887-4879-9cdb-00af98aa0d7c.mp4)|
|[PHI](/r/Phillies)|[Bryson Stott’s diving stop (00:00:30)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/15/188ad5bc-2108795b-50954770-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Garrett Stubbs nabs Juan Soto (00:00:15)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/15/80c8c8ca-da02e611-8f6fc857-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Bryce Harper’s solo homer (4)  (00:00:52)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/15/26aed896-d8b96c15-4211ab59-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[SD](/r/Padres)|[Trent Grisham’s RBI single (00:00:20)](https://bdata-producedclips.mlb.com/7d872525-3744-4c7c-a416-68b53e176d7b.mp4)|
|[PHI](/r/Phillies)|[Schwarber’s three-run homer (24)  (00:00:29)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/14/1a22c9f7-a6ff01d3-06525e0a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[ Johan Rojas’ first MLB hit (00:00:16)](https://bdata-producedclips.mlb.com/3cec8290-1342-49e3-9c1f-d14a033028f8.mp4)|
|[SD](/r/Padres)|[Ryan Weathers K’s Nick Castellanos (00:00:07)](https://bdata-producedclips.mlb.com/577424cd-93cf-42ab-80ef-e9d9a7aa6047.mp4)|
|[PHI](/r/Phillies)|[Taijuan Walker K’s three (00:00:36)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/15/2f6af8d0-95414c28-603f06a1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Johan Rojas’ RBI single (00:00:17)](https://bdata-producedclips.mlb.com/e51669c9-c355-413c-96ef-1e6b5b3a67e1.mp4)|
|[PHI](/r/Phillies)|[Trea Turner’s RBI single (00:00:21)](https://bdata-producedclips.mlb.com/76bdece2-7e56-44d5-b049-375699fb492d.mp4)|
|[SD](/r/Padres)|[Honeywell picks off Trea Turner (00:00:40)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/15/1ede2ff4-7f0d050b-f9f4e241-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Garrett Stubbs’ RBI walk (00:00:08)](https://bdata-producedclips.mlb.com/b1c1d551-3564-43a4-9487-e64d369d059e.mp4)|
|[PHI](/r/Phillies)|[Rojas’ second RBI single (00:00:25)](https://bdata-producedclips.mlb.com/2eb3b6b1-1c22-4a5c-b424-a0e9de3832e3.mp4)|
|[PHI](/r/Phillies)|[Bryce Harper scores on HBP (00:00:08)](https://bdata-producedclips.mlb.com/9b936c75-9bd9-4c20-89b3-72937b783f78.mp4)|
|[SD](/r/Padres)|[Juan Soto’s RBI double (00:00:26)](https://bdata-producedclips.mlb.com/33c9a8dc-1a83-4ab3-a6f4-e6920708717a.mp4)|
|[SD](/r/Padres)|[Jake Cronenworth scores on WP (00:00:22)](https://bdata-producedclips.mlb.com/9656ac8d-6124-4ed5-9ab5-d2e577027b7f.mp4)|
|[PHI](/r/Phillies)|[Nick Castellanos records final out (00:00:12)](https://bdata-producedclips.mlb.com/d47f4096-b5de-4050-a5bc-1c1698d5ea29.mp4)|
|[SD](/r/Padres)|[Padres vs. Phillies Gm 2 Recap (00:02:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/15/99402bee-98cb1c84-218a43ba-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[SD](/r/Padres)|[Bob Melvin on Padres’ two losses (00:01:13)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/15/b9e29513-2c4d3856-8605aa8f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Padres|1|0|0|0|1|0|0|1|1||4|6|0|6|
|Phillies|0|0|0|1|3|2|3|0|||9|12|1|8|

###Decisions
* Winner: [Taijuan Walker](http://mlb.mlb.com/team/player.jsp?player_id=592836) (11-3, 4.00)
* Loser: [Ryan Weathers](http://mlb.mlb.com/team/player.jsp?player_id=677960) (1-6, 6.25)

###Division Scoreboard
SD 4 @ PHI 6 – Final

WSH 7 @ STL 5 – Final

MIA 5 @ BAL 6 – Final

LAD 5 @ NYM 1 – Final

WSH 6 @ STL 9 – Final

CWS 6 @ ATL 5 – Final

**Next Phillies Game**: Sat, Jul 15, 07:05 PM EDT vs. Padres

^^^Last ^^^Updated: ^^^07/15/2023 ^^^11:56:47 ^^^PM ^^^EDT

30 comments
  1. * Atlanta? L
    * Miami? L
    * Washington? Who cares.
    * Mets? Big L on the way.
    * Padres? The rare double L.

    What a fucking day for baseball! Rojan with the slick defensive play and the active bat in the second game! Schwarber manning up, Bryce bomb, some awesome bunts. Just an overall great day to be a Phillies game. Hope Sosa is okay!

  2. The Phillies had zero centerfielders forever and now all of a sudden we have Marsh Pache and Rojas lol

  3. Taijuan had garbage stuff tonight and gritted it out into a decent performance

    Ranger hung in there with one mistake

    And the team fought like hell in both games to get runs

    Imagine thinking starting Cris Sanchez didn’t matter yesterday 🤡

  4. Bad weather tomorrow in the afternoon, maybe they move it back or to Monday?

  5. When was the last time we swept a doubleheader? Huge day especially considering the other teams that lost tonight.

  6. My family and I were at both games and the crowds today were amazing. So much fun. From the MVP chants when Bryce came up to pinch hit to celebrating home runs and great small ball… I cannot wait to be back.

  7. Imagine going from a bbq in Reading to being a stud on the field of one of the MLBs most storied teams in less than a week.

  8. I found a lolmets moment on YouTube that I’m too young to remember. It was game 7 of the 2006 NLCS when Beltran struck out with the bases loaded to end their season.

  9. Wouldn’t be surprised if bohm sits tomorrow just wish we got an update on him

  10. Just got home and watched both games recaps.

    Man I did not think we were winning either of those with how they started! Phillies looking good

  11. i went to both games and had an excellent day!

    edit: definitely had to shower twice though

  12. I need 60-45 out of the next 13. It’s a lot to ask but they put themselves in this position you gotta create some distance

  13. The first game I went to in 4 years is also the game bryce breaks his home run drought, can’t be a coincidence

  14. I never felt anything towards SD before last season. Now I love when the Phils beat these dorks

Leave a Reply