Game Thread: Rays @ Royals – Sun, Jul 16 @ 01:10 PM CDT


#[Rays](/r/TampaBayRays) [@](http://mlb.mlb.com/images/2017_ipad/684/tbkc_684.jpg) [Royals](/r/KCRoyals) – Sun, Jul 16

###Game Status: Delayed Start: Rain – First Pitch is scheduled for 01:10 PM CDT

###Links & Info
* Current conditions at Kauffman Stadium: 73°F – Rain – Wind 12 mph, L To R
* TV: **Rays**: Bally Sports Sun, **Royals**: Bally Sports Kansas City
* Radio: **Rays**: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, **Royals**: TICO-ES (es), KCSP 610
* [MLB Gameday](https://www.mlb.com/gameday/717382/)
* [Statcast Game Preview](https://baseballsavant.mlb.com/preview?game_pk=717382)

|ALC Rank|Team|W|L|GB (E#)|WC Rank|WC GB (E#)|
|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Minnesota Twins](/r/minnesotatwins)|47|46|- (-)|-|- (-)|
|2|[Cleveland Guardians](/r/ClevelandGuardians)|45|47|1.5 (69)|8|5.5 (65)|
|3|[Detroit Tigers](/r/MotorCityKitties)|41|50|5.0 (66)|9|9.0 (62)|
|4|[Chicago White Sox](/r/WhiteSox)|39|55|8.5 (61)|10|12.5 (57)|
|**5**|**[Kansas City Royals](/r/KCRoyals)**|**26**|**67**|**21.0 (49)**|**11**|**25.0 (45)**|

||Probable Pitcher (Season Stats)|Report|
|:–|:–|:–|
|[Rays](/r/TampaBayRays)|[Zach Eflin](http://mlb.mlb.com/team/player.jsp?player_id=621107) (10-4, 3.25 ERA, 102.1 IP)|No report posted.|
|[Royals](/r/KCRoyals)|[Brady Singer](http://mlb.mlb.com/team/player.jsp?player_id=663903) (5-8, 5.80 ERA, 94.2 IP)|No report posted.|

|Rays Lineup vs. [Singer](http://mlb.mlb.com/team/player.jsp?player_id=663903)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Lowe, B](http://mlb.mlb.com/team/player.jsp?player_id=664040) – 2B|.000|.375|5|0|0|2|
|2 [Franco](http://mlb.mlb.com/team/player.jsp?player_id=677551) – SS|-|-|-|-|-|-|
|3 [Arozarena](http://mlb.mlb.com/team/player.jsp?player_id=668227) – LF|.250|.650|4|0|2|1|
|4 [Raley, L](http://mlb.mlb.com/team/player.jsp?player_id=670042) – DH|.333|.666|3|0|1|1|
|5 [Lowe, J](http://mlb.mlb.com/team/player.jsp?player_id=666139) – RF|.000|.000|2|0|0|1|
|6 [Paredes](http://mlb.mlb.com/team/player.jsp?player_id=670623) – 3B|.000|.000|4|0|0|0|
|7 [Aranda](http://mlb.mlb.com/team/player.jsp?player_id=666018) – 1B|-|-|-|-|-|-|
|8 [Margot](http://mlb.mlb.com/team/player.jsp?player_id=622534) – CF|-|-|-|-|-|-|
|9 [Mejía, F](http://mlb.mlb.com/team/player.jsp?player_id=642336) – C|.250|.500|4|0|0|2|
|10 [Eflin](http://mlb.mlb.com/team/player.jsp?player_id=621107) – P|-|-|-|-|-|-|

|Royals Lineup vs. [Eflin](http://mlb.mlb.com/team/player.jsp?player_id=621107)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Massey](http://mlb.mlb.com/team/player.jsp?player_id=686681) – 2B|-|-|-|-|-|-|
|2 [Witt Jr.](http://mlb.mlb.com/team/player.jsp?player_id=677951) – SS|.500|1.167|2|0|0|0|
|3 [Perez, S](http://mlb.mlb.com/team/player.jsp?player_id=521692) – C|.333|1.666|3|1|2|1|
|4 [Melendez](http://mlb.mlb.com/team/player.jsp?player_id=669004) – DH|.000|.000|3|0|0|0|
|5 [Garcia, M](http://mlb.mlb.com/team/player.jsp?player_id=672580) – 3B|.500|1.167|2|0|0|0|
|6 [Isbel](http://mlb.mlb.com/team/player.jsp?player_id=664728) – CF|-|-|-|-|-|-|
|7 [Waters](http://mlb.mlb.com/team/player.jsp?player_id=671221) – RF|.333|.666|3|0|0|2|
|8 [Pratto](http://mlb.mlb.com/team/player.jsp?player_id=668472) – 1B|.333|1.666|3|1|1|2|
|9 [Lopez, N](http://mlb.mlb.com/team/player.jsp?player_id=670032) – LF|.000|.000|3|0|0|1|
|10 [Singer](http://mlb.mlb.com/team/player.jsp?player_id=663903) – P|-|-|-|-|-|-|

###Division Scoreboard
CWS 0 @ ATL 0 – Top 2, 0 Outs

CLE @ TEX 01:35 PM CDT

MIN @ OAK 03:07 PM CDT

DET @ SEA 03:10 PM CDT

^^^Last ^^^Updated: ^^^07/16/2023 ^^^12:52:12 ^^^PM ^^^CDT

4 comments
  1. Any time you can mess with Maikel Garcia’s head in order to put Michael Massey in the leadoff spot, you do it

  2. probably gonna start around 3 or so

    good thing i have discord karaoke around that time to distract me from the offensive display that is 2023 Brady Singer

Leave a Reply