TWINS WIN: White Sox 4 @ Twins 5 – July 23, 2023


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|10|11|12|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CWS|0|1|1|0|1|0|0|0|0|1|0|0|**4**|**11**|**0**|**8**|
|MIN|0|0|0|0|0|0|0|0|3|1|0|1|**5**|**13**|**1**|**16**|

### Box Score

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Correa](https://www.mlb.com/player/621043)|4|0|1|1|1|2|.232|
|**2B**|[Julien](https://www.mlb.com/player/666397)|5|0|1|0|1|3|.307|
|**RF**|[Kirilloff](https://www.mlb.com/player/666135)|5|0|2|1|1|0|.282|
|**3B**|[Solano](https://www.mlb.com/player/456781)|5|0|0|0|0|4|.266|
|[](/spacer)LF|[](/spacer)[Gallo](https://www.mlb.com/player/608336)|1|1|0|0|0|0|.179|
|**RF**|[Kepler](https://www.mlb.com/player/596146)|3|0|1|0|1|0|.221|
|[](/spacer)3B|[](/spacer)[Farmer, K](https://www.mlb.com/player/571657)|1|1|1|1|0|0|.252|
|**DH**|[Buxton](https://www.mlb.com/player/621439)|5|0|1|0|1|2|.195|
|**LF**|[Wallner](https://www.mlb.com/player/670242)|2|1|2|0|1|0|.308|
|[](/spacer)1B|[](/spacer)[Vázquez](https://www.mlb.com/player/543877)|2|0|0|0|0|0|.215|
|**C**|[Jeffers](https://www.mlb.com/player/680777)|5|1|3|1|1|1|.272|
|**CF**|[Taylor, M](https://www.mlb.com/player/572191)|3|0|0|0|0|3|.219|
|[](/spacer)CF|[](/spacer)[Castro, W](https://www.mlb.com/player/650489)|2|1|1|1|0|0|.246|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Ober](https://www.mlb.com/player/641927 “Game Score: 55”)|6.0|5|3|2|0|6|82-54|2.76|
|[Ortega, O](https://www.mlb.com/player/661383)|2.0|4|0|0|0|3|36-30|2.77|
|[López, Jo](https://www.mlb.com/player/605347)|1.0|1|0|0|0|0|9-7|5.24|
|[Duran, J](https://www.mlb.com/player/661395)|1.0|1|1|0|0|2|16-12|2.01|
|[Jax](https://www.mlb.com/player/643377)|1.0|0|0|0|0|1|8-6|2.83|
|[Pagán](https://www.mlb.com/player/641941)|1.0|0|0|0|0|1|11-9|3.32|

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|5|0|1|0|0|0|.287|
|**SS**|[Anderson, Ti](https://www.mlb.com/player/641313)|5|0|2|1|0|1|.241|
|**CF**|[Robert Jr.](https://www.mlb.com/player/673357)|5|0|0|0|0|4|.270|
|**DH**|[Jiménez, E](https://www.mlb.com/player/650391)|5|1|2|1|0|0|.279|
|**1B**|[Grandal](https://www.mlb.com/player/518735)|5|0|1|0|0|0|.255|
|**3B**|[Burger](https://www.mlb.com/player/669394)|5|0|0|0|0|2|.214|
|**RF**|[Colás](https://www.mlb.com/player/693049)|5|1|3|0|0|2|.218|
|**2B**|[Remillard](https://www.mlb.com/player/621545)|4|2|2|2|0|1|.309|
|**C**|[Zavala](https://www.mlb.com/player/664874)|3|0|0|0|0|2|.158|
|[](/spacer)C|[](/spacer)[Pérez, C](https://www.mlb.com/player/656024)|2|0|0|0|0|1|.133|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Giolito](https://www.mlb.com/player/608337 “Game Score: 61”)|5.0|6|0|0|3|9|101-67|3.79|
|[Kelly, J](https://www.mlb.com/player/523260)|1.0|1|0|0|0|3|18-12|4.66|
|[López, R](https://www.mlb.com/player/625643)|2.0|0|0|0|0|2|29-19|4.29|
|[Graveman](https://www.mlb.com/player/608665)|1.0|3|3|3|1|0|22-11|3.56|
|[Banks](https://www.mlb.com/player/621383)|2.0|1|1|0|2|1|26-14|5.20|
|[Scholtens](https://www.mlb.com/player/669947)|0.2|2|1|0|1|0|13-8|3.09|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T2|[Eloy Jimenez homers (13) on a line drive to center field.](https://www.mlb.com/gameday/717285/play/7)|0-**1**|
|T3|[Zach Remillard homers (1) on a fly ball to left center field.](https://www.mlb.com/gameday/717285/play/16)|0-**2**|
|T5|[Zach Remillard singles on a ground ball to left fielder Matt Wallner. Oscar Colas scores.](https://www.mlb.com/gameday/717285/play/34)|0-**3**|
|B9|[Willi Castro doubles (10) on a line drive to left fielder Andrew Benintendi. Matt Wallner scores. Ryan Jeffers to 3rd.](https://www.mlb.com/gameday/717285/play/71)|**1**-3|
|B9|[Carlos Correa out on a sacrifice fly to left fielder Andrew Benintendi. Ryan Jeffers scores.](https://www.mlb.com/gameday/717285/play/72)|**2**-3|
|B9|[Alex Kirilloff doubles (12) on a line drive to left fielder Andrew Benintendi. Willi Castro scores.](https://www.mlb.com/gameday/717285/play/74)|**3**-3|
|T10|[Tim Anderson doubles (11) on a sharp line drive to center fielder Willi Castro. Zach Remillard scores.](https://www.mlb.com/gameday/717285/play/78)|3-**4**|
|B10|[Kyle Farmer out on a sacrifice fly to right fielder Oscar Colas. Joey Gallo scores.](https://www.mlb.com/gameday/717285/play/80)|**4**-4|
|B12|[Ryan Jeffers singles on a ground ball to right fielder Oscar Colas. Kyle Farmer scores. Byron Buxton to 3rd.](https://www.mlb.com/gameday/717285/play/98)|**5**-4|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Minnesota, July 23 vs White Sox|0:07|[Video](https://darkroom-clips.mlb.com/cbb1cd47-d7b6-4de3-8508-a03ed6e59866.mp4)|
|Bullpen availability for Chicago, July 23 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/b7187be3-d903-49e8-95fb-f50beb798d6e.mp4)|
|Fielding alignment for Chicago, July 23 vs Twins|0:11|[Video](https://darkroom-clips.mlb.com/923da7e3-df00-4d71-9732-97a0b4f004c1.mp4)|
|Measuring the stats on Eloy Jiménez’s home run|0:16|[Video](https://darkroom-clips.mlb.com/8c6ff4ee-f19f-4cf1-8f8a-7f3639e81d5c.mp4)|
|Zach Remillard: Home Run Statcast Analysis|0:09|[Video](https://darkroom-clips.mlb.com/1b16fa1f-0a03-46c0-9193-0543f944cc58.mp4)|
|Breaking down Lucas Giolito’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/981762c1-275d-4e32-ba48-0de977b3852a.mp4)|
|Lucas Giolito’s outing against the Twins|0:22|[Video](https://darkroom-clips.mlb.com/e7e9250e-fc93-479f-8eb2-1337b1d2c938.mp4)|
|Breaking down Bailey Ober’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/7f831166-2b9f-4fff-8f44-7cb65a4468e8.mp4)|
|Bailey Ober’s outing against the White Sox|0:23|[Video](https://darkroom-clips.mlb.com/e52a6660-6dc3-4a7a-b3bd-f46ab7e04e51.mp4)|
|Eloy Jiménez gets Sox on the board with a solo homer|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/3d669ae1-20541a1b-6381b67d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Colás throws a 100.9 mph dart to get the out at home|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/383bbbe1-e1c9f37c-5e365894-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Zach Remillard’s drills his first major league homer|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/feaad6c6-969b881e-1df5b4b2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Lucas Giolito collects his 1,000th career strikeout|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/37b2f246-63226be4-db9c8227-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Zach Remillard drives home Oscar Colás in the 5th|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/ec1eaccb-679b0d52-03f1b596-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Lucas Giolito K’s nine batters in 5 scoreless innings|2:05|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/900cdb4f-3c360e74-ef635e0f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bailey Ober K’s six batters in start vs. White Sox|1:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/7aee5e40-8ac8e89e-b358b0cc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bailey Ober strikes out Tim Anderson in the 6th|0:08|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/40da771f-10d0bd3e-58435bc0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Castro rips a double to score Wallner in the 9th|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/d8048783-2563aefb-6b487503-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Carlos Correa drives home Ryan Jeffers in the 9th|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/fe50ecd8-672985d3-acf1dfcb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alex Kirilloff ties it up in the 9th with a double|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/ca57c29b-e92b215b-d4e61f2a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Anderson reclaims the lead with a double in the 10th|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/3a59f1af-64a9299c-6789c7ca-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Farmer pops a sac fly to tie the game in the 10th|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/44fc3d9f-74f64cdd-86edada9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Colás gets an outfield assist with a 100.9 mph throw|0:40|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/23/b78bae62-094fff53-0a086519-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Grandal makes a leaping catch to keep the game tied|0:12|[Video](https://bdata-producedclips.mlb.com/3dba733f-370c-4a01-82ef-60478cf39679.mp4)|
|Jesse Scholtens In play, run(s) to Ryan Jeffers|0:26|[Video](https://bdata-producedclips.mlb.com/f11f45cc-0f44-4491-b722-5d551ba01d95.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Pagán (5-1, 3.32 ERA)|Scholtens (1-3, 3.09 ERA)||

*Game ended at 4:42 PM.*

32 comments
  1. Nothing better than a Sunday sweep against the poverty White Sox 😎 3 games up baby 😎

  2. A win is a win is a win

    We deserved to win and lose that in equal measure

    Pagan is officially good.

    That Grandal catch at 1st was unreal

    But seriously…what the fuck was that Gallo bunt LMFAO. Blind man didnt expect to hit. Why tf did we have a blind man

  3. I put my Twins hat on my baby for good luck and we got the walkoff about half a second later. Should have done that earlier!

    Great comeback win, I never want to hear the words “Christian Vazquez pinch hitting” ever again though

  4. Thank god Jeffers ended it when he did, things were getting dicey with player availability.

  5. From a Rocco hater: good subs today.

    Also how is pagan 5-1 and our solid starting pitchers are hanging around .500 lol

  6. Man the White Sox are garbage. There’s a good chance they win that game if their right fielder doesn’t literally fall down on an easy pop up.

  7. Jeffers has lowkey been one of the best pieces on the team this year, he deserved that.

  8. Good to see an extra innings game that actually *feels* like an extra innings game

  9. They don’t ask you how you got the W’s, they only ask you how many you got

Leave a Reply