POST GAME THREAD: Guardians 2 @ White Sox 7 – Sat Jul 29 @ 6:10 PM


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CLE|0|0|0|0|0|0|1|0|1|**2**|**9**|**0**|**4**|
|CWS|1|0|0|0|2|2|2|0||**7**|**12**|**0**|**7**|

### Box Score

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Anderson, Ti](https://www.mlb.com/player/641313)|5|1|3|1|0|1|.245|
|**3B**|[Moncada](https://www.mlb.com/player/660162)|4|0|1|2|1|0|.229|
|**CF**|[Robert Jr.](https://www.mlb.com/player/673357)|4|1|2|1|0|1|.270|
|**DH**|[Jiménez, E](https://www.mlb.com/player/650391)|3|0|1|1|1|1|.285|
|**2B**|[Burger](https://www.mlb.com/player/669394)|2|1|0|0|2|0|.216|
|**1B**|[Vaughn](https://www.mlb.com/player/683734)|3|1|2|2|1|0|.247|
|**C**|[Grandal](https://www.mlb.com/player/518735)|4|1|1|0|0|0|.251|
|**RF**|[Colás](https://www.mlb.com/player/693049)|4|0|1|0|0|1|.219|
|**LF**|[Remillard](https://www.mlb.com/player/621545)|3|2|1|0|1|0|.292|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Clevinger](https://www.mlb.com/player/605182 “Game Score: 69”)|5.0|2|0|0|0|3|72-53|3.59|
|[Scholtens](https://www.mlb.com/player/669947)|1.0|1|0|0|0|2|16-9|3.32|
|[Middleton](https://www.mlb.com/player/641871)|1.0|3|1|1|0|1|32-24|3.96|
|[Shaw, B](https://www.mlb.com/player/543766)|2.0|3|1|1|0|0|28-20|8.38|

|**CLE**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Kwan](https://www.mlb.com/player/680757)|4|0|3|0|0|0|.276|
|**2B**|[Gimenez](https://www.mlb.com/player/665926)|4|0|0|0|0|2|.239|
|**3B**|[Ramírez, Jo](https://www.mlb.com/player/608070)|4|1|2|0|0|1|.290|
|**1B**|[Naylor, J](https://www.mlb.com/player/647304)|4|0|1|0|0|0|.309|
|**DH**|[Bell](https://www.mlb.com/player/605137)|4|1|1|0|0|0|.236|
|**RF**|[Brennan](https://www.mlb.com/player/686823)|4|0|1|0|0|0|.262|
|**SS**|[Freeman, T](https://www.mlb.com/player/671289)|3|0|1|1|0|1|.293|
|**C**|[Naylor, B](https://www.mlb.com/player/666310)|3|0|0|0|0|2|.213|
|**CF**|[Straw](https://www.mlb.com/player/664702)|3|0|0|0|0|0|.235|

|**CLE**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Allen, L.T.](https://www.mlb.com/player/671106 “Game Score: 35”)|6.0|8|5|5|3|4|90-55|3.70|
|[Morgan](https://www.mlb.com/player/669212)|0.2|2|2|2|3|0|23-9|2.72|
|[Hentges](https://www.mlb.com/player/656529)|1.1|2|0|0|0|0|12-9|6.43|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Tim Anderson homers (1) on a fly ball to left field.](https://www.mlb.com/gameday/717217/play/3)|**1**-0|
|B5|[Yoan Moncada singles on a line drive to center fielder Myles Straw. Yasmani Grandal scores. Zach Remillard scores. Tim Anderson out at 3rd on the throw, center fielder Myles Straw to first baseman Josh Naylor to third baseman Jose Ramirez.](https://www.mlb.com/gameday/717217/play/35)|**3**-0|
|B6|[Andrew Vaughn homers (13) on a fly ball to left center field. Jake Burger scores.](https://www.mlb.com/gameday/717217/play/43)|**5**-0|
|T7|[Tyler Freeman singles on a ground ball to right fielder Oscar Colas. Josh Bell scores. Will Brennan to 2nd.](https://www.mlb.com/gameday/717217/play/50)|5-**1**|
|B7|[Luis Robert Jr. singles on a sharp line drive to left fielder Steven Kwan. Zach Remillard scores.](https://www.mlb.com/gameday/717217/play/55)|**6**-1|
|B7|[Eloy Jimenez singles on a sharp line drive to left fielder Steven Kwan. Luis Robert Jr. scores.](https://www.mlb.com/gameday/717217/play/56)|**7**-1|
|T9|[Josh Bell grounds into a double play, shortstop Tim Anderson to first baseman Andrew Vaughn. Jose Ramirez scores. Josh Naylor out at 2nd. Josh Bell out at 1st.](https://www.mlb.com/gameday/717217/play/69)|7-**2**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Chicago, July 29 vs Guardians|0:07|[Video](https://darkroom-clips.mlb.com/3aa5717d-9cce-44e1-aecd-4fcdec002eee.mp4)|
|Bullpen availability for Cleveland, July 29 vs White Sox|0:07|[Video](https://darkroom-clips.mlb.com/ede491c3-dddf-466b-94bb-2c672737bfc3.mp4)|
|Fielding alignment for Chicago, July 29 vs Guardians|0:11|[Video](https://darkroom-clips.mlb.com/4e33af6e-3741-4b91-b36a-40f3fbf1ccec.mp4)|
|Fielding alignment for Cleveland, July 29 vs White Sox|0:11|[Video](https://darkroom-clips.mlb.com/75522a8c-e14c-49e1-98e5-95f5a20e0be4.mp4)|
|Starting lineups for Guardians at White Sox – July 29, 2023|0:09|[Video](https://darkroom-clips.mlb.com/b69a3984-844d-467f-9494-2c70ea28bb95.mp4)|
|Tim Anderson: Home Run Statcast Analysis|0:13|[Video](https://darkroom-clips.mlb.com/06d7ac16-334e-45df-b4c0-f0ee225374af.mp4)|
|Analyzing Tim Anderson’s home run through bat tracking|0:09|[Video](https://darkroom-clips.mlb.com/df62c74c-8238-4ce4-bac0-9737ca05cf21.mp4)|
|Breaking down Mike Clevinger’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/33ebe8ab-d150-4a7d-bb48-204e97be199c.mp4)|
|Mike Clevinger’s outing against the Guardians|0:22|[Video](https://darkroom-clips.mlb.com/bb28ff4d-96b7-4c19-9c50-3d8f24ccfd69.mp4)|
|Andrew Vaughn: Home Run Statcast Analysis|0:15|[Video](https://darkroom-clips.mlb.com/a4f5a859-700c-46dd-992c-33c148577fd8.mp4)|
|Breaking down Logan Allen’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/fafa1174-c9f9-4876-9fbd-db120f354885.mp4)|
|Logan Allen’s outing against the White Sox|0:23|[Video](https://darkroom-clips.mlb.com/a1b3884f-58da-455c-a2bb-92e090b73361.mp4)|
|Zach Remillard makes a diving catch,turns two|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/29/21f62fff-e3341e44-2d22af76-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tim Anderson hammers his first homer of the season|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/29/ff7d8b30-e2f8f8a2-a0e1c8f2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Logan Allen K’s Eloy Jiménez|0:06|[Video](https://bdata-producedclips.mlb.com/14ce18ff-ce3a-46d9-9f2d-504645e7e417.mp4)|
|Mike Clevinger K’s Andrés Giménez|0:07|[Video](https://bdata-producedclips.mlb.com/3be7a22a-05cf-4b97-931e-aac18e141c0a.mp4)|
|Francona gets ejected following a late challenge|1:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/29/190fa614-ce16766a-c1231e73-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Steven Kwan and Andrés Giménez nab Yoán Moncada|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/29/2eccf7ae-eff153ec-7a99db62-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yoán Moncada makes a stellar off-balance throw|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/29/9aaa5ebd-766c3a2d-c0e50357-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yoán Moncada extends the lead with a two-run single|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/29/bd319318-9ecbafa2-60ad9ece-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Andrew Vaughn hammers his 13th homer of the season|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-07/29/7761ab69-cfc3fda7-0f6cb1e0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tyler Freeman plates Josh Bell with an RBI single|0:24|[Video](https://bdata-producedclips.mlb.com/d4f4fd8c-b783-47c0-a11e-b0ac1673559e.mp4)|
|Luis Robert Jr. extends the lead with an RBI single|0:27|[Video](https://bdata-producedclips.mlb.com/08b73296-735e-4958-a93e-1ce6fc4a0afe.mp4)|
|Eloy Jiménez plates Luis Robert Jr. with an RBI knock|0:19|[Video](https://bdata-producedclips.mlb.com/1f69bfd2-5486-4217-993d-788f87ffbfdc.mp4)|
|José Ramírez reaches home on a double play ball|0:17|[Video](https://bdata-producedclips.mlb.com/24732bbf-68f2-461f-a15b-7bd5e5d7ed62.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Clevinger (4-4, 3.59 ERA)|Allen, L.T. (4-4, 3.70 ERA)||

*Game ended at 8:38 PM.*

19 comments
  1. * TA hit his first HR in over a year (since July 15, 2022).
    * It was his first of 3 hits tonight.
    * Moncada was thrown out at home on a Robert double. But later hit a 2-RBI single.
    * Clevinger threw 5 scoreless innings, allowing 2 hits and 0 BBs.
    * It was his first start since returning from the IL (biceps inflammation).
    * Vaughn hit a 2-run HR.
    * Robert and Eloy hit RBI singles.

  2. That’s two in a row. Win one tomorrow, that’s called a winning streak. It has happened before.

  3. TA first home run of the year. He should have 15 by now. The past few weeks he looks like all star Tim.

  4. This team is so frustrating. They show flashes of being so good and then just go back to being a terrible team.

    I don’t get it. Why can’t they be more consistent lol. I guess it was just their night?

  5. Say what you will, it’s still fun watching your team dominate a game. This was fun, they got hits in high leverage situations, the pitching was on, and it didn’t cause any anxiety. Just lazy, enjoyable summer baseball.

  6. Made the trades and now getting big W’s on their path to the World Series. Coincidence, I think not.

Leave a Reply