TWINS WIN: D-backs 2 @ Twins 3 – August 4, 2023


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|AZ|0|1|0|1|0|0|0|0|0|**2**|**9**|**0**|**9**|
|MIN|0|0|1|0|0|1|1|0||**3**|**7**|**0**|**9**|

### Box Score

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Correa](https://www.mlb.com/player/621043)|4|0|0|0|0|2|.220|
|**2B**|[Julien](https://www.mlb.com/player/666397)|3|0|1|0|1|2|.287|
|[](/spacer)3B|[](/spacer)[Farmer, K](https://www.mlb.com/player/571657)|0|0|0|0|0|0|.249|
|**2B**|[Polanco](https://www.mlb.com/player/593871)|3|1|1|1|1|1|.241|
|**RF**|[Kepler](https://www.mlb.com/player/596146)|4|1|1|1|0|1|.230|
|**DH**|[Wallner](https://www.mlb.com/player/670242)|2|0|0|0|1|2|.247|
|**LF**|[Castro, W](https://www.mlb.com/player/650489)|4|0|1|0|0|1|.246|
|**C**|[Vázquez](https://www.mlb.com/player/543877)|4|0|2|0|0|0|.226|
|**1B**|[Gallo](https://www.mlb.com/player/608336)|3|0|0|0|1|2|.176|
|**CF**|[Taylor, M](https://www.mlb.com/player/572191)|4|1|1|1|0|1|.223|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Ober](https://www.mlb.com/player/641927 “Game Score: 51”)|5.0|6|2|2|0|3|104-72|3.21|
|[Floro](https://www.mlb.com/player/571670)|1.0|1|0|0|0|1|19-12|4.29|
|[Thielbar](https://www.mlb.com/player/573204)|1.1|0|0|0|0|2|12-9|1.42|
|[Pagán](https://www.mlb.com/player/641941)|0.2|1|0|0|0|0|11-8|3.19|
|[Duran, J](https://www.mlb.com/player/661395)|1.0|1|0|0|1|1|19-12|2.89|

|**AZ**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Perdomo](https://www.mlb.com/player/672695)|5|0|1|0|0|1|.272|
|**2B**|[Marte, K](https://www.mlb.com/player/606466)|5|0|0|0|0|1|.287|
|**CF**|[Carroll](https://www.mlb.com/player/682998)|4|0|1|0|0|1|.276|
|**1B**|[Walker, C](https://www.mlb.com/player/572233)|4|0|1|0|0|1|.263|
|**LF**|[Pham](https://www.mlb.com/player/502054)|4|0|1|0|0|1|.265|
|**DH**|[Gurriel Jr.](https://www.mlb.com/player/666971)|3|2|1|1|0|1|.253|
|**3B**|[Rivera, E](https://www.mlb.com/player/656896)|2|0|0|0|0|0|.280|
|[](/spacer)3B|[](/spacer)[Peterson](https://www.mlb.com/player/607054)|2|0|0|0|0|0|.221|
|**RF**|[McCarthy](https://www.mlb.com/player/664983)|3|0|2|0|1|0|.250|
|**C**|[Herrera, J](https://www.mlb.com/player/645444)|3|0|1|1|0|1|.222|
|[](/spacer)PH|[](/spacer)[Thomas, A](https://www.mlb.com/player/677950)|1|0|1|0|0|0|.237|

|**AZ**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kelly, M](https://www.mlb.com/player/518876 “Game Score: 57”)|6.0|6|2|2|1|9|93-62|3.21|
|[McGough](https://www.mlb.com/player/543518)|0.2|1|1|1|3|2|28-12|4.31|
|[Frías](https://www.mlb.com/player/666818)|0.1|0|0|0|0|1|6-4|5.84|
|[Castro](https://www.mlb.com/player/612434)|1.0|0|0|0|0|0|12-6|3.97|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T2|[Lourdes Gurriel Jr. homers (17) on a line drive to left field.](https://www.mlb.com/gameday/717128/play/8)|0-**1**|
|B3|[Jorge Polanco homers (6) on a fly ball to right field.](https://www.mlb.com/gameday/717128/play/24)|**1**-1|
|T4|[Jose Herrera singles on a fly ball to shortstop Carlos Correa. Lourdes Gurriel Jr. scores. Jake McCarthy to 3rd.](https://www.mlb.com/gameday/717128/play/30)|1-**2**|
|B6|[Max Kepler homers (16) on a fly ball to right center field.](https://www.mlb.com/gameday/717128/play/47)|**2**-2|
|B7|[Michael A. Taylor homers (14) on a fly ball to right field.](https://www.mlb.com/gameday/717128/play/55)|**3**-2|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Minnesota, August 4 vs D-backs|0:07|[Video](https://darkroom-clips.mlb.com/8e03b741-2e05-48c4-a2fa-83e104c8757f.mp4)|
|Bullpen availability for Arizona, August 4 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/6abe57c3-1e5d-4c7c-bd39-228163dc9c26.mp4)|
|Fielding alignment for Arizona, August 4 vs Twins|0:11|[Video](https://darkroom-clips.mlb.com/b62fd2bc-5f96-4015-a0ab-7502d13fc14a.mp4)|
|The distance behind Lourdes Gurriel Jr.’s home run|0:10|[Video](https://darkroom-clips.mlb.com/535b3726-3de7-4b43-82e9-fb0c9455be01.mp4)|
|The distance behind Jorge Polanco’s home run|0:12|[Video](https://darkroom-clips.mlb.com/470d98b0-da58-413d-8e3b-2222f5bc8571.mp4)|
|Breaking down Bailey Ober’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/c94fdbb9-679e-498f-802f-8380d48d2f65.mp4)|
|Bailey Ober’s outing against the D-backs|0:22|[Video](https://darkroom-clips.mlb.com/95f997c2-25b1-4245-b590-2a50ec02cd92.mp4)|
|Max Kepler: Home Run Statcast Analysis|0:13|[Video](https://darkroom-clips.mlb.com/fd5d03c4-da16-49b7-a114-b5a2e4d88305.mp4)|
|Breaking down Merrill Kelly’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/2e0c0b1d-507f-43e1-80dc-cb914a8ff857.mp4)|
|Measuring the stats on Michael A. Taylor’s home run|0:14|[Video](https://darkroom-clips.mlb.com/0145f729-019e-4cee-be93-abe98b5922b5.mp4)|
|Merrill Kelly’s outing against the Twins|0:25|[Video](https://darkroom-clips.mlb.com/17b9d197-c26c-4911-8cc2-ff49ca448f01.mp4)|
|Lourdes Gurriel Jr. smacks a solo homer in the 2nd|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/04/54e6ba9d-773fd1e4-85106400-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Merrill Kelly escapes a jam in the bottom of the 2nd|0:10|[Video](https://bdata-producedclips.mlb.com/7c2f7662-3443-4dbd-b6dd-171e38666a47.mp4)|
|Jorge Polanco lines a solo home run in the 3rd inning|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/04/c2e0b07b-a6f7568b-2c35f724-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jose Herrera hits an RBI single in the 4th inning|0:22|[Video](https://bdata-producedclips.mlb.com/c29620fb-f484-4155-95fb-7bdfd84ae9ad.mp4)|
|Geraldo Perdomo makes a nice sliding stop in the 6th|0:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/04/e82a7d1b-a8b2eb81-d2edc3c2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Max Kepler crushes a solo home run to right field|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/04/5b0969c1-43afc0a0-33dcf047-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Michael A. Taylor launches a solo home run in the 7th|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/04/41f612c8-8d158023-3deca0a2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Luis Frías escapes a jam in the bottom of the 7th|0:10|[Video](https://bdata-producedclips.mlb.com/88caa507-0bef-43a0-b139-a92d91042752.mp4)|
|Emilio Pagan gets out of the jam in the 8th inning|0:09|[Video](https://bdata-producedclips.mlb.com/f36286be-70f3-4ef7-9540-5582e6ac4bd0.mp4)|
|Jhoan Duran secures the save for the Twins|0:10|[Video](https://bdata-producedclips.mlb.com/44aa18fd-6772-40d7-818a-f74b257743d6.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Thielbar (1-1, 1.42 ERA)|McGough (1-7, 4.31 ERA)|Duran, J (20 SV, 2.89 ERA)|

*Game ended at 10:01 PM.*

21 comments
  1. #TWINS: WIN

    #DIAMONDBACKS: LOSE

    #UHHHHHHHH: UHHHHHHHH

    #UHHHHHHHH: UHHHHHHHH

    #DURAN: BAILED OUT

    #MAT: SCRAPING

    #DICK: SCORELESS

    #KEP: BOMBIN

    #POLANCO: ZOOM

    #WERE: GOMQ

    #LEAGUE: FUCKED

  2. Let’s step it up a notch and give Duran a full-on victory sponge bath tonight

  3. Good win with gritty pitching. Definitely a lucky call at the end but hey that’s the kind of call that has killed us many times this year. Just gotta focus up on tomorrow

  4. I’m telling you, johan duran is as cracked as he is jacked. I saw him at an Holiday the other day buying Monster and adult diapers. I asked him what the diapers were for and he said “they contain my full power so I don’t completely shit on these kids“ then he buckled a customers legs with a final strikeout and sprinted out the door.

  5. I think the ump realized he blew the previous call and felt like he had to make up for it.

  6. Yeah prolly a bad call on the last one. But the second to last one looked like a strike as the ball was next to the tracker the whole way. Tracker was trippin that whole inning

Leave a Reply