Postgame Thread: August 7 – Toronto Blue Jays @ Cleveland Guardians


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TOR|0|0|0|0|0|0|0|2|1|**3**|**5**|**0**|**3**|
|CLE|0|0|0|0|0|0|0|1|0|**1**|**5**|**0**|**6**|

### Box Score

|**CLE**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Kwan](https://www.mlb.com/player/680757)|4|0|0|0|0|0|.271|
|**2B**|[Gimenez](https://www.mlb.com/player/665926)|2|0|0|0|1|0|.235|
|**3B**|[Ramírez, Jo](https://www.mlb.com/player/608070)|4|0|1|0|0|0|.289|
|**DH**|[Gonzalez, O](https://www.mlb.com/player/660757)|4|0|0|0|0|1|.218|
|**RF**|[Calhoun](https://www.mlb.com/player/594777)|4|0|0|0|0|1|.182|
|**1B**|[Arias, G](https://www.mlb.com/player/672356)|3|0|0|0|1|2|.199|
|**SS**|[Rocchio](https://www.mlb.com/player/677587)|4|1|2|0|0|1|.250|
|**CF**|[Straw](https://www.mlb.com/player/664702)|3|0|1|0|0|0|.239|
|**C**|[Naylor, B](https://www.mlb.com/player/666310)|3|0|1|1|0|0|.202|

|**CLE**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Williams](https://www.mlb.com/player/668909 “Game Score: 90”)|7.0|1|0|0|1|12|90-61|2.90|
|[De Los Santos, E](https://www.mlb.com/player/660853)|1.0|2|2|2|0|0|13-11|2.61|
|[Sandlin](https://www.mlb.com/player/680704)|1.0|2|1|1|0|1|18-10|3.48|

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Schneider](https://www.mlb.com/player/676914)|4|0|0|0|0|2|.529|
|[](/spacer)LF|[](/spacer)[Merrifield](https://www.mlb.com/player/593160)|0|0|0|0|0|0|.293|
|**DH**|[Belt](https://www.mlb.com/player/474832)|4|1|1|0|0|2|.254|
|**1B**|[Guerrero Jr.](https://www.mlb.com/player/665489)|4|0|1|0|0|1|.263|
|**RF**|[Springer](https://www.mlb.com/player/543807)|4|0|1|1|0|1|.255|
|**C**|[Jansen, D](https://www.mlb.com/player/643376)|2|0|0|0|1|2|.226|
|**3B**|[Chapman, M](https://www.mlb.com/player/656305)|4|0|0|0|0|2|.256|
|**CF**|[Varsho](https://www.mlb.com/player/662139)|3|1|1|0|0|1|.218|
|**2B**|[Biggio](https://www.mlb.com/player/624415)|3|1|1|2|0|1|.213|
|**SS**|[DeJong](https://www.mlb.com/player/657557)|3|0|0|0|0|1|.222|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Ryu](https://www.mlb.com/player/547943 “Game Score: 64”)|4.0|0|0|0|1|2|52-34|4.00|
|[Jackson, J](https://www.mlb.com/player/543351)|1.0|1|0|0|0|1|18-11|0.47|
|[Cabrera, G](https://www.mlb.com/player/650893)|1.0|0|0|0|0|0|12-9|4.69|
|[Swanson, E](https://www.mlb.com/player/657024)|1.0|0|0|0|0|2|11-8|3.51|
|[García, Y](https://www.mlb.com/player/554340)|0.1|2|1|1|0|0|9-6|4.37|
|[Mayza](https://www.mlb.com/player/641835)|0.2|1|0|0|0|0|9-5|1.13|
|[Hicks, J](https://www.mlb.com/player/663855)|1.0|1|0|0|1|0|20-11|3.72|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T8|[Cavan Biggio homers (8) on a fly ball to center field. Daulton Varsho scores.](https://www.mlb.com/gameday/717087/play/49)|0-**2**|
|B8|[Bo Naylor singles on a line drive to right fielder George Springer. Brayan Rocchio scores. Myles Straw to 3rd.](https://www.mlb.com/gameday/717087/play/55)|**1**-2|
|T9|[George Springer singles on a ground ball to left fielder Steven Kwan. Brandon Belt scores.](https://www.mlb.com/gameday/717087/play/59)|1-**3**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Fielding alignment for Cleveland, August 7 vs Blue Jays|0:11|[Video](https://darkroom-clips.mlb.com/6add08af-284b-41d7-b7f8-5fd797f59a63.mp4)|
|Breaking down Hyun Jin Ryu’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/373daaea-b061-434a-94b5-3e9ce4a4512c.mp4)|
|Breaking down Cavan Biggio’s home run|0:10|[Video](https://darkroom-clips.mlb.com/e2a52d0e-8b17-4fec-943f-aa19c16e5765.mp4)|
|Breaking down Gavin Williams’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/f782fd5c-06a2-4bf6-af45-782c74b53e8b.mp4)|
|Gavin Williams’s outing against the Blue Jays|0:22|[Video](https://darkroom-clips.mlb.com/137ead16-d84a-4ba9-b0ad-c990ccf9ad94.mp4)|
|Blue Jays successfully challenge safe call at first|1:37|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/07/3f5f9d8e-45466125-2b622ef7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brayan Rocchio reaches back to retire George Springer|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/07/3b2f9544-28cc90c9-5ef868de-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Hyun Jin Ryu stays with the play after getting hit|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/07/00be08f8-56a4d09b-fe4577d9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kole Calhoun lays out to rob a base hit|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/07/c69c2e7c-6d795ae8-8fc6f701-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|After getting hit, Hyun Jin Ryu leaves the game|1:02|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/07/1fbc86f3-dcc4baad-8ff46242-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Cavan Biggio gives the Blue Jays the lead with homer|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/07/5b74e7fd-4a573508-3c3b07ca-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Gavin Williams strikes out Janson swinging in the 7th|0:08|[Video](https://bdata-producedclips.mlb.com/794e6791-7b32-4ddb-bd83-837ae5c7e53b.mp4)|
|Bo Naylor drives in a run to cut the lead to 2-1|0:24|[Video](https://bdata-producedclips.mlb.com/74b0f8bd-501d-4f85-8f97-34c4429da1c8.mp4)|
|Cavan Biggio turns unassisted double play|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/07/792c282b-b35e338d-533e0dd0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|George Springer singles through the left side for RBI|0:18|[Video](https://bdata-producedclips.mlb.com/068e0cf3-3246-4112-81db-69d0dfdda93f.mp4)|
|Jordan Hicks escapes bases loaded jam to get the save|1:09|[Video](https://bdata-producedclips.mlb.com/1f726572-f31f-40da-ac01-5264330ef875.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Swanson, E (3-2, 3.51 ERA)|De Los Santos, E (4-2, 2.61 ERA)|Hicks, J (10 SV, 3.72 ERA)|

*Game ended at 9:42 PM.*

35 comments
  1. Our pitching staff is elite. The offence has received so much negative attention this year. The pitching deserves to get that much positive attention, and then some.

    Hoepfully Ryu can make his next start. He looked terrific tonight. Then the bullpen was consistently good, but for the excitement with Hicks in the 9th. Even then, he got out of it.

    Finally 14 games over .500.

    And lastly..

    **Cavan Thomas Biggio (/ˈkævɪn/ KAV-in; born April 11, 1995) is an American professional baseball utility player for the Toronto Blue Jays of Major League Baseball (MLB).**

  2. Jano would make a great goaltender. Bro bailed out Hicks countless times…Good win though 🙏🫡

  3. Hicks throwing anything but 100+ was almost disastrous plus that ump strike three missed call. Why can’t these games be stress free 😭

  4. I hope it’s nothing serious with Ryu

    4 on a row LFG

    Springer is starting to heat up again

    We can’t get Romano back fast enough

  5. “After video review – Vlad’s hat is backwards and his jersey is untucked. The game is over.”

  6. * Dominican pitcher faces off against American hitter in regional American city

    * U-S-A! U-S-A! chants from the local American crowd

    * Dominican pitcher throws pitch, American hitter hits it out for a home run

    * local American crowd, shocked, falls silent

    * American hitter circles the bases as his team cheers him on

    * Dominican pitcher hangs his head in shame

    * angry noises begin to be heard as the local American crowd becomes upset

    lol baseball

  7. Babe Schneider fan club members get in here. I only caught the 8th and 9th. How was the mustache’d madman today?

  8. Not being sure when Hicks is going to spike it into the ground makes for a stressful inning.

    +1 WAR for Cavan.

  9. I’m impartial to any Cavan game because he’s such a hard worker. Love to see it.

    Also, 6 bullpen guys across 5 innings giving up just 1 run is huge

  10. Every now and then Cavan reminds us of why he was so highly-rated coming through the system. I’m hoping he puts these last couple seasons behind him and plays like he did in 2019/2020. He has the tools to be an everyday player, just needs to find the consistency.

  11. On another note, Cavan is a very well-spoken dude. My oh my. I could listen to him talk baseball for hours.

  12. Ryu looked so good today, I genuinely thought I’d never see that version of him again. Really hope he’s not seriously hurt

  13. After Ryu’s injury, Cavan stepped up and said, “It’s Cavan time”, and Biggioed all over the Guardians.

  14. 13-1 wins are nice but it’s very reassuring to see us go against a guy pitching lights out and stay right in the game with our own pitching and defense, finally break through in the later innings and hang on for a close win.

    Bonus kudos to Biggio, he’s facing a loss of playing time with the Schneider callup, still comes in and makes two huge offensive and defensive plays and plays a huge role in the win.

Leave a Reply