
## Postgame Thread 8/9/2023
**Final Score**: Rockies 7, Brewers 3
### Line Score – Game Over
| |1|2|3|4|5|6|7|8|9|10|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|COL|0|0|0|1|0|0|2|0|0|4|**7**|**6**|**0**|**6**|
|MIL|0|0|0|1|0|1|1|0|0|0|**3**|**9**|**0**|**5**|
### Box Score
|**MIL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Yelich](https://www.mlb.com/player/592885)|5|0|1|0|0|1|.289|
|**DH**|[Contreras, Wm](https://www.mlb.com/player/661388)|4|1|1|1|0|0|.281|
|**1B**|[Canha](https://www.mlb.com/player/592192)|4|0|1|1|0|0|.238|
|**RF**|[Taylor, T](https://www.mlb.com/player/621438)|3|0|0|0|0|0|.183|
|[](/spacer)RF|[](/spacer)[Frelick](https://www.mlb.com/player/686217)|1|0|0|0|0|0|.267|
|**2B**|[Monasterio](https://www.mlb.com/player/655316)|4|1|3|1|0|1|.286|
|**CF**|[Wiemer](https://www.mlb.com/player/686894)|4|0|2|0|0|2|.216|
|**C**|[Caratini](https://www.mlb.com/player/605170)|4|0|0|0|0|1|.245|
|**SS**|[Turang](https://www.mlb.com/player/668930)|4|0|0|0|0|1|.221|
|**3B**|[Anderson, B](https://www.mlb.com/player/605119)|4|1|1|0|0|1|.227|
|**MIL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Miley](https://www.mlb.com/player/489119 “Game Score: 61”)|6.0|2|1|1|3|2|85-54|2.90|
|[Peguero, E](https://www.mlb.com/player/665625)|1.0|3|2|2|0|2|18-14|3.86|
|[Payamps](https://www.mlb.com/player/606303)|1.0|0|0|0|0|0|9-5|1.86|
|[Williams, D](https://www.mlb.com/player/642207)|1.0|0|0|0|1|1|15-9|1.45|
|[Chafin](https://www.mlb.com/player/605177)|0.0|1|4|3|2|0|11-3|4.58|
|[Uribe](https://www.mlb.com/player/682842)|1.0|0|0|0|2|2|20-10|1.54|
|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Profar, J](https://www.mlb.com/player/595777)|3|0|0|0|0|0|.240|
|[](/spacer)DH|[](/spacer)[Tucker](https://www.mlb.com/player/657061)|0|1|0|1|1|0|.000|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|3|0|1|1|2|0|.254|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|4|0|0|1|1|1|.256|
|**C**|[Díaz, E](https://www.mlb.com/player/553869)|3|1|1|1|1|0|.272|
|[](/spacer)C|[](/spacer)[Wynns](https://www.mlb.com/player/642851)|1|0|0|0|0|1|.189|
|**LF**|[Jones, N](https://www.mlb.com/player/666134)|4|2|2|3|0|0|.280|
|**1B**|[Montero, E](https://www.mlb.com/player/660707)|5|0|0|0|0|4|.197|
|**2B**|[Trejo](https://www.mlb.com/player/676701)|1|0|0|0|2|0|.247|
|[](/spacer)2B|[](/spacer)[Castro, H](https://www.mlb.com/player/605612)|1|1|0|0|0|0|.265|
|**RF**|[Toglia](https://www.mlb.com/player/669911)|3|1|1|0|1|0|.186|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|4|1|1|0|0|1|.204|
|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Freeland](https://www.mlb.com/player/607536 “Game Score: 47”)|6.0|8|3|3|0|4|79-56|4.84|
|[Suter](https://www.mlb.com/player/608718)|1.1|0|0|0|0|1|18-13|2.61|
|[Koch](https://www.mlb.com/player/571863)|1.2|1|0|0|0|1|21-14|1.42|
|[Lawrence](https://www.mlb.com/player/664875)|1.0|0|0|0|0|1|12-7|2.84|
### Scoring Plays
|Inning|Event|Score|
|:-:|-|:-:|
|T4|[Nolan Jones homers (10) on a fly ball to left center field.](https://www.mlb.com/gameday/717078/play/23)|0-**1**|
|B4|[William Contreras homers (12) on a fly ball to left field.](https://www.mlb.com/gameday/717078/play/25)|**1**-1|
|B6|[Mark Canha doubles (16) on a line drive to right fielder Michael Toglia. Brian Anderson scores.](https://www.mlb.com/gameday/717078/play/41)|**2**-1|
|T7|[Elias Diaz homers (11) on a fly ball to left field.](https://www.mlb.com/gameday/717078/play/43)|2-**2**|
|T7|[Nolan Jones homers (11) on a line drive to right field.](https://www.mlb.com/gameday/717078/play/44)|2-**3**|
|B7|[Andruw Monasterio homers (2) on a fly ball to left field.](https://www.mlb.com/gameday/717078/play/49)|**3**-3|
|T10|[Cole Tucker walks. Harold Castro scores. Michael Toglia to 3rd. Brenton Doyle to 2nd.](https://www.mlb.com/gameday/717078/play/70)|3-**4**|
|T10|[Ezequiel Tovar walks. Michael Toglia scores. Brenton Doyle to 3rd. Cole Tucker to 2nd.](https://www.mlb.com/gameday/717078/play/71)|3-**5**|
|T10|[Ryan McMahon walks. Brenton Doyle scores. Cole Tucker to 3rd. Ezequiel Tovar to 2nd.](https://www.mlb.com/gameday/717078/play/72)|3-**6**|
|T10|[Nolan Jones out on a sacrifice fly to left fielder Christian Yelich. Cole Tucker scores.](https://www.mlb.com/gameday/717078/play/74)|3-**7**|
### Highlights
|Description|Length|Video|
|-|-|-|
|Bullpen availability for Milwaukee, August 8 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/6f87835f-a408-461e-8a43-eb15c913b6fa.mp4)|
|Bullpen availability for Colorado, August 8 vs Brewers|0:07|[Video](https://darkroom-clips.mlb.com/1d4c0dda-49e4-4804-8cda-01a552117b79.mp4)|
|Fielding alignment for Colorado, August 8 vs Brewers|0:11|[Video](https://darkroom-clips.mlb.com/b3419846-41b3-4f47-adab-1876c6c77c19.mp4)|
|Fielding alignment for Milwaukee, August 8 vs Rockies|0:11|[Video](https://darkroom-clips.mlb.com/b2d644e2-d2df-4fa9-b9fc-5a3c6e2ae819.mp4)|
|Starting lineups for Rockies at Brewers – August 8, 2023|0:09|[Video](https://darkroom-clips.mlb.com/853744d2-18d1-4474-ab6d-b73bd2eec57a.mp4)|
|The distance behind Nolan Jones’s home run|0:14|[Video](https://darkroom-clips.mlb.com/6be906fe-7881-4e7a-9828-5438f9abe243.mp4)|
|William Contreras: Home Run Statcast Analysis|0:12|[Video](https://darkroom-clips.mlb.com/4c73b36f-88b8-44d0-9c55-cd5a1f5e3924.mp4)|
|Breaking down Wade Miley’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/3e35d484-5049-4aac-be71-3e899b0b8598.mp4)|
|Wade Miley’s outing against the Rockies|0:22|[Video](https://darkroom-clips.mlb.com/5bee0c85-b3f8-42d7-ac43-61cf6193f344.mp4)|
|Breaking down Elias Díaz’s home run|0:13|[Video](https://darkroom-clips.mlb.com/ea9e2363-68d4-4fa4-bf1a-505d0ab64555.mp4)|
|Nolan Jones: Home Run Statcast Analysis|0:16|[Video](https://darkroom-clips.mlb.com/17820611-d6a2-4011-85eb-d5a0e0ff6fd6.mp4)|
|Kyle Freeland’s outing against the Brewers|0:25|[Video](https://darkroom-clips.mlb.com/de0c6c9c-9649-46ce-93a2-3889b81ee159.mp4)|
|Breaking down Kyle Freeland’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/89889c30-1ed9-4c38-a3ae-b9f0a817f220.mp4)|
|Measuring the stats on Andruw Monasterio’s home run|0:14|[Video](https://darkroom-clips.mlb.com/56607497-3323-4920-a719-e1afc9296c6f.mp4)|
|Tyrone Taylor makes a sliding catch to end the 3rd|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/e4f321f8-c6c7d1b9-10e89ab0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Nolan Jones makes a lunging catch in left field|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/e19a4ec9-a703bf6b-d66a1780-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Nolan Jones opens the scoring with a solo home run|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/73cc2a48-8061040d-4254c5a4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|William Contreras homers down the left-field line|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/fb7d24ad-66794178-3941465f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mark Canha scores Brian Anderson with an RBI double|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/5b646a7c-f57ff0b0-0e660901-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Elias Díaz crushes a solo home run to left field|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/dbae1818-9ba9a1af-db18795a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Nolan Jones hits his second solo homer of the game|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/c99c290f-929625c8-4191f6b7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Andruw Monasterio hits a game-tying homer to left|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/f3adb1b3-fab3175d-0fec698a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Díaz, Jones hit back-to-back home runs in the 7th|0:46|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/06e682b8-cf0d8e8e-066b84eb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Wade Miley induces a double play to end the 6th|0:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/30fa2e8c-8c5f647a-6655c508-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Wade Miley K’s 2 over 6 innings in his 300th start|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/22042a67-a86c660f-2691c974-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Freeland strikes out four over six-plus innings|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/08/e1112fce-215a25ce-c64a64aa-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Cole Tucker draws a go-ahead RBI walk in the 10th|0:10|[Video](https://bdata-producedclips.mlb.com/dbc9ad82-16d8-4cba-b5ae-2eb0a3108560.mp4)|
|Ezequiel Tovar draws an RBI walk in the 10th|0:08|[Video](https://bdata-producedclips.mlb.com/a20e761c-71ef-43da-a698-372cf0a1b73b.mp4)|
|Ryan McMahon’s RBI walk|0:09|[Video](https://bdata-producedclips.mlb.com/874fbf22-9911-498c-ad78-adb19a85fdd7.mp4)|
|Nolan Jones out on a sacrifice fly to left fielder Christian Yelich. Cole Tucker scores.|0:25|[Video](https://bdata-producedclips.mlb.com/a663c10f-7bba-4405-a747-3bc0c82c6388.mp4)|
### Decisions
|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Koch (1-0, 1.42 ERA)|Chafin (2-4, 4.58 ERA)||
7 comments
Walking to bases is so much easier than running!
Fun game, good job Rox. Nolan Jones is THE MAN. 💪
what just happened
Their 10th inning pitchers were clearly distracted by *Front Row Amy*
KFree with the Quality Start. And a supremely efficient one at that!
Is it too soon to get a Nolan Jones jersey??
So many balls in that last inning.
So. Many. Balls.
Great game! I laughed so hard at brewer fans in the 10th