Postgame Thread 8/9 Rockies @ Brewers


## Postgame Thread 8/9/2023

**Final Score**: Rockies 6, Brewers 7

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|10|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|COL|0|0|0|4|0|0|1|0|0|1|**6**|**8**|**1**|**4**|
|MIL|0|0|0|3|2|0|0|0|0|2|**7**|**10**|**1**|**7**|

### Box Score

|**MIL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Yelich](https://www.mlb.com/player/592885)|5|0|2|1|0|3|.290|
|**C**|[Contreras, Wm](https://www.mlb.com/player/661388)|5|1|0|0|0|3|.277|
|**LF**|[Canha](https://www.mlb.com/player/592192)|5|1|1|1|0|1|.237|
|**CF**|[Frelick](https://www.mlb.com/player/686217)|5|0|1|0|0|1|.260|
|**SS**|[Adames](https://www.mlb.com/player/642715)|4|1|1|1|1|0|.202|
|**3B**|[Monasterio](https://www.mlb.com/player/655316)|5|2|2|1|0|1|.290|
|**2B**|[Turang](https://www.mlb.com/player/668930)|3|1|2|0|1|0|.226|
|**RF**|[Taylor, T](https://www.mlb.com/player/621438)|4|1|1|2|0|1|.185|
|**CF**|[Perkins, B](https://www.mlb.com/player/663368)|3|0|0|0|0|2|.212|
|[](/spacer)1B|[](/spacer)[Santana](https://www.mlb.com/player/467793)|1|0|0|0|0|0|.227|

|**MIL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Houser](https://www.mlb.com/player/605288 “Game Score: 47”)|5.0|5|4|4|1|5|67-47|4.38|
|[Milner](https://www.mlb.com/player/571948)|1.1|1|1|1|0|2|18-13|2.30|
|[Uribe](https://www.mlb.com/player/682842)|0.2|1|0|0|0|0|8-7|1.46|
|[Payamps](https://www.mlb.com/player/606303)|1.0|0|0|0|1|2|18-10|1.82|
|[Williams, D](https://www.mlb.com/player/642207)|1.0|0|0|0|0|1|9-7|1.42|
|[Wilson, B](https://www.mlb.com/player/669060)|1.0|1|1|0|0|0|14-10|3.44|

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Profar, J](https://www.mlb.com/player/595777)|5|2|2|2|0|0|.242|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|5|1|2|0|0|1|.256|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|3|1|0|0|2|1|.254|
|**LF**|[Jones, N](https://www.mlb.com/player/666134)|4|1|1|1|0|2|.280|
|**1B**|[Toglia](https://www.mlb.com/player/669911)|4|0|0|0|0|1|.178|
|**RF**|[Castro, H](https://www.mlb.com/player/605612)|4|0|1|2|0|1|.265|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|3|0|0|0|0|2|.202|
|[](/spacer)PH|[](/spacer)[Díaz, E](https://www.mlb.com/player/553869)|1|0|0|0|0|1|.271|
|[](/spacer)2B|[](/spacer)[Trejo](https://www.mlb.com/player/676701)|0|0|0|0|0|0|.247|
|**CF**|[Tucker](https://www.mlb.com/player/657061)|4|1|1|0|0|1|.250|
|**C**|[Wynns](https://www.mlb.com/player/642851)|3|0|1|0|0|0|.195|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Flexen](https://www.mlb.com/player/623167 “Game Score: 31”)|5.0|8|5|5|2|4|106-63|7.92|
|[Bard, D](https://www.mlb.com/player/453268)|1.0|0|0|0|0|3|13-10|3.60|
|[Kinley](https://www.mlb.com/player/641755)|1.0|0|0|0|0|3|18-11|2.45|
|[Suter](https://www.mlb.com/player/608718)|1.0|1|0|0|0|0|10-7|2.56|
|[Koch](https://www.mlb.com/player/571863)|1.0|0|0|0|0|2|14-10|1.35|
|[Lawrence](https://www.mlb.com/player/664875)|0.2|1|2|0|0|0|7-6|2.81|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T4|[Jurickson Profar homers (8) on a fly ball to right center field.](https://www.mlb.com/gameday/717065/play/22)|0-**1**|
|T4|[Nolan Jones doubles (11) on a fly ball to left fielder Tyrone Taylor. Ezequiel Tovar scores. Ryan McMahon to 3rd.](https://www.mlb.com/gameday/717065/play/25)|0-**2**|
|T4|[Harold Castro singles on a line drive to right fielder Sal Frelick. Ryan McMahon scores. Nolan Jones scores.](https://www.mlb.com/gameday/717065/play/27)|0-**4**|
|B4|[Tyrone Taylor doubles (4) on a sharp line drive to left fielder Nolan Jones. Andruw Monasterio scores. Brice Turang scores.](https://www.mlb.com/gameday/717065/play/33)|**2**-4|
|B4|[Christian Yelich singles on a ground ball to center fielder Brenton Doyle. Tyrone Taylor scores.](https://www.mlb.com/gameday/717065/play/35)|**3**-4|
|B5|[Willy Adames homers (18) on a fly ball to left field.](https://www.mlb.com/gameday/717065/play/42)|**4**-4|
|B5|[Andruw Monasterio homers (3) on a fly ball to left center field.](https://www.mlb.com/gameday/717065/play/43)|**5**-4|
|T7|[Jurickson Profar singles on a ground ball to second baseman Brice Turang. Cole Tucker scores. Austin Wynns to 2nd.](https://www.mlb.com/gameday/717065/play/55)|5-**5**|
|T10|[Ezequiel Tovar doubles (26) on a sharp line drive to left fielder Mark Canha. Jurickson Profar scores. Ezequiel Tovar to 3rd. Fielding error by left fielder Mark Canha.](https://www.mlb.com/gameday/717065/play/76)|5-**6**|
|B10|[Mark Canha hits a ground-rule double (17) on a line drive to center field. William Contreras scores.](https://www.mlb.com/gameday/717065/play/78)|**6**-6|
|B10|[Andruw Monasterio reaches on a throwing error by shortstop Ezequiel Tovar. Mark Canha scores.](https://www.mlb.com/gameday/717065/play/81)|**7**-6|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, August 9 vs Brewers|0:07|[Video](https://darkroom-clips.mlb.com/ea92d0e1-d05a-4246-ba27-f29ad11a836f.mp4)|
|Bullpen availability for Milwaukee, August 9 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/732544c7-39a6-43b3-9367-1b4bfcc9bb97.mp4)|
|Fielding alignment for Colorado, August 9 vs Brewers|0:11|[Video](https://darkroom-clips.mlb.com/fa04284c-4a07-4dbc-b669-4ba5ef423723.mp4)|
|Fielding alignment for Milwaukee, August 9 vs Rockies|0:11|[Video](https://darkroom-clips.mlb.com/de7eafc3-7472-4230-8291-9e2b5e016f93.mp4)|
|Starting lineups for Rockies at Brewers – August 9, 2023|0:09|[Video](https://darkroom-clips.mlb.com/5ebf3adf-6a1f-4b03-a7c7-b6a420381c32.mp4)|
|Jurickson Profar: Home Run Statcast Analysis|0:16|[Video](https://darkroom-clips.mlb.com/a0c94400-d3ac-4889-909b-654e08b54eb7.mp4)|
|Measuring the stats on Willy Adames’s home run|0:11|[Video](https://darkroom-clips.mlb.com/6a6d3d53-a80f-4353-9b4b-526582e01806.mp4)|
|Andruw Monasterio: Home Run Statcast Analysis|0:14|[Video](https://darkroom-clips.mlb.com/b9b1452c-adf5-4935-a3d7-d0b8fddbf596.mp4)|
|Visualizing Andruw Monasterio’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/3e9ca4ed-c6b5-48c7-a614-4cda5e5074c2.mp4)|
|Willy Adames’s home run through bat tracking data|0:09|[Video](https://darkroom-clips.mlb.com/d98097dd-068a-4417-b055-d6ec1d225934.mp4)|
|Breaking down Adrian Houser’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/bf3f4d40-7c57-4fcd-b8f3-4078f3f11efc.mp4)|
|Adrian Houser’s outing against the Rockies|0:22|[Video](https://darkroom-clips.mlb.com/40b90e2a-8362-4bce-afa3-ff7865a498bc.mp4)|
|Breaking down Chris Flexen’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/5daf0d57-63ad-478a-84fc-85b71bdb42a5.mp4)|
|Chris Flexen’s outing against the Brewers|0:23|[Video](https://darkroom-clips.mlb.com/c931dc05-ea55-4ea6-bdfd-39caeda64b5b.mp4)|
|Jurickson Profar lifts a solo homer in the 4th inning|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/09/e820e3c9-603035bf-e6c8462f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Nolan Jones doubles in Ezequiel Tovar in the 4th|0:41|[Video](https://bdata-producedclips.mlb.com/0a0d416a-367c-468a-bb75-64c6bce8b641.mp4)|
|Harold Castro doubles in Ryan McMahon and Nolan Jones|0:35|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/09/5845389f-e473c241-d994046d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tyrone Taylor scorches a double that scores two runs|0:37|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/09/89874e33-1ea6e761-e2ce2ea7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Christian Yelich grounds an RBI single in the 4th|0:22|[Video](https://bdata-producedclips.mlb.com/9f978bf0-4779-4674-a446-8f6b7cc21635.mp4)|
|Willy Adames crushes a home run to tie it in the 5th|0:33|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/09/1c863b28-2e9062e7-acc5b07b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Monasterio clubs a solo homer to take the lead|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/09/0a6b0225-559c921d-0d7d1485-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Adrian Houser strikes out five against Colorado|0:49|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/09/2a1c65ba-de77a0b6-5058eadd-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Chris Flexen rings up four hitters in five innings|1:00|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/09/aeb96494-a8be8acb-8c86dd2a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Cole Tucker scores on an error to tie the game|0:31|[Video](https://bdata-producedclips.mlb.com/35982746-12e0-40f6-9305-8e51f8062e62.mp4)|
|Tovar rips a double to put Colorado ahead in the 10th|0:58|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/09/7e247ac1-ccd66a4e-9e5733a0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Justin Lawrence In play, run(s) to Andruw Monasterio|0:33|[Video](https://bdata-producedclips.mlb.com/335c88ed-d2b7-4c52-99bd-e7be77e3e95e.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Wilson, B (4-0, 3.44 ERA)|Lawrence (3-5, 2.81 ERA)||

3 comments
  1. Brutal for Tovar. He’ll learn from it and be better when we actually have a season where it matters that we win.

  2. Would’ve been nice to win that one seeing as how we now face a 4 game stretch in LA, where the Rockies will be lucky to take one of those games from the Dodgers.

  3. Pinch hitting for Doyle in the 9th instead of Castro or Tucker, who were also up that inning, makes my brain hurt. They all suck at hitting but one is a much better defender.

Leave a Reply
You May Also Like