Postgame Thread: 8/13 Cubs @ Blue Jays


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CHC|2|0|0|0|0|0|2|0|0|**4**|**5**|**2**|**4**|
|TOR|0|5|0|3|0|0|0|3||**11**|**14**|**1**|**12**|

### Box Score

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Merrifield](https://www.mlb.com/player/593160)|6|2|4|1|0|0|.302|
|**1B**|[Belt](https://www.mlb.com/player/474832)|3|2|1|0|3|0|.254|
|**DH**|[Guerrero Jr.](https://www.mlb.com/player/665489)|5|1|2|2|0|0|.266|
|**RF**|[Springer](https://www.mlb.com/player/543807)|4|0|1|1|1|3|.259|
|**2B**|[Biggio](https://www.mlb.com/player/624415)|4|2|2|0|0|1|.222|
|**C**|[Jansen, D](https://www.mlb.com/player/643376)|2|1|0|0|1|1|.216|
|**CF**|[Varsho](https://www.mlb.com/player/662139)|5|2|2|5|0|0|.216|
|**3B**|[Espinal](https://www.mlb.com/player/669289)|5|1|1|1|0|1|.229|
|**SS**|[DeJong](https://www.mlb.com/player/657557)|5|0|1|1|0|1|.214|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Ryu](https://www.mlb.com/player/547943 “Game Score: 59”)|5.0|2|2|0|2|3|86-53|2.57|
|[Cabrera, G](https://www.mlb.com/player/650893)|1.0|0|0|0|0|0|7-5|3.74|
|[Jackson, J](https://www.mlb.com/player/543351)|1.0|2|2|2|0|1|12-10|1.31|
|[Swanson, E](https://www.mlb.com/player/657024)|1.0|0|0|0|0|0|13-6|3.31|
|[Pearson](https://www.mlb.com/player/663878)|1.0|1|0|0|1|2|22-12|5.18|

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Morel](https://www.mlb.com/player/666624)|4|0|0|0|0|1|.260|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|3|1|1|0|1|0|.278|
|**LF**|[Happ](https://www.mlb.com/player/664023)|4|1|0|0|0|0|.240|
|**CF**|[Bellinger](https://www.mlb.com/player/641355)|3|0|0|0|1|0|.328|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|3|1|2|2|1|0|.257|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|0|1|0|0|1|.255|
|**1B**|[Wisdom](https://www.mlb.com/player/621550)|4|1|1|2|0|3|.197|
|**3B**|[Madrigal](https://www.mlb.com/player/663611)|4|0|0|0|0|1|.267|
|**C**|[Amaya](https://www.mlb.com/player/665804)|3|0|0|0|0|0|.245|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Taillon](https://www.mlb.com/player/592791 “Game Score: 12”)|3.0|8|8|8|2|2|89-53|5.71|
|[Wesneski](https://www.mlb.com/player/669713)|2.0|1|0|0|2|3|38-22|4.65|
|[Smyly](https://www.mlb.com/player/592767)|1.0|1|0|0|1|0|17-11|5.01|
|[Palencia](https://www.mlb.com/player/694037)|1.0|1|0|0|0|1|19-12|5.25|
|[Kilian](https://www.mlb.com/player/668873)|1.0|3|3|3|0|1|37-22|16.88|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Dansby Swanson doubles (19) on a sharp ground ball to left fielder Whit Merrifield. Nico Hoerner scores. Ian Happ scores.](https://www.mlb.com/gameday/717012/play/4)|0-**2**|
|B2|[Daulton Varsho homers (14) on a fly ball to right field. Cavan Biggio scores. Danny Jansen scores.](https://www.mlb.com/gameday/717012/play/15)|**3**-2|
|B2|[Vladimir Guerrero Jr. singles on a sharp ground ball to left fielder Ian Happ. Whit Merrifield scores. Brandon Belt to 2nd.](https://www.mlb.com/gameday/717012/play/20)|**4**-2|
|B2|[George Springer singles on a sharp line drive to right fielder Seiya Suzuki. Brandon Belt scores. Vladimir Guerrero Jr. to 3rd.](https://www.mlb.com/gameday/717012/play/21)|**5**-2|
|B4|[Vladimir Guerrero Jr. singles on a line drive to left fielder Ian Happ. Whit Merrifield scores. Brandon Belt to 2nd.](https://www.mlb.com/gameday/717012/play/36)|**6**-2|
|B4|[Daulton Varsho singles on a sharp line drive to center fielder Cody Bellinger. Brandon Belt scores. Vladimir Guerrero Jr. scores. George Springer to 2nd.](https://www.mlb.com/gameday/717012/play/40)|**8**-2|
|T7|[Patrick Wisdom homers (20) on a fly ball to center field. Dansby Swanson scores.](https://www.mlb.com/gameday/717012/play/59)|8-**4**|
|B8|[Santiago Espinal singles on a sharp ground ball to left fielder Ian Happ. Cavan Biggio scores. Daulton Varsho to 2nd.](https://www.mlb.com/gameday/717012/play/73)|**9**-4|
|B8|[Paul DeJong singles on a ground ball to right fielder Seiya Suzuki. Daulton Varsho scores. Santiago Espinal to 3rd.](https://www.mlb.com/gameday/717012/play/74)|**10**-4|
|B8|[Whit Merrifield doubles (21) on a fly ball to left fielder Ian Happ. Santiago Espinal scores. Paul DeJong to 3rd.](https://www.mlb.com/gameday/717012/play/75)|**11**-4|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Toronto, August 13 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/5ebf6397-e60c-4458-98ad-1792705d977e.mp4)|
|Bullpen availability for Chicago, August 13 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/92fa08ea-c553-48af-8bc4-709c858100b7.mp4)|
|Fielding alignment for Toronto, August 13 vs Cubs|0:11|[Video](https://darkroom-clips.mlb.com/904244b6-658f-414f-983a-dcd66e674e28.mp4)|
|Starting lineups for Cubs at Blue Jays – August 13, 2023|0:09|[Video](https://darkroom-clips.mlb.com/a2d48595-ddb4-4a6f-b2ba-aa77f47c52db.mp4)|
|Measuring the stats on Daulton Varsho’s home run|0:10|[Video](https://darkroom-clips.mlb.com/9f68f33a-cf51-4679-9686-da3763e2bd1c.mp4)|
|A deep dive into Daulton Varsho’s home run|0:09|[Video](https://darkroom-clips.mlb.com/43c6eaa9-9669-4124-bd71-41d9a18bdbe1.mp4)|
|Breaking down Jameson Taillon’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/b7a1756e-587c-41b6-96e1-143224c8e354.mp4)|
|Breaking down Hyun Jin Ryu’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/7cc3999a-3587-41d5-a97d-bd73e48bad81.mp4)|
|Hyun Jin Ryu’s outing against the Cubs|0:23|[Video](https://darkroom-clips.mlb.com/3693b6d0-d897-4799-ba5a-7e7e963c9442.mp4)|
|Patrick Wisdom: Home Run Statcast Analysis|0:11|[Video](https://darkroom-clips.mlb.com/3c9de46a-b350-40c4-858b-bbd688d0599b.mp4)|
|Dansby Swanson rips a two-run double down left field|0:20|[Video](https://bdata-producedclips.mlb.com/f6ffae42-b4d5-4c1b-84a8-98630aad946d.mp4)|
|Daulton Varsho launches a three-run homer|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/13/7c8544c3-da3edcd7-b222ad1a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Vladimir Guerrero Jr. rips an RBI single|0:14|[Video](https://bdata-producedclips.mlb.com/78bd09ba-a05a-4102-baaf-841ab7bee920.mp4)|
|George Springer rips an RBI single to right field|0:20|[Video](https://bdata-producedclips.mlb.com/9b36475d-0c93-44be-9eea-6b0d77301d76.mp4)|
|Blue Jays bring in five runs in the 2nd inning|1:07|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/13/f8bb75e2-374ffb45-b477351f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Vlad Guerrero Jr. rips an RBI single to left field|0:15|[Video](https://bdata-producedclips.mlb.com/5fabd3b9-d328-42db-a645-67df870b0f71.mp4)|
|Daulton Varsho rips a two-run single to center field|0:19|[Video](https://bdata-producedclips.mlb.com/e892087a-ad71-44f3-a1e8-d86699f8b545.mp4)|
|Jameson Taillon strikes out Santiago Espinal|0:06|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/13/7e3cd1cb-9715a779-96652ee8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Hyun Jin Ryu strikes out Patrick Wisdom in the 4th|0:07|[Video](https://bdata-producedclips.mlb.com/42352729-53be-4905-a37e-f74c6e9ff164.mp4)|
|Patrick Wisdom lifts a two-run homer to center|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/13/298c6c93-d2de8c54-d8874787-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Hyun Jin Ryu gets three strikes out through 5 innings|0:20|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/13/655efd74-6362505f-13151eb1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Santiago Espinal rips an RBI single to left field|0:15|[Video](https://bdata-producedclips.mlb.com/3ac196ce-93be-47e0-9fcd-2f7d272d4ef7.mp4)|
|Paul DeJong rips an RBI single to right field|0:18|[Video](https://bdata-producedclips.mlb.com/bfdba336-7698-44c6-b9f0-3a466ccbe374.mp4)|
|Whit Merrifield lifts an RBI single to left field|0:18|[Video](https://bdata-producedclips.mlb.com/eb251df0-0beb-48cf-85b6-4499d9b64178.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Ryu (1-1, 2.57 ERA)|Taillon (7-7, 5.71 ERA)||

*Game ended at 3:36 PM.*

6 comments
  1. Tough day, tolerable road trip.

    Now put the hurt on these under .500 teams. Anything less than winning all 4 series will be unfortunate.

  2. White Sox better be as useless these next 2 games as they were against the Brewers.

  3. That game sucked but we should be able to make up ground on our next stretch

Leave a Reply