
### Line Score – Game Over
| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TOR|0|0|0|0|0|0|0|0|0|**0**|**3**|**0**|**6**|
|CIN|0|0|0|0|0|0|0|0|1|**1**|**4**|**0**|**7**|
### Box Score
|**CIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Friedl](https://www.mlb.com/player/670770)|4|0|0|0|0|0|.275|
|**2B**|[McLain](https://www.mlb.com/player/680574)|4|0|2|0|0|1|.301|
|**SS**|[De La Cruz, E](https://www.mlb.com/player/682829)|2|0|0|0|2|1|.257|
|**3B**|[Steer](https://www.mlb.com/player/668715)|3|0|0|0|1|1|.268|
|**1B**|[Votto](https://www.mlb.com/player/458015)|4|0|0|0|0|1|.210|
|**DH**|[Encarnacion-Strand](https://www.mlb.com/player/687952)|4|1|1|1|0|2|.253|
|**C**|[Stephenson, T](https://www.mlb.com/player/663886)|2|0|1|0|1|1|.243|
|**RF**|[Benson](https://www.mlb.com/player/666181)|3|0|0|0|0|2|.277|
|**LF**|[Fairchild](https://www.mlb.com/player/656413)|2|0|0|0|1|1|.234|
|**CIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kennedy, B](https://www.mlb.com/player/664028 “Game Score: 64”)|5.0|3|0|0|1|2|75-49|3.00|
|[Farmer, B](https://www.mlb.com/player/571656)|1.0|0|0|0|0|2|10-8|3.99|
|[Gibaut](https://www.mlb.com/player/664139)|1.0|0|0|0|0|0|9-6|3.24|
|[Sims](https://www.mlb.com/player/608371)|1.0|0|0|0|1|2|21-14|3.91|
|[Díaz, A](https://www.mlb.com/player/664747)|1.0|0|0|0|0|1|17-10|2.35|
|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Merrifield](https://www.mlb.com/player/593160)|4|0|1|0|0|1|.301|
|**DH**|[Belt](https://www.mlb.com/player/474832)|3|0|1|0|1|0|.253|
|**1B**|[Guerrero Jr.](https://www.mlb.com/player/665489)|3|0|0|0|0|1|.264|
|**RF**|[Biggio](https://www.mlb.com/player/624415)|3|0|0|0|1|2|.223|
|**3B**|[Chapman, M](https://www.mlb.com/player/656305)|4|0|0|0|0|2|.253|
|**C**|[Kirk](https://www.mlb.com/player/672386)|4|0|0|0|0|0|.245|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|3|0|1|0|0|0|.218|
|**SS**|[Espinal](https://www.mlb.com/player/669289)|3|0|0|0|0|0|.216|
|**CF**|[Kiermaier](https://www.mlb.com/player/595281)|3|0|0|0|0|1|.271|
|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Berríos](https://www.mlb.com/player/621244 “Game Score: 72”)|5.2|1|0|0|4|8|100-61|3.39|
|[Cabrera, G](https://www.mlb.com/player/650893)|0.1|0|0|0|0|0|1-1|3.65|
|[García, Y](https://www.mlb.com/player/554340)|1.0|1|0|0|0|0|8-4|4.03|
|[Swanson, E](https://www.mlb.com/player/657024)|1.0|1|0|0|1|2|28-16|3.23|
|[Hicks, J](https://www.mlb.com/player/663855)|0.1|1|1|1|0|0|7-5|3.88|
### Scoring Plays
|Inning|Event|Score|
|:-:|-|:-:|
|B9|[Christian Encarnacion-Strand homers (4) on a fly ball to left field.](https://www.mlb.com/gameday/716954/play/65)|**1**-0|
### Highlights
|Description|Length|Video|
|-|-|-|
|Bullpen availability for Toronto, August 18 vs Reds|0:07|[Video](https://darkroom-clips.mlb.com/9f2a28e7-8609-4634-99ce-eb8a9fea9f73.mp4)|
|Bullpen availability for Cincinnati, August 18 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/33de24dc-803d-4ad7-9b4f-4682b6dc2014.mp4)|
|Fielding alignment for Cincinnati, August 18 vs Blue Jays|0:11|[Video](https://darkroom-clips.mlb.com/e2817448-b68f-4c69-b93a-275634cc3399.mp4)|
|Fielding alignment for Toronto, August 18 vs Reds|0:11|[Video](https://darkroom-clips.mlb.com/ce70a038-5334-4e5b-9bb1-dc4201b6547c.mp4)|
|Starting lineups for Blue Jays at Reds – August 18, 2023|0:09|[Video](https://darkroom-clips.mlb.com/8e23d0af-dc92-41eb-b974-8b684fa96e3d.mp4)|
|Breaking down Brett Kennedy’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/b58e486e-0790-4633-8226-6e9044241c4f.mp4)|
|Brett Kennedy’s outing against the Blue Jays|0:23|[Video](https://darkroom-clips.mlb.com/462703bb-b0b9-48e0-a92a-434f1a821aa7.mp4)|
|Breaking down José Berríos’ pitches|0:04|[Video](https://darkroom-clips.mlb.com/8d0574b3-bb8c-4a0f-867a-57d0d0966c21.mp4)|
|José Berríos’ outing against the Reds|0:23|[Video](https://darkroom-clips.mlb.com/f07ce2ba-4351-45c1-8650-59151a989cb8.mp4)|
|Matt McLain makes an amazing diving stop in the 3rd|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/18/3a69856d-a66d5bd6-4dd4f3bb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|José Berríos strikes out Christian Encarnacion-Strand|0:09|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/18/d1c860cd-f9a3c99f-669f5ed0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brett Kennedy strikes out Vlad Guerrero Jr.|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/18/5fb5da08-6cbd84c6-d0cbcf86-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brett Kennedy sets down two Blue Jays|0:36|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/18/036c3e58-bf52a3bd-c15766a9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Vlad Guerrero Jr. makes a heads-up double play|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/18/1c2d3650-477bb81e-17997c21-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|José Berríos whiffs eight Reds|1:36|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/18/826874ef-6f4acca9-5d706169-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
### Decisions
|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Díaz, A (5-4, 2.35 ERA)|Hicks, J (2-8, 3.88 ERA)||
*Game ended at 9:22 PM.*
35 comments
Really tired of this brand of baseball
If you don’t like that you don’t like 2023 Toronto Blue Jays baseball
I hope our batters know that we can’t win a game without scoring runs…
If the pitchers start a brawl with the batters I’ll look the other way. Jesus Christ
This offence is so fucking pathetic man
I don’t know how anyone can watch this team and still think they’re going to make the playoffs. The Mariners are clearly better and will probably pass us in an hour or so.
The offence is offensive
Fire everyone.
Remember when we used to score runs? Pepperidge Farms remembers.
Someone kindly explain to me what the fuck Dave Hudgens even does, other than tweet during games and like QAnon
Terrible hitting, terrible in the clutch, mediocre team.
Just score one lousy run. ffs
Me: “I’m tired of these 1-0 games blue jays.”
Blue jays: “That’s too damn bad!”
It’s so heart-rending to hear the announcer scream Encarnación only to realize that it was us who gave up the HR.
This offense is inexcusably bad even considering that Bo is injured. We might sneak into the playoffs but unless things change we won’t be doing anything in them because this is not a World Series worthy offense.
“If he can hit good, why doesn’t he hit good” – Brad Pitt
If this team had even an average offence and hitting with RISP they’d win 100 games.
Once again the jays offense hangs out to dry the great pitching the jays are getting.
Preferred losing games 10-8 with shitty defence to be honest
Fire somebody, fire somebody ***RIGHT NOW***
​
I don’t care if firing a hitting coach mid season is pointless because it won’t fix anything, but FUCK IT.
Fire SOMEONE, if for nothing more, than just the optics of it.
We are about to lose our playoff spot tonight, and if we do, our hitting staff needs to be one or two people lighter tomorrow.
Quick, someone try to cope by posting our wRC+ or something as we fall out of a playoff spot.
3 hits.
This offense is making more than 100 million combined which is larger than certain teams payrolls. Particularly baltimores entire team which currently sits first.
This offense has been shut out 7 times in 50 games.
Changes need to be made to the coaching staff, enough is enough.
Maybe Hudgens tweeting out garbage 4 minutes before the first pitch of a game the jays lose 1-0 is the last straw? Doubt it…. unless Bass were to reveal who shared that horseshit video with him…
Given the supposed talent and payroll, the Jays have the most pathetic & disappointing offense in baseball. 28th in RISP is just hilariously sad.
30 runs the last 10 games with one of them being the random 11-run outburst. So basically 2 runs a game. This offense is absolutely pathetic. This team is done-zo and the pitching/defense don’t deserve that.
Just an absolute dreadful performance by the offence, like seriously, listless ABs with no game plan. It seemed like each ab was worse than the next.
I get that Springer needs his time off but unless he is hurt, big mistake not starting Springer tonight. They just had an off day yesterday and have one again on Monday, Springer should be playing. He is being paid $25m a year to be playing in these type of games.
Honestly if (a big if) this team somehow stumbles into the playoffs, teams should just rest their top 3 pitchers for the next series, why waste them when you can just throw up a waiver wire starter that’ll shut them down?
Dave Hudgens, hitting strategist being PAID by the Jays tweeted this about Senator Chuck Schumer 4 minutes before the Jays got shutout tonight:
https://twitter.com/dmhudgens/status/1692666751954075770?s=20
What the fuck is this guy getting paid for? Why is he coaching the Jays?
Only thing that can salvage my mood is to see Hudgens’ get his pink slip tonight
If Guillermo Martinez and Dave Hudgens still have jobs after this season then… I’ll have no words. Jesus fucking Christ.
Another 5 star display of hitting prowess.
This team sucks dick.
I am once again asking why we’re putting Jordan Hicks out there against NL Central teams.
I can’t believe this is the same core that didn’t get shutout for over a year and a half that has now been shutout 7 (!!!) times since June 23rd
Here’s every XBA after the 3rd inning when I said we were unlucky that inning.
.010, .010, .140, .010, .070, .080, .010, .010, .040, .020, .010, .020, .000
Genuinely one of the most awful hitting performances I’ve ever seen. I don’t usually like to bash on the team but the offense today absolutely deserved it.
#firedavehudgens
Here I am, once again asking for Guillermo Martinez and Dave Hudgens to be blasted into outer space, into the Ort cloud past the heliosphere of our sun. (I know this won’t happen mid season but one can dream).
I’d actually like to hope we can blame Kirk for calling so many sweepers including the one that got hit for the walkoff. As opposed to Hicks for being the one to give it up. If you got 103mph in your bag, throw it until they prove they can hit it..