Postgame Thread: 8/20 Brewers @ Rangers


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|MIL|0|0|2|1|0|0|0|3|0|**6**|**7**|**2**|**10**|
|TEX|0|0|1|0|0|0|0|0|1|**2**|**8**|**3**|**10**|

### Box Score

|**TEX**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Semien](https://www.mlb.com/player/543760)|5|0|1|0|0|2|.277|
|**SS**|[Seager](https://www.mlb.com/player/608369)|4|1|2|1|1|0|.346|
|**1B**|[Lowe, N](https://www.mlb.com/player/663993)|4|0|2|0|1|1|.279|
|**C**|[Garver](https://www.mlb.com/player/641598)|4|0|0|0|0|1|.280|
|**LF**|[Jankowski](https://www.mlb.com/player/608671)|4|0|0|0|0|1|.281|
|**RF**|[Martínez](https://www.mlb.com/player/679881)|4|0|0|0|0|2|.286|
|**3B**|[Duran, E](https://www.mlb.com/player/677649)|3|1|2|0|1|0|.287|
|**DH**|[Grossman](https://www.mlb.com/player/543257)|4|0|1|0|0|2|.233|
|**CF**|[Taveras](https://www.mlb.com/player/665750)|4|0|0|1|0|2|.258|

|**TEX**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Scherzer](https://www.mlb.com/player/453286 “Game Score: 43”)|3.2|3|3|3|4|4|99-61|3.77|
|[Anderson, G](https://www.mlb.com/player/681982)|1.1|0|0|0|1|1|17-9|4.46|
|[Burke](https://www.mlb.com/player/656271)|1.0|0|0|0|0|0|11-7|3.31|
|[Leclerc](https://www.mlb.com/player/600917)|1.0|0|0|0|1|3|30-15|2.82|
|[Smith, W](https://www.mlb.com/player/519293)|0.2|4|3|3|0|1|22-15|3.83|
|[Stratton](https://www.mlb.com/player/608717)|1.1|0|0|0|0|1|15-11|3.72|

|**MIL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Yelich](https://www.mlb.com/player/592885)|5|1|2|1|0|0|.287|
|**RF**|[Canha](https://www.mlb.com/player/592192)|2|0|0|0|2|0|.242|
|[](/spacer)CF|[](/spacer)[Wiemer](https://www.mlb.com/player/686894)|1|0|0|0|0|1|.215|
|**1B**|[Santana](https://www.mlb.com/player/467793)|5|0|1|1|0|2|.224|
|**SS**|[Adames](https://www.mlb.com/player/642715)|4|0|0|1|0|3|.211|
|**DH**|[Tellez](https://www.mlb.com/player/642133)|2|0|0|1|3|1|.210|
|**3B**|[Monasterio](https://www.mlb.com/player/655316)|5|0|0|0|0|1|.258|
|**C**|[Caratini](https://www.mlb.com/player/605170)|5|1|1|0|0|1|.245|
|**2B**|[Turang](https://www.mlb.com/player/668930)|4|1|1|0|0|1|.222|
|**RF**|[Taylor, T](https://www.mlb.com/player/621438)|3|3|2|2|1|0|.214|

|**MIL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Houser](https://www.mlb.com/player/605288 “Game Score: 56”)|5.0|6|1|1|1|7|82-53|4.28|
|[Megill](https://www.mlb.com/player/656730)|1.1|1|0|0|0|1|24-15|4.29|
|[Peguero, E](https://www.mlb.com/player/665625)|1.2|0|0|0|1|3|29-18|3.73|
|[Wilson, B](https://www.mlb.com/player/669060)|0.2|1|1|0|1|0|18-13|3.26|
|[Williams, D](https://www.mlb.com/player/642207)|0.1|0|0|0|0|0|3-3|1.52|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T3|[Willy Adames hit by pitch. Tyrone Taylor scores. Christian Yelich to 3rd. Mark Canha to 2nd.](https://www.mlb.com/gameday/716918/play/21)|0-**1**|
|T3|[Rowdy Tellez walks. Christian Yelich scores. Mark Canha to 3rd. Willy Adames to 2nd.](https://www.mlb.com/gameday/716918/play/22)|0-**2**|
|B3|[Corey Seager homers (23) on a line drive to center field.](https://www.mlb.com/gameday/716918/play/25)|**1**-2|
|T4|[Christian Yelich doubles (29) on a ground ball to right fielder J. P. Martinez. Tyrone Taylor scores.](https://www.mlb.com/gameday/716918/play/32)|1-**3**|
|T8|[Tyrone Taylor triples (1) on a fly ball to right fielder J. P. Martinez. Victor Caratini scores. Brice Turang scores.](https://www.mlb.com/gameday/716918/play/64)|1-**5**|
|T8|[Carlos Santana singles on a ground ball to center fielder Leody Taveras. Tyrone Taylor scores.](https://www.mlb.com/gameday/716918/play/67)|1-**6**|
|B9|[Leody Taveras grounds out, second baseman Brice Turang to first baseman Carlos Santana. Ezequiel Duran scores.](https://www.mlb.com/gameday/716918/play/78)|**2**-6|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Milwaukee, August 20 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/d095fb83-0d24-4df6-8cb8-edd46b8b891f.mp4)|
|Bullpen availability for Texas, August 20 vs Brewers|0:07|[Video](https://darkroom-clips.mlb.com/6c9a065a-3f5c-4eab-ae8f-5e13b57d10f3.mp4)|
|Fielding alignment for Texas, August 20 vs Brewers|0:11|[Video](https://darkroom-clips.mlb.com/534c77c6-0b04-49ae-8265-5bfc7492c0b3.mp4)|
|Corey Seager: Home Run Statcast Analysis|0:14|[Video](https://darkroom-clips.mlb.com/f7b33586-775f-4fc1-a9d9-6646dc0de53f.mp4)|
|Breaking down Max Scherzer’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/1556e5a0-94ec-41d0-bb1d-36b42a5f19c2.mp4)|
|Breaking down Adrian Houser’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/adc31cef-7d4e-4cda-813d-52ae88a31876.mp4)|
|Adrian Houser’s outing against the Rangers|0:23|[Video](https://darkroom-clips.mlb.com/e5a4d310-8e5b-41e9-88bf-aa7e2515ef2c.mp4)|
|Tellez walks and Christian Yelich scores in the 3rd|0:09|[Video](https://bdata-producedclips.mlb.com/fa58bbe3-c39c-41da-81b1-ba4a5022a7fc.mp4)|
|Max Scherzer passes Niekro on all-time strikeout list|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/20/4392930e-341b3fe2-0f41e105-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Corey Seager sends a solo homer to center field|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/20/86f03c8d-f7b279b6-bb36cd2b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Adames is hit by a pitch, Taylor scores in the 3rd|0:11|[Video](https://bdata-producedclips.mlb.com/e43f58b8-3ac1-4590-b6db-d3ea077b40c3.mp4)|
|Christian Yelich laces an RBI double to right field|0:15|[Video](https://bdata-producedclips.mlb.com/def2d9af-6483-4192-a20b-fb4bf8ac7f6b.mp4)|
|Carlos Santana makes the out at first after review|1:04|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/20/9c199759-1929db61-63588fec-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Max Scherzer strikes out 4 batters in 3 2/3 frames|0:53|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/20/e6bcb737-7f8e98cd-e07479e0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Adrian Houser whiffs seven batters in five frames|0:46|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/20/af1a8931-7d8531fa-a733a044-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tyrone Taylor hits a triple to right, scoring two|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/20/bce3a1f0-18d890d1-bbe7b791-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Carlos Santana singles to center field, Taylor scores|0:12|[Video](https://bdata-producedclips.mlb.com/9a77c73f-5565-42c1-9c4d-e0cf5a1cf295.mp4)|
|Leody Taveras grounds out at second, Duran scores|0:15|[Video](https://bdata-producedclips.mlb.com/23452d8e-bee5-48dc-97d7-e79b645500b2.mp4)|
|Nathaniel Lowe lines out to left fielder Christian Yelich.|0:09|[Video](https://bdata-producedclips.mlb.com/8712492c-9a64-4b34-a366-ec7c3986c3a4.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Houser (5-4, 4.28 ERA)|Scherzer (12-5, 3.77 ERA)|Williams, D (30 SV, 1.52 ERA)|

*Game ended at 4:48 PM.*

31 comments
  1. the brewers are so fucking miserable, they have the offense of a soccer team, they dick around all game and it’s the most boring game you’ve ever seen, just crawling along, then for about 10 seconds they stab you in the heart with a dagger, then just back to monotonous nothing baseball. fucking awful. hope they disband before next year, jesus fucking christ

  2. Brewers will not be first by the end of August, This team simply cannot compete. Just an absolute sham of an offense and a defense that makes unforced errors at the worst time. The reds will win this division and the brewers wont even make the playoffs. I just dont see how an offense this bad competes against any real pitchers.

  3. Brewers finish 10-5 against the AL West

    0-3 vs Athletics

    10-2 vs Everyone Else

    Go figure

  4. # *CLAPCLAPCLAPCLAP*

    #SWEEP IN THE HEEEAART…OF TEXASSSS!

    ^(I was hoping to get to use that one, nice work crew)

  5. Great fucking road trip! Going into it I thought it could make or break our season so finishing it going 6-3 and gaining 1.5 games on the Cubs and 2.5 games on the Reds for the road trip is amazing.

  6. I’m a man and will admit when i’m wrong, I said the Brewers would take 2/3 in this series. Never been so happy to be wrong about something

  7. Hey I didn’t watch why did Devin have to go out there? When I saw how far ahead we were I feel like Bryse coulda had more leash.

  8. Honestly if you’d told me we would go 3-3 against LA and Texas I’d have been fine with it

  9. Much needed sweep, this road trip went about as well as it could’ve. We overperformed, Cubs underperformed, great job all around.

  10. This team is good, when their bats show up. Hopefully we can get hot in Craigtember and October.

    Too bad we’ll have to play the Braves and/or Dodgers in the playoffs. Good thing our rotation is better.

    Positive though: Tickets will be cheaper, when I watch the crew play the Yankees in 2 weeks.

  11. I’m in the middle of a once in a hundred year tropical storm and just had a magnitude 5.5 earthquake but the Brewers won so that’s nice

  12. I had a wonderful time with yall this weekend.

    Anyone else planning on being at the autograph signings at Waukesha Sportscards on Thursday?

  13. It’s always…interesting…to see people commenting in the post game threads that weren’t in the game chat…

  14. Two road sweeps surrounding three games that started late and I have no idea how we did but I’m sure we won at least a game. What a road trip!!!

  15. I’m completely fine getting swept on the road if it means we sweep the other two teams while we are at it

  16. the brewers are so fucking miserable, they have the offense of a soccer team, they dick around all game and it’s the most boring game you’ve ever seen, just crawling along, then for about 10 seconds they stab you in the heart with a dagger, then just back to monotonous nothing baseball. fucking awful. hope they disband before next year, jesus fucking christ

Leave a Reply