POST GAME THREAD: Mariners 4 @ White Sox 5 – Wed Aug 23 @ 1:10 PM


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|10|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|SEA|0|0|0|0|0|0|1|0|3|0|**4**|**8**|**1**|**14**|
|CWS|0|0|1|0|0|2|0|0|1|1|**5**|**10**|**0**|**6**|

### Box Score

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Anderson, Ti](https://www.mlb.com/player/641313)|5|1|2|1|0|3|.240|
|**2B**|[Andrus](https://www.mlb.com/player/462101)|4|0|1|0|0|1|.238|
|**CF**|[Robert Jr.](https://www.mlb.com/player/673357)|4|0|0|0|0|3|.266|
|**DH**|[Jiménez, E](https://www.mlb.com/player/650391)|4|0|0|0|0|3|.274|
|**1B**|[Vaughn](https://www.mlb.com/player/683734)|4|0|0|0|0|1|.253|
|**RF**|[Colás](https://www.mlb.com/player/693049)|4|2|3|0|0|0|.228|
|**LF**|[Thompson, T](https://www.mlb.com/player/572204)|4|1|2|2|0|2|.173|
|[](/spacer)3B|[](/spacer)[Moncada](https://www.mlb.com/player/660162)|0|0|0|0|0|0|.231|
|**C**|[Pérez, C](https://www.mlb.com/player/656024)|3|1|1|0|0|1|.241|
|[](/spacer)LF|[](/spacer)[Benintendi](https://www.mlb.com/player/643217)|1|0|1|1|0|0|.276|
|**2B**|[Sosa, L](https://www.mlb.com/player/672820)|3|0|0|0|0|2|.148|
|[](/spacer)C|[](/spacer)[Grandal](https://www.mlb.com/player/518735)|1|0|0|0|0|1|.235|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kopech](https://www.mlb.com/player/656629 “Game Score: 59”)|4.0|1|0|0|4|5|65-33|4.95|
|[Shaw, B](https://www.mlb.com/player/543766)|2.0|0|0|0|0|1|17-12|5.64|
|[Bummer](https://www.mlb.com/player/607481)|1.0|2|1|1|1|3|27-17|6.42|
|[Santos](https://www.mlb.com/player/666619)|1.1|4|3|3|1|2|36-23|3.32|
|[Navarro](https://www.mlb.com/player/679346)|0.2|0|0|0|0|0|12-8|4.91|
|[Peralta](https://www.mlb.com/player/671111)|1.0|1|0|0|1|1|15-10|3.38|

|**SEA**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Crawford, J](https://www.mlb.com/player/641487)|4|1|0|0|2|3|.260|
|**CF**|[Rodríguez, Ju](https://www.mlb.com/player/677594)|4|0|1|1|1|0|.277|
|**3B**|[Suárez, E](https://www.mlb.com/player/553993)|4|0|1|2|0|1|.234|
|**RF**|[Hernández, T](https://www.mlb.com/player/606192)|4|0|2|0|1|1|.259|
|**1B**|[France, T](https://www.mlb.com/player/664034)|4|0|0|0|0|1|.255|
|**DH**|[Canzone](https://www.mlb.com/player/686527)|2|0|0|0|0|1|.231|
|[](/spacer)DH|[](/spacer)[Caballero](https://www.mlb.com/player/676609)|0|1|0|0|1|0|.240|
|[](/spacer)DH|[](/spacer)[Ford, M](https://www.mlb.com/player/645801)|2|0|0|0|0|0|.222|
|**LF**|[Moore, D](https://www.mlb.com/player/664238)|3|0|0|0|0|1|.244|
|[](/spacer)LF|[](/spacer)[Marlowe](https://www.mlb.com/player/687799)|2|0|0|0|0|2|.244|
|**2B**|[Rojas, J](https://www.mlb.com/player/668942)|4|1|3|1|1|1|.242|
|**C**|[O’Keefe](https://www.mlb.com/player/657247)|2|0|0|0|1|1|.111|
|[](/spacer)C|[](/spacer)[Raleigh](https://www.mlb.com/player/663728)|2|1|1|0|0|0|.224|

|**SEA**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kirby](https://www.mlb.com/player/669923 “Game Score: 54”)|5.2|8|3|3|0|9|100-66|3.28|
|[Thornton](https://www.mlb.com/player/663423)|0.1|0|0|0|0|0|4-3|2.25|
|[Weaver](https://www.mlb.com/player/596133)|2.0|0|0|0|0|5|26-21|6.73|
|[Muñoz, A](https://www.mlb.com/player/662253)|1.0|2|1|1|0|3|21-16|2.78|
|[Topa](https://www.mlb.com/player/623437)|0.0|0|1|0|0|0|2-1|2.10|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B3|[Tim Anderson singles on a ground ball to center fielder Julio Rodriguez. Carlos Perez scores.](https://www.mlb.com/gameday/716881/play/23)|**1**-0|
|B6|[Trayce Thompson homers (6) on a fly ball to left center field. Oscar Colas scores.](https://www.mlb.com/gameday/716881/play/47)|**3**-0|
|T7|[Josh Rojas singles on a soft bunt ground ball to pitcher Aaron Bummer. Jose Caballero scores.](https://www.mlb.com/gameday/716881/play/51)|3-**1**|
|T9|[Julio Rodriguez hit by pitch. Josh Rojas scores. Cal Raleigh to 3rd. J.P. Crawford to 2nd.](https://www.mlb.com/gameday/716881/play/69)|3-**2**|
|T9|[Eugenio Suarez singles on a sharp line drive to center fielder Luis Robert Jr. Cal Raleigh scores. J.P. Crawford scores. Julio Rodriguez to 2nd.](https://www.mlb.com/gameday/716881/play/70)|3-**4**|
|B9|[Mariners challenged (tag play), call on the field was upheld: Andrew Benintendi singles on a line drive to right fielder Teoscar Hernandez. Oscar Colas scores. Andrew Benintendi to 2nd.](https://www.mlb.com/gameday/716881/play/76)|**4**-4|
|B10|[Tim Anderson steals (12) 3rd base. Tim Anderson scores. Throwing error by shortstop J. P. Crawford.](https://www.mlb.com/gameday/716881/play/84)|**5**-4|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Chicago, August 23 vs Mariners|0:07|[Video](https://darkroom-clips.mlb.com/dbda1d3b-898c-4a40-9727-109fdb1f7c50.mp4)|
|Bullpen availability for Seattle, August 23 vs White Sox|0:07|[Video](https://darkroom-clips.mlb.com/2f16e7fa-2247-41bb-9d90-a74c36512572.mp4)|
|Fielding alignment for Seattle, August 23 vs White Sox|0:11|[Video](https://darkroom-clips.mlb.com/5eeacb5f-ec60-406f-a536-b00f216c90d0.mp4)|
|Fielding alignment for Chicago, August 23 vs Mariners|0:11|[Video](https://darkroom-clips.mlb.com/89f734fe-2ab2-44e0-812c-c69115ead120.mp4)|
|Starting lineups for Mariners at White Sox – August 23, 2023|0:09|[Video](https://darkroom-clips.mlb.com/65dc6f05-dedf-4136-abb6-520365de0a5a.mp4)|
|Breaking down Michael Kopech’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/de000256-e112-40e5-82d2-2b9ac2034e74.mp4)|
|Breaking down George Kirby’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/e21c972d-e5b5-4f76-87d6-e2040585fc16.mp4)|
|Trayce Thompson: Home Run Statcast Analysis|0:13|[Video](https://darkroom-clips.mlb.com/3dfa6751-7b32-4e01-a5d6-d1a4025cccf0.mp4)|
|George Kirby’s outing against the White Sox|0:23|[Video](https://darkroom-clips.mlb.com/8607f244-fe23-47e4-8b8a-e52f77d459d4.mp4)|
|Trayce Thompson’s home run through bat tracking data|0:09|[Video](https://darkroom-clips.mlb.com/589528e4-4455-4129-81b9-c12caa30d07f.mp4)|
|Teoscar Hernández is safe at first base|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/49cf2dbf-3f93e714-5f5c2b0c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Trayce Thompson lays out and saves a extra-base hit|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/860567e7-20e1cfba-443b3f41-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tim Anderson smacks a RBI single to center field|0:11|[Video](https://bdata-producedclips.mlb.com/fe6ba36a-b8f9-470d-9c5a-d0735a98ba38.mp4)|
|Michael Kopech leaves game with leg cramps|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/d7314b7f-270da9a9-ac88f9bf-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Michael Kopech strikes out five across four innings|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/f96ad5bf-1e5ce4d3-9e995007-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Trayce Thompson drives a two-run dinger to left field|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/a3465902-0dfa0a05-7f72958a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|George Kirby strikes out nine across 5 2/3 innings|0:56|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/537e871e-ff0f2cba-51845f90-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Josh Rojas hits a RBI infield single|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/c599fd57-94417e46-68730220-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Julio Rodríguez smacks a RBI single to right field|0:10|[Video](https://bdata-producedclips.mlb.com/f3febd3b-71c2-4ca2-b156-c67e923dfeaf.mp4)|
|Eugenio Suárez’s go-ahead single|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/860d3dcf-c25324f7-936fd09e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Julio Rodriguez draws a RBI walk|0:08|[Video](https://bdata-producedclips.mlb.com/eab67b5e-adfc-4bc0-aa6b-ca146919df72.mp4)|
|Andrew Benintendi smacks a game-tying single to right|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/23/6ddc6218-1f46f197-473f2444-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Peralta (2-0, 3.38 ERA)|Topa (3-4, 2.10 ERA)||

*Game ended at 4:26 PM.*

11 comments
  1. * TA hit an RBI single.
    * Kopech allowed 1 hit and 0 runs in 4 IP, but walked 4 and hit a batter.
    * White Sox: [Michael Kopech left today’s game with leg cramps and is day-to-day.](https://twitter.com/whitesox/status/1694432084301939158)
    * Thompson hit a 2-run HR.
    * The Mariners stole 5 bags off Perez today.
    * Santos gave up 3 runs in the 9th, blowing a 3-1 Sox lead.
    * Kamka: [Fun fact: this is the first time in franchise history White Sox pitchers have hit multiple batters in all 3 games of a 3-game series.](https://twitter.com/ckamka/status/1694458572589973902)
    * Benintendi hit an RBI single in the 9th to bring the game to extras.
    * TA scored on a throwing error on a pickoff attempt to win the game.

  2. We play .500 ball in the post Williams/Hahn era goddammit. Salt of the earth, punch the clock, even win/loss ratio baseball. We lose one, guess what? We win one, too. But don’t get too excited or let it go to your head. No long winning streaks here, no sir. That’s hubris, which this blue collar, hard working everyman team doesn’t have. A few wins in a row, these guys, true to form, will balance it out with a couple a losses. Yes sir, that’s my post Williams/Hahn era 2023 White Sox. A good, honest .500 baseball team.

  3. TA gets picked off. Gets hit in the head by the throw,& scores the winning run. That’s 2023 Sox baseball. The 50 fans that were at the game can celebrate together.

  4. As I stood in hundred degree heat watching the ball ping off of Tim Anderson’s head bringing the White Sox one step closer to being 25 games under 0.500, I found myself imagining what it would be like to cheer for a baseball team that occasionally wins the division, that makes some noise in the playoffs, and whose existence opposing fanbases were generally aware of. What must it be like? Pretty cool, I bet.

Leave a Reply