Postgame Thread: September 3 – Toronto Blue Jays @ Colorado Rockies


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TOR|0|0|1|1|3|0|0|0|2|**7**|**12**|**0**|**10**|
|COL|0|0|2|1|2|0|0|0|0|**5**|**9**|**2**|**8**|

### Box Score

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Blackmon](https://www.mlb.com/player/453568)|5|0|1|0|0|1|.290|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|5|1|1|0|0|1|.258|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|5|1|1|1|0|3|.252|
|**LF**|[Jones, N](https://www.mlb.com/player/666134)|4|0|1|1|1|1|.282|
|**2B**|[Rodgers](https://www.mlb.com/player/663898)|3|1|1|0|1|2|.202|
|**1B**|[Montero, E](https://www.mlb.com/player/660707)|3|2|1|0|1|1|.236|
|**RF**|[Goodman](https://www.mlb.com/player/696100)|3|0|2|3|1|0|.381|
|[](/spacer)RF|[](/spacer)[Bouchard](https://www.mlb.com/player/656248)|0|0|0|0|0|0|.000|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|3|0|0|0|0|2|.186|
|**C**|[Wynns](https://www.mlb.com/player/642851)|2|0|1|0|1|0|.191|
|[](/spacer)C|[](/spacer)[Díaz, E](https://www.mlb.com/player/553869)|1|0|0|0|0|0|.266|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Anderson](https://www.mlb.com/player/502624 “Game Score: 41”)|4.0|4|2|2|2|3|66-39|5.98|
|[Doyle, T](https://www.mlb.com/player/656382)|1.0|3|3|3|1|0|27-19|5.31|
|[Justice](https://www.mlb.com/player/687145)|1.0|1|0|0|1|2|25-12|9.00|
|[Koch](https://www.mlb.com/player/571863)|1.0|1|0|0|1|0|11-6|3.34|
|[Kinley](https://www.mlb.com/player/641755)|1.0|0|0|0|1|1|23-14|7.71|
|[Lawrence, J](https://www.mlb.com/player/664875)|0.2|3|2|2|1|1|27-17|4.18|
|[Hollowell](https://www.mlb.com/player/668970)|0.1|0|0|0|0|0|3-2|5.21|

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Springer](https://www.mlb.com/player/543807)|4|0|1|0|1|2|.260|
|**3B**|[Biggio](https://www.mlb.com/player/624415)|2|1|0|0|1|0|.215|
|[](/spacer)3B|[](/spacer)[Espinal](https://www.mlb.com/player/669289)|2|0|1|0|0|0|.236|
|[](/spacer)SS|[](/spacer)[McCoy](https://www.mlb.com/player/669200)|0|1|0|0|0|0|.000|
|**DH**|[Guerrero Jr.](https://www.mlb.com/player/665489)|3|2|2|2|1|0|.266|
|**2B**|[Schneider](https://www.mlb.com/player/676914)|4|1|1|1|1|2|.397|
|[](/spacer)CF|[](/spacer)[Kiermaier](https://www.mlb.com/player/595281)|0|0|0|0|0|0|.271|
|**1B**|[Horwitz](https://www.mlb.com/player/687462)|4|2|3|2|1|0|.385|
|**2B**|[Merrifield](https://www.mlb.com/player/593160)|5|0|1|1|0|1|.290|
|**3B**|[Clement](https://www.mlb.com/player/676391)|5|0|3|1|0|0|.452|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|4|0|0|0|1|1|.222|
|**C**|[Heineman](https://www.mlb.com/player/623168)|2|0|0|0|0|0|.222|
|[](/spacer)C|[](/spacer)[Kirk](https://www.mlb.com/player/672386)|1|0|0|0|1|1|.256|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Gausman](https://www.mlb.com/player/592332 “Game Score: 42”)|4.0|6|3|3|3|5|67-40|3.39|
|[Richards, T](https://www.mlb.com/player/670950)|1.1|1|2|2|2|3|34-20|3.59|
|[Mayza](https://www.mlb.com/player/641835)|1.0|1|0|0|0|2|15-12|1.33|
|[Hicks, J](https://www.mlb.com/player/663855)|0.2|1|0|0|0|1|10-8|3.62|
|[Green](https://www.mlb.com/player/643338)|1.0|0|0|0|0|0|7-6|21.60|
|[Romano](https://www.mlb.com/player/605447)|1.0|0|0|0|0|0|12-8|2.44|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T3|[Vladimir Guerrero Jr. homers (21) on a fly ball to left field.](https://www.mlb.com/gameday/716730/play/19)|0-**1**|
|B3|[Ryan McMahon doubles (28) on a line drive to center fielder Daulton Varsho. Ezequiel Tovar scores.](https://www.mlb.com/gameday/716730/play/24)|**1**-1|
|B3|[Nolan Jones singles on a sharp ground ball to right fielder George Springer. Ryan McMahon scores.](https://www.mlb.com/gameday/716730/play/25)|**2**-1|
|T4|[Spencer Horwitz homers (1) on a fly ball to right center field.](https://www.mlb.com/gameday/716730/play/27)|2-**2**|
|B4|[Hunter Goodman doubles (2) on a fly ball to right fielder George Springer. Elehuris Montero scores.](https://www.mlb.com/gameday/716730/play/32)|**3**-2|
|T5|[Vladimir Guerrero Jr. singles on a sharp line drive to left fielder Nolan Jones. Cavan Biggio scores. Vladimir Guerrero Jr. to 2nd. Vladimir Guerrero Jr. advances to 2nd, on a throwing error by left fielder Nolan Jones.](https://www.mlb.com/gameday/716730/play/40)|3-**3**|
|T5|[Davis Schneider doubles (6) on a sharp line drive to left fielder Nolan Jones. Vladimir Guerrero Jr. scores.](https://www.mlb.com/gameday/716730/play/41)|3-**4**|
|T5|[Spencer Horwitz singles on a ground ball to left fielder Nolan Jones. Davis Schneider scores.](https://www.mlb.com/gameday/716730/play/42)|3-**5**|
|B5|[Hunter Goodman doubles (3) on a line drive to left fielder Whit Merrifield. Brendan Rodgers scores. Elehuris Montero scores.](https://www.mlb.com/gameday/716730/play/48)|**5**-5|
|T9|[Whit Merrifield singles on a ground ball to right fielder Sean Bouchard. Mason McCoy scores. Spencer Horwitz to 3rd.](https://www.mlb.com/gameday/716730/play/78)|5-**6**|
|T9|[Ernie Clement singles on a line drive to right fielder Sean Bouchard. Spencer Horwitz scores. Whit Merrifield to 3rd.](https://www.mlb.com/gameday/716730/play/79)|5-**7**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, September 3 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/c3a10e80-e153-4fea-ae9e-2d7dd7440ab1.mp4)|
|Bullpen availability for Toronto, September 3 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/05018ddc-c482-4b7e-98d9-1e9957bcc9cd.mp4)|
|Bench availability for Colorado, September 3 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/8d7b779f-3b77-4986-96a1-f3aafb1d9d2a.mp4)|
|Fielding alignment for Colorado, September 3 vs Blue Jays|0:11|[Video](https://darkroom-clips.mlb.com/ace7d124-fd70-4e05-b93e-ccbc631f8eb0.mp4)|
|Bench availability for Toronto, September 3 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/175227c7-c11f-4826-87c6-00366c54e378.mp4)|
|Fielding alignment for Toronto, September 3 vs Rockies|0:11|[Video](https://darkroom-clips.mlb.com/03b70a7b-da4d-4b2a-b323-24846992d77e.mp4)|
|Starting lineups for Blue Jays at Rockies – September 3, 2023|0:09|[Video](https://darkroom-clips.mlb.com/a25957f0-b7a0-47ca-8cd5-deb97f69ab92.mp4)|
|Breaking down Vladimir Guerrero Jr.’s home run|0:11|[Video](https://darkroom-clips.mlb.com/f936fc72-bf4e-405f-9de6-47c736c1ab33.mp4)|
|Breaking down Chase Anderson’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/13b778e6-1c07-46ec-9ac7-fdea0bf0c2f3.mp4)|
|Breaking down Kevin Gausman’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/3138ac0a-e45b-46f5-8dbd-284be8aacebc.mp4)|
|Vladimir Guerrero Jr. belts solo homer to left field|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/cfbbe84c-00c9f1c5-3fc2310e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ryan McMahon smacks an RBI double to left-center|0:25|[Video](https://bdata-producedclips.mlb.com/0997eb96-ee7f-4cce-9e8b-f5ef4384e4a2.mp4)|
|Nolan Jones rips an RBI single to right field|0:21|[Video](https://bdata-producedclips.mlb.com/e565be01-a5e7-45f7-92f8-e7ad118b7cad.mp4)|
|Spencer Horwitz drills his first career homer|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/e6774a68-659a2991-38214a7f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Hunter Goodman drives an RBI double to right-center|0:21|[Video](https://bdata-producedclips.mlb.com/4fd143ea-f40d-4be6-8ad4-2d407fdb99ad.mp4)|
|Kevin Gausman strikes out Brendan Rodgers|0:08|[Video](https://bdata-producedclips.mlb.com/d14f4081-fb19-4d60-bed3-e9cadac321a3.mp4)|
|Chase Anderson strikes out Davis Schneider|0:08|[Video](https://bdata-producedclips.mlb.com/6e8286da-ac05-418d-9dc8-c674f20a0dbf.mp4)|
|Ezequiel Tovar makes a sweet diving catch on a liner|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/a1b2ae4a-ead437d4-26615bf2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Vladimir Guerrero Jr. hits an RBI single to left|0:40|[Video](https://bdata-producedclips.mlb.com/f490d01e-5ea8-4865-b5fe-87e846896759.mp4)|
|Davis Schneider ropes an RBI double to left field|0:21|[Video](https://bdata-producedclips.mlb.com/d7197fc6-4fcb-48d7-aeef-cc7c60e50ff9.mp4)|
|Spencer Horwitz slaps an RBI single to left field|0:20|[Video](https://bdata-producedclips.mlb.com/66e49372-014f-4481-a1d2-ebdae02b34b0.mp4)|
|Hunter Goodman pulls a two-run double to left field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/d941bb20-0ded3897-463fc3bc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Whit Merrifield hits a go-ahead RBI single to right|0:23|[Video](https://bdata-producedclips.mlb.com/b4ef8184-d1e5-43b0-8d46-de0520a2e3bc.mp4)|
|Ernie Clement slices an RBI single to right field|0:23|[Video](https://bdata-producedclips.mlb.com/bbbd18fd-6cc6-402c-9bb5-f6bf70820cef.mp4)|
|Brendan Rodgers makes a great leaping catch at second|0:12|[Video](https://bdata-producedclips.mlb.com/e80cd38a-03ed-44a6-90eb-542845c6973d.mp4)|
|Jordan Romano In play, out(s) to Nolan Jones|0:16|[Video](https://bdata-producedclips.mlb.com/5e4bba37-725d-4158-addb-9975cf5ac3c4.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Green (1-0, 21.60 ERA)|Lawrence, J (4-7, 4.18 ERA)|Romano (32 SV, 2.44 ERA)|

*Game ended at 7:26 PM.*

27 comments
  1. Davis Schneider, Spencer Horwitz, and Ernie Clement are saving our season.

    You have to swap Espinal for Barger, and you have to fire Dave Hudgens.

    Vlad had a fantastic game today when the team needed him to. Don’t forget that.

    It would be great to go sweep the A’s.

  2. If we have to co-exist with you in here, can some of y’all at least learn to wait to doom until we lose? You’re really bad at dooming.

    I’ll gladly not play at Coors Field next year.

    Onto faux-Las Vegas we go!

  3. Clutch hit Whit followed by emotional Whit are my favourite Whits.

    The As are putting out 3 shitballers next. No mercy. Sweep or bust.

  4. Man coors is hell for pitchers.

    Jays need to sweep the athletics or royals and win both series to get some cushion.

  5. Spencer Horwitz goes 3-4 with a walk, 2 RBI and a homer as the Toronto ~~Buffalo Bisons~~ Blue Jays win 7-5 against the Colorado Rockies.

  6. #THE BUFFALO BLUE JAYS JUST STAMPEDED THROUGH YOUR STADIUM!

    ^(NOW LET’S GET THE FUCK OUT)

    #🏔️🛫

  7. that series aged me prematurely to such a degree that I just got my first old age pension check in the mail

Leave a Reply