Postgame Thread 9/4 Rockies @ D-backs


## Postgame Thread 9/4/2023

**Final Score**: Rockies 2, D-backs 4

### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|COL|0|0|0|0|1|0|0|0|1|**2**|**5**|**0**|**3**|
|AZ|0|0|1|3|0|0|0|0||**4**|**6**|**0**|**3**|

### Box Score

|**AZ**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Carroll](https://www.mlb.com/player/682998)|4|0|1|1|0|1|.282|
|**CF**|[Thomas, A](https://www.mlb.com/player/677950)|4|0|0|0|0|1|.238|
|**DH**|[Pham](https://www.mlb.com/player/502054)|4|0|1|0|0|2|.257|
|**1B**|[Walker, C](https://www.mlb.com/player/572233)|4|1|1|0|0|0|.271|
|**LF**|[Gurriel Jr.](https://www.mlb.com/player/666971)|3|1|1|0|0|1|.255|
|**C**|[Moreno](https://www.mlb.com/player/672515)|3|1|1|1|0|0|.284|
|**3B**|[Peterson](https://www.mlb.com/player/607054)|3|0|1|2|0|0|.215|
|**SS**|[Ahmed](https://www.mlb.com/player/605113)|3|0|0|0|0|1|.215|
|**2B**|[Perdomo](https://www.mlb.com/player/672695)|2|1|0|0|1|1|.265|

|**AZ**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kelly, M](https://www.mlb.com/player/518876 “Game Score: 81”)|7.0|4|1|1|1|12|91-61|3.22|
|[Ginkel](https://www.mlb.com/player/656464)|1.0|0|0|0|0|2|15-9|2.38|
|[Sewald](https://www.mlb.com/player/623149)|1.0|1|1|1|1|0|26-16|3.29|

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Blackmon](https://www.mlb.com/player/453568)|3|0|0|0|1|1|.287|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|4|1|0|0|0|1|.256|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|4|0|0|0|0|3|.250|
|**C**|[Díaz, E](https://www.mlb.com/player/553869)|4|0|2|1|0|2|.268|
|**CF**|[Jones, N](https://www.mlb.com/player/666134)|4|1|1|0|0|2|.282|
|**2B**|[Rodgers](https://www.mlb.com/player/663898)|3|0|1|0|0|0|.207|
|**1B**|[Montero, E](https://www.mlb.com/player/660707)|2|0|0|0|1|2|.234|
|**RF**|[Goodman](https://www.mlb.com/player/696100)|3|0|1|1|0|1|.375|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|2|0|0|0|0|2|.184|
|[](/spacer)LF|[](/spacer)[Bouchard](https://www.mlb.com/player/656248)|1|0|0|0|0|0|.000|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Lambert](https://www.mlb.com/player/663567 “Game Score: 55”)|6.0|6|4|4|1|5|94-62|5.03|
|[Mears](https://www.mlb.com/player/683232)|2.0|0|0|0|0|2|23-16|2.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B3|[Corbin Carroll triples (9) on a ground ball to right fielder Hunter Goodman. Geraldo Perdomo scores.](https://www.mlb.com/gameday/716721/play/18)|**1**-0|
|B4|[Gabriel Moreno singles on a line drive to center fielder Brenton Doyle. Christian Walker scores. Lourdes Gurriel Jr. to 3rd.](https://www.mlb.com/gameday/716721/play/26)|**2**-0|
|B4|[Jace Peterson doubles (8) on a sharp line drive to right fielder Hunter Goodman. Lourdes Gurriel Jr. scores. Gabriel Moreno scores.](https://www.mlb.com/gameday/716721/play/27)|**4**-0|
|T5|[Hunter Goodman singles on a sharp line drive to left fielder Lourdes Gurriel Jr. Nolan Jones scores. Brendan Rodgers out at 3rd on the throw, left fielder Lourdes Gurriel Jr. to catcher Gabriel Moreno to shortstop Nick Ahmed.](https://www.mlb.com/gameday/716721/play/35)|4-**1**|
|T9|[Elias Diaz doubles (22) on a line drive to left fielder Lourdes Gurriel Jr. Ezequiel Tovar scores.](https://www.mlb.com/gameday/716721/play/61)|4-**2**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, September 4 vs D-backs|0:07|[Video](https://darkroom-clips.mlb.com/19c3aac6-b089-482a-8c0c-7d2d288e7462.mp4)|
|Bullpen availability for Arizona, September 4 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/f3c3de7f-011f-480e-be12-1686b0cb919c.mp4)|
|Bench availability for Colorado, September 4 vs D-backs|0:07|[Video](https://darkroom-clips.mlb.com/15c3f5a8-f39f-49bf-932a-ec5dc0319e0e.mp4)|
|Fielding alignment for Colorado, September 4 vs D-backs|0:11|[Video](https://darkroom-clips.mlb.com/9375c8e2-2802-4ec2-b950-838a7fc7b50e.mp4)|
|Bench availability for Arizona, September 4 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/db3dfb3c-ae00-4232-8dd8-c43f6be022d0.mp4)|
|Fielding alignment for Arizona, September 4 vs Rockies|0:11|[Video](https://darkroom-clips.mlb.com/102943e1-84eb-44f7-a61c-ba54ded97069.mp4)|
|Starting lineups for Rockies at D-backs – September 4, 2023|0:09|[Video](https://darkroom-clips.mlb.com/8ec5dd05-5721-4d3a-8169-c25c82418da3.mp4)|
|Breaking down Peter Lambert’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/633014c7-4cfb-424d-92b8-cbd348267b52.mp4)|
|Peter Lambert’s outing against the D-backs|0:23|[Video](https://darkroom-clips.mlb.com/edeaa335-1186-48e1-b8bc-84109fffa26e.mp4)|
|Breaking down Merrill Kelly’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/cb72638f-5157-4502-b8a6-6b8ad43c5511.mp4)|
|Merrill Kelly’s outing against the Rockies|0:25|[Video](https://darkroom-clips.mlb.com/5da5d0cc-9907-414c-bfde-bfdcc9868666.mp4)|
|Corbin Carroll triples and opens up the scoring 1-0|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/04/edbb797a-dd5fa6a4-6cd856f5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Gabriel Moreno singles and scores Christian Walker|0:24|[Video](https://bdata-producedclips.mlb.com/b2b3efda-f99e-491e-ba17-e0b61871c29f.mp4)|
|Jace Peterson doubles to give a 4-0 lead in the 4th|0:31|[Video](https://bdata-producedclips.mlb.com/81b2e344-ce05-4818-830a-2958cc756a33.mp4)|
|Goodman singles putting the Rockies on the board 1-4|0:31|[Video](https://bdata-producedclips.mlb.com/07b8b59b-fe07-4e0f-bacc-6b7f52972337.mp4)|
|Peter Lambert strikes out five in 6 innings of work|0:44|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/04/491880fb-a453183c-fce4a29c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kelly strikes out twelve hitters in 7 innings of work|1:13|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/04/2ab5a072-63b915e1-f5930abc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Elias Diaz’s RBI double|0:22|[Video](https://bdata-producedclips.mlb.com/1fdcbbb4-bd85-4597-adf9-d3d1bc24a03f.mp4)|
|Merrill Kelly strikes out Jones for his twelfth K|0:20|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/04/e50f871e-bb3d333a-4d0a471b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Nolan Jones flies out to center fielder Alek Thomas.|0:13|[Video](https://bdata-producedclips.mlb.com/7018de3e-ca4b-41d2-83af-47d27a36c395.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Kelly, M (11-6, 3.22 ERA)|Lambert (3-6, 5.03 ERA)|Sewald (30 SV, 3.29 ERA)|

2 comments
Leave a Reply