Postgame Thread ⚾ Dodgers 10 @ Marlins 0


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|LAD|0|0|1|0|2|4|0|3|0|**10**|**16**|**0**|**11**|
|MIA|0|0|0|0|0|0|0|0|0|**0**|**2**|**2**|**2**|

### Box Score

|**MIA**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Arraez](https://www.mlb.com/player/650333)|3|0|0|0|0|0|.353|
|[](/spacer)1B|[](/spacer)[Gurriel](https://www.mlb.com/player/493329)|1|0|0|0|0|0|.250|
|**3B**|[Burger](https://www.mlb.com/player/669394)|3|0|0|0|0|1|.241|
|[](/spacer)3B|[](/spacer)[Berti](https://www.mlb.com/player/542932)|1|0|0|0|0|1|.281|
|**DH**|[Bell](https://www.mlb.com/player/605137)|3|0|1|0|0|1|.244|
|**CF**|[Chisholm Jr.](https://www.mlb.com/player/665862)|3|0|0|0|0|1|.257|
|[](/spacer)CF|[](/spacer)[Myers](https://www.mlb.com/player/667472)|0|0|0|0|0|0|.283|
|**LF**|[De La Cruz, B](https://www.mlb.com/player/650559)|2|0|0|0|0|0|.257|
|[](/spacer)LF|[](/spacer)[Hampson](https://www.mlb.com/player/641658)|1|0|1|0|0|0|.276|
|**RF**|[Sánchez, J](https://www.mlb.com/player/660821)|3|0|0|0|0|1|.272|
|**2B**|[Edwards, X](https://www.mlb.com/player/669364)|3|0|0|0|0|1|.324|
|**SS**|[Wendle](https://www.mlb.com/player/621563)|3|0|0|0|0|0|.225|
|**C**|[Fortes](https://www.mlb.com/player/663743)|3|0|0|0|0|0|.202|

|**MIA**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Garrett, B](https://www.mlb.com/player/666129 “Game Score: 51”)|3.2|3|1|1|3|4|91-58|3.82|
|[Chargois](https://www.mlb.com/player/608638)|0.1|0|0|0|0|1|5-4|3.63|
|[Soriano, G](https://www.mlb.com/player/666277)|1.1|6|5|5|2|0|38-24|3.51|
|[Smeltzer](https://www.mlb.com/player/656970)|3.2|7|4|4|0|1|67-42|6.45|

|**LAD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Betts](https://www.mlb.com/player/605141)|2|1|1|0|2|1|.314|
|[](/spacer)1B|[](/spacer)[Busch](https://www.mlb.com/player/683737)|1|0|0|0|0|0|.167|
|**1B**|[Freeman, F](https://www.mlb.com/player/518692)|4|1|1|1|1|0|.333|
|[](/spacer)CF|[](/spacer)[Outman](https://www.mlb.com/player/681546)|1|0|0|0|0|0|.254|
|**DH**|[Smith, W.D.](https://www.mlb.com/player/669257)|6|2|3|1|0|0|.273|
|**2B**|[Rosario, A](https://www.mlb.com/player/642708)|5|1|2|2|0|1|.262|
|**3B**|[Muncy](https://www.mlb.com/player/571970)|3|3|1|0|1|2|.204|
|**LF**|[Taylor, Ch](https://www.mlb.com/player/621035)|5|1|3|5|0|0|.233|
|**RF**|[Hernández, K](https://www.mlb.com/player/571771)|4|0|2|1|1|1|.232|
|**SS**|[Rojas, M](https://www.mlb.com/player/500743)|5|1|3|0|0|0|.228|
|**C**|[Barnes, A](https://www.mlb.com/player/605131)|5|0|0|0|0|1|.162|

|**LAD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Pepiot](https://www.mlb.com/player/686752 “Game Score: 83”)|7.0|1|0|0|0|3|84-60|0.86|
|[Ferguson](https://www.mlb.com/player/657571)|1.0|1|0|0|0|2|13-12|2.60|
|[Phillips, E](https://www.mlb.com/player/623465)|1.0|0|0|0|0|1|10-6|2.22|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T3|[Will Smith singles on a sharp line drive to center fielder Jazz Chisholm Jr. Miguel Rojas scores. Mookie Betts to 3rd. Freddie Freeman to 2nd.](https://www.mlb.com/gameday/716682/play/17)|0-**1**|
|T5|[Chris Taylor singles on a line drive to center fielder Jazz Chisholm Jr. Amed Rosario scores. Max Muncy to 3rd.](https://www.mlb.com/gameday/716682/play/35)|0-**2**|
|T5|[Enrique Hernandez hits a ground-rule double (22) on a fly ball to right-center field. Max Muncy scores. Chris Taylor to 3rd.](https://www.mlb.com/gameday/716682/play/36)|0-**3**|
|T6|[Freddie Freeman doubles (52) to right field, on fan interference. Mookie Betts scores.](https://www.mlb.com/gameday/716682/play/43)|0-**4**|
|T6|[Amed Rosario singles on a ground ball to left fielder Bryan De La Cruz. Freddie Freeman scores. Will Smith scores.](https://www.mlb.com/gameday/716682/play/45)|0-**6**|
|T6|[Chris Taylor doubles (13) on a sharp line drive to left fielder Bryan De La Cruz. Max Muncy scores.](https://www.mlb.com/gameday/716682/play/47)|0-**7**|
|T8|[Chris Taylor homers (15) on a fly ball to center field. Will Smith scores. Max Muncy scores.](https://www.mlb.com/gameday/716682/play/63)|0-**10**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Los Angeles, September 7 vs Marlins|0:07|[Video](https://darkroom-clips.mlb.com/57fc63b7-7893-4512-a27e-d52b6f02b02a.mp4)|
|Bullpen availability for Miami, September 7 vs Dodgers|0:07|[Video](https://darkroom-clips.mlb.com/89ccf108-0eba-4f49-882d-f46aa8f218d9.mp4)|
|Bench availability for Miami, September 7 vs Dodgers|0:07|[Video](https://darkroom-clips.mlb.com/3e9beafe-cd31-462c-8780-05ca5e976896.mp4)|
|Fielding alignment for Miami, September 7 vs Dodgers|0:11|[Video](https://darkroom-clips.mlb.com/63f72994-c79e-41e8-87a8-27453c992d9e.mp4)|
|Bench availability for Los Angeles, September 7 vs Marlins|0:07|[Video](https://darkroom-clips.mlb.com/effed52c-99e9-4e32-beb8-5e762858793b.mp4)|
|Fielding alignment for Los Angeles, September 7 vs Marlins|0:11|[Video](https://darkroom-clips.mlb.com/cddde1da-8497-467a-b7b4-db90881fa7ea.mp4)|
|Starting lineups for Dodgers at Marlins – September 7, 2023|0:09|[Video](https://darkroom-clips.mlb.com/6bf0a982-a1d5-4bf1-8d57-58e39d7f9ec0.mp4)|
|Breaking down Braxton Garrett’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/4acf0f21-cef5-4ada-8dfa-61ad6fa7aab1.mp4)|
|The distance behind Chris Taylor’s home run|0:09|[Video](https://darkroom-clips.mlb.com/71b96333-03c5-4d22-a1a5-5cc9f4deaa5d.mp4)|
|Breaking down Ryan Pepiot’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/386edd9c-7000-408f-8b81-9533f9a65450.mp4)|
|Ryan Pepiot’s outing against the Marlins|0:22|[Video](https://darkroom-clips.mlb.com/b5584731-0124-46ae-a01b-e310b2684143.mp4)|
|Jake Burger makes a jumping catch in the 3rd inning|0:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/054623fc-3c1943e7-6c61d355-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Will Smith rips an RBI single in the top of the 3rd|0:15|[Video](https://bdata-producedclips.mlb.com/c317faec-974d-4909-95e4-4260773e94fb.mp4)|
|Braxton Garrett escapes a jam in the top of the 3rd|0:08|[Video](https://bdata-producedclips.mlb.com/3f68497e-f7ff-42a8-9c85-19176f2d466c.mp4)|
|Udonis Haslem on his career and retirement|0:57|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/06864cf5-84159cee-39a61814-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|JT Chargois escapes a jam in the top of the 4th|0:08|[Video](https://bdata-producedclips.mlb.com/40bdc5f3-2bda-4c2f-9156-e9986dccf01a.mp4)|
|Amed Rosario makes a sliding stop in the 4th inning|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/fa0266f5-1c5ea823-6dbaf6d5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Chris Taylor hits an RBI single in the top of the 5th|0:18|[Video](https://bdata-producedclips.mlb.com/0052e908-ce52-4e59-84d6-98ebda0762aa.mp4)|
|Enrique Hernández lines an RBI double in the 5th|0:23|[Video](https://bdata-producedclips.mlb.com/44fffe7d-6aeb-4ff3-b77a-09499fb9e31e.mp4)|
|Freeman plates Betts on double, interference in 6th|0:40|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/dde1a1bc-312368be-8f7f9b7a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Amed Rosario hits a two-run single in the 6th inning|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/19371b30-80cb2164-d37aab24-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Chris Taylor rips an RBI double in the 6th inning|0:20|[Video](https://bdata-producedclips.mlb.com/76a59407-df9d-4acd-bd32-c2281c70e62e.mp4)|
|Braxton Garrett strikes out four over 3 2/3 innings|0:42|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/6acf803d-db9fddf3-2239e09a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Amed Rosario makes a jumping grab in the 7th inning|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/2de47254-9733d63d-7610bd4e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bell hits a single to break up the no-no in the 7th|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/4b64d909-02a96b8b-63b6abe3-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Chris Taylor lines a three-run home run in the 8th|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/07/3edc98be-5b054605-2bc2962d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Pepiot (2-0, 0.86 ERA)|Garrett, B (8-6, 3.82 ERA)||

*Game ended at 6:22 PM.*

25 comments
  1. Touchdown and a field goal, 10-0. Happy NFL Day!

    Fuck yeah Ryan Pepiot; Stephen Nelson straight to jail.

  2. Slow start but wow what a lovely game to wash the taste of the first two games out of our mouths. Pep is obviously the GOAT and I can’t wait to see more of him (hopefully in the postseason too), but I love how Miggy and Christ Aylor had themselves a game too. Super good shit, and super excited to catch them in DC this weekend

  3. I’m buying a Pepiot shirsey next season, even after they raise prices to $75 after winning the World Series.

  4. Pepiot starting for us in the playoffs at this point. Do we trust Lynn or hope buehler+Yarborough piggy back is our 4th?

  5. We are back!!! Just gotta sweep the bad vibes away with a replacement pitcher, replacement billboards, and replacement bobbles! Pep ready to take this spot.

  6. I’ve tempered my expectations for October with this streaky-but-high-ceiling offense and rookie starting rotation, but it’s gonna be fun to watch and they could go deep.

  7. Reports of our demise were greatly exaggerated, Ryan Pepiot will lead us to the promised land

  8. Rookies gonna carry the pitching staff through the post season, and I’m here for it ![img](emote|t5_2ra0i|13037)![img](emote|t5_2ra0i|13037)![img](emote|t5_2ra0i|13037)

Leave a Reply