Post Game Chat: 9/10 Athletics 4 @ Rangers 9


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|OAK|0|0|4|0|0|0|0|0|0|**4**|**9**|**1**|**10**|
|TEX|3|0|0|0|2|4|0|0||**9**|**12**|**1**|**5**|

### Box Score

|**TEX**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Semien](https://www.mlb.com/player/543760)|5|3|4|2|0|0|.281|
|**SS**|[Seager](https://www.mlb.com/player/608369)|5|2|2|1|0|0|.336|
|**1B**|[Lowe, N](https://www.mlb.com/player/663993)|3|1|2|2|0|1|.279|
|**DH**|[Garver](https://www.mlb.com/player/641598)|3|1|1|0|1|1|.286|
|**RF**|[Grossman](https://www.mlb.com/player/543257)|4|0|1|2|0|0|.232|
|[](/spacer)RF|[](/spacer)[Jankowski](https://www.mlb.com/player/608671)|0|0|0|0|0|0|.266|
|**CF**|[Taveras](https://www.mlb.com/player/665750)|4|1|1|0|0|1|.268|
|**C**|[Heim](https://www.mlb.com/player/641680)|4|0|0|0|0|1|.261|
|**3B**|[Smith, J](https://www.mlb.com/player/669701)|3|1|1|1|1|1|.187|
|**LF**|[Carter](https://www.mlb.com/player/694497)|2|0|0|1|1|1|.200|

|**TEX**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Gray, Jn](https://www.mlb.com/player/592351 “Game Score: 31”)|2.2|4|4|3|2|3|60-38|3.96|
|[Heaney](https://www.mlb.com/player/571760)|3.2|4|0|0|1|6|63-44|4.10|
|[Leclerc](https://www.mlb.com/player/600917)|0.2|0|0|0|1|2|14-7|3.04|
|[Burke](https://www.mlb.com/player/656271)|1.0|1|0|0|0|0|10-8|4.19|
|[Bradford](https://www.mlb.com/player/674003)|1.0|0|0|0|0|1|6-6|4.03|

|**OAK**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Kemp](https://www.mlb.com/player/643393)|4|0|1|0|0|1|.215|
|[](/spacer)LF|[](/spacer)[Díaz, A](https://www.mlb.com/player/649557)|1|0|1|0|0|0|.232|
|**2B**|[Gelof](https://www.mlb.com/player/680869)|4|1|0|0|1|1|.273|
|**1B**|[Noda](https://www.mlb.com/player/676116)|4|1|2|0|1|2|.238|
|**DH**|[Brown, S](https://www.mlb.com/player/664913)|4|1|2|1|0|1|.218|
|[](/spacer)PH|[](/spacer)[Pérez, C](https://www.mlb.com/player/542208)|1|0|0|0|0|0|.229|
|**3B**|[Diaz, J](https://www.mlb.com/player/672478)|5|0|2|1|0|2|.241|
|**CF**|[Butler, L](https://www.mlb.com/player/671732)|3|0|0|0|1|1|.227|
|**SS**|[Smith, K](https://www.mlb.com/player/675656)|3|0|0|0|0|3|.204|
|**C**|[Soderstrom](https://www.mlb.com/player/691016)|3|1|1|1|1|1|.158|
|**RF**|[Ruiz, E](https://www.mlb.com/player/665923)|4|0|0|0|0|0|.251|

|**OAK**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Medina](https://www.mlb.com/player/665622 “Game Score: 32”)|4.1|6|5|5|3|3|84-52|5.68|
|[Martinez, A](https://www.mlb.com/player/661309)|2.2|5|4|4|0|2|41-27|5.77|
|[Lucas](https://www.mlb.com/player/687922)|1.0|1|0|0|0|1|16-9|4.50|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Marcus Semien homers (23) on a fly ball to left field.](https://www.mlb.com/gameday/716637/play/4)|**1**-0|
|B1|[Robbie Grossman hits a ground-rule double (23) on a line drive to center field. Nathaniel Lowe scores. Mitch Garver scores.](https://www.mlb.com/gameday/716637/play/8)|**3**-0|
|T3|[Tyler Soderstrom homers (3) on a line drive to right field.](https://www.mlb.com/gameday/716637/play/18)|3-**1**|
|T3|[Seth Brown singles on a sharp line drive to right fielder Robbie Grossman. Zack Gelof scores. Ryan Noda to 3rd.](https://www.mlb.com/gameday/716637/play/23)|3-**2**|
|T3|[Jordan Diaz singles on a line drive to center fielder Leody Taveras. Ryan Noda scores. Seth Brown to 2nd.](https://www.mlb.com/gameday/716637/play/24)|3-**3**|
|T3|[Lawrence Butler reaches on a fielding error by third baseman Josh H. Smith. Seth Brown scores. Jordan Diaz to 3rd. Lawrence Butler to 2nd.](https://www.mlb.com/gameday/716637/play/25)|3-**4**|
|B5|[Nathaniel Lowe singles on a line drive to left fielder Tony Kemp. Marcus Semien scores. Corey Seager scores. Nathaniel Lowe to 2nd. Nathaniel Lowe advances to 2nd, on a throwing error by left fielder Tony Kemp.](https://www.mlb.com/gameday/716637/play/45)|**5**-4|
|B6|[Josh H. Smith triples (1) on a sharp line drive to right fielder Esteury Ruiz. Leody Taveras scores.](https://www.mlb.com/gameday/716637/play/53)|**6**-4|
|B6|[Evan Carter out on a sacrifice fly to center fielder Lawrence Butler. Josh H. Smith scores.](https://www.mlb.com/gameday/716637/play/54)|**7**-4|
|B6|[Marcus Semien homers (24) on a fly ball to left center field.](https://www.mlb.com/gameday/716637/play/55)|**8**-4|
|B6|[Corey Seager homers (30) on a line drive to right field.](https://www.mlb.com/gameday/716637/play/56)|**9**-4|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Texas, September 10 vs Athletics|0:07|[Video](https://darkroom-clips.mlb.com/db395edc-223f-4730-a7b9-e6625f66dc83.mp4)|
|Bullpen availability for Oakland, September 10 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/2285dd39-0dd3-4de3-b4cb-4cd875f1e5c4.mp4)|
|Bench availability for Oakland, September 10 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/6930a5c5-6326-43b3-bc5c-1fa4843a46af.mp4)|
|Fielding alignment for Oakland, September 10 vs Rangers|0:11|[Video](https://darkroom-clips.mlb.com/8f725269-3ead-4aed-95d9-b2a20d3b7836.mp4)|
|Bench availability for Texas, September 10 vs Athletics|0:07|[Video](https://darkroom-clips.mlb.com/d5217ac7-2a4f-4654-af68-cac1ab5ffd8e.mp4)|
|Fielding alignment for Texas, September 10 vs Athletics|0:11|[Video](https://darkroom-clips.mlb.com/e53a2e01-8ae7-443a-ab4d-b913c3dda332.mp4)|
|Starting lineups for Athletics at Rangers – September 10, 2023|0:09|[Video](https://darkroom-clips.mlb.com/45a22da5-98d6-4af6-ac69-01ce60476509.mp4)|
|Breaking down Marcus Semien’s home run|0:09|[Video](https://darkroom-clips.mlb.com/b16b3253-b2bc-46a0-ac4d-07425bb55be0.mp4)|
|A deep dive into Marcus Semien’s home run|0:09|[Video](https://darkroom-clips.mlb.com/bea64aea-be72-4c71-bb96-939e8f1af818.mp4)|
|Tyler Soderstrom’s home run through bat tracking data|0:09|[Video](https://darkroom-clips.mlb.com/dd970bb7-d379-46a6-8f6a-b2886f3ffee7.mp4)|
|Breaking down Jon Gray’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/89ca01a3-85fd-4298-bc57-1458a3ec5e03.mp4)|
|Breaking down Tyler Soderstrom’s home run|0:15|[Video](https://darkroom-clips.mlb.com/3fd857d7-73a6-48ed-8e51-17c7e9dada98.mp4)|
|Breaking down Luis Medina’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/80ffae17-44f8-441c-9682-08ce93b1ed6e.mp4)|
|Measuring the stats on Marcus Semien’s home run|0:09|[Video](https://darkroom-clips.mlb.com/b83ad8eb-c17a-4cfc-a5bc-88c5f5252241.mp4)|
|Measuring the stats on Corey Seager’s home run|0:14|[Video](https://darkroom-clips.mlb.com/1ceeeaa5-0fa9-44dd-8871-6af3bb99bde3.mp4)|
|Breaking down Andrew Heaney’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/23865b91-7011-4d29-aa55-4164aeb2ac1e.mp4)|
|Marcus Semien drills leadoff solo home run|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/25362a64-6386eca2-9e9e83f7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tyler Soderstrom drills a solo home run to right|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/24e89dc6-3606b6a7-b2a9d6a7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Grossman smacks a two-run double to center field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/494ccad1-daa81bbc-2560ddc9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tony Kemp lays out to make an impressive diving catch|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/f74f7872-fccf6447-40f3ced6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Seth Brown drills an RBI single down the line|0:27|[Video](https://bdata-producedclips.mlb.com/95f12b71-11f6-4361-b782-d676c9387be9.mp4)|
|Jordan Diaz smacks an RBI single to center field|0:18|[Video](https://bdata-producedclips.mlb.com/a6c826a5-4fda-4cbe-8eb3-270a2f51e3c3.mp4)|
|Brown scores on an error to give the A’s the lead|0:28|[Video](https://bdata-producedclips.mlb.com/dfcf2aab-2d22-4c8a-b875-7d199864f089.mp4)|
|Nathaniel Lowe drills a two-run single to left field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/5d9c03a4-4737e998-df5f3652-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Josh H. Smith drills an RBI triple to right field|0:23|[Video](https://bdata-producedclips.mlb.com/a6d63842-500b-4999-8363-ee89e2a1ee01.mp4)|
|Evan Carter plates Smith with a sac fly|0:15|[Video](https://bdata-producedclips.mlb.com/260cb67b-d027-49fc-a31a-cda3514fcd07.mp4)|
|Marcus Semien drills his second home run of the game|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/c4600bab-57419400-b12a65c2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Corey Seager drills a solo home run to right field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/62d61ea2-ebc36a1a-4c18d471-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Marcus Semien cranks two home runs against the A’s|0:54|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/f420c9f8-236b879b-f98f889b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Semien and Seager belt back-to-back home runs|0:53|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/e29c4c32-2c7d44de-a376c9d0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jon Gray strikes out Tony Kemp|0:07|[Video](https://bdata-producedclips.mlb.com/a3ec971d-4826-4e7f-a099-8929e071a0ca.mp4)|
|Luis Medina strikes out Nathaniel Lowe|0:07|[Video](https://bdata-producedclips.mlb.com/0038a0f0-2a0a-4457-ac3b-aa0a2a5af83b.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Heaney (10-6, 4.10 ERA)|Medina (3-9, 5.68 ERA)||

*Game ended at 4:24 PM.*

7 comments
Leave a Reply