Postgame Thread 9/10 Rockies @ Giants


## Postgame Thread 9/11/2023

**Final Score**: Rockies 3, Giants 6

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|COL|0|3|0|0|0|0|0|0|0|**3**|**6**|**0**|**3**|
|SF|0|2|3|0|1|0|0|0||**6**|**11**|**0**|**8**|

### Box Score

|**SF**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Yastrzemski](https://www.mlb.com/player/573262)|3|0|1|0|2|1|.249|
|**2B**|[Estrada](https://www.mlb.com/player/642731)|5|1|2|1|0|0|.274|
|**1B**|[Flores](https://www.mlb.com/player/527038)|4|0|0|0|0|2|.285|
|**DH**|[Pederson](https://www.mlb.com/player/592626)|4|1|2|1|0|0|.246|
|**1B**|[Wade Jr.](https://www.mlb.com/player/664774)|4|2|2|0|0|1|.253|
|[](/spacer)3B|[](/spacer)[Schmitt](https://www.mlb.com/player/669477)|0|0|0|0|0|0|.204|
|**LF**|[Haniger](https://www.mlb.com/player/571745)|3|2|2|2|1|0|.224|
|[](/spacer)CF|[](/spacer)[Slater](https://www.mlb.com/player/596103)|0|0|0|0|0|0|.248|
|**C**|[Sabol](https://www.mlb.com/player/666165)|3|0|0|0|1|1|.241|
|**SS**|[Crawford, Bra](https://www.mlb.com/player/543063)|4|0|1|1|0|0|.202|
|**LF**|[Matos](https://www.mlb.com/player/682641)|4|0|1|1|0|0|.270|

|**SF**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Winn](https://www.mlb.com/player/676775 “Game Score: 66”)|6.0|5|3|3|0|9|80-62|3.55|
|[Walker, R](https://www.mlb.com/player/676254)|1.0|0|0|0|0|1|11-8|2.15|
|[Rogers, Ty](https://www.mlb.com/player/643511)|1.0|0|0|0|0|1|8-7|3.11|
|[Doval](https://www.mlb.com/player/666808)|1.0|1|0|0|0|1|12-10|2.98|

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Blackmon](https://www.mlb.com/player/453568)|4|0|0|0|0|1|.280|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|4|0|0|0|0|0|.251|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|4|0|1|0|0|2|.245|
|**1B**|[Montero, E](https://www.mlb.com/player/660707)|4|1|3|0|0|1|.243|
|**CF**|[Jones, N](https://www.mlb.com/player/666134)|4|1|1|0|0|2|.280|
|**DH**|[Goodman](https://www.mlb.com/player/696100)|4|1|1|2|0|0|.286|
|**LF**|[Bouchard](https://www.mlb.com/player/656248)|2|0|0|1|0|2|.188|
|**2B**|[Trejo](https://www.mlb.com/player/676701)|3|0|0|0|0|2|.232|
|**C**|[Wynns](https://www.mlb.com/player/642851)|3|0|0|0|0|2|.198|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Lambert](https://www.mlb.com/player/663567 “Game Score: 22”)|5.0|8|6|6|2|2|91-57|5.36|
|[Suter](https://www.mlb.com/player/608718)|1.0|1|0|0|1|1|19-9|3.30|
|[Mears](https://www.mlb.com/player/683232)|1.0|1|0|0|1|2|24-16|2.19|
|[Kinley](https://www.mlb.com/player/641755)|1.0|1|0|0|0|0|13-10|6.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T2|[Hunter Goodman triples (3) on a sharp line drive to center fielder Luis Matos. Elehuris Montero scores. Nolan Jones scores.](https://www.mlb.com/gameday/716634/play/9)|0-**2**|
|T2|[Sean Bouchard out on a sacrifice fly to right fielder Mike Yastrzemski. Hunter Goodman scores.](https://www.mlb.com/gameday/716634/play/10)|0-**3**|
|B2|[Brandon Crawford grounds out, second baseman Alan Trejo to first baseman Elehuris Montero. LaMonte Wade Jr. scores. Mitch Haniger to 3rd.](https://www.mlb.com/gameday/716634/play/16)|**1**-3|
|B2|[Luis Matos singles on a line drive to center fielder Nolan Jones. Mitch Haniger scores.](https://www.mlb.com/gameday/716634/play/17)|**2**-3|
|B3|[Thairo Estrada homers (12) on a fly ball to center field.](https://www.mlb.com/gameday/716634/play/23)|**3**-3|
|B3|[Mitch Haniger homers (6) on a line drive to left center field. LaMonte Wade Jr. scores.](https://www.mlb.com/gameday/716634/play/27)|**5**-3|
|B5|[Joc Pederson homers (13) on a fly ball to right field.](https://www.mlb.com/gameday/716634/play/40)|**6**-3|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, September 10 vs Giants|0:07|[Video](https://darkroom-clips.mlb.com/0c7f78fc-addb-4874-85fa-9359472367b9.mp4)|
|Bullpen availability for San Francisco, September 10 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/6b02c764-2d5a-42f3-9679-a04bd7ac53e5.mp4)|
|Bench availability for Colorado, September 10 vs Giants|0:07|[Video](https://darkroom-clips.mlb.com/5cb79249-0e5e-4052-ace4-2dd78e40112a.mp4)|
|Fielding alignment for Colorado, September 10 vs Giants|0:11|[Video](https://darkroom-clips.mlb.com/2374d46d-3c4f-4404-96ce-4c277a1ce471.mp4)|
|The distance behind Thairo Estrada’s home run|0:14|[Video](https://darkroom-clips.mlb.com/19af1972-d20b-4c47-a8bb-fbe3eb6852fd.mp4)|
|Mitch Haniger: Home Run Statcast Analysis|0:15|[Video](https://darkroom-clips.mlb.com/6997fb5a-6288-44db-966f-abdb3ec559f8.mp4)|
|Thairo Estrada’s home run through bat tracking data|0:09|[Video](https://darkroom-clips.mlb.com/002d9273-5d55-4d37-83e6-0cec015ebde7.mp4)|
|Joc Pederson: Home Run Statcast Analysis|0:16|[Video](https://darkroom-clips.mlb.com/8819cb99-3f20-4ddc-873e-9821512eaebd.mp4)|
|Breaking down Peter Lambert’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/08acdb49-c63f-4b46-b552-d1f6d76eca16.mp4)|
|Peter Lambert’s outing against the Giants|0:23|[Video](https://darkroom-clips.mlb.com/748ac8ea-4437-481a-8a36-49c9099a5f0e.mp4)|
|Keaton Winn’s outing against the Rockies|0:22|[Video](https://darkroom-clips.mlb.com/016a0762-a27c-4873-989e-6e05c698718b.mp4)|
|Breaking down Keaton Winn’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/3d8b06ab-9b64-4a69-8a61-4313556e31d5.mp4)|
|Thairo Estrada launches a solo homer to left-center|0:27|[Video](https://bdata-producedclips.mlb.com/40f95b3d-edcb-4c61-a400-173eceed70b5.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Winn (1-2, 3.55 ERA)|Lambert (3-7, 5.36 ERA)|Doval (37 SV, 2.98 ERA)|

3 comments
  1. Elehuris has been on fire as of late. Kinda incredible to me at least considering how bad he was at the beginning

Leave a Reply