POST GAME THREAD: Royals 2 @ White Sox 6 – Tue Sep 12 @ 3:40 PM


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|KC|0|0|0|1|0|0|0|1|0|**2**|**7**|**0**|**7**|
|CWS|5|0|0|0|0|1|0|0||**6**|**9**|**0**|**5**|

### Box Score

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Anderson, Ti](https://www.mlb.com/player/641313)|3|1|2|0|1|0|.240|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|3|1|0|0|1|1|.268|
|**CF**|[Robert Jr.](https://www.mlb.com/player/673357)|3|1|1|0|1|0|.271|
|**DH**|[Jiménez, E](https://www.mlb.com/player/650391)|4|1|1|1|0|1|.272|
|**3B**|[Moncada](https://www.mlb.com/player/660162)|4|1|1|1|0|0|.260|
|**1B**|[Vaughn](https://www.mlb.com/player/683734)|3|1|1|0|1|2|.257|
|[](/spacer)PR|[](/spacer)[Remillard](https://www.mlb.com/player/621545)|0|0|0|0|0|0|.254|
|[](/spacer)RF|[](/spacer)[Thompson, T](https://www.mlb.com/player/572204)|0|0|0|0|0|0|.164|
|**1B**|[Sheets](https://www.mlb.com/player/657757)|3|0|1|2|1|0|.207|
|**2B**|[Andrus](https://www.mlb.com/player/462101)|4|0|2|2|0|0|.254|
|**C**|[Lee, K](https://www.mlb.com/player/686676)|3|0|0|0|0|0|.081|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Cease](https://www.mlb.com/player/656302 “Game Score: 67”)|5.1|4|1|1|1|8|102-62|4.87|
|[Shaw, B](https://www.mlb.com/player/543766)|1.2|1|0|0|0|3|28-18|4.89|
|[Ramsey](https://www.mlb.com/player/682010)|0.2|2|1|1|1|1|18-9|3.71|
|[Santos](https://www.mlb.com/player/666619)|1.1|0|0|0|0|2|13-10|3.03|

|**KC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**3B**|[Garcia, M](https://www.mlb.com/player/672580)|4|0|0|0|0|1|.272|
|**SS**|[Witt Jr.](https://www.mlb.com/player/677951)|3|2|3|0|1|0|.276|
|**C**|[Perez, S](https://www.mlb.com/player/521692)|4|0|1|0|0|1|.247|
|**LF**|[Melendez](https://www.mlb.com/player/669004)|3|0|0|0|1|2|.232|
|**DH**|[Olivares](https://www.mlb.com/player/658668)|4|0|2|2|0|0|.263|
|**RF**|[Velázquez](https://www.mlb.com/player/676369)|4|0|1|0|0|2|.243|
|**2B**|[Loftin](https://www.mlb.com/player/679845)|4|0|0|0|0|1|.296|
|**CF**|[Waters](https://www.mlb.com/player/671221)|4|0|0|0|0|4|.235|
|**1B**|[Pratto](https://www.mlb.com/player/668472)|4|0|0|0|0|3|.231|

|**KC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Singer](https://www.mlb.com/player/663903 “Game Score: 34”)|5.1|9|6|6|2|2|79-52|5.51|
|[Kowar](https://www.mlb.com/player/663804)|1.2|0|0|0|1|2|23-16|5.32|
|[Keller, B](https://www.mlb.com/player/641745)|1.0|0|0|0|2|0|19-8|4.26|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Eloy Jimenez singles on a ground ball to third baseman Maikel Garcia. Tim Anderson scores. Andrew Benintendi to 3rd. Luis Robert Jr. to 2nd.](https://www.mlb.com/gameday/716611/play/7)|**1**-0|
|B1|[Yoan Moncada singles on a sharp ground ball to right fielder Nelson Velazquez. Andrew Benintendi scores. Luis Robert Jr. to 3rd. Eloy Jimenez to 2nd.](https://www.mlb.com/gameday/716611/play/8)|**2**-0|
|B1|[Gavin Sheets singles on a ground ball to center fielder Drew Waters. Luis Robert Jr. scores. Eloy Jimenez scores. Yoan Moncada to 3rd.](https://www.mlb.com/gameday/716611/play/10)|**4**-0|
|B1|[Elvis Andrus grounds into a force out, second baseman Nick Loftin to shortstop Bobby Witt Jr. Yoan Moncada scores. Gavin Sheets out at 2nd. Elvis Andrus to 1st.](https://www.mlb.com/gameday/716611/play/11)|**5**-0|
|T4|[Edward Olivares doubles (20) on a ground ball to left fielder Andrew Benintendi. Bobby Witt Jr. scores.](https://www.mlb.com/gameday/716611/play/29)|5-**1**|
|B6|[Elvis Andrus singles on a ground ball to center fielder Drew Waters. Andrew Vaughn scores. Elvis Andrus to 2nd.](https://www.mlb.com/gameday/716611/play/48)|**6**-1|
|T8|[Edward Olivares singles on a line drive to left fielder Andrew Benintendi. Bobby Witt Jr. scores. MJ Melendez to 3rd.](https://www.mlb.com/gameday/716611/play/63)|6-**2**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Chicago, September 12 vs Royals|0:07|[Video](https://darkroom-clips.mlb.com/e642ea03-2c07-4735-bc3d-07feead25dd1.mp4)|
|Bullpen availability for Kansas City, September 12 vs White Sox|0:07|[Video](https://darkroom-clips.mlb.com/03a1a7e4-8cf5-4632-82c1-4c295b438396.mp4)|
|Bench availability for Kansas City, September 12 vs White Sox|0:07|[Video](https://darkroom-clips.mlb.com/612708b2-6168-4cac-8025-79c0e06d4aba.mp4)|
|Fielding alignment for Kansas City, September 12 vs White Sox|0:11|[Video](https://darkroom-clips.mlb.com/56f200a2-a25c-412a-94c4-02323b91c1dc.mp4)|
|Bench availability for Chicago, September 12 vs Royals|0:07|[Video](https://darkroom-clips.mlb.com/26282aa3-c5c5-48b5-95a7-1848823b86ae.mp4)|
|Fielding alignment for Chicago, September 12 vs Royals|0:11|[Video](https://darkroom-clips.mlb.com/b9ce7557-81d8-4f10-a9d2-3d5ae69e0803.mp4)|
|Starting lineups for Royals at White Sox – September 12, 2023|0:09|[Video](https://darkroom-clips.mlb.com/ad4dd091-4e39-4f0b-8c5b-eba43dd04b4c.mp4)|
|Breaking down Dylan Cease’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/02a0e90a-bedb-43ca-a26d-542f169e86ab.mp4)|
|Dylan Cease’s outing against the Royals|0:22|[Video](https://darkroom-clips.mlb.com/2d960001-ec67-4de0-baa5-88dc86b0e884.mp4)|
|Brady Singer’s outing against the White Sox|0:20|[Video](https://darkroom-clips.mlb.com/7f85ffbf-a594-43ae-8968-1a358f362ea4.mp4)|
|Breaking down Brady Singer’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/54881d4a-ad4c-4672-bf2a-f5ec69817dc9.mp4)|
|Luis Robert Jr. makes a sensational running catch|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/12/ae24748e-19a5b3aa-a6086771-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Eloy Jiménez drives in a run with an infield single|0:11|[Video](https://bdata-producedclips.mlb.com/4e05e5a9-44fa-493e-b268-b324c4523abe.mp4)|
|Yoán Moncada rips an RBI single to right field|0:13|[Video](https://bdata-producedclips.mlb.com/5372c86d-7a69-43a3-b806-426dad7817c3.mp4)|
|Gavin Sheets slaps a two-run single to center field|0:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/12/2645f55d-1c1bbe9c-4cf4284b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Elvis Andrus beats out a DP, driving in Moncada|0:14|[Video](https://bdata-producedclips.mlb.com/04ad02d6-48f1-4703-aed5-dd286a9bfcdb.mp4)|
|White Sox plate five runs in the 1st inning|1:09|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/12/7e1279a8-551243b6-1e54f239-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Edward Olivares grounds an RBI double down the line|0:15|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/12/91b73dcc-ae0bbec3-5c70e17a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brady Singer strikes out Vaughn looking in the 3rd|0:07|[Video](https://bdata-producedclips.mlb.com/67d5ca78-27ef-4c73-bcfb-d00953f6e90a.mp4)|
|Elvis Andrus knocks in Vaughn with an RBI single|0:17|[Video](https://bdata-producedclips.mlb.com/c403e1b6-794f-4a0f-9b52-787afd661aec.mp4)|
|Nelson Velázquez singles after a review in 7th|0:33|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/12/7835c685-79b75057-e326be36-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Edward Olivares lines an RBI single to left field|0:12|[Video](https://bdata-producedclips.mlb.com/ab5c7e9e-5b9c-42c2-9333-f360f0dc5da0.mp4)|
|Nick Pratto strikes out swinging.|0:08|[Video](https://bdata-producedclips.mlb.com/692f990d-2dee-4620-bb2c-bfc38885b9db.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Cease (7-7, 4.87 ERA)|Singer (8-11, 5.51 ERA)|Santos (5 SV, 3.03 ERA)|

*Game ended at 6:16 PM.*

2 comments
  1. First the first time all year, the White Sox have won a game where they struck out 14 or more batters.

    1-11 now in those games.

Leave a Reply