Postgame Thread 9/22 Rockies @ Cubs


## Postgame Thread 9/22/2023

**Final Score**: Rockies 0, Cubs 6

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|COL|0|0|0|0|0|0|0|0|0|**0**|**6**|**0**|**10**|
|CHC|1|0|0|2|0|2|1|0||**6**|**7**|**0**|**6**|

### Box Score

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Tauchman](https://www.mlb.com/player/643565)|2|1|1|0|1|0|.256|
|[](/spacer)CF|[](/spacer)[Crow-Armstrong](https://www.mlb.com/player/691718)|0|1|0|0|0|0|.000|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|4|0|0|0|0|0|.284|
|**LF**|[Happ](https://www.mlb.com/player/664023)|3|0|0|0|1|1|.246|
|**1B**|[Bellinger](https://www.mlb.com/player/641355)|2|0|0|0|1|1|.309|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|3|1|1|1|1|0|.250|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|2|3|3|0|1|.281|
|**DH**|[Young, J](https://www.mlb.com/player/676724)|3|1|1|2|0|1|.205|
|[](/spacer)DH|[](/spacer)[Canario](https://www.mlb.com/player/672744)|1|0|0|0|0|1|.333|
|**3B**|[Mastrobuoni](https://www.mlb.com/player/670156)|4|0|1|0|0|2|.237|
|**C**|[Amaya](https://www.mlb.com/player/665804)|4|0|0|0|0|0|.220|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Taillon](https://www.mlb.com/player/592791 “Game Score: 67”)|6.0|4|0|0|4|7|101-66|5.05|
|[Smyly](https://www.mlb.com/player/592767)|2.0|1|0|0|2|2|30-17|4.92|
|[Wesneski](https://www.mlb.com/player/669713)|1.0|1|0|0|1|0|17-10|4.85|

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Blackmon](https://www.mlb.com/player/453568)|3|0|0|0|2|1|.281|
|**2B**|[Rodgers](https://www.mlb.com/player/663898)|3|0|1|0|1|1|.252|
|**LF**|[Jones, N](https://www.mlb.com/player/666134)|2|0|0|0|2|1|.284|
|**1B**|[Bryant](https://www.mlb.com/player/592178)|4|0|0|0|0|1|.239|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|4|0|1|0|0|1|.247|
|**C**|[Díaz, E](https://www.mlb.com/player/553869)|4|0|2|0|0|2|.271|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|3|0|1|0|1|0|.257|
|**DH**|[Montero, E](https://www.mlb.com/player/660707)|4|0|0|0|0|1|.238|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|3|0|1|0|1|1|.193|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Davis](https://www.mlb.com/player/663562 “Game Score: 47”)|5.0|4|3|3|3|4|93-56|8.77|
|[Hollowell](https://www.mlb.com/player/668970)|1.0|2|2|2|0|0|20-11|5.46|
|[Suter](https://www.mlb.com/player/608718)|1.0|1|1|1|1|1|22-11|3.56|
|[Vodnik](https://www.mlb.com/player/680767)|1.0|0|0|0|0|2|12-8|13.50|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Seiya Suzuki singles on a ground ball to left fielder Nolan Jones. Mike Tauchman scores. Ian Happ out at home on the throw, left fielder Nolan Jones to catcher Elias Diaz. Cody Bellinger to 2nd.](https://www.mlb.com/gameday/716486/play/10)|**1**-0|
|B4|[Seiya Suzuki homers (20) on a fly ball to left field. Dansby Swanson scores.](https://www.mlb.com/gameday/716486/play/32)|**3**-0|
|B6|[Jared Young homers (2) on a fly ball to right center field. Seiya Suzuki scores.](https://www.mlb.com/gameday/716486/play/49)|**5**-0|
|B7|[Dansby Swanson singles on a ground ball to center fielder Brenton Doyle. Pete Crow-Armstrong scores. Cody Bellinger to 2nd.](https://www.mlb.com/gameday/716486/play/60)|**6**-0|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, September 22 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/90e1d868-b603-459c-83b9-3153d1a5c0ec.mp4)|
|Bullpen availability for Chicago, September 22 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/af21e239-b044-4858-ad52-d5191c789abf.mp4)|
|Bench availability for Colorado, September 22 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/eafc44a7-af7e-4a39-a075-1180cd27f3d9.mp4)|
|Fielding alignment for Colorado, September 22 vs Cubs|0:11|[Video](https://darkroom-clips.mlb.com/ca6d95f3-3f5a-4a36-a32c-f53945b7cd3e.mp4)|
|Bench availability for Chicago, September 22 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/cad5fc86-bd93-4b2f-ab1f-f5bbaf32f457.mp4)|
|Fielding alignment for Chicago, September 22 vs Rockies|0:11|[Video](https://darkroom-clips.mlb.com/1f8db270-423d-4504-ba24-160e8543caa2.mp4)|
|Starting lineups for Rockies at Cubs – September 22, 2023|0:09|[Video](https://darkroom-clips.mlb.com/fe7b579c-ec75-4c1f-9d23-1586a502ca9b.mp4)|
|Breaking down Seiya Suzuki’s home run|0:09|[Video](https://darkroom-clips.mlb.com/6b1dc1ab-227a-4b10-8760-cd61faedb5f0.mp4)|
|The distance behind Jared Young’s home run|0:09|[Video](https://darkroom-clips.mlb.com/683c10c4-a30f-4030-852c-ad1b3224dfd4.mp4)|
|Noah Davis’s outing against the Cubs|0:23|[Video](https://darkroom-clips.mlb.com/c1fea829-0636-4163-a408-ddac7c11a3c6.mp4)|
|Jameson Taillon’s outing against the Rockies|0:23|[Video](https://darkroom-clips.mlb.com/fbdd7880-e282-4210-9543-36044565b6bc.mp4)|
|Breaking down Jameson Taillon’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/1afbf7cd-d86c-4d60-a286-ffb2daa55caf.mp4)|
|Jameson Taillon K’s Charlie Blackmon in the 1st|0:06|[Video](https://bdata-producedclips.mlb.com/f3b79b13-0dd7-453b-b4da-21ecbb908a07.mp4)|
|Seiya Suzuki rips an RBI single to left field|0:19|[Video](https://bdata-producedclips.mlb.com/28621a5b-ce68-4f53-a0fe-a4d8b2be98cc.mp4)|
|Nolan Jones throws out Ian Happ at the plate|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/bf6fc7c9-bf0b828e-f49d9554-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Noah Davis fans Jared Young in the 2nd inning|0:07|[Video](https://bdata-producedclips.mlb.com/5de4cbf1-2d52-415a-a541-2f5d12f01df2.mp4)|
|Nolan Jones delivers a 100.3 mph dart to home plate|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/23c2bb06-47a0eade-c8a78963-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kris Bryant receives a loud ovation at Wrigley Field|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/d5fac91d-512c48b9-991adc63-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Seiya Suzuki belts a two-run home run to left field|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/b74bd833-6a85a496-e216b1a7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jared Young launches a two-run homer to right-center|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/dbcab7b8-5c893061-4d4a8086-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Noah Davis fans four across 5 innings|0:37|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/d6dc978b-6870026a-0b171829-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jameson Taillon strikes out seven across 6 innings|0:58|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/221c560b-9fdb288a-19e4b4d5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dansby Swanson lines an RBI single up the middle|0:13|[Video](https://bdata-producedclips.mlb.com/2fa12a1b-8f4e-435b-9706-eda156d5385a.mp4)|
|Pete Crow-Armstrong swipes second on pickoff attempt|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/22/8a91b8fe-df547c5a-b4612e19-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Victor Vodnik fans Miles Mastrobuoni in the 8th|0:07|[Video](https://bdata-producedclips.mlb.com/14575b27-b59a-4fd2-a453-d93a62e31406.mp4)|
|Hayden Wesneski In play, out(s) to Charlie Blackmon|0:08|[Video](https://bdata-producedclips.mlb.com/f1a8dea3-0d5f-4eb9-9175-909285f48e20.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Taillon (8-10, 5.05 ERA)|Davis (0-3, 8.77 ERA)||

3 comments
  1. Good game fellas. The clubhouse is fully stocked with orange slices and juice boxes.

    Got a Hot Rox email – 75% off tickets for the Dodgers series. Hard pass. I’d actually hesitate to watch this team if you gave me free tickets (with meal vouchers) and a parking pass.

Leave a Reply