Postgame Thread ⚾ Dodgers 1 @ Giants 2


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|LAD|0|0|0|0|1|0|0|0|0|**1**|**8**|**1**|**6**|
|SF|0|0|1|0|0|1|0|0||**2**|**5**|**0**|**4**|

### Box Score

|**SF**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Slater](https://www.mlb.com/player/596103)|3|1|1|0|1|2|.270|
|**LF**|[Matos](https://www.mlb.com/player/682641)|3|0|1|0|1|0|.250|
|**2B**|[Estrada](https://www.mlb.com/player/642731)|4|0|1|0|0|2|.272|
|**1B**|[Flores](https://www.mlb.com/player/527038)|3|0|1|1|0|0|.284|
|**SS**|[Luciano](https://www.mlb.com/player/682617)|3|0|0|0|0|1|.231|
|**C**|[Bailey](https://www.mlb.com/player/672275)|3|0|0|0|0|1|.233|
|**3B**|[Schmitt](https://www.mlb.com/player/669477)|3|0|0|0|0|1|.200|
|**LF**|[Ramos](https://www.mlb.com/player/671218)|3|0|0|0|0|0|.179|
|[](/spacer)RF|[](/spacer)[Yastrzemski](https://www.mlb.com/player/573262)|0|0|0|0|0|0|.235|
|**CF**|[Fitzgerald](https://www.mlb.com/player/666149)|3|1|1|1|0|1|.250|

|**SF**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Beck](https://www.mlb.com/player/663941 “Game Score: 56”)|5.0|6|1|1|1|3|70-47|3.92|
|[Walker, R](https://www.mlb.com/player/676254)|2.0|1|0|0|1|1|24-14|3.23|
|[Rogers, Ty](https://www.mlb.com/player/643511)|1.0|0|0|0|0|1|10-8|3.04|
|[Doval](https://www.mlb.com/player/666808)|1.0|1|0|0|0|1|11-8|2.93|

|**LAD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Betts](https://www.mlb.com/player/605141)|3|0|1|1|1|0|.306|
|**1B**|[Freeman, F](https://www.mlb.com/player/518692)|4|0|1|0|0|1|.333|
|**3B**|[Muncy](https://www.mlb.com/player/571970)|4|0|1|0|0|0|.213|
|**DH**|[Martinez, J](https://www.mlb.com/player/502110)|4|0|1|0|0|1|.274|
|**RF**|[Heyward](https://www.mlb.com/player/518792)|4|0|1|0|0|0|.269|
|**CF**|[Outman](https://www.mlb.com/player/681546)|4|0|0|0|0|3|.248|
|**SS**|[Taylor, Ch](https://www.mlb.com/player/621035)|3|0|1|0|1|1|.237|
|**LF**|[Peralta](https://www.mlb.com/player/444482)|3|1|2|0|0|0|.257|
|**C**|[Barnes, A](https://www.mlb.com/player/605131)|3|0|0|0|0|0|.180|

|**LAD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kershaw](https://www.mlb.com/player/477132 “Game Score: 53”)|5.1|5|2|2|2|5|83-52|2.46|
|[Grove](https://www.mlb.com/player/675627)|1.2|0|0|0|0|1|25-13|6.13|
|[Ferguson](https://www.mlb.com/player/657571)|1.0|0|0|0|0|2|11-8|3.43|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B3|[Tyler Fitzgerald homers (2) on a fly ball to left center field.](https://www.mlb.com/gameday/716381/play/19)|**1**-0|
|T5|[Mookie Betts singles on a line drive to left fielder Heliot Ramos. David Peralta scores.](https://www.mlb.com/gameday/716381/play/34)|1-**1**|
|B6|[Wilmer Flores reaches on a fielder’s choice, fielded by third baseman Max Muncy. Austin Slater scores. Thairo Estrada to 2nd. Fielding error by third baseman Max Muncy.](https://www.mlb.com/gameday/716381/play/46)|**2**-1|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Los Angeles, September 30 vs Giants|0:07|[Video](https://darkroom-clips.mlb.com/b5d8ebda-cc99-4dab-b165-4592a9a6dd3b.mp4)|
|Bullpen availability for San Francisco, September 30 vs Dodgers|0:07|[Video](https://darkroom-clips.mlb.com/5a7e98bf-e410-4592-aa28-fbd7128c9a8d.mp4)|
|Bench availability for San Francisco, September 30 vs Dodgers|0:07|[Video](https://darkroom-clips.mlb.com/780aa560-6043-410c-9750-c74fab5731d0.mp4)|
|Fielding alignment for Los Angeles, September 30 vs Giants|0:11|[Video](https://darkroom-clips.mlb.com/8d35ed6a-b5fa-423a-b9cc-0402b6b4a56a.mp4)|
|Fielding alignment for San Francisco, September 30 vs Dodgers|0:11|[Video](https://darkroom-clips.mlb.com/7d1193c8-ff72-4c1a-bdbc-992e02ec14fd.mp4)|
|Bench availability for Los Angeles, September 30 vs Giants|0:07|[Video](https://darkroom-clips.mlb.com/60bcb9ae-904c-4ac7-90e9-e0056db0497f.mp4)|
|Measuring the stats on Tyler Fitzgerald’s home run|0:11|[Video](https://darkroom-clips.mlb.com/a83e68d8-30a7-4753-9bc5-4951db2e9d3f.mp4)|
|Breaking down Tristan Beck’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/99288f54-d64a-4c10-9b22-256967778d2d.mp4)|
|Tristan Beck’s outing against the Dodgers|0:23|[Video](https://darkroom-clips.mlb.com/c261d16b-901c-4e4a-a9a8-618b6dc5be21.mp4)|
|Clayton Kershaw’s outing against the Giants|0:23|[Video](https://darkroom-clips.mlb.com/f6ac68df-883b-4bec-96c3-8187bc14105c.mp4)|
|Breaking down Clayton Kershaw’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/43a3217e-c75e-4ab7-8b87-ec1608bd8807.mp4)|
|Tristan Beck strikes out J.D. Martinez in the 1st|0:07|[Video](https://bdata-producedclips.mlb.com/1a14ad04-e6e2-4125-bc94-aa4b722a59bb.mp4)|
|Clayton Kershaw strikes out Thairo Estrada in the 1st|0:07|[Video](https://bdata-producedclips.mlb.com/398b9218-9f03-45c2-923c-7ee1f1c2fb83.mp4)|
|Tyler Fitzgerald smacks a solo home run (2)|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/30/91b2d0a6-de6b654e-f11eb6e5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mookie Betts hits an RBI single, scoring Peralta|0:12|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/30/5bd3a976-afb784fc-81632a34-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Austin Slater scores the go-ahead run on an error|0:38|[Video](https://bdata-producedclips.mlb.com/df5035d7-f427-4d0f-9835-833e7145882e.mp4)|
|Clayton Kershaw strikes out five in the 5 1/3 innings|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/30/c908688f-f8f11b10-30f7aa6c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Chris Taylor caught stealing 2nd base, catcher Patrick Bailey to shortstop Marco Luciano.|0:37|[Video](https://bdata-producedclips.mlb.com/fc0ac432-366d-4d74-a578-acabb8b7c5b8.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Walker, R (5-3, 3.23 ERA)|Kershaw (13-5, 2.46 ERA)|Doval (39 SV, 2.93 ERA)|

*Game ended at 8:14 PM.*

26 comments
  1. What a shitty game.

    Kersh should have had 6 innings in the books with 1 earned run.

  2. I actually hope we stay at 99 wins. Very superstitious as every season we’ve won 100 games in the 21st century has turned into a postseason exit.

  3. Kershaw looked the sharpest he’s ever been since he came back which is all I care about

  4. **🌭 Prediction Results 🌭**

    | **Rank** | **User** | **Prediction** | **_Game_ 🌭** | **_Season_ 🌭** |
    |———:|:———|:—————|————–:|—————–:|
    |-|213_|_Freddie Freeman (5)_|0|63|
    |-|__Young__|_Mookie Betts (6)_|0|74|
    |-|alroquez|_Mookie Betts (4)_|0|58|
    |-|jettasarebadmkay|_Freddie Freeman (2)_|0|22|
    |-|johnparkyourcar|_Max Muncy (4)_|0|79|
    |-|stillhitchhiking|_Freddie Freeman (4)_|0|40|

    ^(_🌭 have no actual value except for bragging rights._)

  5. Orioles have home field in a potential World Series meeting. We can clinch home field against the Rays tomorrow.

  6. Kershaw doesn’t deserve the loss. The fact that you can’t assume a double play doesn’t affect the fact Kershaw didn’t give up 2 runs by his pitching

  7. All I care about for the regular season is Kershaw lowering his career ERA again after a regular season, Mookie getting 40 and Freddie getting 60

  8. If you can’t see a game changing error by Muncy coming in the playoffs idk what to tell ya. Going to be so brutal.

  9. Kershaw took the los and Astros clinched as well. Pretty sad day today.

    One last game for Freddie to hit #60 and Mookie to hit #40. Let’s go.

  10. Ferguson back to form. Muncy bobble. Ups and downs, because that’s baseball.

    Let’s hope next month is all ups for us, baby.

  11. Muncy cost us again. Dave should use someone there in the playoffs. Can’t take the risk.

  12. You know, it’s somehow fitting for Kersh’s last regular season start to be a one-run loss.

  13. Hoping they ball out tomorrow. I want Mookie to get his 40th HR and Freddie his 60th double.

  14. All I want is us to be healthy. So win or lose. Let’s
    Just get thru the rest of the series

Leave a Reply