Post Game Chat: 10/8 Rangers 11 @ Orioles 8


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TEX|0|5|4|0|1|0|0|0|1|**11**|**11**|**1**|**10**|
|BAL|2|0|0|2|1|0|0|0|3|**8**|**14**|**0**|**9**|

### Box Score

|**BAL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**C**|[Rutschman](https://www.mlb.com/player/668939)|5|0|1|0|0|0|.125|
|**1B**|[Mountcastle](https://www.mlb.com/player/663624)|4|1|1|1|0|1|.250|
|**DH**|[Santander](https://www.mlb.com/player/623993)|5|0|0|0|0|0|.250|
|**3B**|[Henderson](https://www.mlb.com/player/683002)|4|3|2|1|1|2|.375|
|**LF**|[Hays](https://www.mlb.com/player/669720)|4|1|3|0|1|1|.429|
|**RF**|[Hicks, A](https://www.mlb.com/player/543305)|5|1|2|5|0|0|.286|
|**2B**|[Westburg](https://www.mlb.com/player/676059)|4|1|1|0|0|1|.200|
|[](/spacer)PH|[](/spacer)[O’Hearn](https://www.mlb.com/player/656811)|1|0|0|0|0|0|.000|
|**CF**|[Mullins](https://www.mlb.com/player/656775)|5|0|0|0|0|2|.000|
|**SS**|[Mateo](https://www.mlb.com/player/622761)|4|1|4|1|0|0|1.000|

|**BAL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Rodriguez, G](https://www.mlb.com/player/680570 “Game Score: 17”)|1.2|6|5|5|4|2|59-37|27.00|
|[Coulombe](https://www.mlb.com/player/543056)|0.1|0|0|0|0|1|5-3|0.00|
|[Baker](https://www.mlb.com/player/641329)|0.1|0|3|3|3|0|19-5|81.00|
|[Webb](https://www.mlb.com/player/657097)|1.2|1|1|1|0|1|27-18|9.00|
|[Flaherty](https://www.mlb.com/player/656427)|2.0|2|1|1|3|1|46-22|4.50|
|[Wells, T](https://www.mlb.com/player/669330)|1.0|0|0|0|0|0|16-9|0.00|
|[Pérez, C](https://www.mlb.com/player/672335)|1.0|1|0|0|0|2|14-9|0.00|
|[Cano](https://www.mlb.com/player/666974)|1.0|1|1|1|1|0|20-12|9.00|

|**TEX**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Semien](https://www.mlb.com/player/543760)|5|1|2|1|1|0|.158|
|**SS**|[Seager](https://www.mlb.com/player/608369)|1|2|0|0|5|0|.417|
|**DH**|[Garver](https://www.mlb.com/player/641598)|6|2|2|5|0|1|.333|
|**RF**|[García, Ad](https://www.mlb.com/player/666969)|5|0|2|1|0|1|.250|
|**LF**|[Carter](https://www.mlb.com/player/694497)|4|0|1|0|1|1|.500|
|**C**|[Heim](https://www.mlb.com/player/641680)|5|0|1|1|0|1|.235|
|**1B**|[Lowe, N](https://www.mlb.com/player/663993)|4|1|0|0|1|2|.167|
|**3B**|[Jung](https://www.mlb.com/player/673962)|4|2|2|0|1|1|.375|
|**CF**|[Taveras](https://www.mlb.com/player/665750)|3|3|1|2|2|0|.333|

|**TEX**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Montgomery](https://www.mlb.com/player/656756 “Game Score: 27”)|4.0|9|5|4|1|2|88-55|3.27|
|[Bradford](https://www.mlb.com/player/674003)|3.2|3|0|0|0|4|51-39|0.00|
|[Sborz](https://www.mlb.com/player/622250)|0.1|0|0|0|0|0|1-1|0.00|
|[Burke](https://www.mlb.com/player/656271)|0.1|1|2|2|1|0|12-7|54.00|
|[Leclerc](https://www.mlb.com/player/600917)|0.2|1|1|1|0|1|11-7|2.45|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Aaron Hicks singles on a line drive to right fielder Adolis Garcia. Ryan Mountcastle scores. Gunnar Henderson scores. Austin Hays to 3rd.](https://www.mlb.com/gameday/748569/play/11)|**2**-0|
|T2|[Leody Taveras doubles (1) on a sharp line drive to left fielder Austin Hays. Nathaniel Lowe scores. Josh Jung scores.](https://www.mlb.com/gameday/748569/play/15)|2-**2**|
|T2|[Mitch Garver singles on a soft ground ball to pitcher Grayson Rodriguez. Leody Taveras scores. Corey Seager to 2nd.](https://www.mlb.com/gameday/748569/play/18)|2-**3**|
|T2|[Adolis Garcia singles on a sharp ground ball to center fielder Cedric Mullins. Corey Seager scores. Mitch Garver to 2nd.](https://www.mlb.com/gameday/748569/play/19)|2-**4**|
|T2|[Jonah Heim singles on a ground ball to left fielder Austin Hays. Mitch Garver scores. Evan Carter to 3rd.](https://www.mlb.com/gameday/748569/play/21)|2-**5**|
|T3|[Mitch Garver hits a grand slam (1) to left field. Leody Taveras scores. Marcus Semien scores. Corey Seager scores.](https://www.mlb.com/gameday/748569/play/31)|2-**9**|
|B4|[Jorge Mateo singles on a line drive to center fielder Leody Taveras. Jordan Westburg scores.](https://www.mlb.com/gameday/748569/play/43)|**3**-9|
|B4|[Ryan Mountcastle out on a sacrifice fly to right fielder Adolis Garcia. Jorge Mateo scores.](https://www.mlb.com/gameday/748569/play/45)|**4**-9|
|T5|[Mitch Garver grounds into a double play, third baseman Gunnar Henderson to first baseman Ryan Mountcastle. Leody Taveras scores. Marcus Semien out at 3rd. Corey Seager to 2nd. Mitch Garver out at 1st.](https://www.mlb.com/gameday/748569/play/50)|4-**10**|
|B5|[Gunnar Henderson homers (1) on a fly ball to right field.](https://www.mlb.com/gameday/748569/play/52)|**5**-10|
|T9|[Marcus Semien grounds out, shortstop Jorge Mateo to first baseman Ryan Mountcastle. Josh Jung scores.](https://www.mlb.com/gameday/748569/play/83)|5-**11**|
|B9|[Aaron Hicks homers (1) on a fly ball to right center field. Gunnar Henderson scores. Austin Hays scores.](https://www.mlb.com/gameday/748569/play/89)|**8**-11|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Baltimore, October 8 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/c0626749-19fe-4b2a-b509-b3ef5e2a9dfc.mp4)|
|Bullpen availability for Texas, October 8 vs Orioles|0:07|[Video](https://darkroom-clips.mlb.com/44bae00c-6112-4f9a-95b7-f3d2cac6a88f.mp4)|
|Bench availability for Texas, October 8 vs Orioles|0:07|[Video](https://darkroom-clips.mlb.com/74ed30df-128a-4ee9-aa95-0173953f4382.mp4)|
|Fielding alignment for Texas, October 8 vs Orioles|0:11|[Video](https://darkroom-clips.mlb.com/be4ff3c5-64f0-4f14-aa15-512c74d7069c.mp4)|
|Bench availability for Baltimore, October 8 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/71cd2248-dece-489c-8039-32b067f380f3.mp4)|
|Fielding alignment for Baltimore, October 8 vs Rangers|0:11|[Video](https://darkroom-clips.mlb.com/2fbee3ac-c05a-4740-be03-93f1b1e40d7a.mp4)|
|Starting lineups for Rangers at Orioles – October 8, 2023|0:09|[Video](https://darkroom-clips.mlb.com/6f1cbe0e-8942-4eae-8888-469836089bf3.mp4)|
|Breaking down Grayson Rodriguez’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/7aef39d2-7272-4017-945d-81ceb06ed92f.mp4)|
|Breaking down Mitch Garver’s home run|0:11|[Video](https://darkroom-clips.mlb.com/0349e886-f692-4dcd-ba64-9af79328acac.mp4)|
|Breaking down Jordan Montgomery’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/5b504b61-0a1b-4f5d-8ea6-8b358583912d.mp4)|
|Measuring the stats on Gunnar Henderson’s home run|0:10|[Video](https://darkroom-clips.mlb.com/32882eaa-9830-4af4-aedb-427908e7203d.mp4)|
|Breaking down Cody Bradford’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/73e5c1b4-ef3c-40c7-9b5f-8f0fd900934e.mp4)|
|Aaron Hicks knocks in two with a single to right|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/08/3f71265f-92cbc8bd-91c8b17f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Leody Taveras lines a two-run double to left-center|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/08/6a8f1ee1-2b6d2da9-c86d5651-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jonah Heim drives in a run with a single to left|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/08/27a62b9c-39ce3dea-ddaf1787-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mitch Garver hammers a grand slam to left field|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/08/adfa5436-f314f427-20ae40fe-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Gunnar Henderson crushes a solo home run to right|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/08/d3b22fe0-8a2fbf29-08a0cb42-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Aaron Hicks launches three-run homer to right-center|0:30|[Video](https://bdata-producedclips.mlb.com/3ebd69bb-9ed0-4569-b524-9b5c937640af.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Bradford (1-0, 0.00 ERA)|Rodriguez, G (0-1, 27.00 ERA)||

*Game ended at 6:54 PM.*

40 comments
  1. https://preview.redd.it/gflg9lq4h2tb1.jpeg?width=1179&format=pjpg&auto=webp&s=09b53a1cfc888ef8840a5041b6eb7fb10076cbac

    LETS FUCKING GO BABYYYYY! A dominant offensive performance. God I hated that announcing crew trying to gaslight me the whole game thinking it was ever close early on. Pitching has to be better plain and simple. Back to our house to finish this mf off and get one step closer. One game at a time let’s fucking go Rangers

    Special shoutout to Cody Bradford for being fucking nails today too

  2. More stressful than needed but I will take a W any way it comes, let’s take care of business in TX

  3. They started to let Baltimore come back but held them off and I’ll take it. A win is a win. Let’s get one more at home.

  4. Since I won’t be there in person, I gotta listen to Nadel next game. I was 🤏 this close to Van Gogh’ing both of my ears.

  5. ![gif](giphy|11FiDF2fuOujPG|downsized)

    All this waiting for Garver to show up in the postseason, just to have him hit the grand slam was beautiful

  6. Ok so now we know we need a 6 run lead to feel comfortable bringing in the bullpen.

    I still won’t feel comfortable, to be clear.

  7. WWWW A sixer waiting for you on the plane Mitch Garver walk your way into the ALCS let’s close this bitch out with Globe Life rocking on Tuesday let’s fucking go

  8. All those Bochy doubters — he was letting that Garver Sauce ferment.

    Tons more OOMPH!!!

  9. That score was not indicative of just how much better than them we were today. If we put Leclerc in immediately or kept Sborz than that score stays 11 – 5 imo

  10. What a small victory the Orioles had by losing the first 2 games of the series…. Such a small victory

  11. I had a lot of predictions going into this game but Cody Bradford masterclass was not one of them lmao. Good for him, good for Garv, good for the whole team really. Let’s bring it home Tuesdays boys

  12. *

    9 beers + 9 hot dogs in 9 innings completed. Plus 1 beer for fun. Rolling into cowboys 49ers. Legs gooo!!!

  13. Why are y’all so happy? Didn’t you hear that the O’s are the ones who got all of the small victories? It’s fucking over

Leave a Reply