Twins Lost: Astros 9 @ Twins 1 – October 10, 2023


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|HOU|4|0|0|0|1|1|0|0|3|**9**|**14**|**0**|**9**|
|MIN|0|0|0|0|0|1|0|0|0|**1**|**3**|**1**|**9**|

### Box Score

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Julien](https://www.mlb.com/player/666397)|3|0|0|0|2|3|.214|
|**2B**|[Polanco](https://www.mlb.com/player/593871)|2|0|0|0|2|1|.235|
|**RF**|[Kepler](https://www.mlb.com/player/596146)|4|0|1|0|0|2|.263|
|**3B**|[Lewis](https://www.mlb.com/player/668904)|4|0|0|0|0|2|.211|
|**SS**|[Correa](https://www.mlb.com/player/621043)|4|1|1|0|0|1|.474|
|**1B**|[Kirilloff](https://www.mlb.com/player/666135)|2|0|0|0|0|1|.000|
|[](/spacer)1B|[](/spacer)[Solano](https://www.mlb.com/player/456781)|2|0|0|0|0|1|.143|
|**LF**|[Wallner](https://www.mlb.com/player/670242)|2|0|0|0|2|2|.000|
|**CF**|[Castro, W](https://www.mlb.com/player/650489)|3|0|1|1|1|0|.250|
|**C**|[Jeffers](https://www.mlb.com/player/680777)|3|0|0|0|0|1|.125|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Gray, So](https://www.mlb.com/player/543243 “Game Score: 29”)|4.0|8|5|4|1|6|83-57|4.00|
|[Pagán](https://www.mlb.com/player/641941)|1.0|0|0|0|0|1|14-13|0.00|
|[Maeda](https://www.mlb.com/player/628317)|2.0|2|1|1|1|2|25-19|6.75|
|[Ober](https://www.mlb.com/player/641927)|1.1|4|3|3|1|2|38-27|12.46|
|[Jax](https://www.mlb.com/player/643377)|0.2|0|0|0|0|1|9-6|0.00|

|**HOU**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Altuve](https://www.mlb.com/player/514888)|5|1|1|0|0|2|.308|
|**3B**|[Bregman](https://www.mlb.com/player/608324)|5|1|2|2|0|2|.273|
|**LF**|[Alvarez, Y](https://www.mlb.com/player/670541)|5|2|3|1|0|0|.500|
|[](/spacer)LF|[](/spacer)[McCormick](https://www.mlb.com/player/676801)|0|0|0|0|0|0|.250|
|**RF**|[Tucker](https://www.mlb.com/player/663656)|3|2|1|1|2|0|.200|
|**1B**|[Abreu, J](https://www.mlb.com/player/547989)|5|2|2|5|0|2|.250|
|**DH**|[Diaz, Y](https://www.mlb.com/player/673237)|5|0|0|0|0|4|.000|
|**CF**|[Dubón](https://www.mlb.com/player/643289)|5|0|2|0|0|1|.400|
|**SS**|[Peña](https://www.mlb.com/player/665161)|4|1|1|0|1|0|.333|
|**C**|[Maldonado, M](https://www.mlb.com/player/455117)|4|0|2|0|0|1|.222|

|**HOU**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Javier](https://www.mlb.com/player/664299 “Game Score: 67”)|5.0|1|0|0|5|9|87-53|0.00|
|[Brown, H](https://www.mlb.com/player/686613)|1.0|2|1|1|1|0|22-13|4.50|
|[Abreu, B](https://www.mlb.com/player/650556)|1.0|0|0|0|0|2|12-10|0.00|
|[Maton, P](https://www.mlb.com/player/664208)|1.0|0|0|0|0|1|10-7|0.00|
|[Montero](https://www.mlb.com/player/606160)|1.0|0|0|0|1|2|15-10|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Kyle Tucker singles on a ground ball to left fielder Matt Wallner. Jose Altuve scores. Yordan Alvarez to 3rd.](https://www.mlb.com/gameday/748567/play/3)|0-**1**|
|T1|[Jose Abreu homers (1) on a fly ball to left field. Yordan Alvarez scores. Kyle Tucker scores.](https://www.mlb.com/gameday/748567/play/4)|0-**4**|
|T5|[Alex Bregman homers (1) on a fly ball to left field.](https://www.mlb.com/gameday/748567/play/35)|0-**5**|
|T6|[Alex Bregman singles on a sharp line drive to center fielder Willi Castro. Jeremy Pena scores. Martin Maldonado to 2nd.](https://www.mlb.com/gameday/748567/play/50)|0-**6**|
|B6|[Willi Castro singles on a sharp line drive to right fielder Kyle Tucker. Carlos Correa scores. Matt Wallner to 2nd.](https://www.mlb.com/gameday/748567/play/56)|**1**-6|
|T9|[Yordan Alvarez homers (4) on a fly ball to right field.](https://www.mlb.com/gameday/748567/play/71)|1-**7**|
|T9|[Jose Abreu homers (2) on a fly ball to left center field. Kyle Tucker scores.](https://www.mlb.com/gameday/748567/play/73)|1-**9**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Sonny Gray against the Astros|0:09|[Video](https://darkroom-clips.mlb.com/4bfadf29-6bdd-4296-a56e-62d294d99e44.mp4)|
|Bullpen availability for Minnesota, October 10 vs Astros|0:07|[Video](https://darkroom-clips.mlb.com/1d4136dd-7630-4670-829d-0113f9064cc9.mp4)|
|Bullpen availability for Houston, October 10 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/57ea77f6-3f53-4261-9bf1-5da84ff6e2a0.mp4)|
|Bench availability for Minnesota, October 10 vs Astros|0:07|[Video](https://darkroom-clips.mlb.com/2cd6d443-e1c9-4226-aa14-564acdd3395d.mp4)|
|Fielding alignment for Minnesota, October 10 vs Astros|0:11|[Video](https://darkroom-clips.mlb.com/99f02ab0-28c3-4a78-aeaf-289044e2da68.mp4)|
|Bench availability for Houston, October 10 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/b8723ac5-f0bd-45e1-b3d0-31df86c782e1.mp4)|
|Fielding alignment for Houston, October 10 vs Twins|0:11|[Video](https://darkroom-clips.mlb.com/5664b07b-6091-4546-9990-7c47dfa463a3.mp4)|
|Starting lineups for Astros at Twins – October 10, 2023|0:09|[Video](https://darkroom-clips.mlb.com/f74fc5c5-f224-46c2-a39a-7815075407cb.mp4)|
|Amy Wolf sings the national anthem before the ALDS|2:01|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/283b0d5c-92ebe67c-e67b843a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|The distance behind José Abreu’s home run|0:11|[Video](https://darkroom-clips.mlb.com/bcefc291-4730-4999-967a-2a865e984aec.mp4)|
|A deep dive into José Abreu’s home run|0:09|[Video](https://darkroom-clips.mlb.com/d43ffdd8-e1af-4a30-b028-2d2d93d2ac99.mp4)|
|Breaking down Sonny Gray’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/2620d390-970b-4920-b382-6e7b2c355c16.mp4)|
|Measuring the stats on Alex Bregman’s home run|0:15|[Video](https://darkroom-clips.mlb.com/947ced76-7dc7-4492-a06a-62e6e6ef4788.mp4)|
|Breaking down Cristian Javier’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/dc2cf3ff-834c-4e4f-aca0-87bfd6fa0787.mp4)|
|Cristian Javier’s outing against the Twins|0:20|[Video](https://darkroom-clips.mlb.com/e741f6f5-2262-42f9-a1e3-e3fe675c12f2.mp4)|
|Breaking down Yordan Alvarez’s home run|0:16|[Video](https://darkroom-clips.mlb.com/25ae47f4-9eb2-4849-b4c7-ded65f472727.mp4)|
|José Abreu: Home Run Statcast Analysis|0:11|[Video](https://darkroom-clips.mlb.com/07364bb2-4d0a-4103-8685-6c20bd494244.mp4)|
|Johan Santana throws the first pitch to Joe Mauer|1:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/6d9b1aff-8073a291-89c448af-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Check out the Astros’ Game 3 starting lineup|1:03|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/808761ca-1bf4a229-6a8b4951-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|José Abreu cranks a three-run homer in the 1st|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/faf0c2e2-2211c03e-825b0192-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Check out the Twins’ Game 3 starting lineup|1:52|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/8c81f152-376fb077-c4c784d2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alex Bregman extends the lead with a solo homer|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/fda735f8-8807f50c-f34f03b2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Cristian Javier fans Lewis to leave the bases-loaded|0:20|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/ed3d8be4-b0e54dcb-4201d933-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alex Bregman plates Jeremy Peña with an RBI single|0:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/76884a0e-e792fab0-4be57cf4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Willi Castro sharply lines an RBI single in the 6th|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/ab06f951-b598fed1-48b6db8c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Peña makes a diving stop and starts a double play|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/687934fb-5c5e6995-cb86334a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yordan Alvarez slugs a solo homer in the 9th inning|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/362e1e9f-232eb359-04d90f4f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|José Abreu cranks his second home run of the game|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/10/9522e7b0-584ff483-e4b135eb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Javier (1-0, 0.00 ERA)|Gray, So (1-1, 4.00 ERA)||

*Game ended at 6:20 PM.*

25 comments
  1. Great, now I have to save my GOMQ load for tomorrow, how am I supposed to hold this in lol.

  2. I drove 5 hrs this morning and spent a couple hundred dollars for that…

    I’m dead inside

  3. IM CALLING IT NOW JOE RYAN THROWS A NO HITTER THROUGH 7 TWINS WIN 3-0 AND PABLO LOPEZ THROWS 6 INNINGS FOR A NAIL BITER 4-3 WIN AND TWINS ARE GOMQ

  4. what dumbass made a potentially series deciding game at 1pm on a wednesday. Do they think people don’t work or have school?

  5. This just means we’re winning by 16 tomorrow

    (please do not extrapolate from this trend any further)

  6. Awful. Just everyone basically. Pagan is probably player of the game. Kirilloff and probably Wallner need to sit. I don’t care if it’s lefty or righty, doesn’t matter….at this point you have 0 reason to believe they’re going to give you quality at bats. Just so so disappointed

  7. Five postseason games complete and this is the first one that was genuinely god awful

    Backs against the wall at home tomorrow. Get the big hits, pitch well, and get a couple of lucky bounces.

    Force game 5.

  8. I see what they did there let ‘em think it will be a cake walk the rest of the way, Big brain play

  9. Not a good showing by Sonny but also not really his fault. When one hitter has a better day than our whole lineup that’s just not a winnable game. We’ll get them tomorrow.

  10. Major stinker. Rebound tomorrow. Joe Ryan will channel his CGSO, twins offense lights up, we gomq.

  11. The Twins lost game five of the 1991 World Series 14-5.

    Some rough play today but also some tough luck. I trust our guys to flush it and move on to tomorrow.

Leave a Reply