POST GAME THREAD: Nuggets stymie the Bulls 102-116 | Oct 15, 2023


**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401591910) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401591910) – [gamecast](https://www.espn.com/nba/game/_/gameId/401591910) | **NBA.com:** [boxscore](https://www.nba.com/game/0012300042) – [shotchart](https://www.nba.com/game/0012300042/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**CHI**|**24**|**28**|**25**|**25**|**102**|[](/CHI)|
**DEN**|**25**|**34**|**28**|**29**|**116**|[](/DEN)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/CHI)**CHI**|**39-88 (44.3)**|**12-30 (40.0)**|**12-21 (57.1)**|**16**|**44**|**21**|**10**|**4**|**2**|**27**|**102**|
[](/DEN)**DEN**|**39-74 (52.7)**|**14-40 (35.0)**|**24-36 (66.7)**|**5**|**38**|**25**|**10**|**5**|**8**|**18**|**116**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
J. Holiday^^SF|24:03|0-1 (0.0)|0-1 (0.0)|0-0 (0.0)|0|0|2|1|0|0|3|0|-1|
A. Gordon^^PF|23:34|4-8 (50.0)|0-3 (0.0)|5-7 (71.4)|1|5|1|2|0|0|1|13|+7|
N. Jokic^^C|23:23|6-9 (66.7)|1-3 (33.3)|2-5 (40.0)|0|9|5|2|1|1|4|15|+8|
K. Caldwell-Pope^^SG|20:42|2-5 (40.0)|2-4 (50.0)|0-0 (0.0)|0|3|1|0|1|0|0|6|+5|
J. Murray^^PG|21:40|6-11 (54.5)|1-5 (20.0)|8-10 (80.0)|0|2|5|0|1|1|0|21|+4|
J. Strawther|24:57|8-15 (53.3)|4-9 (44.4)|3-4 (75.0)|0|1|0|1|0|1|0|23|+12|
P. Watson|20:51|3-8 (37.5)|0-3 (0.0)|2-2 (100.0)|1|2|1|1|0|0|1|8|+13|
J. Pickett|21:43|3-4 (75.0)|1-2 (50.0)|0-0 (0.0)|0|3|2|1|0|0|4|7|+4|
H. Tyson|16:50|4-8 (50.0)|3-7 (42.9)|0-0 (0.0)|1|4|0|0|0|0|1|11|+14|
Z. Nnaji|18:10|0-1 (0.0)|0-0 (0.0)|2-4 (50.0)|1|5|3|0|0|4|1|2|+1|
C. Gillespie|9:41|1-2 (50.0)|1-2 (50.0)|0-0 (0.0)|0|0|3|0|0|0|1|3|+4|
B. Key|7:03|0-0 (0.0)|0-0 (0.0)|1-2 (50.0)|0|1|1|0|0|0|1|1|+2|
J. Pickett|4:55|2-2 (100.0)|1-1 (100.0)|0-0 (0.0)|1|1|1|1|2|0|0|5|-2|
A. Brimah|1:32|0-0 (0.0)|0-0 (0.0)|1-2 (50.0)|0|1|0|1|0|1|1|1|-2|
A. Toney|0:56|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|1|0|0|0|0|0|0|+1|
**Totals**||**39-74 (52.7)**|**14-40 (35.0)**|**24-36 (66.7)**|**5**|**38**|**25**|**10**|**5**|**8**|**18**|**116**||

**DNP:** ***Christian Braun***, ***Vlatko Cancar***, ***Jay Huff***, ***Reggie Jackson***, ***DeAndre Jordan***, ***Michael Porter Jr.***

**Inactive:**

 

**[](/CHI)CHI**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
T. Craig^^SF|21:50|1-5 (20.0)|0-2 (0.0)|0-0 (0.0)|1|4|1|0|0|0|4|2|-16|
P. Williams^^PF|25:08|8-14 (57.1)|3-5 (60.0)|1-2 (50.0)|0|2|1|1|0|0|2|20|-1|
A. Drummond^^C|21:41|4-9 (44.4)|0-0 (0.0)|1-1 (100.0)|4|10|1|1|1|0|4|9|-7|
A. Dosunmu^^SG|30:52|6-9 (66.7)|0-1 (0.0)|0-0 (0.0)|2|4|7|1|0|0|2|12|-4|
C. White^^PG|21:44|6-11 (54.5)|3-7 (42.9)|5-7 (71.4)|0|1|3|0|0|0|4|20|-5|
D. Terry|18:44|1-6 (16.7)|0-2 (0.0)|0-0 (0.0)|4|5|3|2|1|0|4|2|-7|
J. Phillips|18:56|0-1 (0.0)|0-1 (0.0)|2-4 (50.0)|1|5|0|1|0|1|3|2|-17|
J. Carter|21:34|3-10 (30.0)|3-5 (60.0)|0-0 (0.0)|0|2|1|0|0|0|0|9|-4|
A. Sanogo|14:19|3-8 (37.5)|0-0 (0.0)|1-2 (50.0)|3|4|0|1|1|1|2|7|-1|
T. Taylor|12:00|2-3 (66.7)|0-0 (0.0)|1-1 (100.0)|1|4|1|1|0|0|0|5|-6|
O. Bitim|12:00|2-3 (66.7)|2-3 (66.7)|0-0 (0.0)|0|0|0|1|0|0|0|6|-4|
C. Jones|9:41|1-5 (20.0)|0-2 (0.0)|1-2 (50.0)|0|0|3|0|1|0|0|3|-4|
J. Lewis|6:27|1-2 (50.0)|0-1 (0.0)|0-2 (0.0)|0|3|0|0|0|0|1|2|+4|
Q. Jackson|5:04|1-2 (50.0)|1-1 (100.0)|0-0 (0.0)|0|0|0|1|0|0|1|3|+2|
**Totals**||**39-88 (44.3)**|**12-30 (40.0)**|**12-21 (57.1)**|**16**|**44**|**21**|**10**|**4**|**2**|**27**|**102**||

**DNP:** ***Lonzo Ball***, ***Alex Caruso***, ***DeMar DeRozan***, ***Zach LaVine***, ***Nikola Vucevic***

**Inactive:**

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**CHI**|46|15|9|6|39|12|13|[](/CHI)|
**DEN**|44|13|11|18|61|11|14|[](/DEN)|

 

**Lead Changes: 7** | **Times Tied: 6** | **Gametime: 2:10** | **Attendance: 17286**

*Officials: Pat Fraher, Marat Kogut, Sha’Rae Mitchell*

22 comments
  1. ##BHB’s Game Thread Stats

     

    **Posts:** 330

    **Bees:** 84

    **Honey Harvested:** +1218

    **Honey/Post Avg.:** 3.69

     

    **BHB’s POTT:** +20 Honey
    >[wagonwhopper](/r/denvernuggets/comments/178ssra/game_thread_preseason_game_3_nuggets_vs_bulls_oct/k52h8cz/)
    >>How did we win a chip and still draft this fucking guy?

     

    **Busiest Bee:** Nixbling w/ 49 Posts

    **Most Honey:** Nixbling +195 Honey

     

    **BHB’s Top-Bees**

    Bee|Posts|Honey|H/P|
    :-|:-:|:-:|:-:|
    **Nixbling**|49|+195|3.98|
    **wagonwhopper**|18|+98|5.44|
    **Bradleys_Chubb**|19|+71|3.74|
    **about90frogs**|12|+51|4.25|
    **No_Pension_4276**|14|+41|2.93|

  2. As a Hunter hopeful, that sequence where he cleanly ripped the ball away as a bull went up for a layup passed it to Pickett and got a contested finger roll was very satisfying

    Very good game all around for him and I hope it means he’s finally find his confidence to play aggressively

  3. Didn’t get to watch but I think Nikola Jokic >>> Michael Jordan should be obvious by now

  4. My favorite part was when strawther said “It’s Strawthin’ time!” And then strawthed all over the court

  5. Not that preseason games should have too much taken from them, but some fun things from tonight were that the young guys all seemed to show at least some confidence for their offensive games and I think we got to see almost all of them make moves off the dribble (not necessarily all successful, but still fun to see them try things they may not normally get to do).

    Defensively, Zeke showed an aptitude for maintaining other defensive techniques other than just switching on every screen for maybe the first time since being in Denver. When he plays, I’d still want them to utilize Zeke’s strengths in switching, but seeing this other side of his defense was nice because it allows for more flexibility with him on the floor.

    Overall, preseason has been a lot of fun watching the young guys show off their games and I’m excited for maybe a longer showcase in the next two games!

  6. Strawther is going to log minutes this year. I’d say the core 4 bench rn consists of Braun, Strawther, PWatt, and Zeke

  7. If Strawther averaged 20 ppg this season, would he have a chance to unseat Wemby for ROY or has that award already been finalized?

  8. Strawther with an MPJ stat: 23 points and 0 assist. When he’s shooting that well we don’t need him to pass the rock.

  9. Maaan no one can nitpick Booth but if they had Colby Jones over Pickett rn they’d be looking crazy with Julian/colby

    I know lots Denver fans and media had interest in Jones

Leave a Reply