[Serious] Next Day Thread: NLCS Game 2 D-backs 0 @ Phillies 10 – The Philly offense remains relentless, while their pitching shuts-out Sneks to go up 2-0


### Line Score

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|AZ|0|0|0|0|0|0|0|0|0|**0**|**4**|**0**|**6**|
|PHI|1|0|1|0|0|4|4|0||**10**|**11**|**1**|**5**|

### Box Score

|**PHI**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Schwarber](https://www.mlb.com/player/656941)|3|3|2|2|1|0|.219|
|[](/spacer)DH|[](/spacer)[Cave](https://www.mlb.com/player/595909)|1|0|1|0|0|0|1.000|
|**SS**|[Turner](https://www.mlb.com/player/607208)|2|2|1|1|2|0|.500|
|[](/spacer)SS|[](/spacer)[Sosa, E](https://www.mlb.com/player/624641)|1|0|0|0|0|0|.000|
|**1B**|[Harper](https://www.mlb.com/player/547180)|4|1|1|0|1|1|.385|
|**3B**|[Bohm](https://www.mlb.com/player/664761)|4|1|1|2|0|0|.179|
|**2B**|[Stott](https://www.mlb.com/player/681082)|4|2|2|0|0|0|.250|
|**C**|[Realmuto](https://www.mlb.com/player/592663)|4|1|2|3|0|1|.300|
|[](/spacer)C|[](/spacer)[Stubbs](https://www.mlb.com/player/596117)|0|0|0|0|0|0|.000|
|**RF**|[Castellanos, N](https://www.mlb.com/player/592206)|2|0|0|1|1|1|.345|
|**LF**|[Marsh](https://www.mlb.com/player/669016)|3|0|1|1|1|1|.350|
|**CF**|[Rojas](https://www.mlb.com/player/679032)|4|0|0|0|0|2|.069|

|**PHI**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Nola, Aa](https://www.mlb.com/player/605400 “Game Score: 77”)|6.0|3|0|0|0|7|82-58|0.96|
|[Hoffman](https://www.mlb.com/player/656546)|1.0|0|0|0|0|2|10-7|9.00|
|[Strahm](https://www.mlb.com/player/621381)|1.0|0|0|0|1|1|25-14|0.00|
|[Kerkering](https://www.mlb.com/player/689147)|1.0|1|0|0|0|3|21-14|0.00|

|**AZ**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Carroll](https://www.mlb.com/player/682998)|3|0|0|0|0|0|.333|
|[](/spacer)SS|[](/spacer)[Lawlar](https://www.mlb.com/player/691783)|1|0|0|0|0|0|.000|
|**2B**|[Marte, K](https://www.mlb.com/player/606466)|4|0|2|0|0|1|.333|
|[](/spacer)RF|[](/spacer)[Smith, P](https://www.mlb.com/player/656976)|0|0|0|0|0|0|.000|
|**DH**|[Pham](https://www.mlb.com/player/502054)|4|0|0|0|0|2|.233|
|**1B**|[Walker, C](https://www.mlb.com/player/572233)|4|0|1|0|0|2|.250|
|**C**|[Moreno](https://www.mlb.com/player/672515)|4|0|1|0|0|2|.217|
|**LF**|[Gurriel Jr.](https://www.mlb.com/player/666971)|4|0|0|0|0|2|.172|
|**CF**|[Thomas, A](https://www.mlb.com/player/677950)|3|0|0|0|0|1|.167|
|**3B**|[Longoria](https://www.mlb.com/player/446334)|2|0|0|0|1|1|.182|
|**2B**|[Perdomo](https://www.mlb.com/player/672695)|3|0|0|0|0|2|.167|

|**AZ**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kelly, M](https://www.mlb.com/player/518876 “Game Score: 44”)|5.2|3|4|4|3|6|89-51|3.00|
|[Mantiply](https://www.mlb.com/player/573009)|0.1|3|3|3|2|0|16-8|9.00|
|[Nelson, R](https://www.mlb.com/player/669194)|0.2|4|3|3|1|0|29-18|27.00|
|[Cecconi](https://www.mlb.com/player/677944)|1.0|1|0|0|0|0|14-8|0.00|
|[Saalfrank](https://www.mlb.com/player/685314)|0.1|0|0|0|0|0|1-1|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Trea Turner homers (3) on a fly ball to left center field.](https://www.mlb.com/gameday/748546/play/5)|**1**-0|
|B3|[Kyle Schwarber homers (2) on a line drive to right center field.](https://www.mlb.com/gameday/748546/play/20)|**2**-0|
|B6|[Kyle Schwarber homers (3) on a fly ball to right center field.](https://www.mlb.com/gameday/748546/play/41)|**3**-0|
|B6|[J.T. Realmuto doubles (3) on a sharp line drive to center fielder Alek Thomas. Trea Turner scores. Bryson Stott scores.](https://www.mlb.com/gameday/748546/play/46)|**5**-0|
|B6|[Brandon Marsh doubles (2) on a ground ball to left fielder Lourdes Gurriel Jr. J.T. Realmuto scores. Nick Castellanos to 3rd.](https://www.mlb.com/gameday/748546/play/48)|**6**-0|
|B7|[Alec Bohm doubles (3) on a sharp line drive to center fielder Alek Thomas. Kyle Schwarber scores. Bryce Harper scores.](https://www.mlb.com/gameday/748546/play/56)|**8**-0|
|B7|[J.T. Realmuto singles on a ground ball to left fielder Lourdes Gurriel Jr. Alec Bohm scores. Bryson Stott to 3rd.](https://www.mlb.com/gameday/748546/play/58)|**9**-0|
|B7|[Nick Castellanos out on a sacrifice fly to left fielder Lourdes Gurriel Jr. Bryson Stott scores.](https://www.mlb.com/gameday/748546/play/59)|**10**-0|

### Highlights

|Description|Length|Video|
|-|-|-|
|Aaron Nola against the Diamondbacks|0:07|[Video](https://darkroom-clips.mlb.com/44865c38-62ec-416f-8c64-2bcf25936c71.mp4)|
|Merrill Kelly against the Phillies|0:07|[Video](https://darkroom-clips.mlb.com/b73be914-3311-4aa0-a78e-4660272ec7f1.mp4)|
|Bullpen availability for Philadelphia, October 17 vs D-backs|0:07|[Video](https://darkroom-clips.mlb.com/a7ccf14d-cd0c-44fb-8ace-03e65ef2652b.mp4)|
|Bullpen availability for Arizona, October 17 vs Phillies|0:07|[Video](https://darkroom-clips.mlb.com/eae80f36-235b-45b4-a458-b9be63d552e1.mp4)|
|Bench availability for Arizona, October 17 vs Phillies|0:07|[Video](https://darkroom-clips.mlb.com/9fb557bb-6e82-4208-b2e3-95adae61f677.mp4)|
|Fielding alignment for Philadelphia, October 17 vs D-backs|0:11|[Video](https://darkroom-clips.mlb.com/d04ffb78-3824-4175-be0b-29d0cc19249f.mp4)|
|Fielding alignment for Arizona, October 17 vs Phillies|0:11|[Video](https://darkroom-clips.mlb.com/9c78834a-7ddb-40fc-8b6b-6ccb5cf74830.mp4)|
|Starting lineups for D-backs at Phillies – October 17, 2023|0:09|[Video](https://darkroom-clips.mlb.com/5cd51ed9-abc9-486c-840d-f97e5cabf4c3.mp4)|
|Bench availability for Philadelphia, October 17 vs D-backs|0:07|[Video](https://darkroom-clips.mlb.com/dd3c2d1a-4bf1-4014-be7c-98021ce35ff7.mp4)|
|The distance behind Trea Turner’s home run|0:10|[Video](https://darkroom-clips.mlb.com/1c782202-142b-4979-af93-5dedcd42c6bd.mp4)|
|A deep dive into Trea Turner’s home run|0:09|[Video](https://darkroom-clips.mlb.com/11cc956c-59e4-4a16-acad-c416415452dc.mp4)|
|Measuring the stats on Kyle Schwarber’s home run|0:14|[Video](https://darkroom-clips.mlb.com/970869f2-4b33-4fea-9b3a-8527a8406443.mp4)|
|Breaking down Merrill Kelly’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/17577ce7-3d45-4a08-bdb0-b1fd99a2b173.mp4)|
|Merrill Kelly’s outing against the Phillies|0:25|[Video](https://darkroom-clips.mlb.com/0ad56aff-53f6-4150-b7d6-6d8cb07bc5b6.mp4)|
|Breaking down Aaron Nola’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/7adfa0dc-ad20-4719-8d9e-1686f8376b73.mp4)|
|Aaron Nola’s outing against the D-backs|0:23|[Video](https://darkroom-clips.mlb.com/fa604c5e-632e-4e44-abed-80d50f9f3cd8.mp4)|
|Trea Turner gets the Phillies on the board with a HR|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/17/ecc96418-5ef85fb4-cf254e82-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Trea Turner hits a solo home run – Creator Cuts|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/17/8819c62a-381ec1d7-8127b41b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Schwarber crushes a solo home run to right field|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/17/d27e3868-90e04bb6-9542c076-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Schwarber’s solo home run – Creator Cuts|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/17/d72c20c8-7c6f8621-05350e82-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alec Bohm makes a tremendous diving stop and throw|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/17/af8e81bc-78f1bacc-c87d2711-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Schwarber crushes his second homer of the game|0:30|[Video](https://bdata-producedclips.mlb.com/383b9e54-8b97-4b1f-a1cc-9e45a27ea41b.mp4)|
|Realmuto clobbers a two-run double into left-center|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/17/258a71fd-bdb37cab-76e42fa5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Schwarber: Home Run Statcast Analysis|0:16|[Video](https://darkroom-clips.mlb.com/978ed4ed-eb1e-48c6-bc88-fd59c8959208.mp4)|
|Schwarber’s second home run of Game 2 – Creator Cuts|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/17/2dcefa64-6ee72ccf-8133c988-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alec Bohm extends the Phillies’ lead to 8-0 in 7th|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-10/17/c4edfa29-fdad5a56-5d690579-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Nola, Aa (3-0, 0.96 ERA)|Kelly, M (1-1, 3.00 ERA)||

*Game ended at 11:16 PM.*

5 comments
  1. I have a hard time seeing any of the remaining teams beating Philly if they keep playing like this

  2. If this series doesn’t turn around it’s gonna be *really* embarrassing for the Dodgers that they’ve been beaten this decisively by division rivals in the DS in back-to-back years only to turn around and get skullfucked by the Phillies

  3. Before this series started I saw a lot of previews saying that the Phillies and the Diamondbacks had a similar level of offensive production in the NLDS without specifying that Arizona played mostly against bullpen games and Philly had to take on Strider or Fried in three games out of four. I think we’re seeing some of the difference that makes play out.

Leave a Reply