[Post-Game Thread] The Philadelphia 76ers defeat the Atlanta Hawks with a final score of 120 to 106


## [Atlanta Hawks](/r/atlantahawks) (3-2) @ [Philadelphia 76ers](/r/sixers) (2-2)

* Game Time: October 20, 2023 @ 07:00 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0012300068) / [Charts](https://www.nba.com/game/0012300068/game-charts)

## Game Status – Final: 76ers Win 120-106

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Hawks](/r/atlantahawks)|25|36|30|15||106|
|[76ers](/r/sixers)|24|25|38|33||120|

## Inactives
|Hawks|76ers|
|:–|:–|
||[James Harden](https://www.nba.com/player/201935)|
||[Filip Petrusev](https://www.nba.com/player/1630196)|
||[Terquavion Smith](https://www.nba.com/player/1631173)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Hawks](/r/atlantahawks)|106|37/83 (44.6%)|13/37 (35.1%)|19/28 (67.9%)|14+30|30|21|11|24|3|
|[76ers](/r/sixers)|120|41/80 (51.2%)|17/40 (42.5%)|21/28 (75%)|10+30|31|21|12|20|6|

|[Hawks](/r/atlantahawks)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [De’Andre Hunter](https://www.nba.com/player/1629631)|23:06|6|2/3 (66.7%)|0/1 (0%)|2/2 (100%)|2+6|4|0|1|2|2|-10.0|
|^PF [Saddiq Bey](https://www.nba.com/player/1630180)|23:44|13|4/7 (57.1%)|3/5 (60%)|2/2 (100%)|1+3|1|0|0|2|0|-11.0|
|^C [Clint Capela](https://www.nba.com/player/203991)|19:11|9|4/8 (50%)|0/0 (0%)|1/5 (20%)|3+3|1|1|0|0|3|-8.0|
|^SG [Dejounte Murray](https://www.nba.com/player/1627749)|25:54|12|5/14 (35.7%)|1/6 (16.7%)|1/2 (50%)|0+3|4|1|0|2|2|-11.0|
|^PG [Trae Young](https://www.nba.com/player/1629027)|27:08|19|5/16 (31.2%)|2/7 (28.6%)|7/9 (77.8%)|0+2|10|2|0|5|1|7.0|
|[Jalen Johnson](https://www.nba.com/player/1630552)|16:59|9|4/8 (50%)|1/2 (50%)|0/0 (0%)|3+1|1|2|1|1|6|16.0|
|[Bogdan Bogdanovic](https://www.nba.com/player/203992)|20:19|9|3/5 (60%)|3/4 (75%)|0/0 (0%)|0+4|3|1|0|2|1|11.0|
|[Onyeka Okongwu](https://www.nba.com/player/1630168)|20:34|14|4/6 (66.7%)|2/4 (50%)|4/4 (100%)|3+4|2|0|0|3|2|8.0|
|[AJ Griffin](https://www.nba.com/player/1631100)|18:47|5|2/5 (40%)|1/3 (33.3%)|0/0 (0%)|0+0|0|1|0|1|1|0.0|
|[Kobe Bufkin](https://www.nba.com/player/1641723)|12:00|3|1/2 (50%)|0/1 (0%)|1/2 (50%)|0+0|1|0|1|1|1|-18.0|
|[Wesley Matthews](https://www.nba.com/player/202083)|06:46|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|3|1|-11.0|
|[Trent Forrest](https://www.nba.com/player/1630235)|08:15|4|2/2 (100%)|0/0 (0%)|0/0 (0%)|0+0|2|1|0|0|0|-14.0|
|[Bruno Fernando](https://www.nba.com/player/1628981)|04:22|3|1/1 (100%)|0/0 (0%)|1/2 (50%)|1+1|0|0|0|0|0|-8.0|
|[Garrison Mathews](https://www.nba.com/player/1629726)|05:09|0|0/2 (0%)|0/1 (0%)|0/0 (0%)|1+0|0|0|0|2|0|-9.0|
|[Seth Lundy](https://www.nba.com/player/1641754)|03:53|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+1|0|1|0|0|0|-6.0|
|[Mouhamed Gueye](https://www.nba.com/player/1631243)|03:53|0|0/2 (0%)|0/1 (0%)|0/0 (0%)|0+2|1|1|0|0|1|-6.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|25:20|11|5/10 (50%)|1/4 (25%)|0/1 (0%)|1+4|5|1|0|1|1|13.0|
|^PF [P.J. Tucker](https://www.nba.com/player/200782)|19:20|0|0/2 (0%)|0/2 (0%)|0/0 (0%)|2+4|1|1|0|1|3|8.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|33:10|21|3/12 (25%)|1/3 (33.3%)|14/15 (93.3%)|2+3|1|1|2|3|2|8.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|24:35|29|11/16 (68.8%)|6/10 (60%)|1/2 (50%)|2+3|2|2|1|2|3|9.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|31:42|15|5/11 (45.5%)|3/8 (37.5%)|2/3 (66.7%)|0+2|12|3|1|4|2|6.0|
|[Kelly Oubre Jr.](https://www.nba.com/player/1626162)|23:58|11|4/9 (44.4%)|0/4 (0%)|3/5 (60%)|1+1|1|2|0|2|1|1.0|
|[Danny Green](https://www.nba.com/player/201980)|05:52|3|1/1 (100%)|1/1 (100%)|0/0 (0%)|0+0|0|0|0|1|2|-10.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|06:38|5|2/2 (100%)|1/1 (100%)|0/0 (0%)|0+1|0|0|0|2|0|-7.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|19:36|8|3/6 (50%)|1/2 (50%)|1/2 (50%)|0+2|2|0|0|1|2|6.0|
|[Paul Reed](https://www.nba.com/player/1630194)|17:54|6|3/4 (75%)|0/0 (0%)|0/0 (0%)|2+6|2|0|2|2|3|1.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|13:02|6|2/2 (100%)|2/2 (100%)|0/0 (0%)|0+2|1|1|0|0|1|5.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|12:57|2|1/3 (33.3%)|0/2 (0%)|0/0 (0%)|0+1|3|0|0|0|1|19.0|
|[Javonte Smart](https://www.nba.com/player/1630606)|05:55|3|1/2 (50%)|1/1 (100%)|0/0 (0%)|0+1|1|1|0|1|0|11.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Cleveland Cavaliers](/r/clevelandcavs)|104-109|[Indiana Pacers](/r/pacers)|Final|
|[Flamengo Flamengo]()|76-109|[Orlando Magic](/r/orlandomagic)|Final|
|[Washington Wizards](/r/washingtonwizards)|84-120|[Toronto Raptors](/r/torontoraptors)|4th Qtr|
|[Detroit Pistons](/r/detroitpistons)|70-91|[Dallas Mavericks](/r/mavericks)|3rd Qtr|
|[Miami Heat](/r/heat)|66-73|[Houston Rockets](/r/rockets)|3rd Qtr|
|[Memphis Grizzlies](/r/memphisgrizzlies)|79-69|[Milwaukee Bucks](/r/mkebucks)|3rd Qtr|
|[San Antonio Spurs](/r/nbaspurs)|-|[Golden State Warriors](/r/warriors)|10:00 pm ET|

## Next 76ers Game
Thursday, October 26, 07:30 PM EDT @ [Milwaukee Bucks](/r/mkebucks) (6 days)

^^^Last ^^^Updated: ^^^10/20/2023 ^^^09:47:51 ^^^PM ^^^EDT

18 comments
  1. So many overreactions at the start of this game from a pre-season game lol.

    Hope embiid and the rest of the team is ready for the bucks as their first real game next week.

  2. Just like we all expected, defensive specialists Pat Bev and Danny Green were -8 and -10 respectively

    Oh wait it’s not 2017 anymore, that’s completely expected of them now lmfao

  3. If we can get 99 from all the non-Embiid players every night this team will be something insane when he’s back in MVP form

  4. The good

    -Tyrese Maxey, really navigating the situation especially in the open court. His ability to pass in transition and in the open floor makes him very dangerous. He has to learn how to navigate tight windows as a playmaker, but that’s going to come.

    -Furky for backup PG? Because Pat Bev is basically Melton/Springer-lite and you don’t need 3 of those guys.

    -Melton hitting shot after shot from range, and Springer with another strong game. If Springer could be a SF, we’d be in business.

    -Joel playing meant we didn’t have to see Bamba/Filip tonight, success.

    The bad:
    -I’m still concerned if we have enough shooters and Bball Paul played well, but unless we get a different backup center, Reed’s gonna have to be the guy backing up Joel.

  5. Those people who were yelling and screaming after the first half should not be allowed to comment here from now on. R/nba is a better place for them

    This was a f*cking pre season game.

  6. So I only caught the 4th, did Embiid and Reed ever share the floor? If so, how did that look?

    I liked their defensive effort in that quarter, Springer better get a lot of minutes this season, the dude is showing out as a ball stopper.

  7. Very interesting game today:

    The offence and defence look very different with embiid, that was expected, and it’s definitely going to take more time for everyone to be on the same page.

    The defensive effort is just so beautiful to watch.

    They played bball at the 4 with embiid for a stretch and it looks like it has a lot of potential.

    Maxey looked like he activated kise’s perfect copy using harden’s step back to tie the game and then to put us up.

    They have to put springer in the rotation immediately he’s proved himself.

    The poor start was because the team needs to get more reps playing together, expect growing pains when the season starts.

  8. I really like what I saw about Smart since summer league. He seems that can be a 3 and D guard.

  9. You have to trust Furk to return to bomber form without Doc’s quick hook. He’s also probably the best passer on the team.

  10. Being overly excited about second-half adjustments shouldnt really be a thing as that should be expected of any coach, but I guess three years with Doc does that to you. Also great game from Maxey and Melton, that will be the backcourt to start the season. Hopefully we can get a Harden trade done soon, but the Clippers seem to think Mann is a future HOF.

  11. Springer should be in rotation vs bucks, he improved a lot and deserves a spot in the rotation

Leave a Reply