Bills currently have the highest % of salary cap on IR

11 comments
  1. Full list:

    Team | Current Players | Cap $ | Cap % | Total Cash | Total Players
    |-|-|-|-|-|-
    Buffalo Bills | 7 | 35,682,608 | 16.03% | 4,579,165 | 9
    New York Jets | 11 | 33,995,550 | 15.49% | 7,360,027 | 13
    New England Patriots | 10 | 30,511,867 | 13.86% | 4,883,617 | 15
    Carolina Panthers | 6 | 29,283,524 | 12.75% | 2,847,226 | 9
    Cleveland Browns | 8 | 29,201,884 | 13.51% | 7,255,286 | 12
    Pittsburgh Steelers | 7 | 26,320,852 | 11.70% | 9,222,560 | 8
    Houston Texans | 11 | 24,363,620 | 10.91% | 5,861,152 | 16
    Green Bay Packers | 3 | 22,319,035 | 10.19% | 1,148,053 | 4
    Miami Dolphins | 8 | 18,810,830 | 8.42% | 4,364,222 | 11
    Detroit Lions | 8 | 16,538,392 | 7.49% | 4,403,492 | 12
    Arizona Cardinals | 10 | 15,465,837 | 7.15% | 7,318,894 | 12
    Minnesota Vikings | 7 | 15,319,444 | 7.24% | 3,553,101 | 10
    Los Angeles Chargers | 4 | 15,313,999 | 6.93% | 4,666,898 | 8
    Denver Broncos | 7 | 15,050,405 | 6.49% | 3,086,097 | 9
    Indianapolis Colts | 11 | 14,621,274 | 6.57% | 4,048,648 | 12
    Dallas Cowboys | 9 | 13,835,333 | 6.27% | 2,534,416 | 10
    Philadelphia Eagles | 7 | 12,198,329 | 5.13% | 2,342,251 | 9
    Tampa Bay Buccaneers | 3 | 11,455,167 | 5.13% | 1,357,776 | 3
    Washington Commanders | 10 | 9,011,746 | 4.01% | 3,612,252 | 13
    Atlanta Falcons | 11 | 8,952,567 | 4.06% | 3,062,291 | 8
    Las Vegas Raiders | 9 | 7,623,296 | 3.40% | 2,322,445 | 8
    Jacksonville Jaguars | 8 | 7,495,641 | 3.42% | 2,343,336 | 9
    New York Giants | 8 | 7,262,864 | 3.23% | 2,507,613 | 9
    Baltimore Ravens | 7 | 7,220,285 | 3.33% | 5,046,195 | 12
    New Orleans Saints | 7 | 6,787,358 | 3.08% | 1,993,907 | 6
    Seattle Seahawks | 8 | 4,898,893 | 2.31% | 3,199,475 | 11
    Kansas City Chiefs | 6 | 4,676,832 | 2.17% | 1,449,998 | 5
    Chicago Bears | 6 | 4,008,394 | 1.80% | 2,232,155 | 10
    Los Angeles Rams | 5 | 3,968,495 | 1.83% | 1,767,424 | 8
    San Francisco 49ers | 4 | 2,889,968 | 1.49% | 1,788,576 | 5
    Tennessee Titans | 5 | 2,669,719 | 1.22% | 2,088,608 | 7
    Cincinnati Bengals | 3 | 1,578,027 | 0.74% | 1,094,447 | 6

  2. Players on the IR still count against the salary cap.

    Dawson Knox hasn’t been added to the IR yet, but should be added soon.

    DaQuan Jones, Dawson Knox should be back by the playoffs, and hopefully Matt Milano can be back by the 2nd or 3rd playoff game.

    I don’t think Tre White will be back until a couple of games or a month into the 2024 season from his injury.

    If Beane could sign DaQuan Jones to an extension he could then restructure his 2023 base salary of **$6,750,000** into a signing bonus and spread it over the length of the new contract to create cap space for this year to accommodate a trade of a WR 2 or 1 tech DT, etc.

    [https://www.spotrac.com/nfl/buffalo-bills/daquan-jones-14523/](https://www.spotrac.com/nfl/buffalo-bills/daquan-jones-14523/)

  3. Hello darkness my old friend…I’ve come to drink with you again, this is the sound of whimpers

Leave a Reply