[Game Thread] Philadelphia 76ers (0-1) @ Toronto Raptors (1-1) – 07:30 PM EDT


## [Philadelphia 76ers](/r/sixers) (0-1) @ [Toronto Raptors](/r/torontoraptors) (1-1)

* Game Time: October 28, 2023 @ 07:30 PM EDT
* Venue: Scotiabank Arena – Toronto, ON
* TV: **Philadelphia**: NBCSP, **Toronto**: SN
* Radio: **Philadelphia**: WPEN, **Toronto**: CHUM
* NBA Game [Summary](https://www.nba.com/game/0022300092) / [Charts](https://www.nba.com/game/0022300092/game-charts)

## Game Status: Q2 5:33

## Linescore
||1|2||TOTAL|
|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|27|5||32|
|[Raptors](/r/torontoraptors)|36|4||40|

## Inactives
|76ers|Raptors|
|:–|:–|
|[James Harden](https://www.nba.com/player/201935)|[O.G. Anunoby](https://www.nba.com/player/1628384)|
|[Javonte Smart](https://www.nba.com/player/1630606)|[Christian Koloko](https://www.nba.com/player/1631132)|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Markquis Nowell](https://www.nba.com/player/1641806)|
|[Ricky Council IV](https://www.nba.com/player/1641741)|[Ron Harper Jr.](https://www.nba.com/player/1631199)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|48|19/35 (54.3%)|1/8 (12.5%)|9/11 (81.8%)|7+10|11|7|4|4|1|
|[Raptors](/r/torontoraptors)|48|17/33 (51.5%)|9/14 (64.3%)|5/6 (83.3%)|5+6|11|7|4|7|1|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|09:52|5|2/5 (40%)|0/2 (0%)|1/2 (50%)|0+0|0|0|0|1|0|-5.0|
|^PF [P.J. Tucker](https://www.nba.com/player/200782)|08:06|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|0|0|-7.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|12:00|14|5/7 (71.4%)|0/0 (0%)|4/4 (100%)|0+4|3|0|1|1|0|-9.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|11:25|2|1/2 (50%)|0/1 (0%)|0/0 (0%)|0+1|2|1|0|1|0|-8.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|14:52|9|3/7 (42.9%)|1/2 (50%)|2/2 (100%)|1+2|3|1|0|0|1|1.0|
|[Kelly Oubre Jr.](https://www.nba.com/player/1626162)|10:05|10|4/9 (44.4%)|0/3 (0%)|2/3 (66.7%)|1+1|2|2|0|0|2|7.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|10:05|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|3+0|1|0|0|1|1|7.0|
|[Danny Green](https://www.nba.com/player/201980)|04:46|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|1|-2.0|
|[Paul Reed](https://www.nba.com/player/1630194)|06:11|4|2/2 (100%)|0/0 (0%)|0/0 (0%)|2+1|0|0|0|0|1|9.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|03:33|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|1|7.0|

|[Raptors](/r/torontoraptors)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Scottie Barnes](https://www.nba.com/player/1630567)|12:12|5|2/3 (66.7%)|1/2 (50%)|0/0 (0%)|0+0|2|0|0|0|0|1.0|
|^PF [Pascal Siakam](https://www.nba.com/player/1627783)|11:36|10|3/3 (100%)|2/2 (100%)|2/2 (100%)|0+2|1|0|0|1|1|1.0|
|^C [Jakob Poeltl](https://www.nba.com/player/1627751)|06:36|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+1|2|0|0|1|2|-4.0|
|^SG [Gary Trent Jr.](https://www.nba.com/player/1629018)|11:12|11|4/9 (44.4%)|2/3 (66.7%)|1/2 (50%)|1+0|0|1|0|1|0|3.0|
|^PG [Dennis Schroder](https://www.nba.com/player/203471)|10:37|3|1/1 (100%)|1/1 (100%)|0/0 (0%)|1+0|3|1|0|1|0|2.0|
|[Precious Achiuwa](https://www.nba.com/player/1630173)|11:35|4|2/7 (28.6%)|0/1 (0%)|0/0 (0%)|2+3|1|0|1|0|1|4.0|
|[Gradey Dick](https://www.nba.com/player/1641711)|10:12|8|3/3 (100%)|2/2 (100%)|0/0 (0%)|1+0|0|0|0|0|3|1.0|
|[Malachi Flynn](https://www.nba.com/player/1630201)|07:34|4|1/2 (50%)|1/1 (100%)|1/1 (100%)|0+0|2|1|0|2|0|-2.0|
|[Chris Boucher](https://www.nba.com/player/1628449)|06:35|3|1/4 (25%)|0/2 (0%)|1/1 (100%)|0+0|0|1|0|1|0|-1.0|
|[Jalen McDaniels](https://www.nba.com/player/1629667)|02:46|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-5.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Chicago Bulls](/r/chicagobulls)|44-57|[Detroit Pistons](/r/detroitpistons)|Halftime|
|[Memphis Grizzlies](/r/memphisgrizzlies)|44-60|[Washington Wizards](/r/washingtonwizards)|2nd Qtr|
|[New York Knicks](/r/nyknicks)|37-55|[New Orleans Pelicans](/r/nolapelicans)|Halftime|
|[Indiana Pacers](/r/pacers)|35-37|[Cleveland Cavaliers](/r/clevelandcavs)|2nd Qtr|
|[Miami Heat](/r/heat)|0-0|[Minnesota Timberwolves](/r/timberwolves)|1st Qtr|
|[Utah Jazz](/r/utahjazz)|-|[Phoenix Suns](/r/suns)|10:00 pm ET|

^^^Last ^^^Updated: ^^^10/28/2023 ^^^08:24:41 ^^^PM ^^^EDT

37 comments
  1. I’ve missed having a coach who notices something isn’t working and changes it! Danny was not good so he put in house. Just little simple things we haven’t seen the last couple of years

  2. If Harden comes back we’re legitimately better with Oubre starting instead of Tobias

  3. So Nick Nurse is going to play the late career vets all season and I supposed Petrusev and Springer will permanently never play.

  4. Wish we would use this early part of the season to ramp Springer up and get him some game experience so we can finally use Green as a last resort player. Springer would be so much more explosive than Green.

  5. you know why i also hate harden? If harden wasnt brought in we wouldnt have fucking tucker.

Leave a Reply