Game Thread: Montreal Canadiens (5-2-2) at Arizona Coyotes (4-4-0) – 02 Nov 2023 – 7:00PM MST


[](/2023020153)

# Montreal [](/r/habs) Canadiens (5-2-2) at Arizona [](/r/coyotes) Coyotes (4-4-0)

#Mullett Arena

##In-Game Updates

***

|Time Clock|
|:–:|
|FINAL|

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[MTL](/r/habs)|1|0|1|2|
|[ARI](/r/coyotes)|1|1|1|3|

##Team Stats

|Team|Shots|Hits|Blocks|FOW%|Giveaways|Takeaways|Power Play|PIM|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[MTL](/r/habs)|32|19|23|63.5%|6|4|0/5|8|
|[ARI](/r/coyotes)|36|19|10|36.5%|5|4|1/4|10|

##Goals

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|06:17|[ARI](/r/coyotes)|Even|[Nick Schmaltz (3) wrist shot, assist(s): None](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340402271112)|
|1st|07:13|[MTL](/r/habs)|Even|[Sean Monahan (6) wrist shot, assist(s): Brendan Gallagher (2)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340402305112)|
|2nd|19:21|[ARI](/r/coyotes)|Even|[Lawson Crouse (3) slap shot, assist(s): Matias Maccelli (7), Nick Bjugstad (4)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340405459112)|
|3rd|02:59|[MTL](/r/habs)|Even|[Brendan Gallagher (3) wrist shot, assist(s): Tanner Pearson (3), Alex Newhook (2)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340407333112)|
|3rd|06:07|[ARI](/r/coyotes)|Power Play|[Nick Schmaltz (4) wrist shot, assist(s): Logan Cooley (7), Clayton Keller (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340407719112)|

##Penalties

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|03:22|[ARI](/r/coyotes)|MIN|2|Nick Bjugstad tripping against Cole Caufield|
|1st|06:17|[MTL](/r/habs)|PS|0|Justin Barron ps-covering-puck-in-crease|
|1st|11:57|[ARI](/r/coyotes)|MIN|2|Michael Carcone holding against Tanner Pearson|
|2nd|12:18|[ARI](/r/coyotes)|MIN|2|Michael Carcone high-sticking against Brendan Gallagher|
|2nd|17:18|[MTL](/r/habs)|MIN|2|Joel Armia interference against J.J. Moser|
|3rd|01:24|[ARI](/r/coyotes)|MIN|2|Clayton Keller roughing against Mike Matheson|
|3rd|05:22|[MTL](/r/habs)|MIN|2|Arber Xhekaj cross-checking against Matias Maccelli|
|3rd|08:42|[ARI](/r/coyotes)|MIN|2|Matias Maccelli tripping against Cole Caufield|
|3rd|11:16|[MTL](/r/habs)|MIN|2|Justin Barron holding against Clayton Keller|
|3rd|13:55|[MTL](/r/habs)|MIN|2|Mike Matheson tripping against Alex Kerfoot|

**Officials**

* Referees: Jean Hebert, Corey Syvret
* Linesmen: Ryan Galloway, David Brisebois

***

##Time

|PT|MT|CT|ET|AT|UTC|
|:–:|:–:|:–:|:–:|:–:|:–:|
|7:00PM|8:00PM|9:00PM|10:00PM|11:00PM|2:00AM|

If you notice an error with this bot [click here](https://www.reddit.com/message/compose?to=TeroTheTerror&subject=HockeyMod Issue&message=Subreddit:%0A%0AIssue:) to message TeroTheTerror.

27 comments
  1. The Keller Schmaltz line can’t buy a goal sheesh. Hopefully one of those goes. Hayton could really use one

  2. Solid offensive zone time by the top line there! But don’t worry Nash is talking about some random player on the opposing teams life story.

  3. Maccelli has the eye of the tiger. I don’t know how he finds these open guys. Him and Crouse are on the same wavelength.

  4. They often get overlooked because of Keller and Schmaltz but Maccelli and Crouse have phenomenal chemistry

  5. Dude fuck Matheson and the refs. Acting like such a bitch over an accidental collision

  6. Holy shit that was way more stressful than it should have been that last minute. Good win boys!

  7. Why does Keller seem afraid to shoot the puck? He had a shot at an empty net goal but instead he tries to pass it to Schmaltz and turns it over, I just don’t get why he’s always a pass over shooting

Leave a Reply