Game Thread: New York Rangers (13-3-1) @ Philadelphia Flyers (10-8-1) – November 24, 2023 @ 01:00 PM EST


## [New York Rangers](/r/rangers) (13-3-1) @ [Philadelphia Flyers](/r/flyers) (10-8-1)

* Game Time: November 24, 2023 @ 01:00 PM EST
* Venue: Wells Fargo Center
* TV: **National**: NHLN, **Rangers**: MSG, **Flyers**: NBCSP
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020294)

## Game Status – Intermission

## Linescore
||1st||TOTAL|
|:–|:–|:–|:–|
|[Rangers](/r/rangers)|2||2|
|[Flyers](/r/flyers)|0||0|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 00:45|[NYR](/r/rangers)|[Mika Zibanejad (3) wrist, assists: Blake Wheeler (3), Chris Kreider (6)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6341720750112)|1-0 NYR|
|1st 01:53|[NYR](/r/rangers)|[Chris Kreider (11) wrist, unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6341721739112)|2-0 NYR|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 04:44|[PHI](/r/flyers)|5:00 Major|Fighting – Committed by Garnet Hathaway. Drawn by Barclay Goodrow. |
|1st 04:44|[NYR](/r/rangers)|5:00 Major|Fighting – Committed by Barclay Goodrow. Drawn by Garnet Hathaway. |
|1st 07:24|[PHI](/r/flyers)|2:00 Minor|Hooking – Committed by Joel Farabee. Drawn by Alexis Lafrenière. |
|1st 13:28|[NYR](/r/rangers)|2:00 Minor|Tripping – Committed by Blake Wheeler. Drawn by Owen Tippett. |
|1st 17:19|[NYR](/r/rangers)|2:00 Minor|Instigator – Committed by Kaapo Kakko. Drawn by Garnet Hathaway. |
|1st 17:19|[PHI](/r/flyers)|5:00 Major|Fighting – Committed by Garnet Hathaway. Drawn by Will Cuylle. |
|1st 17:19|[NYR](/r/rangers)|5:00 Major|Fighting – Committed by Will Cuylle. Drawn by Garnet Hathaway. |
|1st 17:19|[NYR](/r/rangers)|10:00 |Misconduct – Committed by Will Cuylle. Drawn by Garnet Hathaway. |

## Scratches
|Rangers|Flyers|
|:–|:–|
|[Connor Mackey](https://www.nhl.com/player/8482067)|[Louie Belpedio](https://www.nhl.com/player/8478011)|
||[Morgan Frost](https://www.nhl.com/player/8480028)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Rangers](/r/rangers)|7|-|-|-|-|-|
|[Flyers](/r/flyers)|12|-|-|-|-|-|

|[Rangers](/r/rangers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^L [A. Panarin](https://www.nhl.com/player/8478550)|0|0|0|0|0|0|0/0|06:03|
|^C [N. Bonino](https://www.nhl.com/player/8474009)|0|0|0|0|0|0|3/4|05:02|
|^L [A. Lafrenière](https://www.nhl.com/player/8482109)|0|0|0|0|0|0|0/0|05:20|
|^C [V. Trocheck](https://www.nhl.com/player/8476389)|0|0|0|1|1|0|2/6|06:49|
|^R [B. Wheeler](https://www.nhl.com/player/8471218)|0|1|2|1|0|2|1/1|03:02|
|^L [C. Kreider](https://www.nhl.com/player/8475184)|1|1|2|1|0|0|0/1|05:23|
|^C [B. Goodrow](https://www.nhl.com/player/8476624)|0|0|0|0|0|5|0/0|04:50|
|^R [K. Kakko](https://www.nhl.com/player/8481554)|0|0|0|0|0|2|0/0|04:14|
|^L [J. Vesey](https://www.nhl.com/player/8476918)|0|0|0|0|0|0|0/0|04:00|
|^L [W. Cuylle](https://www.nhl.com/player/8482157)|0|0|0|0|0|15|0/0|03:45|
|^C [T. Pitlick](https://www.nhl.com/player/8475752)|0|0|0|0|0|0|0/0|03:43|
|^C [M. Zibanejad](https://www.nhl.com/player/8476459)|1|0|2|1|0|0|2/4|05:44|
|^D [B. Schneider](https://www.nhl.com/player/8482073)|0|0|0|0|1|0|0/0|05:14|
|^D [Z. Jones](https://www.nhl.com/player/8481708)|0|0|0|1|1|0|0/0|03:26|
|^D [J. Trouba](https://www.nhl.com/player/8476885)|0|0|1|0|1|0|0/0|09:16|
|^D [R. Lindgren](https://www.nhl.com/player/8479324)|0|0|1|0|1|0|0/0|07:14|
|^D [E. Gustafsson](https://www.nhl.com/player/8476979)|0|0|1|1|0|0|0/0|06:25|
|^D [K. Miller](https://www.nhl.com/player/8480817)|0|0|1|0|0|0|0/0|06:37|

|[Rangers](/r/rangers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[I. Shesterkin](https://www.nhl.com/player/8478048)|12/12|100.0%|19:53|
|[J. Quick](https://www.nhl.com/player/8471734)|-|-|00:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|0|0|0|0|0/0|06:04|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|0|0|0|0|0/0|07:16|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|0|3|0|0|5/6|06:17|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|-1|0|0|10|0/0|01:57|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|-1|0|0|0|2/4|06:33|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|-1|0|0|0|1/4|05:01|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|0|0|0|1|0|0/2|02:29|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|1|0|0|0/0|02:21|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|1|0|0|0/0|06:08|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|-1|2|0|0|0/0|04:52|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|0|1|0|2|0/0|07:22|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|-1|2|1|0|0/0|05:44|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|0|0|0|0|0/0|03:50|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|-1|1|0|0|0/0|08:28|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|-1|1|1|0|0/0|06:50|
|^D [M. Staal](https://www.nhl.com/player/8471686)|0|0|0|0|0|0|0/0|03:01|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|-1|0|2|0|0/0|06:13|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|-1|0|0|0|0/0|07:34|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|-|-|00:00|
|[C. Hart](https://www.nhl.com/player/8479394)|5/7|71.4%|20:00|

## Metropolitan Division Scoreboard
[Blue Jackets](/r/bluejackets) @ [Devils](/r/devils) – 03:00 PM

[Oilers](/r/edmontonoilers) @ [Capitals](/r/caps) – 03:00 PM

[Penguins](/r/penguins) @ [Sabres](/r/sabres) – 06:00 PM

[Islanders](/r/newyorkislanders) @ [Senators](/r/ottawasenators) – 07:30 PM

[Lightning](/r/tampabaylightning) @ [Hurricanes](/r/canes) – 08:00 PM

^^^Last ^^^Updated: ^^^11/24/2023 ^^^01:50:21 ^^^PM ^^^EST

27 comments
  1. Watching cates skate in on that breakaway makes me so sad, hes so slow, frost was a penalty killer his whole junior career and he would have had the wheels for that one

  2. Despite the recent win streak it feels like we’ve been taking the first 10 minutes off every game.

  3. Seems like Tippett doesn’t have the highest hockey IQ. Just feed him for some shot and expect the play to end if the shot doesn’t go in

  4. I freakin’ love Garnet Hathaway. So courteous to share plenty of homemade stuffing with these NY chumps today.

  5. Loved the Hathaway signing. Regardless if you’re contending or rebuilding you need a guy like that on your team

  6. This is what gets so frustrating about the Flyers sometimes. Like, all things considered they looked solid that period, but put themselves in a hole and in a position where 1 more goal is back breaking.

  7. Why is a third of the seats blue

    Tf y’all doing over in Philly on black Friday that our stadium is almost overthrown by Rangers fans lol

  8. Just got home from Phillies Black Friday sale. I see things are going well. Also did haatway have 2 fights already

Leave a Reply