[Post Game Thread] The New Orleans Pelicans (16-11) defeat the San Antonio Spurs (4-21), 146-110.


||
|:-:|
|[](/NOP) **146 – 110** [](/SAS)|
|**Box Scores: [NBA](http://www.nba.com/game/NOP-vs-SAS-0022300345/box-score) – [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Frost Bank Center (18354), **Clock:** END Q4|
|**Officials:** Courtney Kirkland, Brent Barnaky, and Jenna Schroeder|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New Orleans Pelicans|33|28|44|41|146|
|San Antonio Spurs|20|31|27|32|110|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New Orleans Pelicans|146|55-99|55.6%|22-42|52.4%|14-22|63.6%|12|64|38|19|11|13|3|
|San Antonio Spurs|110|40-94|42.6%|15-42|35.7%|15-21|71.4%|9|48|29|15|6|13|6|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/NOP) New Orleans Pelicans**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Brandon Ingram^SF|26:53|26|10-17|5-7|1-1|0|3|3|4|1|1|1|1|23|
|Zion Williamson^PF|25:52|15|7-12|0-1|1-4|5|3|8|3|2|1|1|2|5|
|Jonas Valanciunas^C|23:07|15|6-13|1-4|2-3|4|12|16|3|1|1|1|3|25|
|Herbert Jones^SG|19:01|2|0-5|0-3|2-2|1|0|1|3|1|0|2|3|2|
|CJ McCollum^PG|26:20|29|10-15|6-7|3-3|0|2|2|2|1|0|3|2|21|
|Naji Marshall|19:36|11|4-6|3-4|0-2|0|3|3|7|2|0|2|3|32|
|Trey Murphy III|24:42|14|5-10|2-5|2-3|0|4|4|4|1|0|0|1|27|
|Jose Alvarado|21:40|16|5-7|3-5|3-4|0|3|3|4|1|0|1|0|15|
|Cody Zeller|18:26|2|1-2|0-0|0-0|1|4|5|4|0|0|1|4|24|
|Dyson Daniels|17:33|5|2-4|1-2|0-0|1|3|4|4|1|0|1|0|8|
|Jordan Hawkins|12:23|7|3-6|1-4|0-0|0|2|2|0|0|0|0|0|-1|
|Jeremiah Robinson-Earl|04:24|4|2-2|0-0|0-0|0|1|1|0|0|0|0|0|-1|
|Kira Lewis Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|E.J. Liddell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Larry Nance Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Matt Ryan|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dereon Seabron|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/SAS) San Antonio Spurs**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Devin Vassell^SF|29:44|13|5-13|3-7|0-1|0|2|2|3|0|0|1|2|-15|
|Keldon Johnson^PF|31:34|13|6-18|0-4|1-2|4|4|8|3|4|0|5|2|-30|
|Victor Wembanyama^C|31:07|17|6-13|2-6|3-4|1|12|13|4|1|4|3|2|-14|
|Malaki Branham^SG|29:41|11|4-8|1-3|2-2|0|2|2|2|0|0|2|1|-23|
|Jeremy Sochan^PG|25:29|5|1-7|0-0|3-4|1|2|3|4|1|0|0|1|-15|
|Cedi Osman|16:48|14|5-7|1-2|3-4|0|3|3|0|0|0|1|2|-11|
|Zach Collins|16:10|2|1-3|0-1|0-0|1|4|5|2|0|0|0|2|-18|
|Tre Jones|15:53|4|2-5|0-2|0-0|0|0|0|5|0|0|0|1|-14|
|Doug McDermott|15:00|7|2-7|1-5|2-2|1|1|2|1|0|0|0|1|-26|
|Sandro Mamukelashvili|07:57|2|1-4|0-3|0-0|0|0|0|2|0|0|1|0|-4|
|Julian Champagnie|13:46|15|5-6|5-6|0-0|1|0|1|1|0|2|0|0|-12|
|Devonte’ Graham|06:50|7|2-3|2-3|1-2|0|0|0|2|0|0|0|1|2|
|Dominick Barlow|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Charles Bassey|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Charles Bediako|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Sidy Cissoko|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|David Duke Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Blake Wesley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r|

23 comments
  1. BI shooting 3’s can easily be a top 20 player idgaf

    CJ 6/7 from 3 🔥🔥🔥

    Keep getting them boards Z we see you big fella

  2. 3-0 on that road trip is exactly what we needed. Insane shooting night – needs to carry over to The Blender on Tuesday.

  3. The New Orleans pelicans are 3-0 since draymond green was suspended indefinitely

    Also tortellini is already boiling

  4. CJ had a couple of goofy plays but he shot the lights out today. He has earned bodyguard Larry time.

  5. Vs a shitty team or no, the new franchise record for 3’s is something to raise eyebrows. This team is looking up. Back to NOLA on Tuesday, PSLF.

  6. That final possession in the 3rd with point Zion at the top of the key and Trey Murphy as a screener. I need more of that, a lot more!

  7. Feels good to beat the Spurs even if they are bad. I haven’t forgotten the years of beat downs lol.

  8. Can we keep this 3pt shooting up, let’s go

    Obviously we’re not gonna shoot 50% very often, but just being confident and calm on the arc is what you need

  9. Hawk and Dyson shaking off their shooting slumps made those garbage minutes the most valuable garbage minutes of the season so far

  10. Brandon confidently shooting 3s makes the fit alongside Zion and JV so much better. I just hope he keeps it up.

  11. Thank God for the early start because didn’t have to stay up all night to watch this one. It’s been some of the best offense I’ve seen the team play and the best part about it is that there are still ways can improve. Nice to see the 3 ball falling like that. Good to see Zion look engaged on the boards. Good to see them take care of business against a subpar team. Hopefully can keep this momentum going forward.

  12. I know it’s been 3 sub .500 teams in a row, but we can beat anybody when we’re playing complementary basketball

Leave a Reply