[Post Game Thread] Your Golden State Warriors (13-14) defeat the Boston Celtics (20-6) in OT, 132 – 126


||
|:-:|
|[](/BOS) **126 – 130** [](/GSW)|
|**Box Scores: [NBA](http://www.nba.com/game/bos-vs-gsw-0022300362/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/boston-celtics-golden-state-warriors-2023122009)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Chase Center(18064)|
|**Officials:** Derrick Collins, Curtis Blair and Mitchell Ervin|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Boston Celtics|40|25|32|24|5|126|
|Golden State Warriors|30|32|24|35|9|130|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Boston Celtics|126|47-112|42%|17-56|30.4%|15-17|88.2%|18|63|28|11|6|8|5|
|Golden State Warriors|130|50-109|45.9%|20-50|40%|10-12|83.3%|18|65|29|15|4|10|5|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/BOS) Boston Celtics**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Jaylen Brown^SF|41:06|28|10-22|1-4|7-8|3|5|8|7|0|1|4|2|-1|
|Jayson Tatum^PF|40:46|15|5-17|2-9|3-3|3|5|8|7|2|0|0|0|-7|
|Al Horford^C|38:13|13|4-14|3-10|2-2|2|10|12|6|0|1|2|1|-6|
|Derrick White^SG|40:01|30|11-23|7-17|1-2|2|5|7|3|0|3|0|1|+1|
|Jrue Holiday^PG|35:29|13|5-11|1-4|2-2|1|6|7|1|2|0|1|4|-12|
|Sam Hauser|20:38|0|0-7|0-6|0-0|1|2|3|1|0|0|0|2|+1|
|Oshae Brissett|05:27|6|3-3|0-0|0-0|0|0|0|0|1|0|0|0|+1|
|Payton Pritchard|19:20|11|4-6|3-5|0-0|0|0|0|2|0|0|1|1|-10|
|Svi Mykhailiuk|02:19|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|+3|
|Neemias Queta|20:46|10|5-8|0-0|0-0|6|4|10|1|1|0|0|0|+10|
|Dalano Banton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lamar Stevens|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|JD Davison|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Luke Kornet|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Drew Peterson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kristaps Porzingis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jordan Walsh|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/GSW) Golden State Warriors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Klay Thompson^SF|39:26|24|9-21|6-15|0-0|0|4|4|4|1|1|1|0|+5|
|Jonathan Kuminga^PF|33:45|17|8-13|1-4|0-2|4|3|7|2|2|0|1|0|+1|
|Kevon Looney^C|14:14|3|1-2|0-0|1-1|1|5|6|2|0|0|1|0|-19|
|Brandin Podziemski^SG|16:15|5|2-4|1-3|0-0|1|4|5|1|1|0|1|2|+2|
|Stephen Curry^PG|38:07|31|11-21|6-11|3-3|0|3|3|6|0|0|4|5|+6|
|Chris Paul|34:58|9|4-12|1-5|0-0|1|6|7|12|0|0|0|2|+7|
|Moses Moody|16:36|10|3-9|2-6|2-2|0|0|0|0|0|0|0|0|+3|
|Andrew Wiggins|21:34|6|2-11|0-1|2-2|5|2|7|1|0|0|0|1|-10|
|Dario Saric|14:39|11|3-6|3-4|2-2|2|4|6|0|0|0|1|2|0|
|Trayce Jackson-Davis|28:23|10|5-7|0-0|0-0|4|8|12|1|0|3|1|3|+23|
|Cory Joseph|06:07|4|2-3|0-1|0-0|0|1|1|0|0|1|0|0|+2|
|Draymond Green|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gary Payton II|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Usman Garuba|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lester Quinones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jerome Robinson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gui Santos|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

29 comments
  1. Best win of the year.

    A perfect blend of youth and veterans to win this one.

    Steph’s greatness. What else can you say?

    A TJD and JK grow up game. Maybe, just maybe tonight will be way bigger than one game

  2. Steph played the entire 4th with 5 fouls and balled out. 🐐 things

    If we can stop Teams from grabbing momentum in the 3rd quarter, I think our record can get better.

  3. TJD is everything I could’ve hoped for and more. I hope we develop this kid well, because the talents and the efforts there.

  4. No more klay slander after this game. I don’t care if he continues to decline or has cold starts to seasons, I want him to retire on the team – he means so much to this warriors team and the success and showed tonight he STILL has it

  5. I need Kerr to say Trayce Jackson-Davis is going to be in the rotation every single night before I go to sleep

  6. Holy shit what a win. All round team effort, huge 3s from CP3 and Klay and Steph continues to prove he’s not fucking human. LFG!!

Leave a Reply