[Post Game Thread] The New Orleans Pelicans (23-15) defeat the Golden State Warriors (17-20), 141-105.


||
|:-:|
|[](/NOP) **141 – 105** [](/GSW)|
|**Box Scores: [NBA](http://www.nba.com/game/NOP-vs-GSW-0022300525/box-score) – [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Chase Center (18064), **Clock:** Q4 :00.0|
|**Officials:** Ben Taylor, Scott Twardoski, and Jacyn Goble|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New Orleans Pelicans|46|27|32|36|141|
|Golden State Warriors|27|33|23|22|105|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New Orleans Pelicans|141|54-94|57.4%|19-40|47.5%|14-19|73.7%|13|51|39|19|11|11|8|
|Golden State Warriors|105|39-89|43.8%|12-39|30.8%|15-18|83.3%|14|47|24|19|4|17|4|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/NOP) New Orleans Pelicans**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Brandon Ingram^SF|22:39|13|5-12|1-3|2-2|1|4|5|1|1|0|2|4|7|
|Zion Williamson^PF|29:42|19|8-12|0-0|3-5|1|4|5|7|1|0|4|2|23|
|Jonas Valanciunas^C|21:09|21|9-13|2-3|1-2|4|5|9|2|2|1|0|4|18|
|Herbert Jones^SG|23:21|12|4-7|4-7|0-0|1|4|5|4|1|2|1|1|10|
|CJ McCollum^PG|26:15|14|5-13|2-7|2-2|0|3|3|8|2|1|0|0|22|
|Trey Murphy III|24:14|16|6-13|4-11|0-0|3|1|4|6|0|1|0|2|38|
|Dyson Daniels|22:29|8|3-4|1-2|1-2|0|3|3|3|1|1|1|2|25|
|Larry Nance Jr.|18:55|6|1-1|1-1|3-4|1|4|5|1|2|1|1|0|17|
|Jordan Hawkins|20:51|14|5-9|4-5|0-0|0|1|1|3|0|0|0|1|25|
|Naji Marshall|13:03|14|6-7|0-0|2-2|0|3|3|2|1|0|1|1|1|
|Cody Zeller|07:35|4|2-2|0-0|0-0|2|1|3|2|0|0|1|2|1|
|Jeremiah Robinson-Earl|05:43|0|0-0|0-0|0-0|0|1|1|0|0|1|0|0|-5|
|E.J. Liddell|02:23|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|-2|
|Jose Alvarado|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kira Lewis Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Matt Ryan|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dereon Seabron|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/GSW) Golden State Warriors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Klay Thompson^SF|24:09|13|5-10|3-7|0-0|1|3|4|2|0|1|3|1|-17|
|Jonathan Kuminga^PF|27:59|12|4-7|0-1|4-6|0|3|3|4|0|1|3|3|-20|
|Kevon Looney^C|18:39|7|3-3|0-0|1-2|2|5|7|0|0|1|0|4|-3|
|Brandin Podziemski^SG|25:07|2|1-6|0-2|0-0|3|6|9|2|0|0|2|1|-31|
|Stephen Curry^PG|25:11|15|4-13|3-8|4-4|0|1|1|6|1|0|3|0|-4|
|Moses Moody|24:47|21|8-18|4-8|1-1|1|1|2|0|1|0|0|3|-7|
|Andrew Wiggins|22:57|5|2-8|1-3|0-0|0|2|2|2|0|0|1|2|-29|
|Trayce Jackson-Davis|21:31|19|9-11|0-0|1-1|3|2|5|1|1|1|1|1|-16|
|Dario Saric|13:29|4|1-3|0-2|2-2|1|2|3|3|1|0|2|2|-24|
|Cory Joseph|17:19|2|1-3|0-2|0-0|2|1|3|2|0|0|2|2|-22|
|Gui Santos|09:36|2|0-3|0-3|2-2|0|3|3|1|0|0|0|0|-6|
|Lester Quinones|07:35|3|1-4|1-3|0-0|1|0|1|1|0|0|0|0|-1|
|Draymond Green|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Usman Garuba|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chris Paul|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gary Payton II|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jerome Robinson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r|

25 comments
  1. Steph didnt go nuclear in the 3rd against us to lead a comeback? Yeah warriors dynasty is over

  2. The league said “fuck you draymond” so they sent the stacked Pels to do the job.

  3. Hit the anthem. Another great game from the whole team, including Willie and the coaches. I could get used to this.

  4. JV and Herb game ball. great unselfish play from the stars tn.

    7 road game win streak. 4-1 in January. B2B away stadiums booing their team. Got the Champs in their house on Friday.

  5. Couldn’t watch the Joel-AD stream but would’ve loved to hear in the 4th “all of the sudden… the lead is cut to 35”

    Happy Zeller got the dunks but I wanted a 3 from him 🙁 oh well I’ll take a 36 point win on the road.

    Edit: With CJ the Pels are 10-0(!) on the road.

  6. Shooting is a floor raiser for this team. That Hawks/Trey/Zion lineup at the start of the 4th was electric. Team needs to double down on shooting if they want to reach their 40 3PA mark consistently

  7. I think we have enough to compete for a championship. This team has amazing depth. Ingram had a bad game and we won by 40.

  8. Trey with a +38 lmao, and he was having issues getting them to fall for most of the game

  9. no notes. team played with energy from pillar to post

    just been playing excellent basketball for a few weeks now. we are starting to look like a team that might make some real noise

  10. If anyone tells me Zion doesn’t look WAY slimmer than the IST, you’re lying to yourselves

  11. rotations were on point tonight, i hate to say it but jose not playing and naji playing sparsely looked good. even though Dyson’s offence is sometimes shaky, his defence allows you to play so many more shooters.

  12. Gotta love railing the Warriors by 40. I’m slightly sad that Draymond wasn’t there to experience it though.

  13. Ya know what coach Willie?

    Gotta give the flowers 💐 😌

    Ball movement was immaculate. Beautiful basketball. Great rotations. Great buckets to cut their runs and never took the foot off the gas.

  14. Did a great job on steph

    Terrific game from Z. 7 assists, 5 boards, excellent on the defensive end

    This is what I call dominance, from top to bottom

  15. Play of the night was Willie calling that time out. Never looked back and didn’t give them momentum.

Leave a Reply