## [Houston Rockets](/r/rockets) (19-20) @ [Philadelphia 76ers](/r/sixers) (25-13)

* Game Time: January 15, 2024 @ 01:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0022300555) / [Charts](https://www.nba.com/game/0022300555/game-charts)

## Game Status – Final: 76ers Win 124-115

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Rockets](/r/rockets)|19|28|30|38||115|
|[76ers](/r/sixers)|33|33|32|26||124|

## Inactives
|Rockets|76ers|
|:–|:–|
|[Jermaine Samuels Jr.](https://www.nba.com/player/1631257)|[Mo Bamba](https://www.nba.com/player/1628964)|
|[Tari Eason](https://www.nba.com/player/1631106)|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|
|[Nate Hinton](https://www.nba.com/player/1630207)|[Robert Covington](https://www.nba.com/player/203496)|
|[Victor Oladipo](https://www.nba.com/player/203506)|[Terquavion Smith](https://www.nba.com/player/1631173)|
||[Ricky Council IV](https://www.nba.com/player/1641741)|
||[Jaden Springer](https://www.nba.com/player/1630531)|
||[De’Anthony Melton](https://www.nba.com/player/1629001)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Rockets](/r/rockets)|115|44/88 (50.0%)|8/27 (29.6%)|19/32 (59.4%)|16+30|21|23|7|13|9|
|[76ers](/r/sixers)|124|40/83 (48.2%)|15/31 (48.4%)|29/34 (85.3%)|8+33|25|24|8|10|4|

|[Rockets](/r/rockets)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Dillon Brooks](https://www.nba.com/player/1628415)|31:21|18|7/9 (77.8%)|2/3 (66.7%)|2/4 (50%)|2+4|0|2|0|0|2|-6.0|
|^PF [Jabari Smith Jr.](https://www.nba.com/player/1631095)|31:00|13|5/9 (55.6%)|0/1 (0%)|3/5 (60%)|1+6|2|0|0|2|3|-8.0|
|^C [Alperen Sengun](https://www.nba.com/player/1630578)|30:09|19|7/15 (46.7%)|1/1 (100%)|4/6 (66.7%)|5+4|6|1|2|5|1|-4.0|
|^SG [Jalen Green](https://www.nba.com/player/1630224)|27:17|20|7/16 (43.8%)|1/7 (14.3%)|5/7 (71.4%)|0+5|3|0|0|2|2|-7.0|
|^PG [Fred VanVleet](https://www.nba.com/player/1627832)|32:32|8|2/5 (40%)|2/4 (50%)|2/4 (50%)|0+1|5|0|2|1|4|-12.0|
|[Jae’Sean Tate](https://www.nba.com/player/1630256)|12:48|2|1/4 (25%)|0/3 (0%)|0/0 (0%)|1+3|2|0|0|0|4|5.0|
|[Jeff Green](https://www.nba.com/player/201145)|12:33|1|0/5 (0%)|0/1 (0%)|1/2 (50%)|1+1|0|0|2|1|1|-30.0|
|[Amen Thompson](https://www.nba.com/player/1641708)|19:16|14|7/8 (87.5%)|0/1 (0%)|0/1 (0%)|2+1|0|1|0|1|2|-5.0|
|[Cam Whitmore](https://www.nba.com/player/1641715)|23:25|14|6/12 (50%)|2/5 (40%)|0/1 (0%)|2+4|1|1|0|0|3|0.0|
|[Aaron Holiday](https://www.nba.com/player/1628988)|05:30|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+1|1|0|0|0|0|-5.0|
|[Jock Landale](https://www.nba.com/player/1629111)|08:45|4|2/2 (100%)|0/0 (0%)|0/0 (0%)|1+0|0|1|3|0|0|17.0|
|[Nate Williams](https://www.nba.com/player/1631466)|05:23|2|0/2 (0%)|0/0 (0%)|2/2 (100%)|1+0|1|1|0|1|1|10.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Nicolas Batum](https://www.nba.com/player/201587)|27:33|5|2/7 (28.6%)|1/3 (33.3%)|0/0 (0%)|2+3|3|2|1|0|2|0.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|30:50|10|3/7 (42.9%)|2/3 (66.7%)|2/2 (100%)|0+3|2|0|0|1|2|-1.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|31:16|41|12/21 (57.1%)|1/5 (20%)|16/17 (94.1%)|2+8|3|1|1|2|5|7.0|
|^SG [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|25:48|7|3/8 (37.5%)|1/3 (33.3%)|0/0 (0%)|0+2|0|4|0|1|3|-12.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|35:22|27|8/18 (44.4%)|6/10 (60%)|5/5 (100%)|0+1|7|0|0|2|4|19.0|
|[Marcus Morris Sr.](https://www.nba.com/player/202694)|14:01|8|3/3 (100%)|2/2 (100%)|0/0 (0%)|0+5|1|0|0|0|1|26.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|28:35|11|3/8 (37.5%)|1/4 (25%)|4/6 (66.7%)|0+5|6|1|1|3|2|15.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|17:51|6|2/4 (50%)|1/1 (100%)|1/1 (100%)|2+3|1|0|0|0|4|9.0|
|[Paul Reed](https://www.nba.com/player/1630194)|16:31|7|3/4 (75%)|0/0 (0%)|1/2 (50%)|2+2|2|0|1|1|0|2.0|
|[KJ Martin](https://www.nba.com/player/1630231)|06:05|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|0|1|-10.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|06:05|2|1/2 (50%)|0/0 (0%)|0/1 (0%)|0+0|0|0|0|0|0|-10.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[New Orleans Pelicans](/r/nolapelicans)|69-69|[Dallas Mavericks](/r/mavericks)|3rd Qtr|
|[Orlando Magic](/r/orlandomagic)|48-52|[New York Knicks](/r/nyknicks)|2nd Qtr|
|[Detroit Pistons](/r/detroitpistons)|63-62|[Washington Wizards](/r/washingtonwizards)|Halftime|
|[San Antonio Spurs](/r/nbaspurs)|16-46|[Atlanta Hawks](/r/atlantahawks)|2nd Qtr|
|[Golden State Warriors](/r/warriors)|-|[Memphis Grizzlies](/r/memphisgrizzlies)|6:00 pm ET|
|[Chicago Bulls](/r/chicagobulls)|-|[Cleveland Cavaliers](/r/clevelandcavs)|7:00 pm ET|
|[Miami Heat](/r/heat)|-|[Brooklyn Nets](/r/gonets)|7:30 pm ET|
|[Boston Celtics](/r/bostonceltics)|-|[Toronto Raptors](/r/torontoraptors)|7:30 pm ET|
|[Indiana Pacers](/r/pacers)|-|[Utah Jazz](/r/utahjazz)|9:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|

## Next 76ers Game
Tuesday, January 16, 07:30 PM EST vs. [Denver Nuggets](/r/denvernuggets) (1 day)

^^^Last ^^^Updated: ^^^01/15/2024 ^^^04:13:01 ^^^PM ^^^EST

28 comments
  1. Rockets young guys don’t ever stop, gotta give it to them there. Glad to win both against them this year.

  2. I enjoy watching Joel Embiid play basketball.

    Hope Philly sports can get the hat trick today, 1/3 down.

  3. Good W, I’d be stoked if Joel breaks his tie with Kareem against Jokic, but I wouldn’t mind if it ends the next game so the pressure’s gone.

    I think it’s apparent that he’s “trying” to keep it going (that 10th rebound was kind of a force) which isn’t necessarily where he needs to be as far as the long term. I just want our guy playing loose and within the flow of the game

  4. Maxey ultimately ended the game good (6/10 from 3!) and Embiid did great its a good thing he’s back!

    Onto the tomorrow train we move 😎

  5. Joel Embiid just dropped 41 points and 10 rebounds on 57% shooting but the only clip of him from the game on r/nba is him getting a foul called on Jeff Green that wasn’t even that egregious and everyone circlejerking.

  6. KD is about to request a trade to the Sixers. My source is that our alternate logo has a snake. Also since Jojo only needs to play 3 quarters. With KD they’d both only play 2. Load management. It is written.

  7. Finally a good 3 point shooting game from Maxey, hopefully this game will really get him going.

  8. Solid win. Just amazing to have Joel back. I was starting to worry about the bench mob losing the lead in the last minutes but ForGod found a bucket.

  9. Joel joining a list with Kareem & Wilt *5 in the modern era with all these freaks of nature is just insane.

  10. This was my first regular season game I attended, loved to see a comfortable win + an Embiid 40 piece GO SIXERS

  11. I hope to never see KJ Martin play basketball again, god that guy’s trash lol. I’ve seen him blow more open layups than De’Anthony Melton.

  12. bench in the game played well. bench in garbage time played like they’d never seen a basketball before. the duality of man.

  13. Embiid probably sits tomorrow right? Who the fuck made the two mvp candidates the second night of a back to back? NBA always with the dumbest schedule. 

Leave a Reply